HHSAA Division I Match 10: Kamehameha-Hawaii def. Moanalua, 3-2

KHS-BIIF vs MHS-OIA (May 09, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
KHS-BIIF vs MHS-OIA
(May 09, 2014 at HONOLULU, HI)

   KHS-BIIF      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   AVERY ENRIQUES   5  0  1  2  -.500  25  2  1  0  4  0  0  0  0 
10  ALAPAKI IAEA   5  3  5  14  -.143  0  0  0  0  1  0  4  0  0 
18  EVAN ENRIQUES   5  40  13  104  .260  0  5  4  0  16  0  0  0  0 
21  EMMETT ENRIQUES   5  9  6  32  .094  3  0  0  0  17  2  1  0  0 
27  ISAIAH LAEHA   5  5  6  18  -.056  1  2  0  0  2  0  3  0  0 
34  HANALE LEE LOY   5  1  1  2  .000  0  0  0  0  1  0  1  1  0 
2   NAIA MAKUAKANE   4  0  0  0  .000  4  0  0  0  4  0  0  0  0 
4   ADDISON ENRIQUES   5  0  0  0  .000  21  0  1  0  5  0  0  0  0 
7   KEKAULIKE ALAMEDA   5  0  0  0  .000  1  1  1  1  16  0  0  0  0 
9   KAINALU WHITNEY   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
12  CHASE TANAKE   4  0  0  0  .000  0  0  1  0  2  0  0  0  0 
19  AUSTIN MALDONALDO   5  0  0  0  .000  0  0  1  0  2  0  0  0  0 
24  CHASE CARTER   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
26  PUKANA VINCENT   5  0  1  4  -.250  1  0  0  0  2  0  1  0  0 
   TEAM                           1                   
  Totals  5  59  33  177  .147  56  10  9  2  72  2  10  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  33  .152 
2  10  8  34  .059 
3  15  8  45  .156 
4  13  6  41  .171 
5  9  4  24  .208 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
KHS-BIIF   (3)  24  25  18  25  16     15-0  
MHS-OIA   (2)  26  23  25  23  14     17-1  

   MHS-OIA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   SKYLAN ENGLEMAN   5  3  0  7  .429  55  1  0  0  12  0  3  0  0 
8   KARSON CRUZ   5  4  5  10  -.100  0  0  0  0  4  3  4  0  0 
9   AUSTIN MATAUTIA   5  17  7  65  .154  1  0  2  2  9  2  1  0  0 
12  LUUGA VAILUU   5  18  7  34  .324  0  0  0  0  0  1  2  0  0 
14  DUSTIN CARRIER   5  9  5  20  .200  0  0  2  0  8  0  2  0  0 
15  VICTOR ZAMUDIO   5  7  5  35  .057  1  1  1  1  14  0  0  0  0 
3   PARKER LUI   5  0  0  0  .000  0  0  2  0  1  0  0  0  0 
6   SIXTO AMIAN   5  0  0  1  .000  0  0  1  3  22  0  0  0  0 
10  RENO YOUNG   1  3  0  3  1.000  0  0  0  0  0  0  0  0  0 
21  TYLER IKETAU   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           4                   
  Totals  5  61  29  176  .182  57  2  9  10  70  6  12  0  0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  37  .216 
2  11  8  34  .088 
3  15  3  38  .316 
4  14  8  44  .136 
5  7  4  23  .130 
    Site: HONOLULU, HI (MCKINLEY TIGER GYM)
Date: May 09, 2014 Attend: 785 Time: 2H 35M
Referees: KANAMU AKANA, KEVIN CHUN

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
KHS-BIIF vs MHS-OIA
(May 09, 2014 at HONOLULU, HI)

   KHS-BIIF      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   AVERY ENRIQUES   5  0  1  2  -.500  25  2  28  .893  2  1  21  .952  4  0  0  0  0  0  0  .000 
10  ALAPAKI IAEA   5  3  5  14  -.143  0  0  1  .000  0  0  0  .000  1  0  0  4  0  0  0  .000 
18  EVAN ENRIQUES   5  40  13  104  .260  0  0  6  .000  5  4  21  .810  16  0  0  0  0  0  0  .000 
21  EMMETT ENRIQUES   5  9  6  32  .094  3  0  11  .273  0  0  14  1.000  17  0  2  1  0  1  0  1.000 
27  ISAIAH LAEHA   5  5  6  18  -.056  1  0  2  .500  2  0  3  1.000  2  0  0  3  0  0  0  .000 
34  HANALE LEE LOY   5  1  1  2  .000  0  0  0  .000  0  0  0  .000  1  0  0  1  1  0  0  .000 
2   NAIA MAKUAKANE   4  0  0  0  .000  4  1  9  .444  0  0  2  1.000  4  0  0  0  0  0  0  .000 
4   ADDISON ENRIQUES   5  0  0  0  .000  21  1  24  .875  0  1  17  .941  5  0  0  0  0  0  0  .000 
7   KEKAULIKE ALAMEDA   5  0  0  0  .000  1  1  12  .083  1  1  12  .917  16  0  0  0  0  0  1  .000 
9   KAINALU WHITNEY   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  CHASE TANAKE   4  0  0  0  .000  0  0  2  .000  0  1  9  .889  2  0  0  0  0  0  0  .000 
19  AUSTIN MALDONALDO   5  0  0  0  .000  0  0  2  .000  0  1  14  .929  2  0  0  0  0  0  0  .000 
24  CHASE CARTER   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
26  PUKANA VINCENT   5  0  1  4  -.250  1  0  2  .500  0  0  0  .000  2  0  0  1  0  0  0  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  95  1  .990 
  Totals.........  5  59  33  177  .147  56  5  99  .566  10  9  113  .920  72  0  2  10  1  96  2  .980 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  33  .152 
2  10  8  34  .059 
3  15  8  45  .156 
4  13  6  41  .171 
5  9  4  24  .208 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
KHS-BIIF   (3)  24  25  18  25  16     15-0  
MHS-OIA   (2)  26  23  25  23  14     17-1  

   MHS-OIA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   SKYLAN ENGLEMAN   5  3  0  7  .429  55  1  64  .859  1  0  22  1.000  12  0  0  3  0  0  0  .000 
8   KARSON CRUZ   5  4  5  10  -.100  0  0  0  .000  0  0  0  .000  4  0  3  4  0  0  0  .000 
9   AUSTIN MATAUTIA   5  17  7  65  .154  1  0  5  .200  0  2  13  .846  9  0  2  1  0  0  2  .000 
12  LUUGA VAILUU   5  18  7  34  .324  0  0  0  .000  0  0  0  .000  0  0  1  2  0  0  0  .000 
14  DUSTIN CARRIER   5  9  5  20  .200  0  0  4  .000  0  2  11  .818  8  0  0  2  0  0  0  .000 
15  VICTOR ZAMUDIO   5  7  5  35  .057  1  0  11  .091  1  1  23  .957  14  0  0  0  0  1  1  .500 
3   PARKER LUI   5  0  0  0  .000  0  0  0  .000  0  2  18  .889  1  0  0  0  0  0  0  .000 
6   SIXTO AMIAN   5  0  0  1  .000  0  0  18  .000  0  1  22  .955  22  0  0  0  0  0  3  .000 
10  RENO YOUNG   1  3  0  3  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
21  TYLER IKETAU   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  91  4  .958 
  Totals.........  5  61  29  176  .182  57  1  102  .559  2  9  110  .918  70  0  6  12  0  92  10  .902 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  37  .216 
2  11  8  34  .088 
3  15  3  38  .316 
4  14  8  44  .136 
5  7  4  23  .130 
    Site: HONOLULU, HI (MCKINLEY TIGER GYM)
Date: May 09, 2014 Attend: 785 Time: 2H 35M
Referees: KANAMU AKANA, KEVIN CHUN

 

Short Box Score

 
Short Box Score (Match)
KHS-BIIF vs MHS-OIA
(May 09, 2014 at HONOLULU, HI)

KHS-BIIF def. MHS-OIA 24-26,25-23,18-25,25-23,16-14

KHS-BIIF (15-0) (Kills-aces-blocks) - EVAN ENRIQUES 40-5-0;
EMMETT ENRIQUES 9-0-3; ISAIAH LAEHA 5-2-3; ALAPAKI IAEA 3-0-4; HANALE
LEE LOY 1-0-1; KAINALU WHITNEY 1-0-0; PUKANA VINCENT 0-0-1; KEKAULIKE
ALAMEDA 0-1-0; AVERY ENRIQUES 0-2-0; Totals 59-10-7.0. (Assists) -
AVERY ENRIQUES 25; ADDISON ENRIQUES 21. (Dig leaders) - EMMETT
ENRIQUES 17; EVAN ENRIQUES 16; KEKAULIKE ALAMEDA 16

MHS-OIA (17-1) (Kills-aces-blocks) - LUUGA VAILUU 18-0-3;
AUSTIN MATAUTIA 17-0-3; DUSTIN CARRIER 9-0-2; VICTOR ZAMUDIO 7-1-0;
KARSON CRUZ 4-0-7; RENO YOUNG 3-0-0; SKYLAN ENGLEMAN 3-1-3; Totals
61-2-12.0. (Assists) - SKYLAN ENGLEMAN 55. (Dig leaders) - SIXTO AMIAN
22; VICTOR ZAMUDIO 14; SKYLAN ENGLEMAN 12; AUSTIN MATAUTIA 9; DUSTIN
CARRIER 8

Site: HONOLULU, HI (MCKINLEY TIGER GYM)

Date: May 09, 2014 Attend: 785 Time: 2H 35M
Referees: KANAMU AKANA, KEVIN CHUN