HHSAA Division II Match 9 (5th Place): Kapaa def. Aiea, 2-0

AIEA HIGH SCHOOL vs KAPAA HIGH SCHOOL (May 10, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
AIEA HIGH SCHOOL vs KAPAA HIGH SCHOOL
(May 10, 2014 at HONOLULU, HI)

   AIEA HIGH SCHOOL      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   TRAVIS HAUKI   2  0  0  0  .000  5  1  1  1  0  0  0  0  0 
12  NAKA OBRERRO   2  2  3  11  -.091  1  0  1  1  4  0  0  0  0 
13  NICHOLSON JACK   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
14  JANTZEN SHINIMOTO   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
15  PERRITTE TOGAFAU   2  2  8  21  -.286  0  1  0  0  0  0  0  0  0 
17  KEALII LEOPOLDO   2  3  3  15  .000  1  0  1  0  2  0  0  0  0 
1   KAOHINANI BAUTISTA   1  0  0  0  .000  0  0  1  1  1  0  0  0  0 
4   AARON VAIAGAE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   ELDON NAKAGAWA   1  0  1  1  -1.000  0  0  0  1  0  0  0  0  0 
7   ZACHARY BARTE   2  0  0  0  .000  0  0  0  1  2  0  0  0  0 
19  ANETELEA MOLI   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  2  8  16  52  -.154  7  2  4  5  12  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  28  -.107 
2  3  8  24  -.208 
   
SET SCORES  1  2     TEAM RECORDS 
AIEA HIGH SCHOOL   (0)  17  9     9-8  
KAPAA HIGH SCHOOL   (2)  25  25     14-2  

   KAPAA HIGH SCHOOL      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   JOHNNY JOEL   2  6  0  6  1.000  1  0  0  0  1  0  0  0  0 
7   KRISTOFFER ASTRERO   1  1  1  5  .000  0  0  0  0  5  0  2  0  0 
11  NICHOLAS HANTZ   2  6  3  13  .231  0  0  2  0  1  1  3  0  0 
12  KANAI THOMAS-KAHOONE  2  2  0  4  .500  20  1  0  0  4  0  1  0  0 
14  MATTHEW CUMMINGS   2  3  0  4  .750  0  0  0  0  0  0  0  0  0 
15  RUDY AGOOT   2  3  3  9  .000  0  0  1  0  3  0  0  0  0 
1   DREW LOPEZ-NISHIKUNI  1  0  0  0  .000  0  2  1  0  2  0  0  0  0 
2   JONATHAN PALEKA   2  0  0  0  .000  1  2  1  0  6  0  0  0  0 
3   KAYDEN PALENAPA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   KAI HARRISON   1  0  0  1  .000  2  0  0  0  0  0  0  0  0 
9   IAN SOUZA   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
10  MAXWELL NICE   1  2  2  4  .000  1  0  0  0  0  0  0  0  0 
13  JALEN YAGI   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  2  25  10  50  .300  25  5  5  2  22  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  30  .267 
2  11  4  20  .350 
    Site: HONOLULU, HI (BLAISDELL CENTER)
Date: May 10, 2014 Attend: 85 Time: 48 M
Referees: KIMO KANAEHOLO, DOUG SHELDON

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
AIEA HIGH SCHOOL vs KAPAA HIGH SCHOOL
(May 10, 2014 at HONOLULU, HI)

   AIEA HIGH SCHOOL      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   TRAVIS HAUKI   2  0  0  0  .000  5  0  5  1.000  1  1  5  .800  0  0  0  0  0  0  1  .000 
12  NAKA OBRERRO   2  2  3  11  -.091  1  0  4  .250  0  1  3  .667  4  0  0  0  0  0  1  .000 
13  NICHOLSON JACK   1  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  JANTZEN SHINIMOTO   2  0  0  0  .000  0  0  0  .000  0  0  4  1.000  3  0  0  0  0  0  0  .000 
15  PERRITTE TOGAFAU   2  2  8  21  -.286  0  0  0  .000  1  0  4  1.000  0  0  0  0  0  0  0  .000 
17  KEALII LEOPOLDO   2  3  3  15  .000  1  0  3  .333  0  1  3  .667  2  0  0  0  0  1  0  1.000 
1   KAOHINANI BAUTISTA   1  0  0  0  .000  0  0  1  .000  0  1  1  .000  1  0  0  0  0  0  1  .000 
4   AARON VAIAGAE   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   ELDON NAKAGAWA   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
7   ZACHARY BARTE   2  0  0  0  .000  0  0  2  .000  0  0  8  1.000  2  0  0  0  0  0  1  .000 
19  ANETELEA MOLI   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  34  0  1.000 
  Totals.........  2  8  16  52  -.154  7  0  15  .467  2  4  28  .857  12  0  0  0  0  35  5  .875 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  28  -.107 
2  3  8  24  -.208 
   
SET SCORES  1  2     TEAM RECORDS 
AIEA HIGH SCHOOL   (0)  17  9     9-8  
KAPAA HIGH SCHOOL   (2)  25  25     14-2  

   KAPAA HIGH SCHOOL      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   JOHNNY JOEL   2  6  0  6  1.000  1  0  2  .500  0  0  0  .000  1  0  0  0  0  0  0  .000 
7   KRISTOFFER ASTRERO   1  1  1  5  .000  0  0  2  .000  0  0  3  1.000  5  0  0  2  0  0  0  .000 
11  NICHOLAS HANTZ   2  6  3  13  .231  0  0  0  .000  0  2  8  .750  1  0  1  3  0  0  0  .000 
12  KANAI THOMAS-KAHOONE  2  2  0  4  .500  20  1  22  .909  1  0  8  1.000  4  0  0  1  0  0  0  .000 
14  MATTHEW CUMMINGS   2  3  0  4  .750  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  RUDY AGOOT   2  3  3  9  .000  0  0  3  .000  0  1  7  .857  3  0  0  0  0  0  0  .000 
1   DREW LOPEZ-NISHIKUNI  1  0  0  0  .000  0  0  1  .000  2  1  6  .833  2  0  0  0  0  0  0  .000 
2   JONATHAN PALEKA   2  0  0  0  .000  1  0  3  .333  2  1  10  .900  6  0  0  0  0  0  0  .000 
3   KAYDEN PALENAPA   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   KAI HARRISON   1  0  0  1  .000  2  0  2  1.000  0  0  4  1.000  0  0  0  0  0  0  0  .000 
9   IAN SOUZA   1  2  0  2  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  MAXWELL NICE   1  2  2  4  .000  1  0  1  1.000  0  0  3  1.000  0  0  0  0  0  0  0  .000 
13  JALEN YAGI   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  21  2  .913 
  Totals.........  2  25  10  50  .300  25  1  36  .694  5  5  49  .898  22  0  1  6  0  21  2  .913 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  30  .267 
2  11  4  20  .350 
    Site: HONOLULU, HI (BLAISDELL CENTER)
Date: May 10, 2014 Attend: 85 Time: 48 M
Referees: KIMO KANAEHOLO, DOUG SHELDON

 

Short Box Score

 
Short Box Score (Match)
AIEA HIGH SCHOOL vs KAPAA HIGH SCHOOL
(May 10, 2014 at HONOLULU, HI)

KAPAA HIGH SCHOOL def. AIEA HIGH SCHOOL 25-17,25-9

AIEA HIGH SCHOOL (9-8) (Kills-aces-blocks) - KEALII LEOPOLDO
3-0-0; PERRITTE TOGAFAU 2-1-0; NAKA OBRERRO 2-0-0; NICHOLSON JACK
1-0-0; TRAVIS HAUKI 0-1-0; Totals 8-2-0.0. (Assists) - . (Dig leaders)
- NAKA OBRERRO 4; JANTZEN SHINIMOTO 3

KAPAA HIGH SCHOOL (14-2) (Kills-aces-blocks) - JOHNNY JOEL
6-0-0; NICHOLAS HANTZ 6-0-4; MATTHEW CUMMINGS 3-0-0; RUDY AGOOT 3-0-0;
KANAI THOMAS-KAHOONE 2-1-1; IAN SOUZA 2-0-0; MAXWELL NICE 2-0-0;
KRISTOFFER ASTRERO 1-0-2; DREW LOPEZ-NISHIKUNI 0-2-0; JONATHAN PALEKA
0-2-0; Totals 25-5-4.0. (Assists) - KANAI THOMAS-KAHOONE 20. (Dig
leaders) - JONATHAN PALEKA 6; KRISTOFFER ASTRERO 5

Site: HONOLULU, HI (BLAISDELL CENTER)

Date: May 10, 2014 Attend: 85 Time: 48 M
Referees: KIMO KANAEHOLO, DOUG SHELDON