Game Stats
KAU vs HANA (May 14, 2015)
Volleyball Box Score | 
KAU vs #2 HANA
(May 14, 2015 at Honolulu, Oahu)
| KAU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Brian Gascon | 5 | 15 | 7 | 47 | .170 | 23 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 3 | Joven Padrigo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | |
| 4 | Cameron Enriques | 5 | 41 | 17 | 100 | .240 | 2 | 0 | 3 | 1 | 25 | 0 | 1 | 1 | 0 | |
| 7 | Mike Tamayo | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 11 | Anthony EmmsleyAhYee | 5 | 1 | 3 | 6 | -.333 | 29 | 1 | 4 | 0 | 10 | 1 | 2 | 0 | 3 | |
| 21 | Jamal Buyuan | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Trevor Taylor | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Damon Hertz | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 58 | 30 | 165 | .170 | 55 | 4 | 15 | 6 | 73 | 2 | 8 | 2 | 5 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 1 | NaponoLeckerTolentin | 5 | 2 | 2 | 11 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 
| 3 | Chasen Kanakaole | 5 | 10 | 8 | 37 | .054 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 
| 9 | Shaka Kalalau | 5 | 1 | 4 | 14 | -.214 | 5 | 2 | 3 | 2 | 9 | 1 | 3 | 1 | 2 | 
| 12 | Noah HoopaiFeliciano | 5 | 15 | 2 | 44 | .295 | 3 | 1 | 4 | 0 | 18 | 1 | 5 | 1 | 0 | 
| 14 | Hinckley Moeai | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 15 | Jordan Redo-Rost | 5 | 14 | 4 | 38 | .263 | 27 | 2 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 
| 8 | Kiai Park | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Totals | 5 | 44 | 22 | 151 | .146 | 42 | 6 | 14 | 4 | 68 | 2 | 12 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
  | Site: Honolulu, Oahu (Farrington High)  Date: May 14, 2015 Attend: Time: 1:57 Referees: Mark Nakashima, Wayne Poliente New City Nissan/HHSAA Boys Volleyball State Championships First Round  | ||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats | 
KAU vs #2 HANA
(May 14, 2015 at Honolulu, Oahu)
| KAU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | 
| 1 | Brian Gascon | 5 | 15 | 7 | 47 | .170 | 23 | 0 | 60 | .383 | 3 | 1 | 30 | .967 | 12 | 1 | 0 | 1 | 0 | 11 | 0 | 1.000 | 
| 3 | Joven Padrigo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 0 | 4 | 22 | .818 | 10 | 1 | 0 | 0 | 0 | 15 | 1 | .938 | 
| 4 | Cameron Enriques | 5 | 41 | 17 | 100 | .240 | 2 | 0 | 12 | .167 | 0 | 3 | 13 | .769 | 25 | 0 | 0 | 1 | 1 | 24 | 1 | .960 | 
| 7 | Mike Tamayo | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 
| 11 | Anthony EmmsleyAhYee | 5 | 1 | 3 | 6 | -.333 | 29 | 0 | 93 | .312 | 1 | 4 | 13 | .692 | 10 | 3 | 1 | 2 | 0 | 10 | 0 | 1.000 | 
| 21 | Jamal Buyuan | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | .000 | 0 | 2 | 12 | .833 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | .889 | 
| 12 | Trevor Taylor | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 0 | 1 | 14 | .929 | 5 | 0 | 0 | 0 | 0 | 11 | 1 | .917 | 
| 15 | Damon Hertz | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 
| Totals......... | 5 | 58 | 30 | 165 | .170 | 55 | 0 | 176 | .312 | 4 | 15 | 104 | .856 | 73 | 5 | 2 | 8 | 2 | 79 | 6 | .929 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | 
| 1 | NaponoLeckerTolentin | 5 | 2 | 2 | 11 | .000 | 3 | 0 | 10 | .300 | 0 | 1 | 18 | .944 | 17 | 0 | 0 | 1 | 0 | 21 | 1 | .955 | 
| 3 | Chasen Kanakaole | 5 | 10 | 8 | 37 | .054 | 4 | 0 | 17 | .235 | 0 | 0 | 14 | 1.000 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 1.000 | 
| 9 | Shaka Kalalau | 5 | 1 | 4 | 14 | -.214 | 5 | 0 | 19 | .263 | 2 | 3 | 16 | .812 | 9 | 2 | 1 | 3 | 1 | 21 | 2 | .913 | 
| 12 | Noah HoopaiFeliciano | 5 | 15 | 2 | 44 | .295 | 3 | 0 | 7 | .429 | 1 | 4 | 15 | .733 | 18 | 0 | 1 | 5 | 1 | 21 | 0 | 1.000 | 
| 14 | Hinckley Moeai | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 
| 15 | Jordan Redo-Rost | 5 | 14 | 4 | 38 | .263 | 27 | 1 | 103 | .262 | 2 | 1 | 16 | .938 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 
| 8 | Kiai Park | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | .000 | 1 | 5 | 20 | .750 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | .917 | 
| Totals......... | 5 | 44 | 22 | 151 | .146 | 42 | 1 | 160 | .262 | 6 | 14 | 99 | .859 | 68 | 4 | 2 | 12 | 2 | 85 | 4 | .955 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
  | Site: Honolulu, Oahu (Farrington High)  Date: May 14, 2015 Attend: Time: 1:57 Referees: Mark Nakashima, Wayne Poliente New City Nissan/HHSAA Boys Volleyball State Championships First Round  | ||||||||||||||||||||||||||||||||||||
Short Box Score | 
KAU vs #2 HANA
(May 14, 2015 at Honolulu, Oahu)
HANA def. KAU 15-25,25-23,20-25,25-22,15-8 KAU (12-4, 0-1 HHSAA) (Kills-aces-blocks) - Cameron Enriques 41-0-1; Brian Gascon 15-3-1; Damon Hertz 1-0-0; Anthony EmmsleyAhYee 1-1-3; Mike Tamayo 0-0-5; Totals 58-4-6.0. (Assists) - Anthony EmmsleyAhYee 29; Brian Gascon 23. (Dig leaders) - Cameron Enriques 25; Brian Gascon 12; Joven Padrigo 10; Anthony EmmsleyAhYee 10; Jamal Buyuan 8 HANA (12-3, 1-0 HHSAA) (Kills-aces-blocks) - Noah HoopaiFeliciano 15-1-6; Jordan Redo-Rost 14-2-2; Chasen Kanakaole 10-0-0; Hinckley Moeai 2-0-1; NaponoLeckerTolentin 2-0-1; Shaka Kalalau 1-2-4; Kiai Park 0-1-0; Totals 44-6-8.0. (Assists) - Jordan Redo-Rost 27. (Dig leaders) - Noah HoopaiFeliciano 18; Jordan Redo-Rost 18; NaponoLeckerTolentin 17; Shaka Kalalau 9 Site: Honolulu, Oahu (Farrington High)  | 








