Game Stats
STFRAN vs CASTLE (May 14, 2015)
Volleyball Box Score |
STFRAN vs #3 CASTLE
(May 14, 2015 at Honolulu, Oahu)
STFRAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Pono Luis-Mateo | 5 | 0 | 1 | 1 | -1.000 | 2 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 4.0 |
8 | Kela Enos | 5 | 9 | 12 | 42 | -.071 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11.0 |
12 | Justin Sarsuelo | 5 | 8 | 2 | 16 | .375 | 41 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 3 | 10.0 |
13 | Boris Vukovic | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
17 | Viliami Pua | 5 | 29 | 13 | 70 | .229 | 2 | 6 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 36.0 |
24 | Supilani Ma'ilei | 5 | 7 | 5 | 28 | .071 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
3 | Jordan Woo | 5 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
14 | Tristan Fabro | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
16 | Ezra Inayoshi-Dudoit | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 55 | 36 | 164 | .116 | 49 | 15 | 8 | 3 | 56 | 0 | 16 | 3 | 5 | 78.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
CASTLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Trave'Keawe' Saizon | 5 | 0 | 1 | 1 | -1.000 | 31 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Blaine Ohama | 5 | 1 | 1 | 4 | .000 | 16 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
6 | Jack Andrade | 5 | 28 | 13 | 57 | .263 | 2 | 0 | 2 | 3 | 10 | 1 | 6 | 1 | 0 | 32.0 |
14 | Ethan Mann | 5 | 2 | 3 | 11 | -.091 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 1 | 0 | 3.5 |
15 | Keanu Lono | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Aaron Pili-Rumusod | 5 | 19 | 12 | 58 | .121 | 0 | 0 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 19.5 |
5 | Onipaa Olds | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
12 | Aaron Ishiki | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
18 | Clay Mithcell | 5 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 5.5 |
19 | David Benevedez | 5 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5.0 |
Totals | 5 | 58 | 37 | 163 | .129 | 54 | 3 | 8 | 15 | 64 | 3 | 18 | 2 | 0 | 73.0 | |
TOTAL TEAM BLOCKS: 12.0 |
| Site: Honolulu, Oahu (Farrington High) Date: May 14, 2015 Attend: Time: 2:13 Referees: Fred Pu, Galen Cajigal New City Nissan/HHSAA Boys Volleyball State Championships First Round | ||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
STFRAN vs #3 CASTLE
(May 14, 2015 at Honolulu, Oahu)
STFRAN | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Pono Luis-Mateo | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 11 | .182 | 4 | 1 | 19 | .947 | 8 | 2 | 0 | 0 | 0 | 24 | 1 | .960 | 4.0 |
8 | Kela Enos | 5 | 9 | 12 | 42 | -.071 | 1 | 0 | 3 | .333 | 1 | 2 | 11 | .818 | 2 | 0 | 0 | 2 | 0 | 12 | 2 | .857 | 11.0 |
12 | Justin Sarsuelo | 5 | 8 | 2 | 16 | .375 | 41 | 0 | 145 | .283 | 2 | 1 | 23 | .957 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 10.0 |
13 | Boris Vukovic | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 2.0 |
17 | Viliami Pua | 5 | 29 | 13 | 70 | .229 | 2 | 0 | 5 | .400 | 6 | 3 | 19 | .842 | 8 | 0 | 0 | 2 | 0 | 13 | 0 | 1.000 | 36.0 |
24 | Supilani Ma'ilei | 5 | 7 | 5 | 28 | .071 | 1 | 0 | 2 | .500 | 1 | 1 | 20 | .950 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 1.000 | 10.0 |
3 | Jordan Woo | 5 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 4.0 |
14 | Tristan Fabro | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 13 | .154 | 0 | 0 | 16 | 1.000 | 26 | 0 | 0 | 0 | 0 | 38 | 0 | 1.000 | 0.0 |
16 | Ezra Inayoshi-Dudoit | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 1 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 1.0 |
Totals......... | 5 | 55 | 36 | 164 | .116 | 49 | 0 | 180 | .272 | 15 | 8 | 114 | .930 | 56 | 5 | 0 | 16 | 3 | 100 | 3 | .971 | 78.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
CASTLE | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Trave'Keawe' Saizon | 5 | 0 | 1 | 1 | -1.000 | 31 | 0 | 78 | .397 | 1 | 2 | 14 | .857 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
2 | Blaine Ohama | 5 | 1 | 1 | 4 | .000 | 16 | 0 | 69 | .232 | 1 | 1 | 17 | .941 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 2.5 |
6 | Jack Andrade | 5 | 28 | 13 | 57 | .263 | 2 | 0 | 5 | .400 | 0 | 2 | 16 | .875 | 10 | 0 | 1 | 6 | 1 | 44 | 3 | .936 | 32.0 |
14 | Ethan Mann | 5 | 2 | 3 | 11 | -.091 | 1 | 0 | 6 | .167 | 1 | 2 | 13 | .846 | 10 | 0 | 0 | 1 | 1 | 15 | 2 | .882 | 3.5 |
15 | Keanu Lono | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
20 | Aaron Pili-Rumusod | 5 | 19 | 12 | 58 | .121 | 0 | 0 | 3 | .000 | 0 | 1 | 26 | .962 | 11 | 0 | 0 | 1 | 0 | 19 | 5 | .792 | 19.5 |
5 | Onipaa Olds | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | .667 | 3.0 |
12 | Aaron Ishiki | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 5 | .200 | 0 | 0 | 22 | 1.000 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 1.0 |
18 | Clay Mithcell | 5 | 1 | 3 | 9 | -.222 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 1.000 | 5.5 |
19 | David Benevedez | 5 | 3 | 3 | 14 | .000 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | .500 | 5.0 |
Totals......... | 5 | 58 | 37 | 163 | .129 | 54 | 0 | 175 | .309 | 3 | 8 | 111 | .928 | 64 | 0 | 3 | 18 | 2 | 91 | 15 | .858 | 73.0 | |
TOTAL TEAM BLOCKS: 12.0 |
| Site: Honolulu, Oahu (Farrington High) Date: May 14, 2015 Attend: Time: 2:13 Referees: Fred Pu, Galen Cajigal New City Nissan/HHSAA Boys Volleyball State Championships First Round |
Short Box Score |
STFRAN vs #3 CASTLE
(May 14, 2015 at Honolulu, Oahu)
STFRAN def. CASTLE 27-25,24-26,25-22,24-26,15-11 STFRAN (5-6, 1-0 HHSAA) (Kills-aces-blocks) - Viliami Pua 29-6-2; Kela Enos 9-1-2; Justin Sarsuelo 8-2-0; Supilani Ma'ilei 7-1-4; Jordan Woo 2-0-4; Boris Vukovic 0-0-4; Ezra Inayoshi-Dudoit 0-1-0; Pono Luis-Mateo 0-4-0; Totals 55-15-8.0. (Assists) - Justin Sarsuelo 41. (Dig leaders) - Tristan Fabro 26; Viliami Pua 8; Pono Luis-Mateo 8; Justin Sarsuelo 8 CASTLE (8-7, 0-1 HHSAA) (Kills-aces-blocks) - Jack Andrade 28-0-7; Aaron Pili-Rumusod 19-0-1; Onipaa Olds 3-0-0; David Benevedez 3-0-3; Ethan Mann 2-1-1; Clay Mithcell 1-0-8; Blaine Ohama 1-1-1; Aaron Ishiki 1-0-0; Trave'Keawe' Saizon 0-1-0; Totals 58-3-12.0. (Assists) - Trave'Keawe' Saizon 31; Blaine Ohama 16. (Dig leaders) - Aaron Pili-Rumusod 11; Ethan Mann 10; Blaine Ohama 10; Jack Andrade 10; Trave'Keawe' Saizon 9 Site: Honolulu, Oahu (Farrington High) |