Game Stats
Kahuku Red Raiders vs Punahou Buffanblu (May 04, 2016)
Volleyball Box Score |
The Automated ScoreBook
Kahuku Red Raiders vs #1 Punahou Buffanblu
(May 04, 2016 at Moanalua High School)
Kahuku Red Raiders | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Maiava, Micha | 3 | 7 | 2 | 19 | .263 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
3 | Ah You, Keaunui | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
5 | Tito, Ala | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
14 | Kai, Jurell | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Renaud, Cameron | 3 | 2 | 1 | 3 | .333 | 11 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
21 | Latu, Hirkley | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
1 | Bark, Slader | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alexander, Caleb | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Horomona, Cyrus | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Joseph Garo, Ivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 16 | 19 | 62 | -.048 | 14 | 1 | 8 | 7 | 21 | 0 | 4 | 1 | 1 | 19.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Punahou Buffanblu | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | McInerny, Daniel | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
4 | Stanley, Wil | 3 | 10 | 3 | 24 | .292 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
7 | Siegfried, Ethan | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
9 | Wilcox, Ryan | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
12 | Bradley, Carlton | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
15 | Troske, 'Akahi | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
2 | Yogi, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
3 | Suzumoto, Shea | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Gruebner, Todd | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Watumull, Rohan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Hong, Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Akana, Kana'i | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
11 | Lewis, Ethan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Scott, James "Buddy" | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Quindica, Kainoa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Johnson, Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
Totals | 3 | 40 | 10 | 80 | .375 | 36 | 7 | 14 | 1 | 20 | 1 | 13 | 0 | 1 | 54.5 | |
TOTAL TEAM BLOCKS: 7.5 |
| Site: Moanalua High School Date: May 04, 2016 Attend: Time: 1:11 Referees: | |||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
The Automated ScoreBook
Kahuku Red Raiders vs #1 Punahou Buffanblu
(May 04, 2016 at Moanalua High School)
Kahuku Red Raiders | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | Maiava, Micha | 3 | 7 | 2 | 19 | .263 | 2 | 0 | 16 | .125 | 0 | 1 | 7 | .857 | 4 | 0 | 0 | 1 | 0 | 9 | 0 | 1.000 | 7.5 |
3 | Ah You, Keaunui | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 3 | .333 | 0 | 1 | 11 | .909 | 4 | 0 | 0 | 0 | 0 | 15 | 4 | .789 | 3.0 |
5 | Tito, Ala | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 4 | .000 | 0 | 2 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | .857 | 4.5 |
14 | Kai, Jurell | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 9 | .889 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.0 |
15 | Renaud, Cameron | 3 | 2 | 1 | 3 | .333 | 11 | 0 | 45 | .244 | 0 | 3 | 6 | .500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
21 | Latu, Hirkley | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 1.0 |
1 | Bark, Slader | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1.000 | 6 | 0 | 0 | 0 | 0 | 15 | 2 | .882 | 0.0 |
7 | Alexander, Caleb | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
11 | Horomona, Cyrus | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
19 | Joseph Garo, Ivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
Totals......... | 3 | 16 | 19 | 62 | -.048 | 14 | 0 | 70 | .200 | 1 | 8 | 44 | .818 | 21 | 1 | 0 | 4 | 1 | 52 | 7 | .881 | 19.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Punahou Buffanblu | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | McInerny, Daniel | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 18 | .444 | 0 | 1 | 6 | .833 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
4 | Stanley, Wil | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | .000 | 3 | 4 | 18 | .778 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 13.0 |
7 | Siegfried, Ethan | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
9 | Wilcox, Ryan | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 2 | .000 | 0 | 2 | 9 | .778 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 12.0 |
12 | Bradley, Carlton | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 5.0 |
15 | Troske, 'Akahi | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 5.0 |
2 | Yogi, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | .000 | 2 | 4 | 10 | .600 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | .875 | 2.0 |
3 | Suzumoto, Shea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 2 | 2 | 18 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
5 | Gruebner, Todd | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 40 | .575 | 0 | 1 | 10 | .900 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
6 | Watumull, Rohan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.5 |
8 | Hong, Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
10 | Akana, Kana'i | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1.000 | 5.0 |
11 | Lewis, Ethan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
13 | Scott, James "Buddy" | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
14 | Quindica, Kainoa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
16 | Johnson, Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.0 |
Totals......... | 3 | 40 | 10 | 80 | .375 | 36 | 0 | 76 | .474 | 7 | 14 | 73 | .808 | 20 | 1 | 1 | 13 | 0 | 35 | 1 | .972 | 54.5 | |
TOTAL TEAM BLOCKS: 7.5 |
| Site: Moanalua High School Date: May 04, 2016 Attend: Time: 1:11 Referees: |
1 | 2 | 3 | Total | |
Tie scores | 5 | 1 | 5 | 11 |
Lead changes | 3 | 1 | 2 | 6 |
Short Box Score |
The Automated ScoreBook
Kahuku Red Raiders vs #1 Punahou Buffanblu
(May 04, 2016 at Moanalua High School)
Punahou Buffanblu def. Kahuku Red Raiders 25-15,25-10,25-17 Kahuku Red Raiders (13-3, 1-1 HHSAA) (Kills-aces-blocks) - Maiava, Micha 7-0-1; Tito, Ala 4-0-1; Ah You, Keaunui 3-0-0; Renaud, Cameron 2-0-0; Kai, Jurell 0-1-0; Latu, Hirkley 0-0-2; Totals 16-1-2.0. (Assists) - Renaud, Cameron 11. (Dig leaders) - Bark, Slader 6; Ah You, Keaunui 4 Punahou Buffanblu (16-1, 1-0 HHSAA) (Kills-aces-blocks) - Wilcox, Ryan 12-0-0; Stanley, Wil 10-3-0; Bradley, Carlton 5-0-0; Siegfried, Ethan 5-0-0; Akana, Kana'i 3-0-4; Troske, 'Akahi 2-0-5; Hong, Ryan 1-0-1; Watumull, Rohan 1-0-1; Quindica, Kainoa 1-0-1; Johnson, Hunter 0-0-2; Suzumoto, Shea 0-2-0; Yogi, Kelsey 0-2-0; Totals 40-7-7.5. (Assists) - Gruebner, Todd 23. (Dig leaders) - Yogi, Kelsey 6; Gruebner, Todd 4 Site: Moanalua High School |