HHSAA Division I Match 15: Moanalua def. KS-Hawaii, 3-1
KS-Hawaii Warriors vs Moanalua Na Menehune (May 05, 2016)
Volleyball Box Score |
HHSAA Boys Volleyball
#3 KS-Hawaii Warriors vs #2 Moanalua Na Menehune
(May 05, 2016 at Moanalua High School)
| KS-Hawaii Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Enriques, Addison | 4 | 12 | 10 | 47 | .043 | 0 | 0 | 2 | 4 | 13 | 3 | 1 | 0 | 0 | 15.5 |
| 15 | Enriques, Avery | 4 | 12 | 9 | 51 | .059 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 14.0 |
| 17 | Moses, Kameron | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Vincent, Pukana | 4 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 29 | Benito, Jarvis | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 32 | Kahapea, Samuel | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Whitney, Kainalu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cariaga, Cullen | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Manoa, Makana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carter, Chase | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Makuakane, Jai | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | McKeague, Malama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 42 | 25 | 132 | .129 | 39 | 3 | 13 | 5 | 49 | 6 | 2 | 0 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moanalua Na Menehune | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Demello, Nalu | 4 | 11 | 8 | 47 | .064 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Fong, Justen | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Engleman, Seyj | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Matautia, Austin | 4 | 29 | 7 | 47 | .468 | 3 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 29.5 |
| 20 | Casinas, Caleb | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Miyamoto, Zackary | 2 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Kagehiro, Zachary | 4 | 0 | 0 | 2 | .000 | 20 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lui, Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harvey, Christian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Asuncion, Bhrycen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leopoldo, Kalai | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Coffin, Sili | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Duncan, Clark | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 49 | 24 | 131 | .191 | 44 | 5 | 8 | 3 | 54 | 0 | 8 | 1 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Moanalua High School
Date: May 05, 2016 Attend: Time: 1:50 Referees: IYC: To Moanalua in set 2 at 13-16 for serving delay. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
HHSAA Boys Volleyball
#3 KS-Hawaii Warriors vs #2 Moanalua Na Menehune
(May 05, 2016 at Moanalua High School)
KS-Hawaii Warriors
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Enriques, Addison
4
12
10
47
.043
0
0
10
.000
0
2
15
.867
13
0
3
1
0
41
4
.911
15.5
15
Enriques, Avery
4
12
9
51
.059
0
0
9
.000
1
2
12
.833
9
1
1
0
0
33
1
.971
14.0
17
Moses, Kameron
4
1
0
2
.500
19
0
42
.452
0
2
13
.846
5
0
0
0
0
0
0
.000
1.0
22
Vincent, Pukana
4
4
1
6
.500
1
0
5
.200
0
0
0
.000
2
0
1
0
0
0
0
.000
5.0
29
Benito, Jarvis
4
4
1
7
.429
0
0
0
.000
1
4
8
.500
0
0
1
0
0
0
0
.000
6.0
32
Kahapea, Samuel
4
5
0
8
.625
0
0
0
.000
0
1
9
.889
1
0
0
1
0
0
0
.000
5.5
9
Whitney, Kainalu
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
12
Cariaga, Cullen
3
1
0
1
1.000
2
0
2
1.000
0
0
0
.000
6
0
0
0
0
2
0
1.000
1.0
20
Manoa, Makana
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
21
1
0
0
0
.000
0
0
3
.000
0
0
1
1.000
2
0
0
0
0
0
0
.000
0.0
24
Carter, Chase
4
3
4
10
-.100
0
0
4
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
3.0
26
Makuakane, Jai
4
0
0
0
.000
17
1
58
.293
1
1
15
.933
7
0
0
0
0
2
0
1.000
1.0
35
McKeague, Malama
1
0
0
0
.000
0
0
0
.000
0
1
4
.750
2
0
0
0
0
2
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
42
25
132
.129
39
1
133
.293
3
13
78
.833
49
1
6
2
0
82
5
.943
52.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
8
25
-.040
13-24
54%
2
9
5
29
.138
14-27
51%
3
14
2
35
.343
12-19
63%
4
12
10
43
.047
12-25
47%
51-95
53%
SET SCORES
1
2
3
4
TEAM RECORDS
KS-Hawaii Warriors
(1)
17
19
25
18
15-1, 1-1 HHSAA
Moanalua Na Menehune
(3)
25
25
19
25
16-0, 2-0 HHSAA
Moanalua Na Menehune
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Demello, Nalu
4
11
8
47
.064
1
1
4
.250
1
1
17
.941
4
0
0
1
0
15
1
.938
12.5
6
Fong, Justen
4
0
2
3
-.667
1
0
1
1.000
0
0
0
.000
0
0
0
1
0
0
0
.000
0.5
7
Engleman, Seyj
4
5
3
19
.105
0
0
3
.000
0
0
14
1.000
14
0
0
1
1
9
1
.900
5.5
9
Matautia, Austin
4
29
7
47
.468
3
0
9
.333
0
1
13
.923
15
0
0
1
0
20
0
1.000
29.5
20
Casinas, Caleb
4
3
3
9
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
4.0
25
Miyamoto, Zackary
2
0
0
2
.000
18
1
41
.439
0
0
7
1.000
2
0
0
1
0
0
0
.000
0.5
4
Kagehiro, Zachary
4
0
0
2
.000
20
0
56
.357
3
3
28
.893
12
0
0
0
0
9
1
.900
3.0
8
Lui, Parker
1
0
0
0
.000
0
0
1
.000
0
0
2
1.000
3
0
0
0
0
2
0
1.000
0.0
11
Harvey, Christian
3
0
0
0
.000
0
0
1
.000
1
2
7
.714
1
0
0
0
0
0
0
.000
1.0
16
Asuncion, Bhrycen
1
0
0
0
.000
0
0
1
.000
0
0
3
1.000
2
0
0
0
0
1
0
1.000
0.0
17
Leopoldo, Kalai
4
0
1
1
-1.000
1
0
2
.500
0
1
4
.750
1
0
0
1
0
4
0
1.000
0.5
22
Coffin, Sili
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
26
Duncan, Clark
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
49
24
131
.191
44
2
119
.370
5
8
95
.916
54
0
0
8
1
61
3
.953
58.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
7
27
.148
14-18
77%
2
15
6
32
.281
12-17
70%
3
10
8
34
.059
12-25
47%
4
13
3
38
.263
12-18
66%
50-78
64%
Site: Moanalua High School
Date: May 05, 2016 Attend: Time: 1:50
Referees:
IYC: To Moanalua in set 2 at 13-16 for serving
delay.
1
2
3
4
Total
Tie scores
0
5
2
9
16
Lead changes
0
3
1
2
6
Short Box Score |
HHSAA Boys Volleyball
#3 KS-Hawaii Warriors vs #2 Moanalua Na Menehune
(May 05, 2016 at Moanalua High School)
Moanalua Na Menehune def. KS-Hawaii Warriors 25-17,25-19,19-25,25-18 KS-Hawaii Warriors (15-1, 1-1 HHSAA) (Kills-aces-blocks) - Enriques, Avery 12-1-1; Enriques, Addison 12-0-4; Kahapea, Samuel 5-0-1; Benito, Jarvis 4-1-1; Vincent, Pukana 4-0-1; Carter, Chase 3-0-0; Cariaga, Cullen 1-0-0; Moses, Kameron 1-0-0; Makuakane, Jai 0-1-0; Totals 42-3-7.0. (Assists) - Moses, Kameron 19; Makuakane, Jai 17. (Dig leaders) - Enriques, Addison 13; Enriques, Avery 9 Moanalua Na Menehune (16-0, 2-0 HHSAA) (Kills-aces-blocks) - Matautia, Austin 29-0-1; Demello, Nalu 11-1-1; Engleman, Seyj 5-0-1; Casinas, Caleb 3-0-2; Duncan, Clark 1-0-0; Harvey, Christian 0-1-0; Leopoldo, Kalai 0-0-1; Fong, Justen 0-0-1; Miyamoto, Zackary 0-0-1; Kagehiro, Zachary 0-3-0; Totals 49-5-4.0. (Assists) - Kagehiro, Zachary 20; Miyamoto, Zackary 18. (Dig leaders) - Matautia, Austin 15; Engleman, Seyj 14; Kagehiro, Zachary 12 Site: Moanalua High School |
Play-by-Play Summary |
HHSAA Boys Volleyball
#3 KS-Hawaii Warriors vs #2 Moanalua Na Menehune
(May 05, 2016 at Moanalua High School)
| For KSHAWAII: Enriques, Addison; Enriques, Avery; Moses, Kameron; Vincent, Pukana; Benito, Jarvis; Kahapea, Samuel; libero McKeague, Malama. | ||
| For MOANALUA: Miyamoto, Zackary; Casinas, Caleb; Matautia, Austin; Demello, Nalu; Engleman, Seyj; Fong, Justen; libero Kagehiro, Zachary. | ||
| 1-0 | Point MOANALUA - (McKeague, Malama) Kill by Demello, Nalu (from Miyamoto, Zackary). | so |
| 2-0 | Point MOANALUA - (Demello, Nalu) Ball handling error by Enriques, Avery. | |
| 2-1 | Point KSHAWAII - (Demello, Nalu) Kill by Enriques, Avery (from Moses, Kameron). | so |
| For KSHAWAII: Makuakane, Jai; Carter, Chase. | ||
| 3-1 | Point MOANALUA - (Makuakane, Jai) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 4-1 | Point MOANALUA - (Kagehiro, Zachary) Attack error by Enriques, Avery. | |
| 5-1 | Point MOANALUA - (Kagehiro, Zachary) Attack error by Enriques, Avery (block by Fong, Justen; Matautia, Austin). | |
| 5-2 | Point KSHAWAII - (Kagehiro, Zachary) Kill by Carter, Chase (from Makuakane, Jai). | so |
| 5-3 | Point KSHAWAII - (Enriques, Avery) Service ace (Kagehiro, Zachary). | |
| 5-4 | Point KSHAWAII - (Enriques, Avery) Attack error by Fong, Justen. | |
| 6-4 | Point MOANALUA - (Enriques, Avery) Attack error by Carter, Chase. | so |
| 7-4 | Point MOANALUA - (Miyamoto, Zackary) Attack error by Benito, Jarvis. | |
| 7-5 | Point KSHAWAII - (Miyamoto, Zackary) Kill by Enriques, Addison (from Makuakane, Jai). | so |
| 8-5 | Point MOANALUA - (Benito, Jarvis) Kill by Demello, Nalu (from Miyamoto, Zackary). | so |
| 9-5 | Point MOANALUA - (Matautia, Austin) Bad set by Makuakane, Jai. | |
| 10-5 | Point MOANALUA - (Matautia, Austin) Attack error by Enriques, Addison. | |
| 10-6 | Point KSHAWAII - (Matautia, Austin) Service error. | so |
| For MOANALUA: Coffin, Sili; Leopoldo, Kalai. | ||
| 11-6 | Point MOANALUA - (Moses, Kameron) Kill by Engleman, Seyj (from Kagehiro, Zachary). | so |
| For MOANALUA: Harvey, Christian. | ||
| 12-6 | Point MOANALUA - (Harvey, Christian) Kill by Demello, Nalu (from Miyamoto, Zackary). | |
| Timeout KS-Hawaii Warriors. | ||
| 13-6 | Point MOANALUA - (Harvey, Christian) Kill by Engleman, Seyj (from Miyamoto, Zackary). | |
| 13-7 | Point KSHAWAII - (Harvey, Christian) Service error. | so |
| For MOANALUA: Fong, Justen. | ||
| 14-7 | Point MOANALUA - (Enriques, Addison) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 15-7 | Point MOANALUA - (Engleman, Seyj) Attack error by Enriques, Avery (block by Casinas, Caleb; Miyamoto, Zackary). | |
| 15-8 | Point KSHAWAII - (Engleman, Seyj) Kill by Enriques, Avery (from Moses, Kameron). | so |
| 15-9 | Point KSHAWAII - (McKeague, Malama) Attack error by Casinas, Caleb. | |
| 16-9 | Point MOANALUA - (McKeague, Malama) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 16-10 | Point KSHAWAII - (Demello, Nalu) Kill by Benito, Jarvis. | so |
| For KSHAWAII: Makuakane, Jai; Carter, Chase. | ||
| 17-10 | Point MOANALUA - (Makuakane, Jai) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 17-11 | Point KSHAWAII - (Kagehiro, Zachary) Attack error by Matautia, Austin. | so |
| 17-12 | Point KSHAWAII - (Enriques, Avery) Attack error by Demello, Nalu. | |
| 18-12 | Point MOANALUA - (Enriques, Avery) Service error. | so |
| 18-13 | Point KSHAWAII - (Miyamoto, Zackary) Kill by Enriques, Addison (from Makuakane, Jai). | so |
| 19-13 | Point MOANALUA - (Benito, Jarvis) Service error. | so |
| 19-14 | Point KSHAWAII - (Matautia, Austin) Kill by Enriques, Avery (from Makuakane, Jai). | so |
| For KSHAWAII: Moses, Kameron; Vincent, Pukana. | ||
| 20-14 | Point MOANALUA - (21) Attack error by Enriques, Addison. | so |
| For MOANALUA: Harvey, Christian. | ||
| 21-14 | Point MOANALUA - (Harvey, Christian) Service ace (Enriques, Addison). | |
| Timeout KS-Hawaii Warriors. | ||
| 21-15 | Point KSHAWAII - (Harvey, Christian) Attack error by Engleman, Seyj (block by Enriques, Addison). | so |
| For MOANALUA: Fong, Justen. | ||
| 22-15 | Point MOANALUA - (Enriques, Addison) Kill by Casinas, Caleb. | so |
| 23-15 | Point MOANALUA - (Engleman, Seyj) Attack error by Enriques, Avery (block by Casinas, Caleb; Engleman, Seyj). | |
| 23-16 | Point KSHAWAII - (Engleman, Seyj) Attack error by Casinas, Caleb. | so |
| 24-16 | Point MOANALUA - (McKeague, Malama) Service error. | so |
| 24-17 | Point KSHAWAII - (Demello, Nalu) Attack error by Casinas, Caleb. | so |
| For KSHAWAII: Makuakane, Jai; Carter, Chase. | ||
| 25-17 | Point MOANALUA - (Makuakane, Jai) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| For MOANALUA: Demello, Nalu; Engleman, Seyj; Fong, Justen; Casinas, Caleb; Miyamoto, Zackary; Matautia, Austin; libero Kagehiro, Zachary. | ||
| For KSHAWAII: Benito, Jarvis; Carter, Chase; Makuakane, Jai; Enriques, Avery; Kahapea, Samuel; Enriques, Addison; libero Cariaga, Cullen. | ||
| 0-1 | Point KSHAWAII - (Demello, Nalu) Attack error by Demello, Nalu. | so |
| 1-1 | Point MOANALUA - (Enriques, Avery) Kill by Matautia, Austin (from Kagehiro, Zachary). | so |
| 2-1 | Point MOANALUA - (Kagehiro, Zachary) Attack error by Enriques, Addison. | |
| 3-1 | Point MOANALUA - (Kagehiro, Zachary) Service ace (Enriques, Addison). | |
| 3-2 | Point KSHAWAII - (Kagehiro, Zachary) Service error. | so |
| 4-2 | Point MOANALUA - (Benito, Jarvis) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 5-2 | Point MOANALUA - (Miyamoto, Zackary) Kill by Matautia, Austin (from Fong, Justen). | |
| 5-3 | Point KSHAWAII - (Miyamoto, Zackary) Kill by Carter, Chase (from Makuakane, Jai). | so |
| For KSHAWAII: Moses, Kameron; Vincent, Pukana. | ||
| 5-4 | Point KSHAWAII - (Moses, Kameron) Bad set by Miyamoto, Zackary. | |
| 6-4 | Point MOANALUA - (Moses, Kameron) Service error. | so |
| 6-5 | Point KSHAWAII - (Matautia, Austin) Attack error by Fong, Justen. | so |
| 6-6 | Point KSHAWAII - (Kagehiro, Zachary) Kill by Enriques, Avery (from Makuakane, Jai). | so |
| 7-6 | Point MOANALUA - (Kagehiro, Zachary) Kill by Engleman, Seyj (from Miyamoto, Zackary). | |
| 7-7 | Point KSHAWAII - (Matautia, Austin) Attack error by Matautia, Austin (block by Enriques, Addison). | so |
| 8-7 | Point MOANALUA - (Kahapea, Samuel) Kill by Engleman, Seyj (from Miyamoto, Zackary). | so |
| 8-8 | Point KSHAWAII - (Engleman, Seyj) Kill by Enriques, Avery (from Moses, Kameron). | so |
| For KSHAWAII: Makuakane, Jai. | ||
| For KSHAWAII: Carter, Chase. | ||
| 8-9 | Point KSHAWAII - (Makuakane, Jai) Kill by Benito, Jarvis. | |
| 8-10 | Point KSHAWAII - (Makuakane, Jai) Service ace (Demello, Nalu). | |
| 9-10 | Point MOANALUA - (Makuakane, Jai) Kill by Matautia, Austin. | so |
| 9-11 | Point KSHAWAII - (Demello, Nalu) Kill by Enriques, Avery (from Makuakane, Jai). | so |
| 10-11 | Point MOANALUA - (Enriques, Avery) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 11-11 | Point MOANALUA - (Kagehiro, Zachary) Service ace (Enriques, Addison). | |
| For MOANALUA: Duncan, Clark. | ||
| 12-11 | Point MOANALUA - (Kagehiro, Zachary) Attack error by Carter, Chase. | |
| 13-11 | Point MOANALUA - (Kagehiro, Zachary) Kill by Matautia, Austin (from Miyamoto, Zackary). | |
| Timeout (Media). | ||
| 14-11 | Point MOANALUA - (Kagehiro, Zachary) Attack error by Enriques, Addison. | |
| 15-11 | Point MOANALUA - (Kagehiro, Zachary) Attack error by Enriques, Avery. | |
| 16-11 | Point MOANALUA - (Kagehiro, Zachary) Service ace (Enriques, Addison). | |
| 17-11 | Point MOANALUA - (Kagehiro, Zachary) Kill by Duncan, Clark. | |
| 17-12 | Point KSHAWAII - (Kagehiro, Zachary) Kill by Enriques, Addison (from Makuakane, Jai). | so |
| 18-12 | Point MOANALUA - (Benito, Jarvis) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 19-12 | Point MOANALUA - (Miyamoto, Zackary) Attack error by Carter, Chase. | |
| 19-13 | Point KSHAWAII - (Miyamoto, Zackary) Attack error by Demello, Nalu. | so |
| For KSHAWAII: Moses, Kameron. | ||
| For KSHAWAII: Vincent, Pukana. | ||
| 19-14 | Point KSHAWAII - (Moses, Kameron) Attack error by Engleman, Seyj. | |
| For MOANALUA: Fong, Justen. | ||
| 19-15 | Point KSHAWAII - (Moses, Kameron) Attack error by Matautia, Austin (block by Enriques, Addison; Kahapea, Samuel). | |
| 20-15 | Point MOANALUA - (Moses, Kameron) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 20-16 | Point KSHAWAII - (Matautia, Austin) Kill by Enriques, Addison (from Moses, Kameron). | so |
| 21-16 | Point MOANALUA - (Enriques, Addison) Kill by Demello, Nalu (from Matautia, Austin). | so |
| For MOANALUA: Harvey, Christian. | ||
| Timeout KS-Hawaii Warriors. | ||
| 21-17 | Point KSHAWAII - (Harvey, Christian) Service error. | so |
| For MOANALUA: Fong, Justen. | ||
| 22-17 | Point MOANALUA - (Kahapea, Samuel) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| 22-18 | Point KSHAWAII - (Engleman, Seyj) Kill by Vincent, Pukana (from Moses, Kameron). | so |
| For KSHAWAII: Makuakane, Jai; Carter, Chase. | ||
| 23-18 | Point MOANALUA - (Makuakane, Jai) Service error. | so |
| Timeout KS-Hawaii Warriors. | ||
| 23-19 | Point KSHAWAII - (Demello, Nalu) Kill by Enriques, Addison (from Makuakane, Jai). | so |
| 24-19 | Point MOANALUA - (Enriques, Avery) Kill by Matautia, Austin (from Miyamoto, Zackary). | so |
| For MOANALUA: Leopoldo, Kalai; Miyamoto, Zackary. | ||
| 25-19 | Point MOANALUA - (Kagehiro, Zachary) Kill by Matautia, Austin (from Leopoldo, Kalai). |
| For KSHAWAII: Kahapea, Samuel; Makuakane, Jai; Enriques, Addison; Carter, Chase; Enriques, Avery; Benito, Jarvis; libero Cariaga, Cullen. | ||
| For MOANALUA: Kagehiro, Zachary; Demello, Nalu; Engleman, Seyj; Matautia, Austin; Fong, Justen; Casinas, Caleb; libero Asuncion, Bhrycen. | ||
| 1-0 | Point MOANALUA - (Makuakane, Jai) Kill by Matautia, Austin (from Kagehiro, Zachary). | so |
| 2-0 | Point MOANALUA - (Demello, Nalu) Service ace (Enriques, Avery). | |
| 2-1 | Point KSHAWAII - (Demello, Nalu) Kill by Enriques, Addison (from Makuakane, Jai). | so |
| 3-1 | Point MOANALUA - (Enriques, Avery) Service error. | so |
| 4-1 | Point MOANALUA - (Asuncion, Bhrycen) Attack error by Enriques, Avery. | |
| 4-2 | Point KSHAWAII - (Asuncion, Bhrycen) Kill by Enriques, Addison (from Makuakane, Jai). | so |
| 4-3 | Point KSHAWAII - (Benito, Jarvis) Service ace (Engleman, Seyj). | |
| 5-3 | Point MOANALUA - (Benito, Jarvis) Service error. | so |
| 5-4 | Point KSHAWAII - (Kagehiro, Zachary) Service error. | so |
| For KSHAWAII: Moses, Kameron. | ||
| For KSHAWAII: Vincent, Pukana. | ||
| 5-5 | Point KSHAWAII - (Moses, Kameron) Attack error by Matautia, Austin (block by Enriques, Addison). | |
| 5-6 | Point KSHAWAII - (Moses, Kameron) Attack error by Demello, Nalu. | |
| 6-6 | Point MOANALUA - (Moses, Kameron) Service error. | so |
| 6-7 | Point KSHAWAII - (Matautia, Austin) Kill by Kahapea, Samuel (from Moses, Kameron). | so |
| 6-8 | Point KSHAWAII - (Enriques, Addison) Kill by Vincent, Pukana (from Moses, Kameron). | |
| For MOANALUA: Leopoldo, Kalai. | ||
| 6-9 | Point KSHAWAII - (Enriques, Addison) Attack error by Engleman, Seyj. | |
| 7-9 | Point MOANALUA - (Enriques, Addison) Service error. | so |
| For MOANALUA: Harvey, Christian. | ||
| 7-10 | Point KSHAWAII - (Harvey, Christian) Kill by Enriques, Addison (from Vincent, Pukana). | so |
| 7-11 | Point KSHAWAII - (Kahapea, Samuel) Kill by Enriques, Avery (from Enriques, Addison), block error by Engleman, Seyj. | |
| 7-12 | Point KSHAWAII - (Kahapea, Samuel) Kill by Enriques, Addison (from Moses, Kameron). | |
| 8-12 | Point MOANALUA - (Kahapea, Samuel) Service error. | so |
| 9-12 | Point MOANALUA - (Engleman, Seyj) Attack error by Vincent, Pukana. | |
| 10-12 | Point MOANALUA - (Engleman, Seyj) Kill by Casinas, Caleb. | |
| 10-13 | Point KSHAWAII - (Engleman, Seyj) Attack error by Demello, Nalu. | so |
| For KSHAWAII: Makuakane, Jai. | ||
| Timeout (Media). | ||
| For KSHAWAII: Carter, Chase. | ||
| 10-14 | Point KSHAWAII - (Makuakane, Jai) Attack error by Demello, Nalu (block by Enriques, Avery). | |
| 11-14 | Point MOANALUA - (Makuakane, Jai) Kill by Casinas, Caleb (from Kagehiro, Zachary). | so |
| 12-14 | Point MOANALUA - (Demello, Nalu) Kill by Matautia, Austin (from Kagehiro, Zachary). | |
| 12-15 | Point KSHAWAII - (Demello, Nalu) Attack error by Matautia, Austin. | so |
| 12-16 | Point KSHAWAII - (Enriques, Avery) Kill by Enriques, Addison (from Cariaga, Cullen). | |
| For MOANALUA: Leopoldo, Kalai. | ||
| 13-16 | Point MOANALUA - (Makuakane, Jai) Kill by Matautia, Austin (from Kagehiro, Zachary). | so |
| 13-17 | Point KSHAWAII - (Asuncion, Bhrycen) Kill by Benito, Jarvis (from Makuakane, Jai). | so |
| 14-17 | Point MOANALUA - (Benito, Jarvis) Service error. | so |
| 15-17 | Point MOANALUA - (Kagehiro, Zachary) Kill by Matautia, Austin (from Kagehiro, Zachary). | |
| Timeout KS-Hawaii Warriors. | ||
| 15-18 | Point KSHAWAII - (Kagehiro, Zachary) Kill by Kahapea, Samuel (from Makuakane, Jai). | so |
| For KSHAWAII: Moses, Kameron; Vincent, Pukana. | ||
| 15-19 | Point KSHAWAII - (Moses, Kameron) Attack error by Matautia, Austin. | |
| 16-19 | Point MOANALUA - (Moses, Kameron) Kill by Matautia, Austin (from Kagehiro, Zachary). | so |
| 16-20 | Point KSHAWAII - (Matautia, Austin) Kill by Enriques, Addison (from Moses, Kameron). | so |
| 16-21 | Point KSHAWAII - (Enriques, Addison) Kill by Enriques, Avery (from Moses, Kameron). | |
| Timeout Moanalua Na Menehune. | ||
| 17-21 | Point MOANALUA - (Enriques, Addison) Kill by Demello, Nalu (from Kagehiro, Zachary). | so |
| 18-21 | Point MOANALUA - (Leopoldo, Kalai) Kill by Matautia, Austin (from Kagehiro, Zachary). | |
| 18-22 | Point KSHAWAII - (Leopoldo, Kalai) Service error. | so |
| 18-23 | Point KSHAWAII - (Kahapea, Samuel) Attack error by Demello, Nalu (block by Vincent, Pukana). | |
| 19-23 | Point MOANALUA - (Kahapea, Samuel) Kill by Demello, Nalu (from Kagehiro, Zachary). | so |
| 19-24 | Point KSHAWAII - (Engleman, Seyj) Kill by Moses, Kameron (from Cariaga, Cullen). | so |
| For KSHAWAII: Carter, Chase; Makuakane, Jai. | ||
