Game Stats
KS-Hawaii Warriors vs Mililani Trojans (May 06, 2016)
Volleyball Box Score |
HHSAA Boys Volleyball
KS-Hawaii Warriors vs Mililani Trojans
(May 06, 2016 at Honolulu, O'ahu)
| KS-Hawaii Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Enriques, Addison | 3 | 7 | 7 | 29 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Whitney, Kainalu | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mata, Israel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Enriques, Avery | 3 | 10 | 5 | 41 | .122 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 26 | Makuakane, Jai | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Benito, Jarvis | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Cariaga, Cullen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Moses, Kameron | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Manoa, Makana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Vincent, Pukana | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Carter, Chase | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 28 | Nakoa-Oness, Isaiah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Kalai, Daylen-Blake | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 32 | Kahapea, Samuel | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 33 | Kawelu, Kamahaou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | McKeague, Malama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 30 | 16 | 101 | .139 | 30 | 1 | 4 | 5 | 51 | 1 | 8 | 0 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mililani Trojans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lieb, Zavier | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Fuiava, Sila | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Guillermo, Chris | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kaaa, Kamalu | 3 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | Liva, Frederick I. | 3 | 15 | 10 | 46 | .109 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 23 | Palompo, Samuel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Custodio, Gavin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 23 | 117 | .103 | 33 | 5 | 6 | 1 | 47 | 0 | 2 | 0 | 1 | 41.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
| Site: Honolulu, O'ahu (Blaisdell Center) Date: May 06, 2016 Attend: Time: 1:22 Referees: John Ehia, Bert Casem, Cajigal/Pasion | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
HHSAA Boys Volleyball
KS-Hawaii Warriors vs Mililani Trojans
(May 06, 2016 at Honolulu, O'ahu)
| KS-Hawaii Warriors | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Enriques, Addison | 3 | 7 | 7 | 29 | .000 | 1 | 0 | 10 | .100 | 0 | 1 | 9 | .889 | 13 | 0 | 0 | 1 | 0 | 18 | 0 | 1.000 | 7.5 |
| 9 | Whitney, Kainalu | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 13 | Mata, Israel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 15 | Enriques, Avery | 3 | 10 | 5 | 41 | .122 | 1 | 0 | 3 | .333 | 1 | 1 | 16 | .938 | 13 | 0 | 0 | 0 | 0 | 24 | 3 | .889 | 11.0 |
| 26 | Makuakane, Jai | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 43 | .326 | 0 | 0 | 9 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 29 | Benito, Jarvis | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
| 12 | Cariaga, Cullen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 |
| 17 | Moses, Kameron | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 40 | .350 | 0 | 1 | 11 | .909 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.0 |
| 20 | Manoa, Makana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 22 | Vincent, Pukana | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 24 | Carter, Chase | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 4.0 |
| 28 | Nakoa-Oness, Isaiah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| 31 | Kalai, Daylen-Blake | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| 32 | Kahapea, Samuel | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 4.5 |
| 33 | Kawelu, Kamahaou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 35 | McKeague, Malama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| Totals......... | 3 | 30 | 16 | 101 | .139 | 30 | 1 | 104 | .288 | 1 | 4 | 66 | .939 | 51 | 0 | 1 | 8 | 0 | 50 | 5 | .909 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mililani Trojans | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Lieb, Zavier | 3 | 0 | 0 | 0 | .000 | 31 | 4 | 100 | .310 | 0 | 0 | 7 | 1.000 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.5 |
| 5 | Fuiava, Sila | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | .000 | 0 | 0 | 14 | 1.000 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 1.000 | 7.0 |
| 9 | Guillermo, Chris | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| 13 | Kaaa, Kamalu | 3 | 11 | 5 | 36 | .167 | 0 | 0 | 5 | .000 | 0 | 1 | 8 | .875 | 7 | 1 | 0 | 0 | 0 | 19 | 1 | .950 | 11.0 |
| 15 | Liva, Frederick I. | 3 | 15 | 10 | 46 | .109 | 0 | 0 | 0 | .000 | 4 | 3 | 14 | .786 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 19.0 |
| 23 | Palompo, Samuel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 3 | Custodio, Gavin | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 15 | .133 | 0 | 2 | 11 | .818 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 |
| Totals......... | 3 | 35 | 23 | 117 | .103 | 33 | 5 | 122 | .270 | 5 | 6 | 61 | .902 | 47 | 1 | 0 | 2 | 0 | 60 | 1 | .984 | 41.0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||||||||
| Site: Honolulu, O'ahu (Blaisdell Center) Date: May 06, 2016 Attend: Time: 1:22 Referees: John Ehia, Bert Casem, Cajigal/Pasion | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 8 | 14 | 6 | 28 |
| Lead changes | 1 | 9 | 3 | 13 |
Short Box Score |
HHSAA Boys Volleyball
KS-Hawaii Warriors vs Mililani Trojans
(May 06, 2016 at Honolulu, O'ahu)
KS-Hawaii Warriors def. Mililani Trojans 25-22,26-27,15-12 KS-Hawaii Warriors (16-1, 2-1 HHSAA) (Kills-aces-blocks) - Enriques, Avery 10-1-0; Enriques, Addison 7-0-1; Kahapea, Samuel 4-0-1; Vincent, Pukana 2-0-0; Carter, Chase 2-0-3; Benito, Jarvis 2-0-2; Whitney, Kainalu 1-0-0; Moses, Kameron 1-0-0; Kalai, Daylen-Blake 1-0-1; McKeague, Malama 0-0-1; Totals 30-1-5.0. (Assists) - Moses, Kameron 14; Makuakane, Jai 14. (Dig leaders) - Enriques, Avery 13; Enriques, Addison 13; Makuakane, Jai 10 Mililani Trojans (14-3, 2-2 HHSAA) (Kills-aces-blocks) - Liva, Frederick I. 15-4-0; Kaaa, Kamalu 11-0-0; Fuiava, Sila 7-0-0; Palompo, Samuel 2-0-0; Guillermo, Chris 0-1-1; Lieb, Zavier 0-0-1; Totals 35-5-1.0. (Assists) - Lieb, Zavier 31. (Dig leaders) - Lieb, Zavier 11; Custodio, Gavin 9; Fuiava, Sila 9; Liva, Frederick I. 9 Site: Honolulu, O'ahu (Blaisdell Center) |








