Game Stats
Pahoa Daggers vs Hawaii Baptist Eagle (May 03, 2016)
Volleyball Box Score |
Pahoa Daggers vs #1 Hawaii Baptist Eagle
(May 03, 2016 at Honolulu, Hawaii)
| Pahoa Daggers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Colobong, Ariel | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Palama, Brycen | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3.0 | |
| 11 | Kamakeeaina, Kealen | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 | |
| 13 | Oliveira, Kilinahe | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 22 | Agonias, Keinan | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 24 | Rosario, Joel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 1 | Salmo, Dylan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Padilla, Kaelan | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Cardines, Kallen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Williams, Angelo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Bartolome, Chris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 16 | 14 | 63 | .032 | 14 | 0 | 3 | 8 | 16 | 0 | 2 | 1 | 1 | 17.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii Baptist Eagle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Rausch, Davin | 3 | 0 | 0 | 0 | .000 | 40 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Nishimiya, Samuel | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Caballes, Nicolas | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 9.5 |
| 10 | Fisher, Caleb | 3 | 9 | 2 | 15 | .467 | 0 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Gonzalez, Bryson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Miller, Brett | 3 | 25 | 0 | 34 | .735 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 28.0 |
| 2 | Wong, Eric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mitchell, Micah | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pang, Dru | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Johnson, Michael | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Takatsuka, Kellen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wiemken, Max | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 4 | 71 | .634 | 47 | 8 | 11 | 0 | 32 | 0 | 8 | 4 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Site: Honolulu, Hawaii (Kitamura Gym (Farr)) Date: May 03, 2016 Attend: Time: 1:00 Referees: Douglas Sheldon, Pua Miha New City Nissan HHSAA Boys Volleyball Championship | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Pahoa Daggers vs #1 Hawaii Baptist Eagle
(May 03, 2016 at Honolulu, Hawaii)
| Pahoa Daggers | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Colobong, Ariel | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 51 | .216 | 0 | 0 | 6 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 5 | Palama, Brycen | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 2 | .500 | 0 | 1 | 5 | .800 | 2 | 0 | 0 | 0 | 1 | 16 | 3 | .842 | 3.0 |
| 11 | Kamakeeaina, Kealen | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 6 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3.0 |
| 13 | Oliveira, Kilinahe | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| 22 | Agonias, Keinan | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 4.0 |
| 24 | Rosario, Joel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | .857 | 2.5 |
| 1 | Salmo, Dylan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | .250 | 0 | 0 | 4 | 1.000 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | 0.0 |
| 2 | Padilla, Kaelan | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 1.000 | 3 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 1.0 |
| 3 | Cardines, Kallen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
| 7 | Williams, Angelo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 8 | Bartolome, Chris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals......... | 3 | 16 | 14 | 63 | .032 | 14 | 0 | 65 | .215 | 0 | 3 | 32 | .906 | 16 | 1 | 0 | 2 | 1 | 56 | 8 | .875 | 17.0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii Baptist Eagle | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Rausch, Davin | 3 | 0 | 0 | 0 | .000 | 40 | 0 | 58 | .690 | 1 | 3 | 8 | .625 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| 6 | Nishimiya, Samuel | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 4.5 |
| 7 | Caballes, Nicolas | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 1 | .000 | 0 | 0 | 3 | 1.000 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 1.000 | 9.5 |
| 10 | Fisher, Caleb | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | .000 | 3 | 4 | 14 | .714 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 12.0 |
| 13 | Gonzalez, Bryson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 1.5 |
| 14 | Miller, Brett | 3 | 25 | 0 | 34 | .735 | 0 | 0 | 0 | .000 | 2 | 1 | 11 | .909 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 28.0 |
| 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |
| 2 | Wong, Eric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 5 | Mitchell, Micah | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 8 | Pang, Dru | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | .500 | 2 | 0 | 27 | 1.000 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 2.0 |
| 9 | Johnson, Michael | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 2.0 |
| 12 | Takatsuka, Kellen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 3 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 15 | Wiemken, Max | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 3 | 49 | 4 | 71 | .634 | 47 | 1 | 71 | .662 | 8 | 11 | 75 | .853 | 32 | 0 | 0 | 8 | 4 | 29 | 0 | 1.000 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
| Site: Honolulu, Hawaii (Kitamura Gym (Farr)) Date: May 03, 2016 Attend: Time: 1:00 Referees: Douglas Sheldon, Pua Miha New City Nissan HHSAA Boys Volleyball Championship | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 0 | 0 | 0 | 0 |
| Lead changes | 0 | 0 | 0 | 0 |
Short Box Score |
Pahoa Daggers vs #1 Hawaii Baptist Eagle
(May 03, 2016 at Honolulu, Hawaii)
Hawaii Baptist Eagle def. Pahoa Daggers 25-10,25-9,25-13 Pahoa Daggers (10-3) (Kills-aces-blocks) - Agonias, Keinan 4-0-0; Palama, Brycen 3-0-0; Kamakeeaina, Kealen 3-0-0; Rosario, Joel 2-0-1; Oliveira, Kilinahe 1-0-1; Cardines, Kallen 1-0-0; Colobong, Ariel 1-0-0; Padilla, Kaelan 1-0-0; Totals 16-0-1.0. (Assists) - Colobong, Ariel 11. (Dig leaders) - Salmo, Dylan 5; Padilla, Kaelan 3 Hawaii Baptist Eagle (13-0) (Kills-aces-blocks) - Miller, Brett 25-2-2; Caballes, Nicolas 9-0-1; Fisher, Caleb 9-3-0; Nishimiya, Samuel 4-0-1; Johnson, Michael 2-0-0; Pang, Dru 0-2-0; Rausch, Davin 0-1-1; Gonzalez, Bryson 0-0-3; Totals 49-8-4.0. (Assists) - Rausch, Davin 40. (Dig leaders) - Fisher, Caleb 9; Miller, Brett 8 Site: Honolulu, Hawaii (Kitamura Gym (Farr)) |








