Game Stats
Konawaena Wildcats vs Farrington Govs (May 06, 2016)
Volleyball Box Score |
HHSAA Boys Volleyball
Konawaena Wildcats vs Farrington Govs
(May 06, 2016 at Honolulu, Hawaii)
Konawaena Wildcats | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | McKinley, Benjamin | 2 | 7 | 2 | 15 | .333 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
2 | Aukai, Troy | 2 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
3 | Kuahuia, Kealii | 2 | 5 | 6 | 20 | -.050 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
7 | Caldwell, Keanu | 2 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
10 | Wall, Kauila | 2 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
21 | Caldwell, Lanakila | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kaea, Viliami | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
15 | Ward, Anthony | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 26 | 16 | 87 | .115 | 25 | 6 | 1 | 4 | 45 | 1 | 2 | 0 | 0 | 34.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Farrington Govs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Medeiros, Jacob | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 6.0 |
5 | Mose, Elia | 2 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
7 | Killion, Jerrry | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
10 | Latu, Christian | 2 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Salacup, John | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
15 | Afe-Alavanu, Chris | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | Anakalea, Joziah | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Alaivanu-Afe, T. | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
12 | Nelson, Russell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Pili, Richard | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 2 | 21 | 11 | 83 | .120 | 16 | 4 | 4 | 6 | 39 | 0 | 6 | 0 | 0 | 28.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Honolulu, Hawaii (Neal Blaisdell) Date: May 06, 2016 Attend: Time: 1h 56m Referees: Kerwin Stenstrom, Doug Sheldon, Doliente/Nakashima | ||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
HHSAA Boys Volleyball
Konawaena Wildcats vs Farrington Govs
(May 06, 2016 at Honolulu, Hawaii)
Konawaena Wildcats | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | McKinley, Benjamin | 2 | 7 | 2 | 15 | .333 | 11 | 1 | 48 | .229 | 1 | 0 | 14 | 1.000 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 8.0 |
2 | Aukai, Troy | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | .000 | 2 | 0 | 9 | 1.000 | 6 | 0 | 0 | 0 | 0 | 11 | 2 | .846 | 5.0 |
3 | Kuahuia, Kealii | 2 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | .000 | 1 | 1 | 7 | .857 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | .889 | 6.0 |
7 | Caldwell, Keanu | 2 | 7 | 4 | 20 | .150 | 0 | 0 | 3 | .000 | 0 | 0 | 6 | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 7.5 |
10 | Wall, Kauila | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 32 | .344 | 2 | 0 | 11 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3.0 |
21 | Caldwell, Lanakila | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
11 | Kaea, Viliami | 2 | 1 | 2 | 9 | -.111 | 1 | 2 | 7 | .143 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 2.5 |
15 | Ward, Anthony | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | .500 | 0 | 0 | 4 | 1.000 | 16 | 0 | 0 | 0 | 0 | 15 | 1 | .938 | 0.0 |
Totals......... | 2 | 26 | 16 | 87 | .115 | 25 | 3 | 95 | .263 | 6 | 1 | 51 | .980 | 45 | 0 | 1 | 2 | 0 | 38 | 4 | .905 | 34.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Farrington Govs | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | Medeiros, Jacob | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | .000 | 1 | 0 | 6 | 1.000 | 6 | 0 | 0 | 0 | 0 | 24 | 5 | .828 | 6.0 |
5 | Mose, Elia | 2 | 6 | 1 | 18 | .278 | 1 | 0 | 3 | .333 | 0 | 1 | 7 | .857 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 6.5 |
7 | Killion, Jerrry | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | .000 | 0 | 1 | 6 | .833 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
10 | Latu, Christian | 2 | 1 | 1 | 16 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.5 |
13 | Salacup, John | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 26 | .308 | 0 | 0 | 9 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
15 | Afe-Alavanu, Chris | 2 | 3 | 4 | 13 | -.077 | 0 | 1 | 5 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
6 | Anakalea, Joziah | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 10 | .100 | 0 | 0 | 5 | 1.000 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | .909 | 0.0 |
8 | Alaivanu-Afe, T. | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
12 | Nelson, Russell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 1.0 |
14 | Pili, Richard | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 38 | .158 | 3 | 2 | 12 | .833 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
Totals......... | 2 | 21 | 11 | 83 | .120 | 16 | 5 | 89 | .180 | 4 | 4 | 46 | .913 | 39 | 0 | 0 | 6 | 0 | 44 | 6 | .880 | 28.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Honolulu, Hawaii (Neal Blaisdell) Date: May 06, 2016 Attend: Time: 1h 56m Referees: Kerwin Stenstrom, Doug Sheldon, Doliente/Nakashima |
1 | 2 | Total | |
Tie scores | 6 | 10 | 16 |
Lead changes | 2 | 4 | 6 |
Short Box Score |
HHSAA Boys Volleyball
Konawaena Wildcats vs Farrington Govs
(May 06, 2016 at Honolulu, Hawaii)
Konawaena Wildcats def. Farrington Govs 25-20,27-25 Konawaena Wildcats (14-2, 2-1 HHSAA) (Kills-aces-blocks) - Caldwell, Keanu 7-0-1; McKinley, Benjamin 7-1-0; Kuahuia, Kealii 5-1-0; Aukai, Troy 3-2-0; Caldwell, Lanakila 2-0-0; Kaea, Viliami 1-0-2; Wall, Kauila 1-2-0; Totals 26-6-2.0. (Assists) - McKinley, Benjamin 11; Wall, Kauila 11. (Dig leaders) - Ward, Anthony 16; McKinley, Benjamin 11 Farrington Govs (7-11, 1-2 HHSAA) (Kills-aces-blocks) - Mose, Elia 6-0-1; Medeiros, Jacob 5-1-0; Afe-Alavanu, Chris 3-0-1; Alaivanu-Afe, T. 3-0-1; Killion, Jerrry 2-0-2; Nelson, Russell 1-0-0; Latu, Christian 1-0-1; Pili, Richard 0-3-0; Totals 21-4-3.0. (Assists) - . (Dig leaders) - Anakalea, Joziah 11; Salacup, John 7 Site: Honolulu, Hawaii (Neal Blaisdell) |