MULES vs VIKINGS (Apr 29, 2019)
Volleyball Box Score |
2019 New City Nissan HHSAA Boys VB
MULES vs VIKINGS
(Apr 29, 2019 at Hilo, HI)
MULES | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | DAYMIEN RODRIGUES | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 | |
5 | DAVID BEJER-BARRO | 4 | 7 | 4 | 17 | .176 | 27 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 9.0 | |
7 | KAHAKAI KAHOIWAI | 4 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 | |
8 | JONAH GAGNON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | ZACHARY GAGNON | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 | |
11 | DAVON NEWMAN | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
1 | JONAH EDNILAO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
3 | JORDAN KE-A | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
6 | TIMAYE TATUPU | 4 | 13 | 6 | 24 | .292 | 18 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 | |
9 | IRVIN KOBE LOMBOYA | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | MARK ROSCO ELIZARDE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 50 | 29 | 130 | .162 | 45 | 6 | 14 | 5 | 47 | 0 | 2 | 0 | 2 | 57.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
VIKINGS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Kaala Deitch | 4 | 20 | 8 | 47 | .255 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 0 | 22.5 |
9 | Keanu Ouranistsas-Ha | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 11.5 |
10 | Cy Alicuben | 4 | 0 | 0 | 2 | .000 | 36 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
11 | Kaoha Wilson | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
14 | MJ Vento-Rowe | 4 | 7 | 4 | 34 | .088 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 9.5 |
16 | Kelii Moku Maikui | 4 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 4.0 |
2 | Keawe Kaapuni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Lester Walker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 40 | 16 | 112 | .214 | 38 | 5 | 1 | 6 | 45 | 3 | 18 | 3 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 12.0 |
| Site: Hilo, HI (Hilo HS Gym) Date: Apr 29, 2019 Attend: 125 Time: 1:35 Referees: Darrell Pakele, Bana Kalauli Line judges: Moses Aina, Gabe Wibberley | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
2019 New City Nissan HHSAA Boys VB
MULES vs VIKINGS
(Apr 29, 2019 at Hilo, HI)
MULES | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | DAYMIEN RODRIGUES | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | .000 | 0 | 3 | 9 | .667 | 5 | 0 | 0 | 0 | 0 | 13 | 2 | .867 | 8.0 |
5 | DAVID BEJER-BARRO | 4 | 7 | 4 | 17 | .176 | 27 | 2 | 73 | .370 | 2 | 4 | 22 | .818 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 | 9.0 |
7 | KAHAKAI KAHOIWAI | 4 | 12 | 9 | 31 | .097 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 12.0 |
8 | JONAH GAGNON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
10 | ZACHARY GAGNON | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | .000 | 0 | 1 | 11 | .909 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
11 | DAVON NEWMAN | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | .000 | 0 | 0 | 10 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 |
1 | JONAH EDNILAO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 38 | 1 | .974 | 0.0 |
3 | JORDAN KE-A | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | .000 | 0 | 3 | 12 | .750 | 4 | 0 | 0 | 0 | 0 | 19 | 1 | .950 | 0.0 |
6 | TIMAYE TATUPU | 4 | 13 | 6 | 24 | .292 | 18 | 2 | 62 | .290 | 4 | 3 | 16 | .812 | 7 | 0 | 0 | 1 | 0 | 13 | 0 | 1.000 | 17.5 |
9 | IRVIN KOBE LOMBOYA | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
12 | MARK ROSCO ELIZARDE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
Totals......... | 4 | 50 | 29 | 130 | .162 | 45 | 4 | 141 | .319 | 6 | 14 | 81 | .827 | 47 | 2 | 0 | 2 | 0 | 87 | 5 | .946 | 57.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
VIKINGS | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Kaala Deitch | 4 | 20 | 8 | 47 | .255 | 0 | 0 | 4 | .000 | 1 | 0 | 21 | 1.000 | 11 | 0 | 0 | 3 | 1 | 22 | 1 | .957 | 22.5 |
9 | Keanu Ouranistsas-Ha | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | .000 | 0 | 0 | 9 | 1.000 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | .000 | 11.5 |
10 | Cy Alicuben | 4 | 0 | 0 | 2 | .000 | 36 | 4 | 102 | .353 | 2 | 0 | 27 | 1.000 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
11 | Kaoha Wilson | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 7.0 |
14 | MJ Vento-Rowe | 4 | 7 | 4 | 34 | .088 | 0 | 1 | 2 | .000 | 2 | 0 | 13 | 1.000 | 5 | 0 | 0 | 1 | 1 | 7 | 2 | .778 | 9.5 |
16 | Kelii Moku Maikui | 4 | 2 | 2 | 8 | .000 | 2 | 0 | 6 | .333 | 0 | 0 | 14 | 1.000 | 4 | 0 | 0 | 4 | 0 | 10 | 2 | .833 | 4.0 |
2 | Keawe Kaapuni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
3 | Lester Walker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 9 | .889 | 16 | 0 | 0 | 0 | 0 | 21 | 1 | .955 | 0.0 |
Totals......... | 4 | 40 | 16 | 112 | .214 | 38 | 5 | 118 | .322 | 5 | 1 | 93 | .989 | 45 | 2 | 3 | 18 | 3 | 61 | 6 | .910 | 57.0 | |
TOTAL TEAM BLOCKS: 12.0 |
| Site: Hilo, HI (Hilo HS Gym) Date: Apr 29, 2019 Attend: 125 Time: 1:35 Referees: Darrell Pakele, Bana Kalauli Line judges: Moses Aina, Gabe Wibberley |
1 | 2 | 3 | 4 | Total | |
Tie scores | 0 | 0 | 5 | 1 | 6 |
Lead changes | 0 | 0 | 1 | 1 | 2 |
Short Box Score |
2019 New City Nissan HHSAA Boys VB
MULES vs VIKINGS
(Apr 29, 2019 at Hilo, HI)
VIKINGS def. MULES 25-17,19-25,25-22,25-16 MULES (9-4,0-1 HHSAA) (Kills-aces-blocks) - TIMAYE TATUPU 13-4-1; KAHAKAI KAHOIWAI 12-0-0; DAVON NEWMAN 8-0-0; DAYMIEN RODRIGUES 8-0-0; DAVID BEJER-BARRO 7-2-0; ZACHARY GAGNON 2-0-1; Totals 50-6-1.0. (Assists) - DAVID BEJER-BARRO 27; TIMAYE TATUPU 18. (Dig leaders) - JONAH EDNILAO 14; DAVID BEJER-BARRO 8 VIKINGS (15-1,1-0 HHSAA) (Kills-aces-blocks) - Kaala Deitch 20-1-3; MJ Vento-Rowe 7-2-1; Keanu Ouranistsas-Ha 6-0-9; Kaoha Wilson 5-0-3; Kelii Moku Maikui 2-0-4; Cy Alicuben 0-2-1; Totals 40-5-12.0. (Assists) - Cy Alicuben 36. (Dig leaders) - Lester Walker 16; Kaala Deitch 11 Site: Hilo, HI (Hilo HS Gym) |
Play-by-Play Summary |
2019 New City Nissan HHSAA Boys VB
MULES vs VIKINGS
(Apr 29, 2019 at Hilo, HI)
For HILO: Kaala Deitch; Keanu Ouranistsas-Ha; Cy Alicuben; Kaoha Wilson; MJ Vento-Rowe; Kelii Moku Maikui; libero Lester Walker. | ||
For LEILEHUA: DAYMIEN RODRIGUES; DAVID BEJER-BARRO; KAHAKAI KAHOIWAI; JONAH GAGNON; ZACHARY GAGNON; DAVON NEWMAN; libero JONAH EDNILAO. | ||
1-0 | Point HILO - (Cy Alicuben) Kill by Kelii Moku Maikui (from Cy Alicuben). | |
2-0 | Point HILO - (Cy Alicuben) Service ace (DAYMIEN RODRIGUES). | |
For LEILEHUA: TIMAYE TATUPU. | ||
3-0 | Point HILO - (Cy Alicuben) Service ace (TEAM). | |
4-0 | Point HILO - (Cy Alicuben) Attack error by KAHAKAI KAHOIWAI. | |
4-1 | Point LEILEHUA - (Cy Alicuben) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
4-2 | Point LEILEHUA - (DAVID BEJER-BARRO) Attack error by MJ Vento-Rowe. | |
5-2 | Point HILO - (DAVID BEJER-BARRO) Kill by Kelii Moku Maikui (from Cy Alicuben). | so |
5-3 | Point LEILEHUA - (MJ Vento-Rowe) Kill by ZACHARY GAGNON (from DAVID BEJER-BARRO). | so |
For LEILEHUA: JORDAN KE-A. | ||
5-4 | Point LEILEHUA - (JORDAN KE-A) Kill by TIMAYE TATUPU. | |
6-4 | Point HILO - (JORDAN KE-A) Attack error by TIMAYE TATUPU (block by Kaala Deitch; Keanu Ouranistsas-Ha). | so |
6-5 | Point LEILEHUA - (Keanu Ouranistsas-Ha) Kill by DAYMIEN RODRIGUES (from DAVID BEJER-BARRO). | so |
7-5 | Point HILO - (ZACHARY GAGNON) Kill by Kaala Deitch (from Cy Alicuben). | so |
8-5 | Point HILO - (Kelii Moku Maikui) Attack error by DAYMIEN RODRIGUES. | |
8-6 | Point LEILEHUA - (Kelii Moku Maikui) Kill by DAVON NEWMAN (from DAVID BEJER-BARRO). | so |
9-6 | Point HILO - (TIMAYE TATUPU) Kill by Kaala Deitch (from Cy Alicuben). | so |
10-6 | Point HILO - (Kaala Deitch) Attack error by DAVID BEJER-BARRO. | |
11-6 | Point HILO - (Kaala Deitch) Attack error by TIMAYE TATUPU. | |
12-6 | Point HILO - (Kaala Deitch) Kill by MJ Vento-Rowe (from Cy Alicuben). | |
Timeout MULES. | ||
13-6 | Point HILO - (Kaala Deitch) Service ace (JORDAN KE-A). | |
13-7 | Point LEILEHUA - (Kaala Deitch) Kill by DAYMIEN RODRIGUES (from TIMAYE TATUPU), block error by MJ Vento-Rowe. | so |
For LEILEHUA: KAHAKAI KAHOIWAI. | ||
14-7 | Point HILO - (DAYMIEN RODRIGUES) Kill by Kaoha Wilson (from Cy Alicuben). | so |
15-7 | Point HILO - (Lester Walker) Attack error by KAHAKAI KAHOIWAI (block by Keanu Ouranistsas-Ha; Cy Alicuben). | |
15-8 | Point LEILEHUA - (Lester Walker) Kill by DAVON NEWMAN (from TIMAYE TATUPU). | so |
16-8 | Point HILO - (DAVON NEWMAN) Kill by Keanu Ouranistsas-Ha (from Cy Alicuben). | so |
17-8 | Point HILO - (Cy Alicuben) Attack error by KAHAKAI KAHOIWAI (block by Keanu Ouranistsas-Ha; Kelii Moku Maikui). | |
18-8 | Point HILO - (Cy Alicuben) Attack error by DAVID BEJER-BARRO. | |
18-9 | Point LEILEHUA - (Cy Alicuben) Kill by KAHAKAI KAHOIWAI (from TIMAYE TATUPU). | so |
19-9 | Point HILO - (DAVID BEJER-BARRO) Kill by Keanu Ouranistsas-Ha (from Cy Alicuben). | so |
19-10 | Point LEILEHUA - (MJ Vento-Rowe) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
For LEILEHUA: JORDAN KE-A. | ||
19-11 | Point LEILEHUA - (JORDAN KE-A) Attack error by Kaala Deitch. | |
19-12 | Point LEILEHUA - (JORDAN KE-A) Attack error by Kaala Deitch (block by TIMAYE TATUPU; ZACHARY GAGNON). | |
20-12 | Point HILO - (JORDAN KE-A) Ball handling error by DAVID BEJER-BARRO. | so |
20-13 | Point LEILEHUA - (Keanu Ouranistsas-Ha) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
21-13 | Point HILO - (ZACHARY GAGNON) Kill by Kaala Deitch (from Cy Alicuben). | so |
22-13 | Point HILO - (Kelii Moku Maikui) Attack error by DAVON NEWMAN (block by Kaoha Wilson). | |
Timeout MULES. | ||
22-14 | Point LEILEHUA - (Kelii Moku Maikui) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
For HILO: Keawe Kaapuni. | ||
22-15 | Point LEILEHUA - (TIMAYE TATUPU) Kill by DAYMIEN RODRIGUES. | |
23-15 | Point HILO - (TIMAYE TATUPU) Kill by Kaala Deitch (from Cy Alicuben). | so |
23-16 | Point LEILEHUA - (Kaala Deitch) Ball handling error by Cy Alicuben. | so |
24-16 | Point HILO - (DAYMIEN RODRIGUES) Service error. | so |
24-17 | Point LEILEHUA - (Lester Walker) Service error. | so |
For LEILEHUA: MARK ROSCO ELIZARDE. | ||
25-17 | Point HILO - (MARK ROSCO ELIZARDE) Kill by Kaala Deitch (from Cy Alicuben). | so |
For HILO: Keanu Ouranistsas-Ha; MJ Vento-Rowe; Cy Alicuben; Kaala Deitch; Kelii Moku Maikui; Kaoha Wilson; libero Lester Walker. | ||
For LEILEHUA: KAHAKAI KAHOIWAI; TIMAYE TATUPU; DAVID BEJER-BARRO; DAVON NEWMAN; ZACHARY GAGNON; DAYMIEN RODRIGUES; libero JONAH EDNILAO. | ||
0-1 | Point LEILEHUA - (DAVID BEJER-BARRO) Attack error by MJ Vento-Rowe. | |
0-2 | Point LEILEHUA - (DAVID BEJER-BARRO) Kill by KAHAKAI KAHOIWAI (from TIMAYE TATUPU). | |
0-3 | Point LEILEHUA - (DAVID BEJER-BARRO) Attack error by Kaala Deitch. | |
0-4 | Point LEILEHUA - (DAVID BEJER-BARRO) Kill by KAHAKAI KAHOIWAI (from DAVID BEJER-BARRO). | |
0-5 | Point LEILEHUA - (DAVID BEJER-BARRO) Kill by ZACHARY GAGNON. | |
0-6 | Point LEILEHUA - (DAVID BEJER-BARRO) Attack error by Keanu Ouranistsas-Ha. | |
1-6 | Point HILO - (DAVID BEJER-BARRO) Service error. | so |
2-6 | Point HILO - (Cy Alicuben) Bad set by DAVID BEJER-BARRO. | |
3-6 | Point HILO - (Cy Alicuben) Bad set by DAVID BEJER-BARRO. | |
4-6 | Point HILO - (Cy Alicuben) Kill by MJ Vento-Rowe (from Kelii Moku Maikui). | |
4-7 | Point LEILEHUA - (Cy Alicuben) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
For LEILEHUA: JORDAN KE-A. | ||
5-7 | Point HILO - (JORDAN KE-A) Service error. | so |
6-7 | Point HILO - (MJ Vento-Rowe) Attack error by ZACHARY GAGNON (block by Keanu Ouranistsas-Ha). | |
6-8 | Point LEILEHUA - (MJ Vento-Rowe) Bad set by Cy Alicuben. | so |
6-9 | Point LEILEHUA - (ZACHARY GAGNON) Bad set by MJ Vento-Rowe. | |
7-9 | Point HILO - (ZACHARY GAGNON) Kill by Kaala Deitch (from Cy Alicuben). | so |
8-9 | Point HILO - (Keanu Ouranistsas-Ha) Attack error by JORDAN KE-A. | |
8-10 | Point LEILEHUA - (Keanu Ouranistsas-Ha) Kill by DAVON NEWMAN (from DAVID BEJER-BARRO). | so |
8-11 | Point LEILEHUA - (TIMAYE TATUPU) Service ace (Lester Walker). | |
9-11 | Point HILO - (TIMAYE TATUPU) Service error. | so |
9-12 | Point LEILEHUA - (Kelii Moku Maikui) Kill by DAVON NEWMAN (from TIMAYE TATUPU). | so |
For LEILEHUA: KAHAKAI KAHOIWAI. | ||
10-12 | Point HILO - (DAYMIEN RODRIGUES) Service error. | so |
11-12 | Point HILO - (Kaala Deitch) Kill by Kaoha Wilson. | |
11-13 | Point LEILEHUA - (Kaala Deitch) Kill by DAVON NEWMAN (from TIMAYE TATUPU). | so |
12-13 | Point HILO - (DAVON NEWMAN) Kill by MJ Vento-Rowe (from Cy Alicuben). | so |
12-14 | Point LEILEHUA - (Lester Walker) Kill by DAVID BEJER-BARRO (from TIMAYE TATUPU). | so |
12-15 | Point LEILEHUA - (DAVID BEJER-BARRO) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | |
12-16 | Point LEILEHUA - (DAVID BEJER-BARRO) Attack error by MJ Vento-Rowe. | |
13-16 | Point HILO - (DAVID BEJER-BARRO) Service error. | so |
13-17 | Point LEILEHUA - (Cy Alicuben) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
For LEILEHUA: JORDAN KE-A. | ||
14-17 | Point HILO - (JORDAN KE-A) Attack error by TIMAYE TATUPU (block by Keanu Ouranistsas-Ha; MJ Vento-Rowe). | so |
14-18 | Point LEILEHUA - (MJ Vento-Rowe) Attack error by Kaala Deitch. | so |
15-18 | Point HILO - (ZACHARY GAGNON) Kill by Kaala Deitch (from Cy Alicuben). | so |
15-19 | Point LEILEHUA - (Keanu Ouranistsas-Ha) Kill by DAVON NEWMAN (from DAVID BEJER-BARRO). | so |
15-20 | Point LEILEHUA - (TIMAYE TATUPU) Attack error by Kaala Deitch. | |
15-21 | Point LEILEHUA - (TIMAYE TATUPU) Bad set by Cy Alicuben. | |
Timeout VIKINGS. | ||
16-21 | Point HILO - (TIMAYE TATUPU) Attack error by DAVON NEWMAN (block by Kaala Deitch; Kaoha Wilson). | so |
16-22 | Point LEILEHUA - (Kelii Moku Maikui) Kill by DAVID BEJER-BARRO (from TIMAYE TATUPU). | so |
For LEILEHUA: KAHAKAI KAHOIWAI. | ||
16-23 | Point LEILEHUA - (DAYMIEN RODRIGUES) Kill by KAHAKAI KAHOIWAI (from DAVID BEJER-BARRO). | |
17-23 | Point HILO - (DAYMIEN RODRIGUES) Kill by Kaala Deitch (from Cy Alicuben). | so |
18-23 | Point HILO - (Kaala Deitch) Bad set by TIMAYE TATUPU. | |
19-23 | Point HILO - (Kaala Deitch) Kill by Kaala Deitch (from Cy Alicuben). | |
19-24 | Point LEILEHUA - (Kaala Deitch) Kill by DAVID BEJER-BARRO (from TIMAYE TATUPU). | so |
19-25 | Point LEILEHUA - (DAVON NEWMAN) Kill by KAHAKAI KAHOIWAI (from TIMAYE TATUPU). |
For HILO: Cy Alicuben; Kaala Deitch; MJ Vento-Rowe; Keanu Ouranistsas-Ha; Kelii Moku Maikui; Kaoha Wilson; libero Lester Walker. | ||
For LEILEHUA: TIMAYE TATUPU; DAYMIEN RODRIGUES; DAVID BEJER-BARRO; ZACHARY GAGNON; KAHAKAI KAHOIWAI; DAVON NEWMAN; libero JONAH EDNILAO. | ||
0-1 | Point LEILEHUA - (Cy Alicuben) Bad set by Cy Alicuben. | so |
1-1 | Point HILO - (DAVID BEJER-BARRO) Service error. | so |
1-2 | Point LEILEHUA - (MJ Vento-Rowe) Kill by TIMAYE TATUPU. | so |
For LEILEHUA: JORDAN KE-A. | ||
1-3 | Point LEILEHUA - (JORDAN KE-A) Kill by DAYMIEN RODRIGUES (from TIMAYE TATUPU). | |
2-3 | Point HILO - (JORDAN KE-A) Service error. | so |
2-4 | Point LEILEHUA - (Keanu Ouranistsas-Ha) Kill by DAYMIEN RODRIGUES (from DAVID BEJER-BARRO). | so |
3-4 | Point HILO - (ZACHARY GAGNON) Attack error by TIMAYE TATUPU (block by Kaoha Wilson; Kaala Deitch). | so |
4-4 | Point HILO - (Kelii Moku Maikui) Kill by Kaala Deitch (from Cy Alicuben). | |
4-5 | Point LEILEHUA - (Kelii Moku Maikui) Kill by DAYMIEN RODRIGUES (from DAVID BEJER-BARRO), block error by Kaoha Wilson. | so |
4-6 | Point LEILEHUA - (TIMAYE TATUPU) Service ace (Kelii Moku Maikui). | |
4-7 | Point LEILEHUA - (TIMAYE TATUPU) Service ace (MJ Vento-Rowe). | |
5-7 | Point HILO - (TIMAYE TATUPU) Service error. | so |
5-8 | Point LEILEHUA - (Kaala Deitch) Kill by DAVID BEJER-BARRO (from TIMAYE TATUPU). | so |
For LEILEHUA: KAHAKAI KAHOIWAI. | ||
6-8 | Point HILO - (DAYMIEN RODRIGUES) Kill by Kaoha Wilson. | so |
6-9 | Point LEILEHUA - (Lester Walker) Kill by KAHAKAI KAHOIWAI (from TIMAYE TATUPU). | so |
6-10 | Point LEILEHUA - (DAVON NEWMAN) Attack error by Keanu Ouranistsas-Ha. | |
6-11 | Point LEILEHUA - (DAVON NEWMAN) Attack error by Kaala Deitch. | |
7-11 | Point HILO - (DAVON NEWMAN) Kill by Keanu Ouranistsas-Ha (from Cy Alicuben). | so |
7-12 | Point LEILEHUA - (Cy Alicuben) Kill by KAHAKAI KAHOIWAI (from DAVID BEJER-BARRO). | so |
7-13 | Point LEILEHUA - (DAVID BEJER-BARRO) Service ace (MJ Vento-Rowe). | |
7-14 | Point LEILEHUA - (DAVID BEJER-BARRO) Attack error by MJ Vento-Rowe. | |
8-14 | Point HILO - (DAVID BEJER-BARRO) Kill by MJ Vento-Rowe (from Cy Alicuben). | so |
9-14 | Point HILO - (MJ Vento-Rowe) Kill by Kaala Deitch (from Kelii Moku Maikui). | |
9-15 | Point LEILEHUA - (MJ Vento-Rowe) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
For LEILEHUA: JORDAN KE-A. | ||
10-15 | Point HILO - (JORDAN KE-A) Kill by Kaala Deitch (from Cy Alicuben). | so |
10-16 | Point LEILEHUA - (Keanu Ouranistsas-Ha) Kill by TIMAYE TATUPU (from DAVID BEJER-BARRO). | so |
11-16 | Point HILO - (ZACHARY GAGNON) Service error. | so |
12-16 | Point HILO - (Kelii Moku Maikui) Ball handling error by DAVID BEJER-BARRO. | |
12-17 | Point LEILEHUA - (Kelii Moku Maikui) Kill by DAYMIEN RODRIGUES (from DAVID BEJER-BARRO), block error by Kaala Deitch. | so |
12-18 | Point LEILEHUA - (TIMAYE TATUPU) Service ace (Kelii Moku Maikui). | |
13-18 | Point HILO - (TIMAYE TATUPU) Service error. | so |
14-18 | Point HILO - (Kaala Deitch) Attack error by DAVON NEWMAN. | |
15-18 | Point HILO - (Kaala Deitch) Attack error by DAVID BEJER-BARRO. | |
16-18 | Point HILO - (Kaala Deitch) Bad set by TIMAYE TATUPU. | |
17-18 | Point HILO - (Kaala Deitch) Kill by MJ Vento-Rowe (from Cy Alicuben). | |
Timeout MULES. | ||
18-18 | Point HILO - (Kaala Deitch) Attack error by DAYMIEN RODRIGUES. | |
18-19 | Point LEILEHUA - (Kaala Deitch) Kill by DAYMIEN RODRIGUES (from DAVID BEJER-BARRO). | so |
For LEILEHUA: KAHAKAI KAHOIWAI. | ||
19-19 | Point HILO - (DAYMIEN RODRIGUES) Service error. | so |
19-20 | Point LEILEHUA - (Lester Walker) Kill by KAHAKAI KAHOIWAI (from TIMAYE TATUPU). | so |
19-21 | Point LEILEHUA - (DAVON NEWMAN) Kill by KAHAKAI KAHOIWAI (from DAVID BEJER-BARRO). | |
Timeout VIKINGS. | ||
20-21 | Point HILO - (DAVON NEWMAN) Kill by MJ Vento-Rowe (from Cy Alicuben). | so |
21-21 | Point HILO - (Cy Alicuben) Kill by Keanu Ouranistsas-Ha (from Cy Alicuben). | |
22-21 | Point HILO - (Cy Alicuben) Attack error by KAHAKAI KAHOIWAI (block by Keanu Ouranistsas-Ha; Kelii Moku Maikui). | |
23-21 | Point HILO - (Cy Alicuben) Attack error by KAHAKAI KAHOIWAI (block by Keanu Ouranistsas-Ha; Kelii Moku Maikui). | |
Timeout MULES. | ||
24-21 | Point HILO - (Cy Alicuben) Attack error by KAHAKAI KAHOIWAI. | |
24-22 | Point LEILEHUA - (Cy Alicuben) Attack error by Kelii Moku Maikui. | so |
25-22 | Point HILO - (DAVID BEJER-BARRO) Kill by Keanu Ouranistsas-Ha (from Cy Alicuben). | so |
==================== ==================== VIKINGS 3, MULES 1 ====================
For HILO: Kaoha Wilson; Kaala Deitch; Kelii Moku Maikui; Keanu Ouranistsas-Ha; MJ Vento-Rowe; Cy Alicuben; libero Lester Walker. | ||
For LEILEHUA: ZACHARY GAGNON; TIMAYE TATUPU; KAHAKAI KAHOIWAI; DAVID BEJER-BARRO; DAVON NEWMAN; DAYMIEN RODRIGUES; libero JONAH EDNILAO. | ||
0-1 | Point LEILEHUA - (DAVID BEJER-BARRO) Kill by KAHAKAI KAHOIWAI. | |
1-1 | Point HILO - (DAVID BEJER-BARRO) Service error. | so |
