HHSAA Division I Match 4: Punahou def. Castle, 3-0

Castle Knights vs Punahou Buffanblu (Apr 29, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
Castle Knights vs Punahou Buffanblu
(Apr 29, 2019 at Punahou School)

   Castle Knights      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dart, Mikaja   3  2  4  8  -.250  0  0  0  2  1  0  1  0  0 
3   Albinio, Kamalei   3  6  6  29  .000  2  0  1  2  1  0  3  0  0 
9   Kahoopii, Mana   3  3  3  11  .000  0  0  1  0  4  0  0  0  2 
11  Matsumoto, Jaysen   3  2  0  4  .500  12  0  2  0  5  0  1  0  0 
13  Tejada, Isaiah   3  1  0  4  .250  0  0  0  0  0  1  4  0  0 
15  Sellers, Toru   2  1  2  4  -.250  0  0  0  0  0  0  0  0  0 
4   Beard, Kekoa   3  0  0  1  .000  0  0  0  1  3  0  0  0  0 
5   Lono, Kainoa   3  0  0  0  .000  0  0  1  0  2  0  0  0  0 
12  Kanoa-Tilton,Trensyn  3  0  0  0  .000  0  0  0  3  3  0  0  0  0 
14  Kanoa-Tilton, Trevor  2  2  2  7  .000  0  0  0  0  0  0  1  1  0 
  Totals  3  17  17  68  .000  14  0  5  8  19  1  10  1  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  19  .000 
2  4  6  20  -.100 
3  7  5  29  .069 
   
SET SCORES  1  2  3     TEAM RECORDS 
Castle Knights   (0)  9  15  19     11-4, 0-1 HHSAA  
Punahou Buffanblu   (3)  25  25  25     13-4, 1-0 HHSAA  

   Punahou Buffanblu      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   McInerny, Connor   3  0  0  0  .000  24  0  1  0  2  0  0  0  1 
5   Kimura, Jakob   3  7  0  12  .583  0  0  0  0  0  0  3  0  0 
10  Allen, Robert   3  8  0  11  .727  0  0  0  0  0  0  2  0  0 
14  Hong, Kawai   3  5  2  10  .300  1  1  3  0  2  0  1  0  0 
15  Simmons, Braxdon   2  2  1  3  .333  0  0  0  0  1  0  1  0  0 
16  Deuchar, Jack   3  13  5  24  .333  0  1  0  0  6  0  1  0  0 
1   Lau, Davis   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
2   Suzumoto, Shea   2  0  0  0  .000  1  3  2  0  6  0  0  0  0 
3   Pink, Xander   1  0  0  0  .000  0  1  0  0  0  0  0  0  0 
6   Au Yuen, Keegan   3  0  0  0  .000  9  1  1  0  2  0  0  0  0 
7   Tune, Aidan   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0 
8   Tavares Thompson, K.  1  3  2  8  .125  0  0  0  0  1  0  1  0  0 
9   Haine, Noa   2  1  0  1  1.000  0  0  0  0  4  0  0  0  0 
11  Kim, Jackson   2  0  0  0  .000  4  1  2  0  0  0  0  0  0 
12  Clini, Claudio   3  3  3  8  .000  0  0  1  0  1  0  2  0  0 
13  Tufono, Alfred   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
17  Hepting, J.   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  43  15  82  .341  40  8  10  0  31  0  11  0  1 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  17  .706 
2  14  7  28  .250 
3  16  7  37  .243 
    Site: Punahou School
Date: Apr 29, 2019 Attend: Time: 1:15
Referees: Kevin Chun, Dan Hironaka

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Castle Knights vs Punahou Buffanblu
(Apr 29, 2019 at Punahou School)

   Castle Knights      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Dart, Mikaja   3  2  4  8  -.250  0  0  1  .000  0  0  4  1.000  1  0  0  1  0  9  2  .818 
3   Albinio, Kamalei   3  6  6  29  .000  2  0  3  .667  0  1  4  .750  1  0  0  3  0  18  2  .900 
9   Kahoopii, Mana   3  3  3  11  .000  0  0  5  .000  0  1  14  .929  4  2  0  0  0  0  0  .000 
11  Matsumoto, Jaysen   3  2  0  4  .500  12  0  58  .207  0  2  6  .667  5  0  0  1  0  1  0  1.000 
13  Tejada, Isaiah   3  1  0  4  .250  0  0  1  .000  0  0  0  .000  0  0  1  4  0  0  0  .000 
15  Sellers, Toru   2  1  2  4  -.250  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   Beard, Kekoa   3  0  0  1  .000  0  0  2  .000  0  0  4  1.000  3  0  0  0  0  6  1  .857 
5   Lono, Kainoa   3  0  0  0  .000  0  0  0  .000  0  1  8  .875  2  0  0  0  0  0  0  .000 
12  Kanoa-Tilton,Trensyn  3  0  0  0  .000  0  0  2  .000  0  0  5  1.000  3  0  0  0  0  21  3  .875 
14  Kanoa-Tilton, Trevor  2  2  2  7  .000  0  0  1  .000  0  0  0  .000  0  0  0  1  1  0  0  .000 
  Totals.........  3  17  17  68  .000  14  0  73  .192  0  5  45  .889  19  2  1  10  1  55  8  .873 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  19  .000 
2  4  6  20  -.100 
3  7  5  29  .069 
   
SET SCORES  1  2  3     TEAM RECORDS 
Castle Knights   (0)  9  15  19     11-4, 0-1 HHSAA  
Punahou Buffanblu   (3)  25  25  25     13-4, 1-0 HHSAA  

   Punahou Buffanblu      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   McInerny, Connor   3  0  0  0  .000  24  0  36  .667  0  1  6  .833  2  1  0  0  0  0  0  .000 
5   Kimura, Jakob   3  7  0  12  .583  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000 
10  Allen, Robert   3  8  0  11  .727  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
14  Hong, Kawai   3  5  2  10  .300  1  0  1  1.000  1  3  8  .625  2  0  0  1  0  15  0  1.000 
15  Simmons, Braxdon   2  2  1  3  .333  0  0  0  .000  0  0  2  1.000  1  0  0  1  0  0  0  .000 
16  Deuchar, Jack   3  13  5  24  .333  0  0  1  .000  1  0  2  1.000  6  0  0  1  0  8  0  1.000 
1   Lau, Davis   3  0  0  0  .000  0  0  6  .000  0  0  14  1.000  6  0  0  0  0  7  0  1.000 
2   Suzumoto, Shea   2  0  0  0  .000  1  0  3  .333  3  2  20  .900  6  0  0  0  0  7  0  1.000 
3   Pink, Xander   1  0  0  0  .000  0  0  1  .000  1  0  5  1.000  0  0  0  0  0  0  0  .000 
6   Au Yuen, Keegan   3  0  0  0  .000  9  0  18  .500  1  1  4  .750  2  0  0  0  0  0  0  .000 
7   Tune, Aidan   1  0  2  4  -.500  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
8   Tavares Thompson, K.  1  3  2  8  .125  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
9   Haine, Noa   2  1  0  1  1.000  0  0  1  .000  0  0  1  1.000  4  0  0  0  0  2  0  1.000 
11  Kim, Jackson   2  0  0  0  .000  4  0  12  .333  1  2  7  .714  0  0  0  0  0  0  0  .000 
12  Clini, Claudio   3  3  3  8  .000  0  0  0  .000  0  1  1  .000  1  0  0  2  0  1  0  1.000 
13  Tufono, Alfred   1  0  0  0  .000  1  0  3  .333  0  0  2  1.000  0  0  0  0  0  0  0  .000 
17  Hepting, J.   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  43  15  82  .341  40  0  82  .488  8  10  73  .863  31  1  0  11  0  40  0  1.000 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  17  .706 
2  14  7  28  .250 
3  16  7  37  .243 
    Site: Punahou School
Date: Apr 29, 2019 Attend: Time: 1:15
Referees: Kevin Chun, Dan Hironaka

 

Short Box Score

 
Short Box Score (Match)
Castle Knights vs Punahou Buffanblu
(Apr 29, 2019 at Punahou School)

Punahou Buffanblu def. Castle Knights 25-9,25-15,25-19

Castle Knights (11-4, 0-1 HHSAA) (Kills-aces-blocks) - Albinio,
Kamalei 6-0-3; Kahoopii, Mana 3-0-0; Kanoa-Tilton, Trevor 2-0-1; Dart,
Mikaja 2-0-1; Matsumoto, Jaysen 2-0-1; Tejada, Isaiah 1-0-5; Sellers,
Toru 1-0-0; Totals 17-0-6.0. (Assists) - Matsumoto, Jaysen 12. (Dig
leaders) - Matsumoto, Jaysen 5; Kahoopii, Mana 4

Punahou Buffanblu (13-4, 1-0 HHSAA) (Kills-aces-blocks) -
Deuchar, Jack 13-1-1; Allen, Robert 8-0-2; Kimura, Jakob 7-0-3; Hong,
Kawai 5-1-1; Clini, Claudio 3-0-2; Tavares Thompson, K. 3-0-1;
Simmons, Braxdon 2-0-1; Hepting, J. 1-0-0; Haine, Noa 1-0-0; Pink,
Xander 0-1-0; Kim, Jackson 0-1-0; Au Yuen, Keegan 0-1-0; Suzumoto,
Shea 0-3-0; Totals 43-8-5.5. (Assists) - McInerny, Connor 24. (Dig
leaders) - Suzumoto, Shea 6; Deuchar, Jack 6

Site: Punahou School

Date: Apr 29, 2019 Attend: Time: 1:15
Referees: Kevin Chun, Dan Hironaka