| For PUNAHOU: Keaukaiokaiwi Tavare; Keegan Au Yuen; Aidan Tune; Riley Haine; Brighton Yap; Teke Bower; libero Braydon Simmons. |
| For MILILANI: Brayden Yadao; Brycen Yadao; Stephen Kanuch; James Saffery; Dayne Rego; Manase Fetulimoeata; libero Trevin Matsuba. |
1-0 | Point PUNAHOU - (Brycen Yadao) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
1-1 | Point MILILANI - (Aidan Tune) Attack error by Riley Haine. | so |
2-1 | Point PUNAHOU - (Brayden Yadao) Kill by Riley Haine (from Keegan Au Yuen). | so |
| For PUNAHOU: Evan Porter; Brighton Yap. |
2-2 | Point MILILANI - (Evan Porter) Service error. | so |
| For PUNAHOU: Brighton Yap; Evan Porter. |
2-3 | Point MILILANI - (Trevin Matsuba) Service ace (Riley Haine). |
2-4 | Point MILILANI - (Trevin Matsuba) Service ace (Aidan Tune). |
2-5 | Point MILILANI - (Trevin Matsuba) Service ace (Aidan Tune). |
3-5 | Point PUNAHOU - (Trevin Matsuba) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
4-5 | Point PUNAHOU - (Keaukaiokaiwi Tavare) Attack error by Manase Fetulimoeata (block by Keegan Au Yuen; Teke Bower). |
5-5 | Point PUNAHOU - (Keaukaiokaiwi Tavare) Service ace (Trevin Matsuba). |
6-5 | Point PUNAHOU - (Keaukaiokaiwi Tavare) Service ace (Manase Fetulimoeata). |
7-5 | Point PUNAHOU - (Keaukaiokaiwi Tavare) Kill by Riley Haine (from Keegan Au Yuen). |
8-5 | Point PUNAHOU - (Keaukaiokaiwi Tavare) Kill by Aidan Tune (from Keegan Au Yuen). |
8-6 | Point MILILANI - (Keaukaiokaiwi Tavare) Service error. | so |
9-6 | Point PUNAHOU - (James Saffery) Kill by Teke Bower (from Keegan Au Yuen). | so |
9-7 | Point MILILANI - (Riley Haine) Kill by Dayne Rego (from James Saffery). | so |
9-8 | Point MILILANI - (Manase Fetulimoeata) Attack error by Keaukaiokaiwi Tavare (block by Brayden Yadao; Dayne Rego). |
10-8 | Point PUNAHOU - (Manase Fetulimoeata) Kill by Aidan Tune (from Keegan Au Yuen). | so |
10-9 | Point MILILANI - (Braydon Simmons) Kill by Brayden Yadao (from James Saffery), block error by Brighton Yap. | so |
| For MILILANI: Colin Ilagan; Dayne Rego. |
11-9 | Point PUNAHOU - (Colin Ilagan) Ball handling error by Colin Ilagan. | so |
| For MILILANI: Dayne Rego; Colin Ilagan. |
12-9 | Point PUNAHOU - (Keegan Au Yuen) Service ace (Trevin Matsuba). |
13-9 | Point PUNAHOU - (Keegan Au Yuen) Attack error by Stephen Kanuch. |
| Timeout Mililani Trojans. |
14-9 | Point PUNAHOU - (Keegan Au Yuen) Kill by Keaukaiokaiwi Tavare (from Riley Haine). |
15-9 | Point PUNAHOU - (Keegan Au Yuen) Kill by Riley Haine (from Keegan Au Yuen). |
16-9 | Point PUNAHOU - (Keegan Au Yuen) Service ace (Trevin Matsuba). |
16-10 | Point MILILANI - (Keegan Au Yuen) Kill by Brayden Yadao (from James Saffery). | so |
17-10 | Point PUNAHOU - (Brycen Yadao) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
18-10 | Point PUNAHOU - (Aidan Tune) Kill by Riley Haine (from Keegan Au Yuen). |
19-10 | Point PUNAHOU - (Aidan Tune) Attack error by James Saffery (block by Riley Haine; Brighton Yap). |
20-10 | Point PUNAHOU - (Aidan Tune) Attack error by James Saffery. |
20-11 | Point MILILANI - (Aidan Tune) Service error. | so |
20-12 | Point MILILANI - (Brayden Yadao) Attack error by Keaukaiokaiwi Tavare. |
20-13 | Point MILILANI - (Brayden Yadao) Service ace (Aidan Tune). |
21-13 | Point PUNAHOU - (Brayden Yadao) Service error. | so |
| For PUNAHOU: Evan Porter; Brighton Yap. |
21-14 | Point MILILANI - (Evan Porter) Service error. | so |
| For PUNAHOU: Brighton Yap; Evan Porter. |
21-15 | Point MILILANI - (Trevin Matsuba) Kill by Manase Fetulimoeata (from Brycen Yadao), block error by Teke Bower. |
22-15 | Point PUNAHOU - (Trevin Matsuba) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
23-15 | Point PUNAHOU - (Keaukaiokaiwi Tavare) Kill by Riley Haine (from Keegan Au Yuen). |
| Timeout Mililani Trojans. |
23-16 | Point MILILANI - (Keaukaiokaiwi Tavare) Service error. | so |
23-17 | Point MILILANI - (James Saffery) Kill by Manase Fetulimoeata (from James Saffery), block error by Teke Bower. |
24-17 | Point PUNAHOU - (James Saffery) Kill by Riley Haine (from Keegan Au Yuen). | so |
25-17 | Point PUNAHOU - (Riley Haine) Kill by Riley Haine (from Keegan Au Yuen). |
| For MILILANI: Brayden Yadao; Brycen Yadao; Stephen Kanuch; James Saffery; Dayne Rego; Manase Fetulimoeata; libero Trevin Matsuba. |
| For PUNAHOU: Keaukaiokaiwi Tavare; Keegan Au Yuen; Aidan Tune; Riley Haine; Brighton Yap; Teke Bower; libero Braydon Simmons. |
1-0 | Point PUNAHOU - (Aidan Tune) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen), block error by Brayden Yadao. |
2-0 | Point PUNAHOU - (Aidan Tune) Attack error by Brayden Yadao. |
2-1 | Point MILILANI - (Aidan Tune) Kill by James Saffery (from Brycen Yadao). | so |
2-2 | Point MILILANI - (Brayden Yadao) Attack error by Brighton Yap. |
3-2 | Point PUNAHOU - (Brayden Yadao) Service error. | so |
| For PUNAHOU: Emanuele Clini; Brighton Yap. |
3-3 | Point MILILANI - (Emanuele Clini) Service error. | so |
| For PUNAHOU: Brighton Yap; Emanuele Clini. |
4-3 | Point PUNAHOU - (Trevin Matsuba) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
4-4 | Point MILILANI - (Keaukaiokaiwi Tavare) Kill by Manase Fetulimoeata (from Brycen Yadao). | so |
5-4 | Point PUNAHOU - (James Saffery) Attack error by Manase Fetulimoeata. | so |
6-4 | Point PUNAHOU - (Riley Haine) Kill by Aidan Tune (from Keegan Au Yuen). |
6-5 | Point MILILANI - (Riley Haine) Service error. | so |
7-5 | Point PUNAHOU - (Manase Fetulimoeata) Kill by Aidan Tune (from Keegan Au Yuen). | so |
8-5 | Point PUNAHOU - (Braydon Simmons) Kill by Riley Haine (from Keaukaiokaiwi Tavare). |
8-6 | Point MILILANI - (Braydon Simmons) Attack error by Brighton Yap. | so |
| For MILILANI: Colin Ilagan; Dayne Rego. |
9-6 | Point PUNAHOU - (Colin Ilagan) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
| For MILILANI: Dayne Rego; Colin Ilagan. |
10-6 | Point PUNAHOU - (Keegan Au Yuen) Attack error by Brycen Yadao. |
10-7 | Point MILILANI - (Keegan Au Yuen) Service error. | so |
11-7 | Point PUNAHOU - (Brycen Yadao) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
12-7 | Point PUNAHOU - (Aidan Tune) Attack error by Brycen Yadao. |
| Timeout Mililani Trojans. |
13-7 | Point PUNAHOU - (Aidan Tune) Kill by Riley Haine (from Keegan Au Yuen), block error by James Saffery. |
14-7 | Point PUNAHOU - (Aidan Tune) Kill by Aidan Tune (from Keegan Au Yuen). |
15-7 | Point PUNAHOU - (Aidan Tune) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen), block error by Brayden Yadao. |
16-7 | Point PUNAHOU - (Aidan Tune) Kill by Keaukaiokaiwi Tavare (from Braydon Simmons), block error by Stephen Kanuch. |
16-8 | Point MILILANI - (Aidan Tune) Kill by James Saffery (from Brycen Yadao). | so |
17-8 | Point PUNAHOU - (Brayden Yadao) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
| For PUNAHOU: Brighton Yap; Emanuele Clini. |
18-8 | Point PUNAHOU - (Emanuele Clini) Kill by Riley Haine (from Keegan Au Yuen). |
19-8 | Point PUNAHOU - (Emanuele Clini) Kill by Riley Haine (from Keegan Au Yuen). |
19-9 | Point MILILANI - (Emanuele Clini) Service error. | so |
| For PUNAHOU: Emanuele Clini; Brighton Yap. |
20-9 | Point PUNAHOU - (Trevin Matsuba) Kill by Teke Bower (from Keegan Au Yuen). | so |
20-10 | Point MILILANI - (Keaukaiokaiwi Tavare) Kill by Manase Fetulimoeata (from Brycen Yadao). | so |
21-10 | Point PUNAHOU - (James Saffery) Service error. | so |
21-11 | Point MILILANI - (Riley Haine) Service error. | so |
21-12 | Point MILILANI - (Manase Fetulimoeata) Attack error by Keegan Au Yuen (block by Brayden Yadao). |
21-13 | Point MILILANI - (Manase Fetulimoeata) Attack error by Keaukaiokaiwi Tavare. |
22-13 | Point PUNAHOU - (Manase Fetulimoeata) Kill by Keaukaiokaiwi Tavare (from Braydon Simmons). | so |
22-14 | Point MILILANI - (Braydon Simmons) Kill by Brycen Yadao (from James Saffery). | so |
| For MILILANI: Colin Ilagan; Dayne Rego. |
23-14 | Point PUNAHOU - (Colin Ilagan) Service error. | so |
| For MILILANI: Colin Ilagan; Dayne Rego. |
| Timeout Mililani Trojans. |
24-14 | Point PUNAHOU - (Keegan Au Yuen) Attack error by Brycen Yadao. |
24-15 | Point MILILANI - (Keegan Au Yuen) Kill by Brayden Yadao (from James Saffery). | so |
25-15 | Point PUNAHOU - (Brycen Yadao) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
| For PUNAHOU: Keaukaiokaiwi Tavare; Keegan Au Yuen; Aidan Tune; Riley Haine; Brighton Yap; Teke Bower; libero Braydon Simmons. |
| For MILILANI: Brayden Yadao; Brycen Yadao; Stephen Kanuch; James Saffery; Dayne Rego; Manase Fetulimoeata; libero Trevin Matsuba. |
1-0 | Point PUNAHOU - (Brycen Yadao) Kill by Riley Haine (from Keegan Au Yuen). | so |
2-0 | Point PUNAHOU - (Aidan Tune) Kill by Brighton Yap (from Keegan Au Yuen). |
3-0 | Point PUNAHOU - (Aidan Tune) Service ace (Trevin Matsuba). |
3-1 | Point MILILANI - (Aidan Tune) Kill by James Saffery (from Brycen Yadao). | so |
4-1 | Point PUNAHOU - (Brayden Yadao) Kill by Brighton Yap (from Keegan Au Yuen). | so |
| For PUNAHOU: Evan Porter; Brighton Yap. |
5-1 | Point PUNAHOU - (Evan Porter) Attack error by Brayden Yadao. |
6-1 | Point PUNAHOU - (Evan Porter) Attack error by Stephen Kanuch (block by Keaukaiokaiwi Tavare; Riley Haine; Teke Bower). |
6-2 | Point MILILANI - (Evan Porter) Kill by James Saffery (from Brycen Yadao). | so |
| For PUNAHOU: Brighton Yap; Evan Porter. |
7-2 | Point PUNAHOU - (Trevin Matsuba) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
7-3 | Point MILILANI - (Keaukaiokaiwi Tavare) Kill by Manase Fetulimoeata (from Brycen Yadao). | so |
8-3 | Point PUNAHOU - (James Saffery) Service error. | so |
8-4 | Point MILILANI - (Riley Haine) Kill by Manase Fetulimoeata (from Brycen Yadao), block error by Aidan Tune. | so |
9-4 | Point PUNAHOU - (Manase Fetulimoeata) Attack error by Brayden Yadao. | so |
9-5 | Point MILILANI - (Braydon Simmons) Ball handling error by Keegan Au Yuen. | so |
| For MILILANI: Colin Ilagan; Dayne Rego. |
9-6 | Point MILILANI - (Colin Ilagan) Attack error by Riley Haine. |
10-6 | Point PUNAHOU - (Colin Ilagan) Kill by Brighton Yap (from Keegan Au Yuen). | so |
| For MILILANI: Colin Ilagan; Dayne Rego. |
10-7 | Point MILILANI - (Keegan Au Yuen) Service error. | so |
11-7 | Point PUNAHOU - (Brycen Yadao) Kill by Aidan Tune (from Keegan Au Yuen). | so |
11-8 | Point MILILANI - (Aidan Tune) Attack error by Riley Haine. | so |
12-8 | Point PUNAHOU - (Brycen Yadao) Service error. | so |
| For PUNAHOU: Evan Porter; Brighton Yap. |
12-9 | Point MILILANI - (Evan Porter) Service error. | so |
| For PUNAHOU: Evan Porter; Brighton Yap. |
13-9 | Point PUNAHOU - (Trevin Matsuba) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
13-10 | Point MILILANI - (Keaukaiokaiwi Tavare) Kill by Manase Fetulimoeata (from Brycen Yadao). | so |
13-11 | Point MILILANI - (James Saffery) Attack error by Riley Haine. |
14-11 | Point PUNAHOU - (James Saffery) Kill by Riley Haine (from Keegan Au Yuen). | so |
15-11 | Point PUNAHOU - (Riley Haine) Attack error by Manase Fetulimoeata. |
16-11 | Point PUNAHOU - (Riley Haine) Attack error by Manase Fetulimoeata. |
16-12 | Point MILILANI - (Riley Haine) Service error. | so |
16-13 | Point MILILANI - (Manase Fetulimoeata) Ball handling error by Riley Haine. |
17-13 | Point PUNAHOU - (Manase Fetulimoeata) Kill by Aidan Tune (from Keegan Au Yuen). | so |
17-14 | Point MILILANI - (Braydon Simmons) Kill by Brayden Yadao (from James Saffery). | so |
| For MILILANI: Colin Ilagan; Dayne Rego. |
18-14 | Point PUNAHOU - (Colin Ilagan) Kill by Aidan Tune (from Keegan Au Yuen). | so |
| For MILILANI: Dayne Rego; Colin Ilagan. |
19-14 | Point PUNAHOU - (Keegan Au Yuen) Attack error by Brayden Yadao (block by Keaukaiokaiwi Tavare; Brighton Yap). |
| Timeout Mililani Trojans. |
20-14 | Point PUNAHOU - (Keegan Au Yuen) Attack error by Brycen Yadao (block by Keaukaiokaiwi Tavare; Brighton Yap). |
21-14 | Point PUNAHOU - (Keegan Au Yuen) Kill by Aidan Tune (from Keegan Au Yuen). |
22-14 | Point PUNAHOU - (Keegan Au Yuen) Attack error by Brayden Yadao. |
22-15 | Point MILILANI - (Keegan Au Yuen) Kill by Brayden Yadao (from James Saffery). | so |
23-15 | Point PUNAHOU - (Brycen Yadao) Kill by Keaukaiokaiwi Tavare (from Keegan Au Yuen). | so |
24-15 | Point PUNAHOU - (Aidan Tune) Service ace (Trevin Matsuba). |
24-16 | Point MILILANI - (Aidan Tune) Kill by Brayden Yadao (from Brycen Yadao), block error by Riley Haine. | so |
24-17 | Point MILILANI - (Brayden Yadao) Kill by Manase Fetulimoeata (from Brycen Yadao). |
25-17 | Point PUNAHOU - (Brayden Yadao) Kill by Riley Haine (from Keegan Au Yuen). | so |