HHSAA Division I Match 2: Punahou def. Leilehua, 3-0
Leilehua Mules vs Punahou BuffandBlue (May 08, 2023)
Volleyball Box Score | 
Leilehua Mules vs Punahou BuffandBlue
(May 08, 2023 at Punahou School)
| Leilehua Mules | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 5 | Jhase Yee-Madrona | 3 | 0 | 3 | 8 | -.375 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 6 | Zarien Carvalho | 3 | 2 | 3 | 11 | -.091 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 
| 9 | Christian Johansen | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 11 | Ghreysen Scully | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 
| 25 | Khendel Scully | 3 | 3 | 2 | 12 | .083 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 33 | Bronson Hill-Puha | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 3 | Mark Elizarde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Fagali'i Leatutufu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 20 | Kapukawai Natividad | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 31 | Lorenzo Riley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 36 | Brock Faletoi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 3 | 18 | 15 | 68 | .044 | 16 | 1 | 13 | 6 | 19 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||
| Punahou BuffandBlue | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 1 | Evan Porter | 3 | 7 | 5 | 17 | .118 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 4 | Adam Haidar | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 7 | Elijah Smith | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 9 | Ian Kinney | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 12 | James Taras | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 15 | Emanuele Clini | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 
| 2 | Matthew Chun | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 5 | Brody Badham | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 6 | Tyson Brady Kikuchi | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 
| 8 | Afatia Thompson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | N Lloyd | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kanalu Akana | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 13 | Colby Kitagawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 
| 14 | Hunter Erickson | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 17 | Cody Cristobal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 3 | 39 | 13 | 77 | .338 | 37 | 6 | 14 | 1 | 31 | 0 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
  | 
Site: Punahou School (Hemmeter Fieldhouse)
 Date: May 08, 2023 Attend: 150 Time: 1:15 Referees: Ku'uipo Risso, Kyle Miyamoto Line judges: James Kanaeholo, Kevin Chun  | 
||||||||||||||||||||||||||
Volleyball Detailed Stats | 
Leilehua Mules vs Punahou BuffandBlue
(May 08, 2023 at Punahou School)
 
 
 
   
Leilehua Mules        
   
ATTACK  
ASSIST  
SERVE  
   
BLOCKING  
RECEPT  
 
##  
Player  
SP  
K  
E  
TA  
PCT  
A  
E  
TA  
Pct  
SA  
SE  
TA  
Pct  
Dig  
BHE  
BS  
BA  
BE  
0  
RE  
Pct  
 
5   
Jhase Yee-Madrona     
3  
0  
3  
8  
 -.375  
7  
0  
29  
 .241  
0  
3  
15  
 .800  
0  
0  
0  
1  
0  
2  
0  
1.000  
 
6   
Zarien Carvalho       
3  
2  
3  
11  
 -.091  
2  
0  
3  
 .667  
0  
3  
7  
 .571  
4  
0  
0  
0  
0  
20  
3  
 .870  
 
9   
Christian Johansen    
3  
4  
3  
14  
 .071  
0  
0  
1  
 .000  
1  
2  
8  
 .750  
4  
0  
0  
0  
0  
12  
0  
1.000  
 
11  
Ghreysen Scully       
3  
6  
3  
15  
 .200  
0  
0  
1  
 .000  
0  
2  
7  
 .714  
1  
0  
1  
1  
0  
2  
1  
 .667  
 
25  
Khendel Scully        
3  
3  
2  
12  
 .083  
6  
2  
34  
 .176  
0  
1  
7  
 .857  
3  
0  
0  
1  
0  
2  
0  
1.000  
 
33  
Bronson Hill-Puha     
3  
2  
1  
6  
 .167  
0  
0  
0  
 .000  
0  
2  
6  
 .667  
1  
0  
0  
1  
0  
0  
0  
 .000  
 
3   
Mark Elizarde         
1  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
0  
0  
1  
0  
1.000  
 
14  
Fagali'i Leatutufu    
2  
0  
0  
1  
 .000  
0  
0  
1  
 .000  
0  
0  
0  
 .000  
1  
0  
0  
0  
0  
0  
0  
 .000  
 
20  
Kapukawai Natividad   
3  
0  
0  
0  
 .000  
1  
0  
4  
 .250  
0  
0  
0  
 .000  
3  
0  
0  
0  
0  
8  
1  
 .889  
 
31  
Lorenzo Riley         
2  
1  
0  
1  
1.000  
0  
0  
1  
 .000  
0  
0  
2  
1.000  
2  
0  
0  
0  
0  
6  
1  
 .857  
 
36  
Brock Faletoi         
1  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
1  
1.000  
0  
0  
0  
0  
0  
0  
0  
 .000  
 
  
Totals.........  
3  
18  
15  
68  
 .044  
16  
2  
74  
 .216  
1  
13  
53  
 .755  
19  
0  
1  
4  
0  
53  
6  
 .898  
 
   
 
  
TOTAL TEAM BLOCKS: 3.0 
 
 
 
TEAM ATTACK BY SET  
 
Set  
K  
E  
TA  
Pct  
 
1  
7  
6  
26  
 .038  
 
2  
6  
5  
22  
 .045  
 
3  
5  
4  
20  
 .050  
    
 
 
SET SCORES  
  1  
  2  
  3  
   
TEAM RECORDS  
 Leilehua Mules        
 (0)  
 17  
 17  
 17  
   
10-4, 0-1 HHSAA       
 
 Punahou BuffandBlue   
 (3)  
 25  
 25  
 25  
   
11-5, 1-0 HHSAA       
 
 
   
Punahou BuffandBlue   
   
ATTACK  
ASSIST  
SERVE  
   
BLOCKING  
RECEPT  
 
##  
Player  
SP  
K  
E  
TA  
PCT  
A  
E  
TA  
Pct  
SA  
SE  
TA  
Pct  
Dig  
BHE  
BS  
BA  
BE  
0  
RE  
Pct  
 
1   
Evan Porter           
3  
7  
5  
17  
 .118  
0  
0  
2  
 .000  
2  
1  
11  
 .909  
2  
1  
0  
0  
0  
8  
0  
1.000  
 
4   
Adam Haidar           
3  
6  
3  
10  
 .300  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
1  
0  
0  
0  
 .000  
 
7   
Elijah Smith          
3  
0  
0  
0  
 .000  
14  
0  
23  
 .609  
1  
0  
7  
1.000  
1  
0  
0  
0  
0  
0  
0  
 .000  
 
9   
Ian Kinney            
3  
7  
0  
14  
 .500  
0  
0  
1  
 .000  
0  
0  
0  
 .000  
4  
0  
0  
0  
0  
0  
0  
 .000  
 
12  
James Taras           
3  
4  
0  
6  
 .667  
1  
0  
1  
1.000  
0  
0  
0  
 .000  
0  
0  
0  
1  
0  
0  
0  
 .000  
 
15  
Emanuele Clini        
3  
6  
2  
12  
 .333  
0  
0  
1  
 .000  
0  
3  
8  
 .625  
5  
0  
0  
2  
0  
12  
0  
1.000  
 
2   
Matthew Chun          
3  
0  
0  
0  
 .000  
0  
0  
3  
 .000  
1  
1  
14  
 .929  
3  
0  
0  
0  
0  
5  
1  
 .833  
 
5   
Brody Badham          
3  
3  
1  
5  
 .400  
0  
0  
0  
 .000  
0  
3  
5  
 .400  
2  
0  
0  
0  
0  
6  
0  
1.000  
 
6   
Tyson Brady Kikuchi   
3  
0  
0  
0  
 .000  
5  
0  
18  
 .278  
1  
1  
8  
 .875  
4  
2  
0  
0  
0  
0  
0  
 .000  
 
8   
Afatia Thompson       
2  
2  
0  
2  
1.000  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
0  
0  
0  
0  
 .000  
 
10  
N Lloyd               
3  
1  
1  
4  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
0  
0  
1  
0  
1.000  
 
11  
Kanalu Akana          
3  
0  
0  
0  
 .000  
17  
1  
30  
 .567  
1  
4  
10  
 .600  
1  
1  
0  
0  
0  
0  
0  
 .000  
 
13  
Colby Kitagawa        
3  
0  
0  
0  
 .000  
0  
0  
3  
 .000  
0  
1  
9  
 .889  
7  
0  
0  
0  
0  
6  
0  
1.000  
 
14  
Hunter Erickson       
2  
3  
1  
7  
 .286  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
1  
0  
0  
0  
0  
0  
0  
 .000  
 
17  
Cody Cristobal        
1  
0  
0  
0  
 .000  
0  
0  
1  
 .000  
0  
0  
1  
1.000  
1  
0  
0  
0  
0  
1  
0  
1.000  
 
  
Totals.........  
3  
39  
13  
77  
 .338  
37  
1  
83  
 .446  
6  
14  
73  
 .808  
31  
4  
0  
4  
0  
39  
1  
 .975  
 
   
 
  
TOTAL TEAM BLOCKS: 2.0 
 
 
 
TEAM ATTACK BY SET  
 
Set  
K  
E  
TA  
Pct  
 
1  
14  
5  
28  
 .321  
 
2  
12  
5  
24  
 .292  
 
3  
13  
3  
25  
 .400  
    
Site: Punahou School (Hemmeter Fieldhouse)
 
Date: May 08, 2023   Attend: 150   Time: 1:15
Referees: Ku'uipo Risso, Kyle Miyamoto
Line judges: James Kanaeholo, Kevin Chun
Short Box Score | 
Leilehua Mules vs Punahou BuffandBlue
(May 08, 2023 at Punahou School)
Punahou BuffandBlue def. Leilehua Mules 25-17,25-17,25-17 Leilehua Mules (10-4, 0-1 HHSAA) (Kills-aces-blocks) - Ghreysen Scully 6-0-2; Christian Johansen 4-1-0; Khendel Scully 3-0-1; Zarien Carvalho 2-0-0; Bronson Hill-Puha 2-0-1; Lorenzo Riley 1-0-0; Jhase Yee-Madrona 0-0-1; Totals 18-1-3.0. (Assists) - . (Dig leaders) - Christian Johansen 4; Zarien Carvalho 4 Punahou BuffandBlue (11-5, 1-0 HHSAA) (Kills-aces-blocks) - Ian Kinney 7-0-0; Evan Porter 7-2-0; Emanuele Clini 6-0-2; Adam Haidar 6-0-1; James Taras 4-0-1; Hunter Erickson 3-0-0; Brody Badham 3-0-0; Afatia Thompson 2-0-0; N Lloyd 1-0-0; Kanalu Akana 0-1-0; Elijah Smith 0-1-0; Matthew Chun 0-1-0; Tyson Brady Kikuchi 0-1-0; Totals 39-6-2.0. (Assists) - Kanalu Akana 17; Elijah Smith 14. (Dig leaders) - Colby Kitagawa 7; Emanuele Clini 5 Site: Punahou School (Hemmeter Fieldhouse)  | 
Play-by-Play Summary | 
Leilehua Mules vs Punahou BuffandBlue
(May 08, 2023 at Punahou School)
| For PUN: Evan Porter; Adam Haidar; Elijah Smith; Ian Kinney; James Taras; Emanuele Clini; libero Matthew Chun. | ||
| For LEI: Jhase Yee-Madrona; Zarien Carvalho; Christian Johansen; Ghreysen Scully; Khendel Scully; Bronson Hill-Puha; libero Kapukawai Natividad. | ||
| 1-0 | Point PUN - (Jhase Yee-Madrona) Service error. | so | 
| 2-0 | Point PUN - (Matthew Chun) Kill by Emanuele Clini (from Elijah Smith). | |
| 3-0 | Point PUN - (Matthew Chun) Service ace (Kapukawai Natividad). | |
| 3-1 | Point LEI - (Matthew Chun) Kill by Ghreysen Scully (from Jhase Yee-Madrona). | so | 
| 4-1 | Point PUN - (Zarien Carvalho) Kill by James Taras (from Elijah Smith). | so | 
| For PUN: Kanalu Akana; Ian Kinney; Afatia Thompson; Elijah Smith. | ||
| 5-1 | Point PUN - (Kanalu Akana) Kill by Emanuele Clini (from Kanalu Akana). | |
| 5-2 | Point LEI - (Kanalu Akana) Service error. | so | 
| 6-2 | Point PUN - (Ghreysen Scully) Service error. | so | 
| 7-2 | Point PUN - (Emanuele Clini) Attack error by Khendel Scully. | |
| 7-3 | Point LEI - (Emanuele Clini) Service error. | so | 
| 8-3 | Point PUN - (Khendel Scully) Kill by Evan Porter (from Kanalu Akana). | so | 
| For PUN: Colby Kitagawa; James Taras. | ||
| 9-3 | Point PUN - (Colby Kitagawa) Attack error by Jhase Yee-Madrona. | |
| Timeout Leilehua Mules. | ||
| 10-3 | Point PUN - (Colby Kitagawa) Attack error by Bronson Hill-Puha. | |
| 10-4 | Point LEI - (Colby Kitagawa) Kill by Christian Johansen (from Zarien Carvalho). | so | 
| 11-4 | Point PUN - (Christian Johansen) Kill by Afatia Thompson (from Kanalu Akana). | so | 
| For PUN: Kanalu Akana; Ian Kinney; Afatia Thompson; Elijah Smith. | ||
| 12-4 | Point PUN - (Elijah Smith) Kill by Ian Kinney (from Elijah Smith). | |
| 13-4 | Point PUN - (Elijah Smith) Service ace (Zarien Carvalho). | |
| For LEI: Fagali'i Leatutufu; Jhase Yee-Madrona. | ||
| 13-5 | Point LEI - (Elijah Smith) Kill by Zarien Carvalho (from Khendel Scully). | so | 
| 14-5 | Point PUN - (Bronson Hill-Puha) Kill by Evan Porter (from Elijah Smith). | so | 
| For PUN: Evan Porter; Brody Badham. | ||
| 14-6 | Point LEI - (Brody Badham) Kill by Ghreysen Scully (from Khendel Scully). | so | 
| For LEI: Jhase Yee-Madrona; Fagali'i Leatutufu. | ||
| 14-7 | Point LEI - (Jhase Yee-Madrona) Attack error by Emanuele Clini. | |
| 14-8 | Point LEI - (Jhase Yee-Madrona) Attack error by Adam Haidar. | |
| 15-8 | Point PUN - (Jhase Yee-Madrona) Kill by Ian Kinney. | so | 
| For PUN: N Lloyd; Colby Kitagawa. | ||
| 16-8 | Point PUN - (Matthew Chun) Attack error by Zarien Carvalho. | |
| 17-8 | Point PUN - (Matthew Chun) Kill by Emanuele Clini (from Elijah Smith). | |
| 17-9 | Point LEI - (Matthew Chun) Kill by Ghreysen Scully (from Jhase Yee-Madrona). | so | 
| 18-9 | Point PUN - (Zarien Carvalho) Service error. | so | 
| For PUN: Kanalu Akana; Ian Kinney; Hunter Erickson; Elijah Smith. | ||
| 18-10 | Point LEI - (Kanalu Akana) Attack error by Hunter Erickson. | so | 
| 19-10 | Point PUN - (Ghreysen Scully) Kill by Hunter Erickson (from Kanalu Akana). | so | 
| 19-11 | Point LEI - (Emanuele Clini) Service error. | so | 
| 20-11 | Point PUN - (Khendel Scully) Kill by Brody Badham (from Kanalu Akana). | so | 
| For PUN: Colby Kitagawa; N Lloyd. | ||
| 20-12 | Point LEI - (Colby Kitagawa) Attack error by Adam Haidar. | so | 
| 21-12 | Point PUN - (Christian Johansen) Kill by Adam Haidar (from Kanalu Akana). | so | 
| For PUN: Ian Kinney; Kanalu Akana; Hunter Erickson; Tyson Brady Kikuchi. | ||
| 21-13 | Point LEI - (Tyson Brady Kikuchi) Kill by Zarien Carvalho. | so | 
| 21-14 | Point LEI - (Bronson Hill-Puha) Kill by Ghreysen Scully (from Zarien Carvalho). | |
| 22-14 | Point PUN - (Bronson Hill-Puha) Kill by Brody Badham (from Tyson Brady Kikuchi). | so | 
| 23-14 | Point PUN - (Brody Badham) Attack error by Jhase Yee-Madrona. | |
| Timeout Leilehua Mules. | ||
| 23-15 | Point LEI - (Brody Badham) Service error. | so | 
| 23-16 | Point LEI - (Jhase Yee-Madrona) Ball handling error by Tyson Brady Kikuchi. | |
| 23-17 | Point LEI - (Jhase Yee-Madrona) Attack error by Adam Haidar (block by Ghreysen Scully). | |
| 24-17 | Point PUN - (Jhase Yee-Madrona) Kill by Adam Haidar (from Tyson Brady Kikuchi). | so | 
| For PUN: N Lloyd; Colby Kitagawa. | ||
| 25-17 | Point PUN - (Matthew Chun) Attack error by Zarien Carvalho. | 
| For PUN: Emanuele Clini; Ian Kinney; Evan Porter; Elijah Smith; Adam Haidar; James Taras; libero Matthew Chun. | ||
| For LEI: Ghreysen Scully; Zarien Carvalho; Khendel Scully; Jhase Yee-Madrona; Lorenzo Riley; Christian Johansen; libero Kapukawai Natividad. | ||
| 1-0 | Point PUN - (Evan Porter) Attack error by Christian Johansen. | |
| 2-0 | Point PUN - (Evan Porter) Attack error by Ghreysen Scully (block by Emanuele Clini; Adam Haidar). | |
| 3-0 | Point PUN - (Evan Porter) Kill by Ian Kinney (from Elijah Smith). | |
| 4-0 | Point PUN - (Evan Porter) Service ace (Zarien Carvalho). | |
| 4-1 | Point LEI - (Evan Porter) Kill by Ghreysen Scully (from Jhase Yee-Madrona). | so | 
| 4-2 | Point LEI - (Zarien Carvalho) Attack error by Emanuele Clini. | |
| 5-2 | Point PUN - (Zarien Carvalho) Kill by Adam Haidar (from Elijah Smith). | so | 
| 5-3 | Point LEI - (Matthew Chun) Kill by Khendel Scully (from Jhase Yee-Madrona). | so | 
| For LEI: Bronson Hill-Puha; Lorenzo Riley. | ||
| 6-3 | Point PUN - (Ghreysen Scully) Kill by Emanuele Clini (from Elijah Smith). | so | 
| For PUN: Kanalu Akana; Ian Kinney; Afatia Thompson; Elijah Smith. | ||
| 6-4 | Point LEI - (Kanalu Akana) Service error. | so | 
| 7-4 | Point PUN - (Khendel Scully) Kill by James Taras (from Kanalu Akana). | so | 
| 7-5 | Point LEI - (Emanuele Clini) Bad set by Kanalu Akana. | so | 
| 8-5 | Point PUN - (Christian Johansen) Kill by Afatia Thompson (from Kanalu Akana). | so | 
| For PUN: Colby Kitagawa; James Taras. | ||
| 9-5 | Point PUN - (Colby Kitagawa) Kill by Adam Haidar (from Kanalu Akana). | |
| 9-6 | Point LEI - (Colby Kitagawa) Service error. | so | 
| 10-6 | Point PUN - (Bronson Hill-Puha) Kill by Adam Haidar (from Kanalu Akana). | so | 
| For PUN: Ian Kinney; Kanalu Akana; Elijah Smith; Afatia Thompson. | ||
| For LEI: Bronson Hill-Puha; Lorenzo Riley. | ||
| 11-6 | Point PUN - (Elijah Smith) Kill by Evan Porter (from Elijah Smith). | |
| 11-7 | Point LEI - (Elijah Smith) Attack error by Evan Porter. | so | 
| 12-7 | Point PUN - (Jhase Yee-Madrona) Service error. | so | 
| 12-8 | Point LEI - (Evan Porter) Service error. | so | 
| 13-8 | Point PUN - (Zarien Carvalho) Kill by Adam Haidar (from Elijah Smith). | so | 
| For PUN: James Taras; Colby Kitagawa. | ||
| 14-8 | Point PUN - (Matthew Chun) Kill by Emanuele Clini. | |
| 15-8 | Point PUN - (Matthew Chun) Attack error by Khendel Scully (block by Emanuele Clini; James Taras). | |
| Timeout Leilehua Mules. | ||
| 15-9 | Point LEI - (Matthew Chun) Kill by Lorenzo Riley. | so | 
| For LEI: Mark Elizarde; Jhase Yee-Madrona. | ||
| 16-9 | Point PUN - (Ghreysen Scully) Service error. | so | 
| For PUN: Kanalu Akana; Ian Kinney; Afatia Thompson; Elijah Smith. | ||
| 16-10 | Point LEI - (Kanalu Akana) Kill by Christian Johansen (from Khendel Scully). | so | 
| For LEI: Jhase Yee-Madrona; Mark Elizarde. | ||
| 17-10 | Point PUN - (Khendel Scully) Service error. | so | 
| For PUN: Brody Badham; Emanuele Clini. | ||
| 17-11 | Point LEI - (Brody Badham) Service error. | so | 
| 18-11 | Point PUN - (Christian Johansen) Service error. | so | 
| For PUN: Cody Cristobal; James Taras; N Lloyd; Adam Haidar. | ||
| 18-12 | Point LEI - (Cody Cristobal) Kill by Bronson Hill-Puha (from Khendel Scully). | so | 
| 19-12 | Point PUN - (Bronson Hill-Puha) Service error. | so | 
| For LEI: Lorenzo Riley; Bronson Hill-Puha. | ||
| For PUN: Ian Kinney; Kanalu Akana; Tyson Brady Kikuchi; Afatia Thompson. | ||
| 20-12 | Point PUN - (Tyson Brady Kikuchi) Service ace (Ghreysen Scully). | |
| 21-12 | Point PUN - (Tyson Brady Kikuchi) Attack error by Christian Johansen. | |
| Timeout Leilehua Mules. | ||
| 21-13 | Point LEI - (Tyson Brady Kikuchi) Kill by Ghreysen Scully (from Khendel Scully). | so | 
| 21-14 | Point LEI - (Jhase Yee-Madrona) Attack error by N Lloyd. | |
| 21-15 | Point LEI - (Jhase Yee-Madrona) Attack error by Evan Porter. | |
| 22-15 | Point PUN - (Jhase Yee-Madrona) Kill by Ian Kinney (from Tyson Brady Kikuchi). | so | 
| 23-15 | Point PUN - (Evan Porter) Attack error by Ghreysen Scully. | |
| 23-16 | Point LEI - (Evan Porter) Ball handling error by Evan Porter. | so | 
| 24-16 | Point PUN - (Zarien Carvalho) Service error. | so | 
| For PUN: James Taras; Cody Cristobal. | ||
| 24-17 | Point LEI - (Matthew Chun) Attack error by Brody Badham (block by Ghreysen Scully; Khendel Scully). | so | 
| For LEI: Bronson Hill-Puha; Lorenzo Riley. | ||
| 25-17 | Point PUN - (Ghreysen Scully) Kill by James Taras (from Tyson Brady Kikuchi). | so | 
| For PUN: Emanuele Clini; James Taras; Ian Kinney; Adam Haidar; Evan Porter; Elijah Smith; libero Matthew Chun. | ||
| For LEI: Jhase Yee-Madrona; Lorenzo Riley; Christian Johansen; Khendel Scully; Ghreysen Scully; Zarien Carvalho; libero Kapukawai Natividad. | ||
| 1-0 | Point PUN - (Jhase Yee-Madrona) Kill by Ian Kinney (from Elijah Smith). | so | 
| 1-1 | Point LEI - (Evan Porter) Kill by Khendel Scully (from Jhase Yee-Madrona). | so | 
| 2-1 | Point PUN - (Zarien Carvalho) Service error. | so | 
| 2-2 | Point LEI - (Matthew Chun) Service error. | so | 
| For LEI: Lorenzo Riley; Bronson Hill-Puha. | ||
| 3-2 | Point PUN - (Ghreysen Scully) Kill by Ian Kinney (from Elijah Smith). | so | 
| For PUN: Kanalu Akana; Ian Kinney; Hunter Erickson; Elijah Smith. | ||
| 4-2 | Point PUN - (Kanalu Akana) Attack error by Christian Johansen. | |
| 4-3 | Point LEI - (Kanalu Akana) Service error. | so | 
| For LEI: Fagali'i Leatutufu; Jhase Yee-Madrona. | ||
| 5-3 | Point PUN - (Khendel Scully) Kill by James Taras (from Kanalu Akana). | so | 
| 6-3 | Point PUN - (Emanuele Clini) Kill by Emanuele Clini (from James Taras). | |
| 7-3 | Point PUN - (Emanuele Clini) Attack error by Ghreysen Scully. | |
| For LEI: Fagali'i Leatutufu; Jhase Yee-Madrona. | ||
| 8-3 | Point PUN - (Emanuele Clini) Kill by Evan Porter (from Kanalu Akana). | |
| 8-4 | Point LEI - (Emanuele Clini) Service error. | so | 
| 8-5 | Point LEI - (Christian Johansen) Service ace (Matthew Chun). | |
| 9-5 | Point PUN - (Christian Johansen) Kill by Evan Porter (from Kanalu Akana). | so | 
| For PUN: Colby Kitagawa; James Taras. | ||
| 10-5 | Point PUN - (Colby Kitagawa) Kill by Hunter Erickson (from Kanalu Akana). | |
| 10-6 | Point LEI - (Colby Kitagawa) Kill by Christian Johansen (from Kapukawai Natividad). | so | 
| 11-6 | Point PUN - (Bronson Hill-Puha) Service error. | so | 
| For PUN: Ian Kinney; Kanalu Akana; Elijah Smith; Hunter Erickson; N Lloyd; Adam Haidar. | ||
| For LEI: Lorenzo Riley; Bronson Hill-Puha. | ||
| 12-6 | Point PUN - (Elijah Smith) Bad set by Khendel Scully. | |
| 12-7 | Point LEI - (Elijah Smith) Attack error by Evan Porter. | so | 
| 13-7 | Point PUN - (Jhase Yee-Madrona) Service error. | so | 
| 13-8 | Point LEI - (Evan Porter) Kill by Khendel Scully (from Jhase Yee-Madrona). | so | 
| For LEI: Brock Faletoi; Zarien Carvalho. | ||
| 14-8 | Point PUN - (Brock Faletoi) Kill by N Lloyd (from Elijah Smith). | so | 
| For LEI: Brock Faletoi; Zarien Carvalho. | ||
| For PUN: Brody Badham; Emanuele Clini; Colby Kitagawa; James Taras. | ||
| 14-9 | Point LEI - (Matthew Chun) Kill by Christian Johansen (from Jhase Yee-Madrona). | so | 
| For LEI: Bronson Hill-Puha; Lorenzo Riley. | ||
| 15-9 | Point PUN - (Ghreysen Scully) Kill by Ian Kinney (from Elijah Smith). | so | 
| For PUN: Kanalu Akana; Ian Kinney; Hunter Erickson; Elijah Smith. | ||
| 16-9 | Point PUN - (Kanalu Akana) Kill by Brody Badham (from Kanalu Akana). | |
| Timeout Leilehua Mules. | ||
| 17-9 | Point PUN - (Kanalu Akana) Service ace (Zarien Carvalho). | |
| 17-10 | Point LEI - (Kanalu Akana) Service error. | so | 
| 17-11 | Point LEI - (Khendel Scully) Kill by Bronson Hill-Puha (from Khendel Scully). | |
| 18-11 | Point PUN - (Khendel Scully) Kill by Hunter Erickson (from Kanalu Akana). | so | 
| 18-12 | Point LEI - (Brody Badham) Service error. | so | 
| 18-13 | Point LEI - (Christian Johansen) Attack error by Evan Porter (block by Bronson Hill-Puha; Jhase Yee-Madrona). | |
| 19-13 | Point PUN - (Christian Johansen) Service error. | so | 
| For PUN: James Taras; Colby Kitagawa. | ||
| 19-14 | Point LEI - (Colby Kitagawa) Attack error by Evan Porter. | so | 
| For LEI: Lorenzo Riley; Bronson Hill-Puha. | ||
| 19-15 | Point LEI - (Lorenzo Riley) Ball handling error by Kanalu Akana. | |
| 20-15 | Point PUN - (Lorenzo Riley) Kill by Evan Porter (from Kanalu Akana). | so | 
| For PUN: Ian Kinney; Kanalu Akana; Tyson Brady Kikuchi; Hunter Erickson. | ||
| 21-15 | Point PUN - (Tyson Brady Kikuchi) Bad set by Khendel Scully. | |
| Timeout Leilehua Mules. | ||
