HHSAA Division I Match 6: #1 Punahou def. Radford, 3-0
RADFORD RAMS vs PUNAHOU BUFF N BLUE (May 13, 2026)
Volleyball Box Score |
RADFORD RAMS vs #1 PUNAHOU BUFF N BLUE
(May 13, 2026 at Kamehameha Schools)
| RADFORD RAMS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Faasoa, Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Dannemiller, Connor | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Bucalo, John Paul | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Villejo, Mark | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kalima-Keohohina, M. | 3 | 4 | 4 | 15 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Sullivan, Blake | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Medrano, Allen Jey | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Kometani, Koa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kaneakua, Xzodia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Coggins, Caleb | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | |
| 11 | Ika, Tui | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 16 | 20 | 76 | -.053 | 16 | 0 | 7 | 5 | 20 | 1 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PUNAHOU BUFF N BLUE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Sean Clark | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cameron Porter | 3 | 14 | 5 | 28 | .321 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Tyson Kikuchi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kanalu Akana | 3 | 5 | 4 | 11 | .091 | 35 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 14 | Tanoaalofa Scanlan | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
| 18 | Noah Usher | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | Finn Erickson | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Nahua Lloyd | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Keola Todd-Perry | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Seizo Sexton | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | William Niethammer | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 1 |
| Totals | 3 | 43 | 14 | 81 | .358 | 42 | 5 | 13 | 0 | 28 | 0 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Kamehameha Schools (Kekuhaupi'o Gym)
Date: May 13, 2026 Attend: 456 Time: 1:13 Referees: Ward Soto, Jennie Maikui Line judges: John Ehia, Jonathan Tanji |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
RADFORD RAMS vs #1 PUNAHOU BUFF N BLUE
(May 13, 2026 at Kamehameha Schools)
RADFORD RAMS
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Faasoa, Christian
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
5
0
1.000
6
Dannemiller, Connor
3
2
1
13
.077
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
7
Bucalo, John Paul
3
3
5
16
-.125
0
0
0
.000
0
0
5
1.000
1
0
0
0
1
14
0
1.000
13
Villejo, Mark
3
0
0
3
.000
0
0
0
.000
0
1
9
.889
1
0
0
0
0
0
0
.000
14
Kalima-Keohohina, M.
3
4
4
15
.000
8
0
32
.250
0
0
8
1.000
2
0
0
0
0
0
0
.000
19
Sullivan, Blake
3
3
3
9
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1
Medrano, Allen Jey
3
0
0
0
.000
8
0
36
.222
0
3
8
.625
1
0
0
0
0
0
0
.000
3
Kometani, Koa
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
4
Kaneakua, Xzodia
3
0
0
0
.000
0
0
0
.000
0
0
2
1.000
2
0
0
0
0
11
2
.846
9
Coggins, Caleb
3
2
1
4
.250
0
0
8
.000
0
2
8
.750
11
0
1
0
0
22
1
.957
11
Ika, Tui
3
2
6
16
-.250
0
0
0
.000
0
1
7
.857
1
0
0
0
0
3
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
16
20
76
-.053
16
0
76
.211
0
7
47
.851
20
0
1
2
1
56
5
.918
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
6
25
-.040
2
6
8
32
-.062
3
5
6
19
-.053
SET SCORES
1
2
3
TEAM RECORDS
RADFORD RAMS
(0)
15
15
16
11-4, 1-1 HHSAA
PUNAHOU BUFF N BLUE
(3)
25
25
25
14-0, 1-0 HHSAA
PUNAHOU BUFF N BLUE
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Sean Clark
3
0
1
1
-1.000
2
0
3
.667
1
0
12
1.000
0
0
0
0
0
7
0
1.000
8
Cameron Porter
3
14
5
28
.321
1
0
4
.250
0
5
9
.444
6
0
0
0
0
5
0
1.000
10
Tyson Kikuchi
3
0
0
0
.000
0
0
0
.000
1
2
16
.875
0
0
0
0
0
0
0
.000
11
Kanalu Akana
3
5
4
11
.091
35
0
58
.603
0
1
12
.917
6
0
0
1
0
0
0
.000
14
Tanoaalofa Scanlan
3
11
2
23
.391
0
0
3
.000
0
0
7
1.000
5
2
0
1
0
5
0
1.000
18
Noah Usher
2
3
1
4
.500
0
0
0
.000
0
0
0
.000
2
0
0
0
1
0
0
.000
7
Finn Erickson
1
3
0
3
1.000
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
12
Nahua Lloyd
2
4
1
6
.500
1
0
1
1.000
0
0
0
.000
0
0
0
3
0
1
0
1.000
15
Keola Todd-Perry
2
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
16
Seizo Sexton
2
2
0
3
.667
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
17
William Niethammer
3
0
0
0
.000
3
0
12
.250
3
5
18
.722
8
1
0
0
0
22
0
1.000
Totals.........
3
43
14
81
.358
42
0
82
.512
5
13
74
.824
28
3
0
8
1
40
0
1.000
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
3
23
.522
2
15
4
33
.333
3
13
7
25
.240
Site: Kamehameha Schools (Kekuhaupi'o Gym)
Date: May 13, 2026 Attend: 456 Time: 1:13
Referees: Ward Soto, Jennie Maikui
Line judges: John Ehia, Jonathan Tanji
Short Box Score |
RADFORD RAMS vs #1 PUNAHOU BUFF N BLUE
(May 13, 2026 at Kamehameha Schools)
PUNAHOU BUFF N BLUE def. RADFORD RAMS 25-15,25-15,25-16 RADFORD RAMS (11-4, 1-1 HHSAA) (Kills-aces-blocks) - Kalima-Keohohina, M. 4-0-0; Sullivan, Blake 3-0-1; Bucalo, John Paul 3-0-0; Ika, Tui 2-0-0; Coggins, Caleb 2-0-1; Dannemiller, Connor 2-0-1; Totals 16-0-2.0. (Assists) - . (Dig leaders) - Coggins, Caleb 11; Kalima-Keohohina, M. 2 PUNAHOU BUFF N BLUE (14-0, 1-0 HHSAA) (Kills-aces-blocks) - Cameron Porter 14-0-0; Tanoaalofa Scanlan 11-0-1; Kanalu Akana 5-0-1; Nahua Lloyd 4-0-3; Finn Erickson 3-0-1; Noah Usher 3-0-0; Seizo Sexton 2-0-1; Keola Todd-Perry 1-0-1; Sean Clark 0-1-0; Tyson Kikuchi 0-1-0; William Niethammer 0-3-0; Totals 43-5-4.0. (Assists) - Kanalu Akana 35. (Dig leaders) - William Niethammer 8; Kanalu Akana 6 Site: Kamehameha Schools (Kekuhaupi'o Gym) |
Play-by-Play Summary |
RADFORD RAMS vs #1 PUNAHOU BUFF N BLUE
(May 13, 2026 at Kamehameha Schools)
| For RADFORD: Faasoa, Christian; Dannemiller, Connor; Bucalo, John Paul; Villejo, Mark; Kalima-Keohohina, M.; Sullivan, Blake; libero Coggins, Caleb. | ||
| For PUNAHOU: Sean Clark; Cameron Porter; Tyson Kikuchi; Kanalu Akana; Tanoaalofa Scanlan; Noah Usher; libero William Niethammer. | ||
| 1-0 | Point PUNAHOU - (Tyson Kikuchi) Attack error by Bucalo, John Paul. | |
| 1-1 | Point RADFORD - (Tyson Kikuchi) Kill by Sullivan, Blake (from Kalima-Keohohina, M.). | so |
| For RADFORD: Ika, Tui; Faasoa, Christian. | ||
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 2-1 | Point PUNAHOU - (Bucalo, John Paul) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| For RADFORD: Kaneakua, Xzodia; Bucalo, John Paul. | ||
| 3-1 | Point PUNAHOU - (Kanalu Akana) Attack error by Kalima-Keohohina, M.. | |
| 3-2 | Point RADFORD - (Kanalu Akana) Attack error by Noah Usher. | so |
| 4-2 | Point PUNAHOU - (Coggins, Caleb) Kill by Noah Usher (from Kanalu Akana). | so |
| 4-3 | Point RADFORD - (Cameron Porter) Service error. | so |
| For RADFORD: Medrano, Allen Jey; Dannemiller, Connor. | ||
| 5-3 | Point PUNAHOU - (Medrano, Allen Jey) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| 6-3 | Point PUNAHOU - (William Niethammer) Attack error by Ika, Tui (block by Nahua Lloyd; Tanoaalofa Scanlan). | |
| 7-3 | Point PUNAHOU - (William Niethammer) Kill by Tanoaalofa Scanlan. | |
| 7-4 | Point RADFORD - (William Niethammer) Service error. | so |
| For RADFORD: Bucalo, John Paul; Kaneakua, Xzodia. | ||
| 8-4 | Point PUNAHOU - (Ika, Tui) Kill by Nahua Lloyd (from Kanalu Akana). | so |
| For RADFORD: Faasoa, Christian; Ika, Tui. | ||
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| 8-5 | Point RADFORD - (Sean Clark) Kill by Bucalo, John Paul (from Medrano, Allen Jey). | so |
| 9-5 | Point PUNAHOU - (Villejo, Mark) Kill by Tanoaalofa Scanlan (from Sean Clark). | so |
| 10-5 | Point PUNAHOU - (Tanoaalofa Scanlan) Kill by Kanalu Akana (from Cameron Porter). | |
| 10-6 | Point RADFORD - (Tanoaalofa Scanlan) Kill by Kalima-Keohohina, M. (from Medrano, Allen Jey). | so |
| For RADFORD: Dannemiller, Connor; Medrano, Allen Jey. | ||
| 11-6 | Point PUNAHOU - (Kalima-Keohohina, M.) Kill by Nahua Lloyd (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 12-6 | Point PUNAHOU - (Tyson Kikuchi) Kill by Cameron Porter (from Kanalu Akana). | |
| 12-7 | Point RADFORD - (Tyson Kikuchi) Service error. | so |
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| For RADFORD: Ika, Tui; Faasoa, Christian. | ||
| 13-7 | Point PUNAHOU - (Bucalo, John Paul) Kill by Cameron Porter (from Kanalu Akana). | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| For RADFORD: Kaneakua, Xzodia; Bucalo, John Paul. | ||
| 13-8 | Point RADFORD - (Kanalu Akana) Kill by Ika, Tui (from Kalima-Keohohina, M.). | so |
| 14-8 | Point PUNAHOU - (Coggins, Caleb) Kill by Cameron Porter (from Kanalu Akana). | so |
| 14-9 | Point RADFORD - (Cameron Porter) Attack error by Kanalu Akana. | so |
| For RADFORD: Medrano, Allen Jey; Dannemiller, Connor. | ||
| 15-9 | Point PUNAHOU - (Medrano, Allen Jey) Service error. | so |
| 16-9 | Point PUNAHOU - (William Niethammer) Attack error by Kalima-Keohohina, M. (block by Keola Todd-Perry; Nahua Lloyd). | |
| 16-10 | Point RADFORD - (William Niethammer) Service error. | so |
| For RADFORD: Bucalo, John Paul; Kaneakua, Xzodia. | ||
| 17-10 | Point PUNAHOU - (Ika, Tui) Service error. | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| For RADFORD: Faasoa, Christian; Ika, Tui. | ||
| Timeout RADFORD RAMS. | ||
| 18-10 | Point PUNAHOU - (Sean Clark) Attack error by Kalima-Keohohina, M.. | |
| 19-10 | Point PUNAHOU - (Sean Clark) Attack error by Bucalo, John Paul. | |
| 19-11 | Point RADFORD - (Sean Clark) Attack error by Kanalu Akana. | so |
| 20-11 | Point PUNAHOU - (Villejo, Mark) Kill by Kanalu Akana (from Nahua Lloyd). | so |
| 20-12 | Point RADFORD - (Tanoaalofa Scanlan) Kill by Sullivan, Blake (from Medrano, Allen Jey). | so |
| For RADFORD: Dannemiller, Connor; Medrano, Allen Jey. | ||
| 21-12 | Point PUNAHOU - (Kalima-Keohohina, M.) Kill by Nahua Lloyd (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 21-13 | Point RADFORD - (Tyson Kikuchi) Ball handling error by Tanoaalofa Scanlan. | so |
| 22-13 | Point PUNAHOU - (Bucalo, John Paul) Kill by Cameron Porter (from Kanalu Akana). | so |
| 22-14 | Point RADFORD - (Kanalu Akana) Service error. | so |
| 23-14 | Point PUNAHOU - (Coggins, Caleb) Service error. | so |
| 23-15 | Point RADFORD - (Cameron Porter) Service error. | so |
| For RADFORD: Medrano, Allen Jey; Dannemiller, Connor. | ||
| 24-15 | Point PUNAHOU - (Medrano, Allen Jey) Service error. | so |
| 25-15 | Point PUNAHOU - (William Niethammer) Kill by Keola Todd-Perry (from Kanalu Akana). |
| For PUNAHOU: Sean Clark; Cameron Porter; Seizo Sexton; Kanalu Akana; Tanoaalofa Scanlan; Noah Usher; libero William Niethammer. | ||
| For RADFORD: Villejo, Mark; Faasoa, Christian; Kalima-Keohohina, M.; Bucalo, John Paul; Sullivan, Blake; Dannemiller, Connor; libero Coggins, Caleb. | ||
| 1-0 | Point PUNAHOU - (Kalima-Keohohina, M.) Kill by Cameron Porter (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Noah Usher. | ||
| 2-0 | Point PUNAHOU - (Tyson Kikuchi) Attack error by Sullivan, Blake. | |
| 3-0 | Point PUNAHOU - (Tyson Kikuchi) Attack error by Sullivan, Blake. | |
| 3-1 | Point RADFORD - (Tyson Kikuchi) Kill by Bucalo, John Paul (from Kalima-Keohohina, M.). | so |
| For RADFORD: Ika, Tui; Faasoa, Christian. | ||
| For PUNAHOU: Noah Usher; Tyson Kikuchi. | ||
| 4-1 | Point PUNAHOU - (Bucalo, John Paul) Kill by Cameron Porter (from Kanalu Akana). | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| For RADFORD: Kaneakua, Xzodia; Bucalo, John Paul. | ||
| 4-2 | Point RADFORD - (Kanalu Akana) Kill by Dannemiller, Connor (from Kalima-Keohohina, M.). | so |
| 5-2 | Point PUNAHOU - (Coggins, Caleb) Service error. | so |
| 5-3 | Point RADFORD - (Cameron Porter) Service error. | so |
| For RADFORD: Medrano, Allen Jey; Dannemiller, Connor. | ||
| 5-4 | Point RADFORD - (Medrano, Allen Jey) Attack error by Kanalu Akana. | |
| 6-4 | Point PUNAHOU - (Medrano, Allen Jey) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| 7-4 | Point PUNAHOU - (William Niethammer) Attack error by Ika, Tui. | |
| 7-5 | Point RADFORD - (William Niethammer) Attack error by Tanoaalofa Scanlan. | so |
| For RADFORD: Bucalo, John Paul; Kaneakua, Xzodia. | ||
| 8-5 | Point PUNAHOU - (Ika, Tui) Kill by Noah Usher (from Kanalu Akana). | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| For RADFORD: Faasoa, Christian; Ika, Tui. | ||
| 9-5 | Point PUNAHOU - (Sean Clark) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | |
| 10-5 | Point PUNAHOU - (Sean Clark) Kill by Kanalu Akana (from William Niethammer). | |
| 11-5 | Point PUNAHOU - (Sean Clark) Kill by Cameron Porter (from Kanalu Akana). | |
| 11-6 | Point RADFORD - (Sean Clark) Kill by Kalima-Keohohina, M. (from Medrano, Allen Jey). | so |
| 11-7 | Point RADFORD - (Villejo, Mark) Ball handling error by William Niethammer. | |
| 12-7 | Point PUNAHOU - (Villejo, Mark) Attack error by Kalima-Keohohina, M.. | so |
| 13-7 | Point PUNAHOU - (Tanoaalofa Scanlan) Attack error by Bucalo, John Paul. | |
| 13-8 | Point RADFORD - (Tanoaalofa Scanlan) Kill by Kalima-Keohohina, M. (from Medrano, Allen Jey). | so |
| For RADFORD: Dannemiller, Connor; Medrano, Allen Jey. | ||
| 13-9 | Point RADFORD - (Kalima-Keohohina, M.) Attack error by Cameron Porter. | |
| 14-9 | Point PUNAHOU - (Kalima-Keohohina, M.) Kill by Cameron Porter (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Noah Usher. | ||
| 15-9 | Point PUNAHOU - (Tyson Kikuchi) Attack error by Dannemiller, Connor. | |
| 16-9 | Point PUNAHOU - (Tyson Kikuchi) Kill by Seizo Sexton (from Kanalu Akana). | |
| Timeout RADFORD RAMS. | ||
| 17-9 | Point PUNAHOU - (Tyson Kikuchi) Attack error by Sullivan, Blake (block by Kanalu Akana; Seizo Sexton). | |
| 17-10 | Point RADFORD - (Tyson Kikuchi) Service error. | so |
| For RADFORD: Ika, Tui; Faasoa, Christian. | ||
| For PUNAHOU: Noah Usher; Tyson Kikuchi. | ||
| 18-10 | Point PUNAHOU - (Bucalo, John Paul) Kill by Cameron Porter (from William Niethammer). | so |
| For RADFORD: Kaneakua, Xzodia; Bucalo, John Paul. | ||
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 19-10 | Point PUNAHOU - (Kanalu Akana) Attack error by Ika, Tui. | |
| 19-11 | Point RADFORD - (Kanalu Akana) Kill by Ika, Tui (from Kalima-Keohohina, M.). | so |
| 20-11 | Point PUNAHOU - (Coggins, Caleb) Kill by Cameron Porter (from Kanalu Akana). | so |
| 21-11 | Point PUNAHOU - (Cameron Porter) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | |
| 21-12 | Point RADFORD - (Cameron Porter) Attack error by Cameron Porter. | so |
| For RADFORD: Medrano, Allen Jey; Dannemiller, Connor. | ||
| 22-12 | Point PUNAHOU - (Medrano, Allen Jey) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| 22-13 | Point RADFORD - (William Niethammer) Service error. | so |
| For RADFORD: Kometani, Koa; Kaneakua, Xzodia. | ||
| 22-14 | Point RADFORD - (Ika, Tui) Kill by Kalima-Keohohina, M. (from Medrano, Allen Jey), block error by Noah Usher. | |
| 23-14 | Point PUNAHOU - (Ika, Tui) Kill by Noah Usher (from Kanalu Akana). | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| For RADFORD: Faasoa, Christian; Ika, Tui. | ||
| 24-14 | Point PUNAHOU - (Sean Clark) Service ace (Kometani, Koa). | |
| 24-15 | Point RADFORD - (Sean Clark) Ball handling error by Tanoaalofa Scanlan. | so |
| 25-15 | Point PUNAHOU - (Villejo, Mark) Kill by Kanalu Akana (from William Niethammer). | so |
| For RADFORD: Kalima-Keohohina, M.; Villejo, Mark; Sullivan, Blake; Coggins, Caleb; Faasoa, Christian; Dannemiller, Connor; libero Kaneakua, Xzodia. | ||
| For PUNAHOU: Kanalu Akana; Seizo Sexton; Tanoaalofa Scanlan; Cameron Porter; Sean Clark; Tyson Kikuchi; libero William Niethammer. | ||
| 0-1 | Point RADFORD - (Tyson Kikuchi) Kill by Coggins, Caleb (from Kalima-Keohohina, M.). | so |
| For RADFORD: Ika, Tui; Faasoa, Christian. | ||
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 1-1 | Point PUNAHOU - (Coggins, Caleb) Kill by Kanalu Akana (from Sean Clark). | so |
| For PUNAHOU: Finn Erickson; Sean Clark. | ||
| 1-2 | Point RADFORD - (Kanalu Akana) Kill by Sullivan, Blake (from Kalima-Keohohina, M.). | so |
| 1-3 | Point RADFORD - (Coggins, Caleb) Kill by Dannemiller, Connor (from Kalima-Keohohina, M.). | |
| 2-3 | Point PUNAHOU - (Kaneakua, Xzodia) Kill by Cameron Porter (from Kanalu Akana). | so |
| 3-3 | Point PUNAHOU - (Cameron Porter) Attack error by Ika, Tui. | |
| 3-4 | Point RADFORD - (Cameron Porter) Service error. | so |
| For RADFORD: Medrano, Allen Jey; Dannemiller, Connor; Bucalo, John Paul; Kalima-Keohohina, M.. | ||
| 4-4 | Point PUNAHOU - (Medrano, Allen Jey) Service error. | so |
| 5-4 | Point PUNAHOU - (William Niethammer) Service ace (Kaneakua, Xzodia). | |
| 6-4 | Point PUNAHOU - (William Niethammer) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | |
| 7-4 | Point PUNAHOU - (William Niethammer) Service ace (Coggins, Caleb). | |
| 8-4 | Point PUNAHOU - (William Niethammer) Service ace (TEAM). | |
| 9-4 | Point PUNAHOU - (William Niethammer) Attack error by Bucalo, John Paul (block by Nahua Lloyd; Finn Erickson). | |
| 10-4 | Point PUNAHOU - (William Niethammer) Kill by Cameron Porter (from Kanalu Akana). | |
| For RADFORD: Kalima-Keohohina, M.; Bucalo, John Paul. | ||
| 11-4 | Point PUNAHOU - (William Niethammer) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | |
| 11-5 | Point RADFORD - (William Niethammer) Service error. | so |
| 12-5 | Point PUNAHOU - (Ika, Tui) Kill by Finn Erickson (from Kanalu Akana). | so |
| For PUNAHOU: Sean Clark; Finn Erickson. | ||
| For RADFORD: Faasoa, Christian; Ika, Tui. | ||
| 12-6 | Point RADFORD - (Sean Clark) Kill by Coggins, Caleb (from Medrano, Allen Jey). | so |
| 13-6 | Point PUNAHOU - (Villejo, Mark) Service error. | so |
| 13-7 | Point RADFORD - (Tanoaalofa Scanlan) Attack error by Kanalu Akana. | so |
| For RADFORD: Dannemiller, Connor; Medrano, Allen Jey. | ||
| 14-7 | Point PUNAHOU - (Kalima-Keohohina, M.) Kill by Nahua Lloyd (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 15-7 | Point PUNAHOU - (Tyson Kikuchi) Attack error by Coggins, Caleb. | |
| 16-7 | Point PUNAHOU - (Tyson Kikuchi) Service ace (Kaneakua, Xzodia). | |
| Timeout RADFORD RAMS. | ||
| 16-8 | Point RADFORD - (Tyson Kikuchi) Attack error by Cameron Porter (block by Coggins, Caleb). | so |
| For RADFORD: Ika, Tui; Faasoa, Christian. | ||
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 17-8 | Point PUNAHOU - (Coggins, Caleb) Kill by Seizo Sexton (from Kanalu Akana). | so |
| For PUNAHOU: Finn Erickson; Sean Clark. | ||
| 18-8 | Point PUNAHOU - (Kanalu Akana) Attack error by Ika, Tui. | |
| 19-8 | Point PUNAHOU - (Kanalu Akana) Attack error by Ika, Tui. | |
| 20-8 | Point PUNAHOU - (Kanalu Akana) Kill by Cameron Porter (from Kanalu Akana). | |
| 20-9 | Point RADFORD - (Kanalu Akana) Attack error by Cameron Porter (block by Sullivan, Blake; Dannemiller, Connor). | so |
| 21-9 | Point PUNAHOU - (Kaneakua, Xzodia) Kill by Finn Erickson (from Kanalu Akana). | so |
| 21-10 | Point RADFORD - (Cameron Porter) Service error. | so |
| For RADFORD: Medrano, Allen Jey; Dannemiller, Connor; Bucalo, John Paul; Kalima-Keohohina, M.. | ||
| 22-10 | Point PUNAHOU - (Medrano, Allen Jey) Kill by Tanoaalofa Scanlan (from Kanalu Akana), block error by Bucalo, John Paul. | so |
| 22-11 | Point RADFORD - (William Niethammer) Service error. | so |
| 23-11 | Point PUNAHOU - (Ika, Tui) Kill by Finn Erickson (from Kanalu Akana). | so |
| For PUNAHOU: Sean Clark; Finn Erickson. | ||
| For RADFORD: Faasoa, Christian; Ika, Tui. | ||
| 23-12 | Point RADFORD - (Sean Clark) Kill by Bucalo, John Paul (from Medrano, Allen Jey). | so |
| 23-13 | Point RADFORD - (Villejo, Mark) Attack error by Nahua Lloyd. | |
| 23-14 | Point RADFORD - (Villejo, Mark) Attack error by Tanoaalofa Scanlan. | |
| 24-14 | Point PUNAHOU - (Villejo, Mark) Attack error by Bucalo, John Paul. | so |
| 24-15 | Point RADFORD - (Tanoaalofa Scanlan) Attack error by Sean Clark. | so |
| For RADFORD: Kalima-Keohohina, M.; Bucalo, John Paul; Dannemiller, Connor; Medrano, Allen Jey. | ||
| 24-16 | Point RADFORD - (Kalima-Keohohina, M.) Attack error by Cameron Porter. | |
| 25-16 | Point PUNAHOU - (Kalima-Keohohina, M.) Kill by Cameron Porter (from Kanalu Akana). | so |








