HHSAA Division I Match 7: #2 Moanalua def. Hawaii Baptist, 3-0
Hawaii Baptist vs Moanalua Na Menehune (May 13, 2026)
Volleyball Box Score |
Hawaii Baptist vs #2 Moanalua Na Menehune
(May 13, 2026 at Moanalua High School)
| Hawaii Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Furuta, Ruka | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Lee, Henry | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Mokan, Samuel | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Quan, Evan | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rivers, Jason | 3 | 17 | 3 | 39 | .359 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 11 | Woolpert, Aaron | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lau, Landon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hankey, Tanner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Toyofuku, Cade | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Thompson, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 15 | 87 | .253 | 36 | 1 | 6 | 3 | 24 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moanalua Na Menehune | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | McCutcheon, Jarryn | 3 | 13 | 6 | 29 | .241 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| 9 | Filisi, Jett | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Tauane, Vaolele | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Gannon, Lionel | 3 | 19 | 5 | 33 | .424 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| 21 | Chung, Taylor | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 22 | Cruz, Christian | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | Abe, Darric | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Olivas, Nickolaus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Obrero, Jerome | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Sabas, Cylen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kawaa, Colby | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 13 | 94 | .383 | 49 | 3 | 6 | 1 | 27 | 2 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Moanalua High School (Moanalua Gym)
Date: May 13, 2026 Attend: 621 Time: 1:24 Referees: Lucky Williams, Ian Martins Line judges: Gabe Heres, Mark Nakashima |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Hawaii Baptist vs #2 Moanalua Na Menehune
(May 13, 2026 at Moanalua High School)
Hawaii Baptist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Furuta, Ruka
3
1
1
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
7
Lee, Henry
3
7
5
16
.125
1
0
1
1.000
0
0
0
.000
4
0
0
0
0
6
0
1.000
8
Mokan, Samuel
3
10
5
23
.217
1
0
3
.333
0
1
11
.909
2
0
1
0
0
0
0
.000
9
Quan, Evan
3
2
0
3
.667
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Rivers, Jason
3
17
3
39
.359
1
0
4
.250
0
2
8
.750
2
0
0
1
0
46
2
.958
11
Woolpert, Aaron
3
0
1
2
-.500
17
1
39
.436
0
1
2
.500
0
1
0
0
0
0
0
.000
2
Lau, Landon
3
0
0
0
.000
1
0
1
1.000
1
1
10
.900
0
0
0
0
0
0
0
.000
3
Hankey, Tanner
3
0
0
0
.000
2
0
8
.250
0
0
13
1.000
10
0
0
0
0
13
1
.929
12
Toyofuku, Cade
3
0
0
0
.000
13
0
35
.371
0
1
6
.833
6
0
0
0
0
0
0
.000
13
Thompson, Ryan
3
0
0
0
.000
0
0
0
.000
0
0
9
1.000
0
0
0
0
0
0
0
.000
Totals.........
3
37
15
87
.253
36
1
91
.396
1
6
59
.898
24
1
1
2
0
65
3
.956
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
7
26
.077
2
16
3
29
.448
3
12
5
32
.219
SET SCORES
1
2
3
TEAM RECORDS
Hawaii Baptist
(0)
15
21
21
10-7 (1-1 HHSAA)
Moanalua Na Menehune
(3)
25
25
25
14-0 (1-0 HHSAA)
Moanalua Na Menehune
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
McCutcheon, Jarryn
3
13
6
29
.241
0
0
1
.000
0
2
14
.857
8
0
1
0
0
20
0
1.000
9
Filisi, Jett
3
3
0
6
.500
0
0
0
.000
0
0
0
.000
0
0
0
3
2
0
0
.000
11
Tauane, Vaolele
3
3
1
6
.333
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
20
Gannon, Lionel
3
19
5
33
.424
0
0
2
.000
1
1
12
.917
4
0
0
3
0
8
1
.889
21
Chung, Taylor
3
8
1
12
.583
1
0
1
1.000
0
0
0
.000
0
0
1
3
1
0
0
.000
22
Cruz, Christian
3
0
0
0
.000
22
0
45
.489
0
1
12
.917
7
0
0
0
0
0
0
.000
1
Abe, Darric
3
0
0
0
.000
4
0
8
.500
1
0
11
1.000
6
0
0
0
0
22
0
1.000
2
Olivas, Nickolaus
3
0
0
0
.000
0
0
1
.000
0
1
10
.900
0
0
0
0
0
0
0
.000
5
Obrero, Jerome
3
3
0
7
.429
0
0
0
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
15
Sabas, Cylen
2
0
0
0
.000
1
0
2
.500
0
0
1
1.000
0
0
0
0
0
0
0
.000
19
Kawaa, Colby
3
0
0
1
.000
21
0
35
.600
1
1
14
.929
1
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
Totals.........
3
49
13
94
.383
49
0
95
.516
3
6
74
.919
27
0
2
12
4
52
1
.981
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
2
28
.500
2
17
3
29
.483
3
16
8
37
.216
Site: Moanalua High School (Moanalua Gym)
Date: May 13, 2026 Attend: 621 Time: 1:24
Referees: Lucky Williams, Ian Martins
Line judges: Gabe Heres, Mark Nakashima
Short Box Score |
Hawaii Baptist vs #2 Moanalua Na Menehune
(May 13, 2026 at Moanalua High School)
Moanalua Na Menehune def. Hawaii Baptist 25-15,25-21,25-21 Hawaii Baptist (10-7 (1-1 HHSAA)) (Kills-aces-blocks) - Rivers, Jason 17-0-1; Mokan, Samuel 10-0-1; Lee, Henry 7-0-0; Quan, Evan 2-0-0; Furuta, Ruka 1-0-1; Lau, Landon 0-1-0; Totals 37-1-2.0. (Assists) - Woolpert, Aaron 17; Toyofuku, Cade 13. (Dig leaders) - Hankey, Tanner 10; Toyofuku, Cade 6 Moanalua Na Menehune (14-0 (1-0 HHSAA)) (Kills-aces-blocks) - Gannon, Lionel 19-1-3; McCutcheon, Jarryn 13-0-1; Chung, Taylor 8-0-4; Filisi, Jett 3-0-3; Tauane, Vaolele 3-0-2; Obrero, Jerome 3-0-1; Kawaa, Colby 0-1-0; Abe, Darric 0-1-0; Totals 49-3-8.0. (Assists) - Cruz, Christian 22; Kawaa, Colby 21. (Dig leaders) - McCutcheon, Jarryn 8; Cruz, Christian 7 Site: Moanalua High School (Moanalua Gym) |
Play-by-Play Summary |
Hawaii Baptist vs #2 Moanalua Na Menehune
(May 13, 2026 at Moanalua High School)
| For HBA: Furuta, Ruka; Lee, Henry; Mokan, Samuel; Quan, Evan; Rivers, Jason; Woolpert, Aaron; libero Hankey, Tanner. | ||
| For MOANALUA: McCutcheon, Jarryn; Filisi, Jett; Tauane, Vaolele; Gannon, Lionel; Chung, Taylor; Cruz, Christian; libero Abe, Darric. | ||
| 0-1 | Point HBA - (Cruz, Christian) Service error. | so |
| 1-1 | Point MOANALUA - (Hankey, Tanner) Kill by Gannon, Lionel (from Cruz, Christian). | so |
| 2-1 | Point MOANALUA - (McCutcheon, Jarryn) Attack error by Furuta, Ruka (block by Gannon, Lionel; Filisi, Jett). | |
| 3-1 | Point MOANALUA - (McCutcheon, Jarryn) Kill by Gannon, Lionel (from Abe, Darric). | |
| 3-2 | Point HBA - (McCutcheon, Jarryn) Service error. | so |
| For HBA: Toyofuku, Cade; Woolpert, Aaron. | ||
| 4-2 | Point MOANALUA - (Toyofuku, Cade) Kill by Filisi, Jett (from Cruz, Christian). | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
| 5-2 | Point MOANALUA - (Olivas, Nickolaus) Kill by Chung, Taylor (from Cruz, Christian). | |
| 6-2 | Point MOANALUA - (Olivas, Nickolaus) Attack error by Mokan, Samuel (block by Chung, Taylor; Tauane, Vaolele). | |
| 7-2 | Point MOANALUA - (Olivas, Nickolaus) Attack error by Rivers, Jason. | |
| Timeout Hawaii Baptist. | ||
| 7-3 | Point HBA - (Olivas, Nickolaus) Kill by Mokan, Samuel (from Lee, Henry). | so |
| For MOANALUA: Filisi, Jett; Olivas, Nickolaus. | ||
| 8-3 | Point MOANALUA - (Rivers, Jason) Service error. | so |
| For MOANALUA: Obrero, Jerome; Cruz, Christian; Kawaa, Colby; Tauane, Vaolele. | ||
| 8-4 | Point HBA - (Kawaa, Colby) Kill by Mokan, Samuel (from Hankey, Tanner). | so |
| For HBA: Lau, Landon; Furuta, Ruka. | ||
| 8-5 | Point HBA - (Lau, Landon) Kill by Mokan, Samuel (from Lau, Landon). | |
| 9-5 | Point MOANALUA - (Lau, Landon) Kill by Chung, Taylor (from Kawaa, Colby). | so |
| 10-5 | Point MOANALUA - (Gannon, Lionel) Attack error by Lee, Henry. | |
| 10-6 | Point HBA - (Gannon, Lionel) Kill by Rivers, Jason (from Toyofuku, Cade). | so |
| For HBA: Woolpert, Aaron; Toyofuku, Cade. | ||
| 11-6 | Point MOANALUA - (Mokan, Samuel) Kill by Chung, Taylor (from Kawaa, Colby). | so |
| 12-6 | Point MOANALUA - (Abe, Darric) Service ace (Rivers, Jason). | |
| 13-6 | Point MOANALUA - (Abe, Darric) Attack error by Lee, Henry. | |
| 14-6 | Point MOANALUA - (Abe, Darric) Kill by McCutcheon, Jarryn (from Kawaa, Colby). | |
| Timeout Hawaii Baptist. | ||
| 14-7 | Point HBA - (Abe, Darric) Kill by Mokan, Samuel (from Woolpert, Aaron). | so |
| For HBA: Thompson, Ryan; Lee, Henry. | ||
| 14-8 | Point HBA - (Thompson, Ryan) Kill by Rivers, Jason (from Woolpert, Aaron). | |
| 15-8 | Point MOANALUA - (Thompson, Ryan) Kill by McCutcheon, Jarryn (from Kawaa, Colby). | so |
| For MOANALUA: Cruz, Christian; Obrero, Jerome; Tauane, Vaolele; Kawaa, Colby. | ||
| For HBA: Thompson, Ryan; Lee, Henry. | ||
| 16-8 | Point MOANALUA - (Cruz, Christian) Attack error by Woolpert, Aaron (block by McCutcheon, Jarryn). | |
| 16-9 | Point HBA - (Cruz, Christian) Kill by Rivers, Jason (from Woolpert, Aaron), block error by Filisi, Jett. | so |
| 17-9 | Point MOANALUA - (Hankey, Tanner) Kill by Filisi, Jett (from Cruz, Christian). | so |
| 18-9 | Point MOANALUA - (McCutcheon, Jarryn) Kill by Gannon, Lionel (from Cruz, Christian). | |
| 18-10 | Point HBA - (McCutcheon, Jarryn) Service error. | so |
| For HBA: Toyofuku, Cade; Woolpert, Aaron. | ||
| 19-10 | Point MOANALUA - (Toyofuku, Cade) Kill by Gannon, Lionel (from Cruz, Christian). | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
| 19-11 | Point HBA - (Olivas, Nickolaus) Attack error by McCutcheon, Jarryn. | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
| 20-11 | Point MOANALUA - (Rivers, Jason) Kill by Tauane, Vaolele (from Cruz, Christian). | so |
| For MOANALUA: Obrero, Jerome; Cruz, Christian; Kawaa, Colby; Tauane, Vaolele. | ||
| 20-12 | Point HBA - (Kawaa, Colby) Kill by Lee, Henry (from Toyofuku, Cade). | so |
| For HBA: Lau, Landon; Furuta, Ruka. | ||
| 21-12 | Point MOANALUA - (Lau, Landon) Kill by Gannon, Lionel (from Kawaa, Colby). | so |
| 21-13 | Point HBA - (Gannon, Lionel) Service error. | so |
| 21-14 | Point HBA - (Mokan, Samuel) Attack error by McCutcheon, Jarryn. | |
| 22-14 | Point MOANALUA - (Mokan, Samuel) Kill by McCutcheon, Jarryn (from Kawaa, Colby). | so |
| 22-15 | Point HBA - (Abe, Darric) Kill by Mokan, Samuel (from Woolpert, Aaron). | so |
| For HBA: Thompson, Ryan; Lee, Henry. | ||
| 23-15 | Point MOANALUA - (Thompson, Ryan) Kill by Obrero, Jerome (from Kawaa, Colby). | so |
| For MOANALUA: Obrero, Jerome; Tauane, Vaolele; Kawaa, Colby; Cruz, Christian. | ||
| For HBA: Lee, Henry; Thompson, Ryan. | ||
| 24-15 | Point MOANALUA - (Cruz, Christian) Kill by McCutcheon, Jarryn (from Abe, Darric). | |
| 25-15 | Point MOANALUA - (Cruz, Christian) Attack error by Rivers, Jason (block by Filisi, Jett; Tauane, Vaolele). |
| For MOANALUA: Cruz, Christian; Chung, Taylor; Gannon, Lionel; McCutcheon, Jarryn; Filisi, Jett; Tauane, Vaolele; libero Abe, Darric. | ||
| For HBA: Woolpert, Aaron; Quan, Evan; Furuta, Ruka; Mokan, Samuel; Rivers, Jason; Thompson, Ryan; libero Hankey, Tanner. | ||
| HBA Yellow Card for Delay of Game | ||
| 1-0 | Point MOANALUA - (Thompson, Ryan) Kill by McCutcheon, Jarryn (from Cruz, Christian). | so |
| For HBA: Lee, Henry; Thompson, Ryan. | ||
| 1-1 | Point HBA - (McCutcheon, Jarryn) Attack error by Tauane, Vaolele. | so |
| 2-1 | Point MOANALUA - (Hankey, Tanner) Kill by Gannon, Lionel (from Cruz, Christian). | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
| 2-2 | Point HBA - (Olivas, Nickolaus) Service error. | so |
| For HBA: Toyofuku, Cade; Woolpert, Aaron. | ||
| For MOANALUA: Filisi, Jett; Olivas, Nickolaus. | ||
| 3-2 | Point MOANALUA - (Toyofuku, Cade) Service error. | so |
| For MOANALUA: Obrero, Jerome; Cruz, Christian; Kawaa, Colby; Tauane, Vaolele. | ||
| 3-3 | Point HBA - (Kawaa, Colby) Kill by Rivers, Jason (from Toyofuku, Cade). | so |
| 3-4 | Point HBA - (Rivers, Jason) Attack error by Chung, Taylor. | |
| 4-4 | Point MOANALUA - (Rivers, Jason) Service error. | so |
| 5-4 | Point MOANALUA - (Gannon, Lionel) Attack error by Lee, Henry. | |
| 5-5 | Point HBA - (Gannon, Lionel) Kill by Mokan, Samuel (from Toyofuku, Cade). | so |
| For HBA: Furuta, Ruka; Lau, Landon. | ||
| 5-6 | Point HBA - (Lau, Landon) Service ace (Gannon, Lionel). | |
| 6-6 | Point MOANALUA - (Lau, Landon) Kill by Chung, Taylor (from Kawaa, Colby). | so |
| 6-7 | Point HBA - (Abe, Darric) Kill by Lee, Henry (from Toyofuku, Cade), block error by Obrero, Jerome. | so |
| For HBA: Toyofuku, Cade; Woolpert, Aaron. | ||
| 7-7 | Point MOANALUA - (Mokan, Samuel) Service error. | so |
| For MOANALUA: Cruz, Christian; Obrero, Jerome; Tauane, Vaolele; Kawaa, Colby. | ||
| 7-8 | Point HBA - (Cruz, Christian) Kill by Lee, Henry (from Woolpert, Aaron). | so |
| For HBA: Thompson, Ryan; Lee, Henry. | ||
| 8-8 | Point MOANALUA - (Thompson, Ryan) Kill by Tauane, Vaolele (from Cruz, Christian). | so |
| For HBA: Lee, Henry; Thompson, Ryan. | ||
| 9-8 | Point MOANALUA - (McCutcheon, Jarryn) Kill by Tauane, Vaolele (from Cruz, Christian). | |
| For HBA: Furuta, Ruka; Lau, Landon. | ||
| 9-9 | Point HBA - (McCutcheon, Jarryn) Kill by Rivers, Jason (from Woolpert, Aaron). | so |
| For HBA: Furuta, Ruka; Lau, Landon. | ||
| 10-9 | Point MOANALUA - (Hankey, Tanner) Kill by Gannon, Lionel (from Cruz, Christian). | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
| 11-9 | Point MOANALUA - (Olivas, Nickolaus) Ball handling error by Woolpert, Aaron. | |
| 11-10 | Point HBA - (Olivas, Nickolaus) Kill by Rivers, Jason (from Woolpert, Aaron). | so |
| For HBA: Toyofuku, Cade; Woolpert, Aaron. | ||
| For MOANALUA: Filisi, Jett; Olivas, Nickolaus. | ||
| 12-10 | Point MOANALUA - (Toyofuku, Cade) Kill by Gannon, Lionel (from Chung, Taylor). | so |
| For MOANALUA: Obrero, Jerome; Cruz, Christian; Kawaa, Colby; Tauane, Vaolele. | ||
| 12-11 | Point HBA - (Kawaa, Colby) Kill by Rivers, Jason (from Toyofuku, Cade). | so |
| 13-11 | Point MOANALUA - (Rivers, Jason) Kill by Chung, Taylor (from Kawaa, Colby). | so |
| 13-12 | Point HBA - (Gannon, Lionel) Kill by Lee, Henry (from Toyofuku, Cade). | so |
| For HBA: Lau, Landon; Furuta, Ruka. | ||
| 14-12 | Point MOANALUA - (Lau, Landon) Service error. | so |
| 15-12 | Point MOANALUA - (Abe, Darric) Attack error by Rivers, Jason (block by Obrero, Jerome; Filisi, Jett). | |
| 15-13 | Point HBA - (Abe, Darric) Kill by Mokan, Samuel (from Toyofuku, Cade). | so |
| For HBA: Woolpert, Aaron; Toyofuku, Cade. | ||
| 16-13 | Point MOANALUA - (Mokan, Samuel) Kill by Obrero, Jerome (from Kawaa, Colby). | so |
| For MOANALUA: Cruz, Christian; Obrero, Jerome; Tauane, Vaolele; Kawaa, Colby. | ||
| 16-14 | Point HBA - (Cruz, Christian) Kill by Lee, Henry (from Woolpert, Aaron), block error by Filisi, Jett. | so |
| For HBA: Lee, Henry; Thompson, Ryan. | ||
| 17-14 | Point MOANALUA - (Thompson, Ryan) Kill by McCutcheon, Jarryn (from Cruz, Christian). | so |
| For HBA: Lee, Henry; Thompson, Ryan. | ||
| 18-14 | Point MOANALUA - (McCutcheon, Jarryn) Kill by Gannon, Lionel (from Abe, Darric). | |
| Timeout Hawaii Baptist. | ||
| 18-15 | Point HBA - (McCutcheon, Jarryn) Kill by Mokan, Samuel (from Woolpert, Aaron). | so |
| For HBA: Furuta, Ruka; Lau, Landon. | ||
| 18-16 | Point HBA - (Hankey, Tanner) Kill by Rivers, Jason (from Mokan, Samuel). | |
| 19-16 | Point MOANALUA - (Hankey, Tanner) Kill by Gannon, Lionel (from Cruz, Christian). | so |
| For MOANALUA: Sabas, Cylen; Filisi, Jett. | ||
| 19-17 | Point HBA - (Sabas, Cylen) Kill by Rivers, Jason (from Woolpert, Aaron). | so |
| For HBA: Toyofuku, Cade; Woolpert, Aaron. | ||
| For MOANALUA: Filisi, Jett; Sabas, Cylen. | ||
| 20-17 | Point MOANALUA - (Toyofuku, Cade) Attack error by Mokan, Samuel (block by Gannon, Lionel; Chung, Taylor). | so |
| For MOANALUA: Cruz, Christian; Obrero, Jerome; Tauane, Vaolele; Kawaa, Colby. | ||
| 20-18 | Point HBA - (Kawaa, Colby) Kill by Rivers, Jason (from Toyofuku, Cade). | so |
| 21-18 | Point MOANALUA - (Rivers, Jason) Kill by Gannon, Lionel (from Kawaa, Colby). | so |
| 21-19 | Point HBA - (Gannon, Lionel) Kill by Lee, Henry (from Rivers, Jason). | so |
| For HBA: Lau, Landon; Furuta, Ruka. | ||
| 22-19 | Point MOANALUA - (Lau, Landon) Kill by McCutcheon, Jarryn (from Kawaa, Colby). | so |
| 22-20 | Point HBA - (Abe, Darric) Kill by Quan, Evan (from Toyofuku, Cade). | so |
| For HBA: Woolpert, Aaron; Toyofuku, Cade. | ||
| 23-20 | Point MOANALUA - (Mokan, Samuel) Kill by McCutcheon, Jarryn (from Kawaa, Colby). | so |
| For MOANALUA: Obrero, Jerome; Cruz, Christian; Tauane, Vaolele; Kawaa, Colby. | ||
| 24-20 | Point MOANALUA - (Cruz, Christian) Kill by McCutcheon, Jarryn (from Abe, Darric). | |
| Timeout Hawaii Baptist. | ||
| 24-21 | Point HBA - (Cruz, Christian) Attack error by McCutcheon, Jarryn. | so |
| For HBA: Thompson, Ryan; Lee, Henry. | ||
| 25-21 | Point MOANALUA - (Thompson, Ryan) Kill by Gannon, Lionel (from Cruz, Christian). | so |
| For MOANALUA: Tauane, Vaolele; Filisi, Jett; McCutcheon, Jarryn; Chung, Taylor; Gannon, Lionel; Cruz, Christian; libero Abe, Darric. | ||
| For HBA: Furuta, Ruka; Mokan, Samuel; Quan, Evan; Woolpert, Aaron; Rivers, Jason; Lee, Henry; libero Hankey, Tanner. | ||
| 1-0 | Point MOANALUA - (Cruz, Christian) Kill by Gannon, Lionel (from Cruz, Christian). | |
| 1-1 | Point HBA - (Cruz, Christian) Kill by Rivers, Jason (from Woolpert, Aaron). | so |
| 1-2 | Point HBA - (Hankey, Tanner) Kill by Rivers, Jason (from Woolpert, Aaron). | |
| 1-3 | Point HBA - (Hankey, Tanner) Attack error by Gannon, Lionel. | |
| 1-4 | Point HBA - (Hankey, Tanner) Kill by Rivers, Jason (from Woolpert, Aaron). | |
| For MOANALUA: Sabas, Cylen; Cruz, Christian. | ||
| 1-5 | Point HBA - (Hankey, Tanner) Attack error by Gannon, Lionel. | |
| Timeout Moanalua Na Menehune. | ||
| 2-5 | Point MOANALUA - (Hankey, Tanner) Kill by McCutcheon, Jarryn (from Sabas, Cylen). | so |
| For MOANALUA: Cruz, Christian; Sabas, Cylen. | ||
| 3-5 | Point MOANALUA - (McCutcheon, Jarryn) Kill by Gannon, Lionel (from Cruz, Christian). | |
| 4-5 | Point MOANALUA - (McCutcheon, Jarryn) Kill by Gannon, Lionel (from Cruz, Christian). | |
| 4-6 | Point HBA - (McCutcheon, Jarryn) Attack error by Gannon, Lionel. | so |
| For HBA: Toyofuku, Cade; Woolpert, Aaron. | ||
| 5-6 | Point MOANALUA - (Toyofuku, Cade) Kill by Filisi, Jett (from Cruz, Christian). | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
| 5-7 | Point HBA - (Olivas, Nickolaus) Kill by Furuta, Ruka (from Toyofuku, Cade). | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
| 6-7 | Point MOANALUA - (Rivers, Jason) Kill by Chung, Taylor (from Cruz, Christian). | so |
| For MOANALUA: Obrero, Jerome; Cruz, Christian; Kawaa, Colby; Tauane, Vaolele. | ||
| 7-7 | Point MOANALUA - (Kawaa, Colby) Attack error by Lee, Henry (block by Chung, Taylor). | |
| 8-7 | Point MOANALUA - (Kawaa, Colby) Attack error by Mokan, Samuel. | |
| 9-7 | Point MOANALUA - (Kawaa, Colby) Attack error by Mokan, Samuel (block by Gannon, Lionel; Chung, Taylor). | |
| Timeout Hawaii Baptist. | ||
| 10-7 | Point MOANALUA - (Kawaa, Colby) Kill by Gannon, Lionel (from Kawaa, Colby). | |
| 11-7 | Point MOANALUA - (Kawaa, Colby) Kill by Chung, Taylor (from Kawaa, Colby). | |
| 12-7 | Point MOANALUA - (Kawaa, Colby) Service ace (Rivers, Jason). | |
| 13-7 | Point MOANALUA - (Kawaa, Colby) Kill by McCutcheon, Jarryn (from Kawaa, Colby). | |
| For HBA: Woolpert, Aaron; Toyofuku, Cade. | ||
| 13-8 | Point HBA - (Kawaa, Colby) Service error. | so |
| For HBA: Lau, Landon; Furuta, Ruka. | ||
| 14-8 | Point MOANALUA - (Lau, Landon) Kill by Chung, Taylor (from Kawaa, Colby). | so |
| 14-9 | Point HBA - (Gannon, Lionel) Kill by Mokan, Samuel (from Woolpert, Aaron), block error by Chung, Taylor. | so |
| 14-10 | Point HBA - (Mokan, Samuel) Attack error by McCutcheon, Jarryn. | |
| 15-10 | Point MOANALUA - (Mokan, Samuel) Kill by Obrero, Jerome (from Kawaa, Colby). | so |
| 15-11 | Point HBA - (Abe, Darric) Attack error by Gannon, Lionel. | so |
| For HBA: Thompson, Ryan; Lee, Henry. | ||
| 15-12 | Point HBA - (Thompson, Ryan) Kill by Mokan, Samuel (from Woolpert, Aaron). | |
| 16-12 | Point MOANALUA - (Thompson, Ryan) Kill by Gannon, Lionel (from Kawaa, Colby). | so |
| For MOANALUA: Cruz, Christian; Obrero, Jerome; Tauane, Vaolele; Kawaa, Colby. | ||
| For HBA: Lee, Henry; Thompson, Ryan. | ||
| 16-13 | Point HBA - (Cruz, Christian) Kill by Rivers, Jason (from Woolpert, Aaron). | so |
| For HBA: Furuta, Ruka; Lau, Landon. | ||
| 16-14 | Point HBA - (Hankey, Tanner) Attack error by McCutcheon, Jarryn (block by Rivers, Jason; Furuta, Ruka). | |
| 17-14 | Point MOANALUA - (Hankey, Tanner) Kill by McCutcheon, Jarryn (from Cruz, Christian). | so |
| 17-15 | Point HBA - (McCutcheon, Jarryn) Kill by Rivers, Jason (from Woolpert, Aaron). | so |
| 17-16 | Point HBA - (Woolpert, Aaron) Attack error by Gannon, Lionel (block by Mokan, Samuel). | |
| 18-16 | Point MOANALUA - (Woolpert, Aaron) Service error. | so |
| For MOANALUA: Olivas, Nickolaus; Filisi, Jett. | ||
