HHSAA Division I Match 15 (Championship): Moanalua def. Punahou, 3-2
MOANALUA NA MENEHUNE vs PUNAHOU BUFF N BLUE (May 16, 2026)
Volleyball Box Score |
#2 MOANALUA NA MENEHUNE vs #1 PUNAHOU BUFF N BLUE
(May 16, 2026 at Pearl City HS)
| MOANALUA NA MENEHUNE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jarryn McCutcheon | 5 | 17 | 7 | 39 | .256 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | |
| 9 | Jett Filisi | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 11 | Vaolele Puka Tauane | 5 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 20 | Lionel Gannon | 5 | 18 | 7 | 44 | .250 | 1 | 0 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | |
| 21 | Taylor Chung | 5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Christian Cruz | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 1 | Darric Abe | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 2 | Nickolaus Olivas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Jerome Obrero | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 15 | Cylen Sabas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colby Suzumoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kolby Kawaa | 5 | 0 | 0 | 0 | .000 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 19 | 126 | .302 | 54 | 2 | 17 | 2 | 37 | 4 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUNAHOU BUFF N BLUE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Sean Clark | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Cameron Porter | 5 | 25 | 10 | 49 | .306 | 1 | 1 | 6 | 0 | 6 | 1 | 3 | 0 | 0 |
| 11 | Kanalu Akana | 5 | 4 | 1 | 8 | .375 | 48 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Nahua Lloyd | 5 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 14 | Tanoaalofa Scanlan | 5 | 15 | 8 | 38 | .184 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 |
| 18 | Noah Usher | 5 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Finn Erickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyson Kikuchi | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Keola Todd-Perry | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | William Niethammer | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 |
| 20 | Ethan Irons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 22 | 126 | .310 | 58 | 2 | 15 | 2 | 43 | 2 | 19 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Pearl City HS (Pearl City HS Gym)
Date: May 16, 2026 Attend: 989 Time: 2:13 Referees: Hunter Haliniak, Lachelle Molina Line judges: Ward Soto, Mark Nakashima |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
#2 MOANALUA NA MENEHUNE vs #1 PUNAHOU BUFF N BLUE
(May 16, 2026 at Pearl City HS)
MOANALUA NA MENEHUNE
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Jarryn McCutcheon
5
17
7
39
.256
0
0
1
.000
0
4
19
.789
7
0
1
1
0
16
0
1.000
9
Jett Filisi
5
1
0
3
.333
0
0
0
.000
0
0
0
.000
1
0
1
5
0
0
0
.000
11
Vaolele Puka Tauane
5
9
0
16
.562
0
0
0
.000
0
0
0
.000
2
0
0
2
0
0
0
.000
20
Lionel Gannon
5
18
7
44
.250
1
0
1
1.000
0
7
14
.500
7
0
1
1
0
46
0
1.000
21
Taylor Chung
5
7
3
13
.308
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
22
Christian Cruz
5
0
0
0
.000
20
1
46
.435
0
0
12
1.000
5
0
0
0
0
0
0
.000
1
Darric Abe
5
0
0
0
.000
2
0
4
.500
0
1
14
.929
14
0
0
0
0
21
1
.955
2
Nickolaus Olivas
5
0
0
0
.000
0
0
2
.000
0
3
16
.812
1
0
0
0
0
0
0
.000
5
Jerome Obrero
5
5
2
11
.273
0
0
1
.000
0
0
0
.000
0
0
1
2
0
0
0
.000
15
Cylen Sabas
1
0
0
0
.000
1
0
6
.167
0
0
2
1.000
0
0
0
0
0
0
0
.000
18
Colby Suzumoto
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
19
Kolby Kawaa
5
0
0
0
.000
30
0
66
.455
2
2
19
.895
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
57
19
126
.302
54
1
127
.425
2
17
96
.823
37
0
4
12
0
83
2
.976
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
7
28
.143
2
8
2
17
.353
3
10
5
31
.161
4
17
2
25
.600
5
11
3
25
.320
SET SCORES
1
2
3
4
5
TEAM RECORDS
MOANALUA NA MENEHUNE
(3)
14
25
18
25
15
16-0, 3-0 HHSAA
PUNAHOU BUFF N BLUE
(2)
25
18
25
19
13
15-1, 2-1 HHSAA
PUNAHOU BUFF N BLUE
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Sean Clark
5
0
0
0
.000
5
0
9
.556
0
0
16
1.000
7
0
0
0
0
6
0
1.000
8
Cameron Porter
5
25
10
49
.306
1
0
3
.333
1
6
18
.667
6
0
1
3
0
26
0
1.000
11
Kanalu Akana
5
4
1
8
.375
48
0
102
.471
1
4
12
.667
2
0
0
2
0
0
0
.000
12
Nahua Lloyd
5
7
2
10
.500
0
0
0
.000
0
0
0
.000
1
0
0
5
0
0
0
.000
14
Tanoaalofa Scanlan
5
15
8
38
.184
0
0
2
.000
0
0
21
1.000
13
0
0
5
0
10
0
1.000
18
Noah Usher
5
7
0
13
.538
0
0
0
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
7
Finn Erickson
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Tyson Kikuchi
5
0
0
0
.000
1
0
2
.500
0
2
19
.895
3
0
0
0
0
0
0
.000
15
Keola Todd-Perry
5
3
1
8
.250
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
17
William Niethammer
5
0
0
0
.000
3
0
4
.750
0
3
14
.786
10
0
0
0
0
35
2
.946
20
Ethan Irons
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
5
61
22
126
.310
58
0
122
.475
2
15
100
.850
43
0
2
19
0
77
2
.975
TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
2
23
.522
2
11
8
30
.100
3
16
6
32
.312
4
12
3
19
.474
5
8
3
22
.227
Site: Pearl City HS (Pearl City HS Gym)
Date: May 16, 2026 Attend: 989 Time: 2:13
Referees: Hunter Haliniak, Lachelle Molina
Line judges: Ward Soto, Mark Nakashima
Short Box Score |
#2 MOANALUA NA MENEHUNE vs #1 PUNAHOU BUFF N BLUE
(May 16, 2026 at Pearl City HS)
MOANALUA NA MENEHUNE def. PUNAHOU BUFF N BLUE 14-25,25-18,18-25,25-19,15-13 MOANALUA NA MENEHUNE (16-0, 3-0 HHSAA) (Kills-aces-blocks) - Lionel Gannon 18-0-2; Jarryn McCutcheon 17-0-2; Vaolele Puka Tauane 9-0-2; Taylor Chung 7-0-1; Jerome Obrero 5-0-3; Jett Filisi 1-0-6; Kolby Kawaa 0-2-0; Totals 57-2-10.0. (Assists) - Kolby Kawaa 30; Christian Cruz 20. (Dig leaders) - Darric Abe 14; Lionel Gannon 7 PUNAHOU BUFF N BLUE (15-1, 2-1 HHSAA) (Kills-aces-blocks) - Cameron Porter 25-1-4; Tanoaalofa Scanlan 15-0-5; Nahua Lloyd 7-0-5; Noah Usher 7-0-4; Kanalu Akana 4-1-2; Keola Todd-Perry 3-0-1; Totals 61-2-11.5. (Assists) - Kanalu Akana 48. (Dig leaders) - Tanoaalofa Scanlan 13; William Niethammer 10 Site: Pearl City HS (Pearl City HS Gym) |
Play-by-Play Summary |
#2 MOANALUA NA MENEHUNE vs #1 PUNAHOU BUFF N BLUE
(May 16, 2026 at Pearl City HS)
| For PUNAHOU: Sean Clark; Cameron Porter; Kanalu Akana; Nahua Lloyd; Tanoaalofa Scanlan; Noah Usher; libero William Niethammer. | ||
| For MOANALUA: Jarryn McCutcheon; Jett Filisi; Vaolele Puka Tauane; Lionel Gannon; Taylor Chung; Christian Cruz; libero Darric Abe. | ||
| 1-0 | Point PUNAHOU - (Christian Cruz) Kill by Nahua Lloyd (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 1-1 | Point MOANALUA - (Tyson Kikuchi) Kill by Lionel Gannon (from Christian Cruz). | so |
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 1-2 | Point MOANALUA - (Jarryn McCutcheon) Attack error by Tanoaalofa Scanlan (block by Lionel Gannon; Jett Filisi). | |
| 2-2 | Point PUNAHOU - (Jarryn McCutcheon) Service error. | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 3-2 | Point PUNAHOU - (Kanalu Akana) Service ace (Darric Abe). | |
| 3-3 | Point MOANALUA - (Kanalu Akana) Service error. | so |
| For MOANALUA: Nickolaus Olivas; Jett Filisi. | ||
| 4-3 | Point PUNAHOU - (Nickolaus Olivas) Kill by Noah Usher (from Kanalu Akana). | so |
| For MOANALUA: Jett Filisi; Nickolaus Olivas. | ||
| 5-3 | Point PUNAHOU - (Cameron Porter) Attack error by Taylor Chung (block by Noah Usher; Tanoaalofa Scanlan). | |
| 6-3 | Point PUNAHOU - (Cameron Porter) Kill by Tanoaalofa Scanlan (from William Niethammer). | |
| 7-3 | Point PUNAHOU - (Cameron Porter) Attack error by Lionel Gannon. | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 7-4 | Point MOANALUA - (Cameron Porter) Kill by Lionel Gannon (from Christian Cruz). | so |
| For MOANALUA: Jerome Obrero; Christian Cruz; Kolby Kawaa; Vaolele Puka Tauane. | ||
| 7-5 | Point MOANALUA - (Kolby Kawaa) Kill by Taylor Chung (from Kolby Kawaa). | |
| 8-5 | Point PUNAHOU - (Kolby Kawaa) Kill by Noah Usher (from Kanalu Akana). | so |
| 9-5 | Point PUNAHOU - (William Niethammer) Attack error by Lionel Gannon. | |
| 9-6 | Point MOANALUA - (William Niethammer) Kill by Taylor Chung (from Kolby Kawaa). | so |
| 9-7 | Point MOANALUA - (Lionel Gannon) Kill by Taylor Chung (from Kolby Kawaa). | |
| 9-8 | Point MOANALUA - (Lionel Gannon) Kill by Jarryn McCutcheon (from Kolby Kawaa). | |
| Timeout PUNAHOU BUFF N BLUE. | ||
| 9-9 | Point MOANALUA - (Lionel Gannon) Kill by Taylor Chung. | |
| 10-9 | Point PUNAHOU - (Lionel Gannon) Service error. | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| 10-10 | Point MOANALUA - (Sean Clark) Kill by Jarryn McCutcheon (from Kolby Kawaa). | so |
| 11-10 | Point PUNAHOU - (Darric Abe) Kill by Cameron Porter (from Kanalu Akana). | so |
| 12-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Kill by Cameron Porter (from Kanalu Akana). | |
| 13-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Kill by Cameron Porter (from Kanalu Akana). | |
| 14-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Attack error by Jarryn McCutcheon. | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 15-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | |
| 16-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Attack error by Jarryn McCutcheon (block by Kanalu Akana; Nahua Lloyd; Cameron Porter). | |
| 17-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Attack error by Jarryn McCutcheon. | |
| For MOANALUA: Colby Suzumoto; Jarryn McCutcheon. | ||
| 18-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Kill by Cameron Porter (from Sean Clark). | |
| 19-10 | Point PUNAHOU - (Tanoaalofa Scanlan) Attack error by Lionel Gannon (block by Kanalu Akana; Nahua Lloyd; Cameron Porter). | |
| 19-11 | Point MOANALUA - (Tanoaalofa Scanlan) Kill by Jett Filisi (from Kolby Kawaa). | so |
| For MOANALUA: Christian Cruz; Jerome Obrero; Vaolele Puka Tauane; Kolby Kawaa; Jarryn McCutcheon; Colby Suzumoto. | ||
| 20-11 | Point PUNAHOU - (Christian Cruz) Kill by Kanalu Akana (from William Niethammer). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 21-11 | Point PUNAHOU - (Tyson Kikuchi) Kill by Cameron Porter (from Tyson Kikuchi). | |
| 22-11 | Point PUNAHOU - (Tyson Kikuchi) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | |
| 22-12 | Point MOANALUA - (Tyson Kikuchi) Kill by Lionel Gannon (from Christian Cruz). | so |
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 22-13 | Point MOANALUA - (Jarryn McCutcheon) Attack error by Cameron Porter. | |
| 23-13 | Point PUNAHOU - (Jarryn McCutcheon) Service error. | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 23-14 | Point MOANALUA - (Kanalu Akana) Kill by Vaolele Puka Tauane (from Christian Cruz). | so |
| For MOANALUA: Nickolaus Olivas; Jett Filisi. | ||
| 24-14 | Point PUNAHOU - (Nickolaus Olivas) Kill by Cameron Porter (from Kanalu Akana). | so |
| For MOANALUA: Jett Filisi; Nickolaus Olivas. | ||
| 25-14 | Point PUNAHOU - (Cameron Porter) Kill by Cameron Porter (from Kanalu Akana). |
| For MOANALUA: Taylor Chung; Christian Cruz; Jarryn McCutcheon; Jett Filisi; Lionel Gannon; Vaolele Puka Tauane; libero Darric Abe. | ||
| For PUNAHOU: Noah Usher; Kanalu Akana; Cameron Porter; Tyson Kikuchi; Tanoaalofa Scanlan; Sean Clark; libero William Niethammer. | ||
| 0-1 | Point MOANALUA - (Tyson Kikuchi) Kill by Vaolele Puka Tauane (from Darric Abe). | so |
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 0-2 | Point MOANALUA - (Jarryn McCutcheon) Attack error by Cameron Porter (block by Vaolele Puka Tauane; Jett Filisi). | |
| 1-2 | Point PUNAHOU - (Jarryn McCutcheon) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 1-3 | Point MOANALUA - (Kanalu Akana) Service error. | so |
| For MOANALUA: Nickolaus Olivas; Jett Filisi. | ||
| 1-4 | Point MOANALUA - (Nickolaus Olivas) Attack error by Cameron Porter. | |
| 1-5 | Point MOANALUA - (Nickolaus Olivas) Kill by Vaolele Puka Tauane (from Christian Cruz). | |
| 2-5 | Point PUNAHOU - (Nickolaus Olivas) Attack error by Lionel Gannon. | so |
| For MOANALUA: Jett Filisi; Nickolaus Olivas. | ||
| 3-5 | Point PUNAHOU - (Cameron Porter) Attack error by Jarryn McCutcheon (block by Tanoaalofa Scanlan; Noah Usher; Keola Todd-Perry). | |
| 3-6 | Point MOANALUA - (Cameron Porter) Service error. | so |
| For MOANALUA: Jerome Obrero; Christian Cruz; Kolby Kawaa; Vaolele Puka Tauane. | ||
| 4-6 | Point PUNAHOU - (Kolby Kawaa) Kill by Cameron Porter (from Kanalu Akana). | so |
| 4-7 | Point MOANALUA - (William Niethammer) Service error. | so |
| 5-7 | Point PUNAHOU - (Lionel Gannon) Kill by Nahua Lloyd (from Kanalu Akana). | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| 5-8 | Point MOANALUA - (Sean Clark) Kill by Taylor Chung (from Kolby Kawaa). | so |
| 5-9 | Point MOANALUA - (Darric Abe) Attack error by Tanoaalofa Scanlan. | |
| 6-9 | Point PUNAHOU - (Darric Abe) Service error. | so |
| 7-9 | Point PUNAHOU - (Tanoaalofa Scanlan) Kill by Cameron Porter (from Kanalu Akana). | |
| 7-10 | Point MOANALUA - (Tanoaalofa Scanlan) Kill by Jarryn McCutcheon (from Kolby Kawaa). | so |
| For MOANALUA: Christian Cruz; Jerome Obrero; Vaolele Puka Tauane; Kolby Kawaa. | ||
| 7-11 | Point MOANALUA - (Christian Cruz) Attack error by Nahua Lloyd (block by Jett Filisi; Jarryn McCutcheon). | |
| 7-12 | Point MOANALUA - (Christian Cruz) Attack error by Cameron Porter. | |
| 8-12 | Point PUNAHOU - (Christian Cruz) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 8-13 | Point MOANALUA - (Tyson Kikuchi) Service error. | so |
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 9-13 | Point PUNAHOU - (Jarryn McCutcheon) Service error. | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 9-14 | Point MOANALUA - (Kanalu Akana) Service error. | so |
| For MOANALUA: Nickolaus Olivas; Jett Filisi. | ||
| 9-15 | Point MOANALUA - (Nickolaus Olivas) Attack error by Cameron Porter. | |
| 10-15 | Point PUNAHOU - (Nickolaus Olivas) Service error. | so |
| For MOANALUA: Jett Filisi; Nickolaus Olivas. | ||
| 10-16 | Point MOANALUA - (Cameron Porter) Service error. | so |
| For MOANALUA: Jerome Obrero; Christian Cruz; Kolby Kawaa; Vaolele Puka Tauane. | ||
| 10-17 | Point MOANALUA - (Kolby Kawaa) Attack error by Tanoaalofa Scanlan (block by Jerome Obrero). | |
| 11-17 | Point PUNAHOU - (Kolby Kawaa) Service error. | so |
| 11-18 | Point MOANALUA - (William Niethammer) Kill by Jerome Obrero (from Kolby Kawaa). | so |
| 12-18 | Point PUNAHOU - (Lionel Gannon) Service error. | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| 12-19 | Point MOANALUA - (Sean Clark) Kill by Jerome Obrero (from Kolby Kawaa). | so |
| 13-19 | Point PUNAHOU - (Darric Abe) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| 13-20 | Point MOANALUA - (Tanoaalofa Scanlan) Kill by Jarryn McCutcheon (from Kolby Kawaa). | so |
| For MOANALUA: Christian Cruz; Jerome Obrero; Vaolele Puka Tauane; Kolby Kawaa. | ||
| 13-21 | Point MOANALUA - (Christian Cruz) Attack error by Tanoaalofa Scanlan. | |
| Timeout PUNAHOU BUFF N BLUE. | ||
| 14-21 | Point PUNAHOU - (Christian Cruz) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 15-21 | Point PUNAHOU - (Tyson Kikuchi) Kill by Cameron Porter (from Kanalu Akana). | |
| 15-22 | Point MOANALUA - (Tyson Kikuchi) Kill by Jarryn McCutcheon (from Christian Cruz). | so |
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 16-22 | Point PUNAHOU - (Jarryn McCutcheon) Kill by Noah Usher (from Kanalu Akana). | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 16-23 | Point MOANALUA - (Kanalu Akana) Service error. | so |
| For MOANALUA: Nickolaus Olivas; Jett Filisi. | ||
| 17-23 | Point PUNAHOU - (Nickolaus Olivas) Kill by Cameron Porter (from Kanalu Akana). | so |
| For MOANALUA: Jett Filisi; Nickolaus Olivas. | ||
| 17-24 | Point MOANALUA - (Cameron Porter) Service error. | so |
| For MOANALUA: Jerome Obrero; Christian Cruz; Kolby Kawaa; Vaolele Puka Tauane. | ||
| 18-24 | Point PUNAHOU - (Kolby Kawaa) Kill by Keola Todd-Perry (from Kanalu Akana). | so |
| 18-25 | Point MOANALUA - (William Niethammer) Service error. | so |
| For MOANALUA: Taylor Chung; Lionel Gannon; Jarryn McCutcheon; Christian Cruz; Jett Filisi; Vaolele Puka Tauane; libero Darric Abe. | ||
| For PUNAHOU: Sean Clark; Tanoaalofa Scanlan; Noah Usher; Cameron Porter; Kanalu Akana; Nahua Lloyd; libero William Niethammer. | ||
| 1-0 | Point PUNAHOU - (Christian Cruz) Kill by Cameron Porter (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 1-1 | Point MOANALUA - (Tyson Kikuchi) Kill by Vaolele Puka Tauane (from Lionel Gannon). | so |
| For PUNAHOU: Nahua Lloyd; Tyson Kikuchi. | ||
| 2-1 | Point PUNAHOU - (Jarryn McCutcheon) Kill by Noah Usher (from Kanalu Akana). | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 2-2 | Point MOANALUA - (Kanalu Akana) Kill by Lionel Gannon (from Christian Cruz). | so |
| For MOANALUA: Nickolaus Olivas; Jett Filisi. | ||
| 3-2 | Point PUNAHOU - (Nickolaus Olivas) Kill by Keola Todd-Perry (from Kanalu Akana). | so |
| For MOANALUA: Jett Filisi; Nickolaus Olivas. | ||
| 4-2 | Point PUNAHOU - (Cameron Porter) Attack error by Taylor Chung. | |
| 4-3 | Point MOANALUA - (Cameron Porter) Kill by Vaolele Puka Tauane (from Christian Cruz). | so |
| For MOANALUA: Jerome Obrero; Christian Cruz; Kolby Kawaa; Vaolele Puka Tauane. | ||
| 5-3 | Point PUNAHOU - (Kolby Kawaa) Kill by Cameron Porter (from Kanalu Akana). | so |
| 6-3 | Point PUNAHOU - (William Niethammer) Kill by Cameron Porter (from Kanalu Akana). | |
| 6-4 | Point MOANALUA - (William Niethammer) Kill by Taylor Chung (from Kolby Kawaa). | so |
| 7-4 | Point PUNAHOU - (Lionel Gannon) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| 7-5 | Point MOANALUA - (Sean Clark) Kill by Taylor Chung (from Kolby Kawaa). | so |
| 7-6 | Point MOANALUA - (Darric Abe) Kill by Jarryn McCutcheon (from Kolby Kawaa). | |
| 8-6 | Point PUNAHOU - (Darric Abe) Kill by Tanoaalofa Scanlan (from Kanalu Akana). | so |
| 8-7 | Point MOANALUA - (Tanoaalofa Scanlan) Kill by Jarryn McCutcheon (from Kolby Kawaa). | so |
| For MOANALUA: Christian Cruz; Jerome Obrero; Vaolele Puka Tauane; Kolby Kawaa. | ||
| 9-7 | Point PUNAHOU - (Christian Cruz) Kill by Cameron Porter (from Kanalu Akana). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 10-7 | Point PUNAHOU - (Tyson Kikuchi) Bad set by Christian Cruz. | |
| For MOANALUA: Cylen Sabas; Christian Cruz. | ||
| 11-7 | Point PUNAHOU - (Tyson Kikuchi) Attack error by Jarryn McCutcheon (block by Cameron Porter). | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 11-8 | Point MOANALUA - (Tyson Kikuchi) Kill by Vaolele Puka Tauane (from Cylen Sabas). | so |
| For PUNAHOU: Tyson Kikuchi; Nahua Lloyd. | ||
| 11-9 | Point MOANALUA - (Jarryn McCutcheon) Attack error by Cameron Porter. | |
| 12-9 | Point PUNAHOU - (Jarryn McCutcheon) Kill by Kanalu Akana. | so |
| For PUNAHOU: Keola Todd-Perry; Sean Clark. | ||
| 12-10 | Point MOANALUA - (Kanalu Akana) Attack error by Keola Todd-Perry (block by Lionel Gannon). | so |
| For MOANALUA: Nickolaus Olivas; Jett Filisi. | ||
| 13-10 | Point PUNAHOU - (Nickolaus Olivas) Service error. | so |
| For MOANALUA: Jett Filisi; Nickolaus Olivas. | ||
| 14-10 | Point PUNAHOU - (Cameron Porter) Service ace (TEAM). | |
| 14-11 | Point MOANALUA - (Cameron Porter) Service error. | so |
| For MOANALUA: Jerome Obrero; Cylen Sabas; Kolby Kawaa; Vaolele Puka Tauane. | ||
| 14-12 | Point MOANALUA - (Kolby Kawaa) Attack error by Tanoaalofa Scanlan. | |
| 14-13 | Point MOANALUA - (Kolby Kawaa) Attack error by Tanoaalofa Scanlan (block by Taylor Chung; Jerome Obrero). | |
| 15-13 | Point PUNAHOU - (Kolby Kawaa) Kill by Noah Usher (from Kanalu Akana). | so |
| 15-14 | Point MOANALUA - (William Niethammer) Service error. | so |
| 15-15 | Point MOANALUA - (Lionel Gannon) Attack error by Tanoaalofa Scanlan. | |
| Timeout PUNAHOU BUFF N BLUE. | ||
| 16-15 | Point PUNAHOU - (Lionel Gannon) Service error. | so |
| For PUNAHOU: Sean Clark; Keola Todd-Perry. | ||
| 17-15 | Point PUNAHOU - (Sean Clark) Attack error by Taylor Chung (block by Nahua Lloyd; Tanoaalofa Scanlan). | |
| 18-15 | Point PUNAHOU - (Sean Clark) Kill by Kanalu Akana (from Sean Clark). | |
| 19-15 | Point PUNAHOU - (Sean Clark) Attack error by Jerome Obrero (block by Nahua Lloyd; Tanoaalofa Scanlan). | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 20-15 | Point PUNAHOU - (Sean Clark) Kill by Tanoaalofa Scanlan (from Sean Clark). | |
| 21-15 | Point PUNAHOU - (Sean Clark) Kill by Cameron Porter (from Kanalu Akana). | |
| 22-15 | Point PUNAHOU - (Sean Clark) Attack error by Jarryn McCutcheon. | |
| 22-16 | Point MOANALUA - (Sean Clark) Kill by Jerome Obrero (from Kolby Kawaa). | so |
| 23-16 | Point PUNAHOU - (Darric Abe) Kill by Nahua Lloyd (from Kanalu Akana). | so |
