HHSAA Division II Match 4: #2 Pearl City def. Kau, 3-1
KAU HIGH SCHOOL vs PEARL CITY HIGH SCHO (May 13, 2026)
Volleyball Box Score |
New City Nissan Boys Volleyball HHSAA
KAU HIGH SCHOOL vs PEARL CITY HIGH SCHO
(May 13, 2026 at Honolulu, HI)
| KAU HIGH SCHOOL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 21 | KILINAHE NAVARRO | 4 | 9 | 6 | 29 | .103 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | EXCEL BONOAN | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 25 | CASTILLO, DAETAN | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 26 | EMIL SORIANO | 4 | 2 | 1 | 8 | .125 | 29 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 29 | KENDALL CALUMPIT | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | KARSEN POLIDO-TUAIFA | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | KUIKE LUTA | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | DAELAN CASTILLO | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 36 | 26 | 113 | .088 | 36 | 2 | 10 | 8 | 33 | 4 | 2 | 1 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEARL CITY HIGH SCHO | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | MARLEY NGIRMIDOL | 4 | 4 | 1 | 5 | .600 | 46 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | REVEN OTSUKA | 4 | 15 | 5 | 29 | .345 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 16.0 |
| 8 | KEANU MYERS | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | JOSIAH TALAMOA | 4 | 20 | 11 | 50 | .180 | 2 | 6 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 27.0 |
| 13 | TREYVR LEAVY | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | JOHN MANDIA | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 3 | BLAZE REVEIRA-OCTUBR | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DAYTON CALSON | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | ADRIEL GARRIDO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CONNER TATEISHI | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 20 | 109 | .294 | 50 | 8 | 10 | 2 | 43 | 2 | 8 | 2 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Honolulu, HI
Date: May 13, 2026 Attend: Time: 1:29 Referees: Kevon Dudoit, Sunny Rosorio Line judges: V. Barney, Annette Jones |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
New City Nissan Boys Volleyball HHSAA
KAU HIGH SCHOOL vs PEARL CITY HIGH SCHO
(May 13, 2026 at Honolulu, HI)
KAU HIGH SCHOOL
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
21
KILINAHE NAVARRO
4
9
6
29
.103
3
0
8
.375
1
2
18
.889
6
0
1
0
0
22
0
1.000
11.0
24
EXCEL BONOAN
4
7
3
19
.211
1
0
4
.250
0
2
10
.800
6
0
2
0
0
0
1
.000
9.0
25
CASTILLO, DAETAN
4
4
4
14
.000
0
0
2
.000
0
0
8
1.000
2
0
1
1
1
2
0
1.000
5.5
26
EMIL SORIANO
4
2
1
8
.125
29
2
90
.322
0
3
12
.750
1
0
0
1
0
1
0
1.000
2.5
29
KENDALL CALUMPIT
4
0
0
0
.000
3
0
4
.750
1
2
14
.857
1
0
0
0
0
1
2
.333
1.0
31
KARSEN POLIDO-TUAIFA
4
12
8
29
.138
0
0
1
.000
0
1
6
.833
10
0
0
0
0
25
1
.962
12.0
15
KUIKE LUTA
4
0
0
1
.000
0
0
5
.000
0
0
0
.000
7
0
0
0
0
27
4
.871
0.0
20
DAELAN CASTILLO
4
2
4
13
-.154
0
0
2
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
2.0
Totals.........
4
36
26
113
.088
36
2
116
.310
2
10
68
.853
33
0
4
2
1
80
8
.909
43.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
8
36
.222
16-25
63%
2
5
3
23
.087
9-25
36%
3
5
4
22
.045
9-25
36%
4
10
11
32
-.031
13-25
51%
47-100
46%
SET SCORES
1
2
3
4
TEAM RECORDS
KAU HIGH SCHOOL
(1)
26
14
10
19
9-6, 0-1
PEARL CITY HIGH SCHO
(3)
24
25
25
25
13-0, 0-0
PEARL CITY HIGH SCHO
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
MARLEY NGIRMIDOL
4
4
1
5
.600
46
1
99
.465
0
1
18
.944
2
0
0
1
0
0
0
.000
4.5
7
REVEN OTSUKA
4
15
5
29
.345
0
0
0
.000
0
2
10
.800
9
0
1
0
1
13
0
1.000
16.0
8
KEANU MYERS
4
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
2.0
9
JOSIAH TALAMOA
4
20
11
50
.180
2
0
2
1.000
6
5
22
.773
3
0
0
2
1
17
0
1.000
27.0
13
TREYVR LEAVY
4
8
1
15
.467
0
0
1
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
8.5
17
JOHN MANDIA
4
4
2
8
.250
0
0
0
.000
0
0
0
.000
1
0
0
4
0
0
1
.000
6.0
3
BLAZE REVEIRA-OCTUBR
4
0
0
0
.000
1
0
3
.333
0
1
13
.923
14
0
0
0
0
24
1
.960
0.0
4
DAYTON CALSON
4
0
0
0
.000
1
0
2
.500
2
0
21
1.000
4
0
0
0
0
0
0
.000
2.0
5
ADRIEL GARRIDO
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
2
0
1.000
0.0
12
CONNER TATEISHI
4
0
0
0
.000
0
0
1
.000
0
0
15
1.000
7
0
0
0
0
0
0
.000
0.0
Totals.........
4
52
20
109
.294
50
1
108
.463
8
10
100
.900
43
0
2
8
2
56
2
.966
66.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
7
30
.167
14-25
56%
2
17
5
29
.414
10-15
66%
3
14
2
23
.522
9-10
89%
4
9
6
27
.111
14-18
77%
47-68
69%
Site: Honolulu, HI
Date: May 13, 2026 Attend: Time: 1:29
Referees: Kevon Dudoit, Sunny Rosorio
Line judges: V. Barney, Annette Jones
1
2
3
4
Total
Tie scores
2
3
5
1
11
Lead changes
0
0
1
1
2
Short Box Score |
New City Nissan Boys Volleyball HHSAA
KAU HIGH SCHOOL vs PEARL CITY HIGH SCHO
(May 13, 2026 at Honolulu, HI)
PEARL CITY HIGH SCHO def. KAU HIGH SCHOOL 24-26,25-14,25-10,25-19 KAU HIGH SCHOOL (9-6, 0-1) (Kills-aces-blocks) - KARSEN POLIDO-TUAIFA 12-0-0; KILINAHE NAVARRO 9-1-1; EXCEL BONOAN 7-0-2; CASTILLO, DAETAN 4-0-2; DAELAN CASTILLO 2-0-0; EMIL SORIANO 2-0-1; KENDALL CALUMPIT 0-1-0; Totals 36-2-5.0. (Assists) - EMIL SORIANO 29. (Dig leaders) - KARSEN POLIDO-TUAIFA 10; KUIKE LUTA 7 PEARL CITY HIGH SCHO (13-0, 0-0) (Kills-aces-blocks) - JOSIAH TALAMOA 20-6-2; REVEN OTSUKA 15-0-1; TREYVR LEAVY 8-0-1; MARLEY NGIRMIDOL 4-0-1; JOHN MANDIA 4-0-4; KEANU MYERS 1-0-1; DAYTON CALSON 0-2-0; Totals 52-8-6.0. (Assists) - MARLEY NGIRMIDOL 46. (Dig leaders) - BLAZE REVEIRA-OCTUBR 14; REVEN OTSUKA 9 Site: Honolulu, HI |
Play-by-Play Summary |
New City Nissan Boys Volleyball HHSAA
KAU HIGH SCHOOL vs PEARL CITY HIGH SCHO
(May 13, 2026 at Honolulu, HI)
| For KAU: KENDALL CALUMPIT; KILINAHE NAVARRO; EXCEL BONOAN; EMIL SORIANO; KARSEN POLIDO-TUAIFA; CASTILLO, DAETAN; libero KUIKE LUTA. | ||
| For PEARL: MARLEY NGIRMIDOL; JOSIAH TALAMOA; JOHN MANDIA; TREYVR LEAVY; REVEN OTSUKA; KEANU MYERS; libero BLAZE REVEIRA-OCTUBR. | ||
| 0-1 | Point KAU - (MARLEY NGIRMIDOL) Kill by KILINAHE NAVARRO (from KENDALL CALUMPIT). | so |
| 0-2 | Point KAU - (KILINAHE NAVARRO) Attack error by JOHN MANDIA. | |
| 0-3 | Point KAU - (KILINAHE NAVARRO) Attack error by JOSIAH TALAMOA. | |
| 0-4 | Point KAU - (KILINAHE NAVARRO) Service ace (JOHN MANDIA). | |
| 0-5 | Point KAU - (KILINAHE NAVARRO) Attack error by JOSIAH TALAMOA. | |
| 0-6 | Point KAU - (KILINAHE NAVARRO) Kill by EMIL SORIANO (from KENDALL CALUMPIT). | |
| 1-6 | Point PEARL - (KILINAHE NAVARRO) Service error. | so |
| 1-7 | Point KAU - (JOSIAH TALAMOA) Kill by KARSEN POLIDO-TUAIFA (from EMIL SORIANO). | so |
| 2-7 | Point PEARL - (EXCEL BONOAN) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | so |
| 3-7 | Point PEARL - (BLAZE REVEIRA-OCTUBR) Kill by REVEN OTSUKA (from BLAZE REVEIRA-OCTUBR). | |
| 3-8 | Point KAU - (BLAZE REVEIRA-OCTUBR) Kill by CASTILLO, DAETAN (from EMIL SORIANO). | so |
| For KAU: DAELAN CASTILLO. | ||
| 3-9 | Point KAU - (EMIL SORIANO) Attack error by TREYVR LEAVY. | |
| 4-9 | Point PEARL - (EMIL SORIANO) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | so |
| For PEARL: CONNER TATEISHI. | ||
| For PEARL: ADRIEL GARRIDO. | ||
| 4-10 | Point KAU - (CONNER TATEISHI) Kill by CASTILLO, DAETAN (from EMIL SORIANO). | so |
| 5-10 | Point PEARL - (KARSEN POLIDO-TUAIFA) Service error. | so |
| 5-11 | Point KAU - (ADRIEL GARRIDO) Service error. | so |
| 5-12 | Point KAU - (CASTILLO, DAETAN) Kill by EXCEL BONOAN (from KILINAHE NAVARRO). | |
| 6-12 | Point PEARL - (CASTILLO, DAETAN) Attack error by DAELAN CASTILLO. | so |
| For PEARL: DAYTON CALSON. | ||
| 7-12 | Point PEARL - (DAYTON CALSON) Attack error by EXCEL BONOAN. | |
| 7-13 | Point KAU - (DAYTON CALSON) Kill by DAELAN CASTILLO (from EMIL SORIANO). | so |
| For KAU: KENDALL CALUMPIT. | ||
| For PEARL: KEANU MYERS. | ||
| 8-13 | Point PEARL - (KENDALL CALUMPIT) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| For PEARL: TREYVR LEAVY. | ||
| 8-14 | Point KAU - (MARLEY NGIRMIDOL) Kill by EXCEL BONOAN (from EMIL SORIANO). | so |
| 8-15 | Point KAU - (KILINAHE NAVARRO) Attack error by JOSIAH TALAMOA. | |
| 8-16 | Point KAU - (KILINAHE NAVARRO) Kill by EXCEL BONOAN (from EMIL SORIANO). | |
| Timeout PEARL CITY HIGH SCHO. | ||
| 9-16 | Point PEARL - (KILINAHE NAVARRO) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | so |
| For PEARL: REVEN OTSUKA. | ||
| 9-17 | Point KAU - (JOSIAH TALAMOA) Bad set by MARLEY NGIRMIDOL. | so |
| 10-17 | Point PEARL - (EXCEL BONOAN) Service error. | so |
| For PEARL: KEANU MYERS. | ||
| 10-18 | Point KAU - (BLAZE REVEIRA-OCTUBR) Kill by CASTILLO, DAETAN (from EMIL SORIANO). | so |
| For KAU: DAELAN CASTILLO. | ||
| 11-18 | Point PEARL - (EMIL SORIANO) Attack error by KARSEN POLIDO-TUAIFA. | so |
| For PEARL: CONNER TATEISHI. | ||
| 11-19 | Point KAU - (CONNER TATEISHI) Attack error by REVEN OTSUKA. | so |
| 12-19 | Point PEARL - (KARSEN POLIDO-TUAIFA) Attack error by KILINAHE NAVARRO. | so |
| 13-19 | Point PEARL - (REVEN OTSUKA) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 14-19 | Point PEARL - (REVEN OTSUKA) Attack error by KILINAHE NAVARRO. | |
| 15-19 | Point PEARL - (REVEN OTSUKA) Attack error by KILINAHE NAVARRO. | |
| Timeout KAU HIGH SCHOOL. | ||
| 15-20 | Point KAU - (REVEN OTSUKA) Attack error by MARLEY NGIRMIDOL (block by KILINAHE NAVARRO). | so |
| 16-20 | Point PEARL - (REVEN OTSUKA) Attack error by KILINAHE NAVARRO. | |
| 16-21 | Point KAU - (REVEN OTSUKA) Service error. | so |
| 17-21 | Point PEARL - (CASTILLO, DAETAN) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| For PEARL: DAYTON CALSON. | ||
| 18-21 | Point KAU - (DAYTON CALSON) Kill by EXCEL BONOAN (from EMIL SORIANO). | so |
| For KAU: KENDALL CALUMPIT. | ||
| For PEARL: KEANU MYERS. | ||
| 19-21 | Point PEARL - (KENDALL CALUMPIT) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| For PEARL: TREYVR LEAVY. | ||
| 20-21 | Point PEARL - (MARLEY NGIRMIDOL) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 20-22 | Point KAU - (MARLEY NGIRMIDOL) Kill by KILINAHE NAVARRO (from EMIL SORIANO). | so |
| 20-23 | Point KAU - (KILINAHE NAVARRO) Kill by KARSEN POLIDO-TUAIFA (from EMIL SORIANO). | |
| 21-23 | Point PEARL - (KILINAHE NAVARRO) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| 22-23 | Point PEARL - (JOSIAH TALAMOA) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | |
| 23-23 | Point PEARL - (JOSIAH TALAMOA) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | |
| 23-24 | Point KAU - (JOSIAH TALAMOA) Kill by KARSEN POLIDO-TUAIFA (from EXCEL BONOAN). | so |
| 24-24 | Point PEARL - (EXCEL BONOAN) Attack error by CASTILLO, DAETAN. | so |
| 24-25 | Point KAU - (BLAZE REVEIRA-OCTUBR) Kill by KARSEN POLIDO-TUAIFA (from KILINAHE NAVARRO). | so |
| For KAU: DAELAN CASTILLO. | ||
| 24-26 | Point KAU - (EMIL SORIANO) Kill by KARSEN POLIDO-TUAIFA (from EMIL SORIANO). |
| For KAU: KENDALL CALUMPIT; KILINAHE NAVARRO; EXCEL BONOAN; EMIL SORIANO; KARSEN POLIDO-TUAIFA; CASTILLO, DAETAN; libero KUIKE LUTA. | ||
| For PEARL: JOHN MANDIA; JOSIAH TALAMOA; MARLEY NGIRMIDOL; TREYVR LEAVY; REVEN OTSUKA; KEANU MYERS; libero BLAZE REVEIRA-OCTUBR. | ||
| 1-0 | Point PEARL - (KENDALL CALUMPIT) Service error. | so |
| 1-1 | Point KAU - (MARLEY NGIRMIDOL) Kill by EXCEL BONOAN (from EMIL SORIANO). | so |
| 2-1 | Point PEARL - (KILINAHE NAVARRO) Service error. | so |
| 2-2 | Point KAU - (JOSIAH TALAMOA) Service error. | so |
| 3-2 | Point PEARL - (EXCEL BONOAN) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | so |
| 3-3 | Point KAU - (BLAZE REVEIRA-OCTUBR) Kill by KARSEN POLIDO-TUAIFA (from EMIL SORIANO). | so |
| For KAU: DAELAN CASTILLO. | ||
| 4-3 | Point PEARL - (EMIL SORIANO) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | so |
| For PEARL: CONNER TATEISHI. | ||
| 5-3 | Point PEARL - (CONNER TATEISHI) Kill by MARLEY NGIRMIDOL. | |
| 6-3 | Point PEARL - (CONNER TATEISHI) Attack error by CASTILLO, DAETAN (block by KEANU MYERS). | |
| 7-3 | Point PEARL - (CONNER TATEISHI) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | |
| 7-4 | Point KAU - (CONNER TATEISHI) Kill by KARSEN POLIDO-TUAIFA (from EMIL SORIANO), block error by REVEN OTSUKA. | so |
| 8-4 | Point PEARL - (KARSEN POLIDO-TUAIFA) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | so |
| 8-5 | Point KAU - (REVEN OTSUKA) Attack error by JOSIAH TALAMOA. | so |
| 8-6 | Point KAU - (CASTILLO, DAETAN) Kill by KILINAHE NAVARRO (from EMIL SORIANO). | |
| 9-6 | Point PEARL - (CASTILLO, DAETAN) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| For PEARL: DAYTON CALSON. | ||
| 10-6 | Point PEARL - (DAYTON CALSON) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 11-6 | Point PEARL - (DAYTON CALSON) Service ace (KUIKE LUTA). | |
| 12-6 | Point PEARL - (DAYTON CALSON) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 13-6 | Point PEARL - (DAYTON CALSON) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| Timeout KAU HIGH SCHOOL. | ||
| 14-6 | Point PEARL - (DAYTON CALSON) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 14-7 | Point KAU - (DAYTON CALSON) Attack error by JOSIAH TALAMOA. | so |
| For PEARL: KEANU MYERS. | ||
| For KAU: KENDALL CALUMPIT. | ||
| 14-8 | Point KAU - (KENDALL CALUMPIT) Attack error by JOSIAH TALAMOA (block by EXCEL BONOAN). | |
| 14-9 | Point KAU - (KENDALL CALUMPIT) Attack error by JOSIAH TALAMOA. | |
| 14-10 | Point KAU - (KENDALL CALUMPIT) Kill by EXCEL BONOAN (from EMIL SORIANO). | |
| 15-10 | Point PEARL - (KENDALL CALUMPIT) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| For PEARL: TREYVR LEAVY. | ||
| 16-10 | Point PEARL - (MARLEY NGIRMIDOL) Kill by JOHN MANDIA (from MARLEY NGIRMIDOL). | |
| 17-10 | Point PEARL - (MARLEY NGIRMIDOL) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 17-11 | Point KAU - (MARLEY NGIRMIDOL) Service error. | so |
| 17-12 | Point KAU - (KILINAHE NAVARRO) Attack error by JOHN MANDIA (block by EXCEL BONOAN). | |
| 18-12 | Point PEARL - (KILINAHE NAVARRO) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| 19-12 | Point PEARL - (JOSIAH TALAMOA) Attack error by KARSEN POLIDO-TUAIFA (block by TREYVR LEAVY; JOHN MANDIA). | |
| 20-12 | Point PEARL - (JOSIAH TALAMOA) Service ace (KUIKE LUTA). | |
| 21-12 | Point PEARL - (JOSIAH TALAMOA) Service ace (KENDALL CALUMPIT). | |
| Timeout KAU HIGH SCHOOL. | ||
| 21-13 | Point KAU - (JOSIAH TALAMOA) Service error. | so |
| 22-13 | Point PEARL - (EXCEL BONOAN) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | so |
| 23-13 | Point PEARL - (BLAZE REVEIRA-OCTUBR) Attack error by CASTILLO, DAETAN. | |
| 23-14 | Point KAU - (BLAZE REVEIRA-OCTUBR) Service error. | so |
| For KAU: DAELAN CASTILLO. | ||
| 24-14 | Point PEARL - (EMIL SORIANO) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | so |
| For PEARL: CONNER TATEISHI. | ||
| 25-14 | Point PEARL - (CONNER TATEISHI) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). |
| For PEARL: TREYVR LEAVY; JOHN MANDIA; JOSIAH TALAMOA; REVEN OTSUKA; KEANU MYERS; MARLEY NGIRMIDOL; libero BLAZE REVEIRA-OCTUBR. | ||
| For KAU: EMIL SORIANO; EXCEL BONOAN; KILINAHE NAVARRO; KARSEN POLIDO-TUAIFA; CASTILLO, DAETAN; KENDALL CALUMPIT; libero KUIKE LUTA. | ||
| 0-1 | Point KAU - (MARLEY NGIRMIDOL) Kill by KILINAHE NAVARRO (from EMIL SORIANO), block error by JOSIAH TALAMOA. | so |
| 1-1 | Point PEARL - (KILINAHE NAVARRO) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | so |
| 2-1 | Point PEARL - (JOSIAH TALAMOA) Service ace (KENDALL CALUMPIT). | |
| 2-2 | Point KAU - (JOSIAH TALAMOA) Service error. | so |
| 3-2 | Point PEARL - (EXCEL BONOAN) Kill by JOHN MANDIA (from MARLEY NGIRMIDOL). | so |
| 3-3 | Point KAU - (BLAZE REVEIRA-OCTUBR) Kill by CASTILLO, DAETAN (from EMIL SORIANO). | so |
| 4-3 | Point PEARL - (EMIL SORIANO) Kill by REVEN OTSUKA (from MARLEY NGIRMIDOL). | so |
| For PEARL: CONNER TATEISHI. | ||
| 4-4 | Point KAU - (CONNER TATEISHI) Attack error by JOSIAH TALAMOA. | so |
| 5-4 | Point PEARL - (KARSEN POLIDO-TUAIFA) Kill by REVEN OTSUKA (from JOSIAH TALAMOA). | so |
| 5-5 | Point KAU - (REVEN OTSUKA) Service error. | so |
| 6-5 | Point PEARL - (CASTILLO, DAETAN) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| For PEARL: DAYTON CALSON. | ||
| 7-5 | Point PEARL - (DAYTON CALSON) Attack error by EXCEL BONOAN. | |
| 8-5 | Point PEARL - (DAYTON CALSON) Kill by MARLEY NGIRMIDOL (from DAYTON CALSON). | |
| 9-5 | Point PEARL - (DAYTON CALSON) Bad set by EMIL SORIANO. | |
| Timeout KAU HIGH SCHOOL. | ||
| 11-5 | Point PEARL - (DAYTON CALSON) Kill by MARLEY NGIRMIDOL. | |
| 12-5 | Point PEARL - (DAYTON CALSON) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 13-5 | Point PEARL - (DAYTON CALSON) Bad set by EMIL SORIANO. | |
| 14-5 | Point PEARL - (DAYTON CALSON) Kill by JOHN MANDIA (from MARLEY NGIRMIDOL). | |
| 15-5 | Point PEARL - (DAYTON CALSON) Service ace (KUIKE LUTA). | |
| 15-6 | Point KAU - (DAYTON CALSON) Attack error by JOSIAH TALAMOA. | so |
| For KAU: KENDALL CALUMPIT. | ||
| For PEARL: KEANU MYERS. | ||
| 16-6 | Point PEARL - (KENDALL CALUMPIT) Kill by MARLEY NGIRMIDOL (from JOSIAH TALAMOA). | so |
| For PEARL: TREYVR LEAVY. | ||
| 16-7 | Point KAU - (MARLEY NGIRMIDOL) Kill by EXCEL BONOAN (from EMIL SORIANO). | so |
| 17-7 | Point PEARL - (KILINAHE NAVARRO) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | so |
| 18-7 | Point PEARL - (JOSIAH TALAMOA) Attack error by KARSEN POLIDO-TUAIFA. | |
| 19-7 | Point PEARL - (JOSIAH TALAMOA) Kill by JOSIAH TALAMOA (from MARLEY NGIRMIDOL). | |
| 20-7 | Point PEARL - (JOSIAH TALAMOA) Service ace (KUIKE LUTA). | |
| 20-8 | Point KAU - (JOSIAH TALAMOA) Service error. | so |
| 21-8 | Point PEARL - (EXCEL BONOAN) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | so |
| 22-8 | Point PEARL - (BLAZE REVEIRA-OCTUBR) Attack error by CASTILLO, DAETAN. | |
| 22-9 | Point KAU - (BLAZE REVEIRA-OCTUBR) Kill by KARSEN POLIDO-TUAIFA (from EMIL SORIANO). | so |
| For KAU: DAELAN CASTILLO. | ||
| 22-10 | Point KAU - (EMIL SORIANO) Kill by KARSEN POLIDO-TUAIFA (from EMIL SORIANO). | |
| 23-10 | Point PEARL - (EMIL SORIANO) Service error. | so |
| For PEARL: CONNER TATEISHI. | ||
| 24-10 | Point PEARL - (CONNER TATEISHI) Kill by KEANU MYERS (from MARLEY NGIRMIDOL). | |
| 25-10 | Point PEARL - (CONNER TATEISHI) Attack error by DAELAN CASTILLO. |
| For KAU: EMIL SORIANO; EXCEL BONOAN; KILINAHE NAVARRO; KARSEN POLIDO-TUAIFA; CASTILLO, DAETAN; KENDALL CALUMPIT; libero KUIKE LUTA. | ||
| For PEARL: TREYVR LEAVY; JOHN MANDIA; JOSIAH TALAMOA; REVEN OTSUKA; KEANU MYERS; MARLEY NGIRMIDOL; libero BLAZE REVEIRA-OCTUBR. | ||
| 0-1 | Point KAU - (KENDALL CALUMPIT) Kill by KILINAHE NAVARRO (from KENDALL CALUMPIT). | |
| 0-2 | Point KAU - (KENDALL CALUMPIT) Service ace (BLAZE REVEIRA-OCTUBR). | |
| 1-2 | Point PEARL - (KENDALL CALUMPIT) Service error. | so |
| 2-2 | Point PEARL - (MARLEY NGIRMIDOL) Attack error by KILINAHE NAVARRO (block by JOHN MANDIA; JOSIAH TALAMOA). | |
| 3-2 | Point PEARL - (MARLEY NGIRMIDOL) Kill by JOHN MANDIA (from MARLEY NGIRMIDOL). | |
| 4-2 | Point PEARL - (MARLEY NGIRMIDOL) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | |
| 4-3 | Point KAU - (MARLEY NGIRMIDOL) Kill by KILINAHE NAVARRO (from EMIL SORIANO). | so |
| 5-3 | Point PEARL - (KILINAHE NAVARRO) Kill by TREYVR LEAVY (from MARLEY NGIRMIDOL). | so |
| 6-3 | Point PEARL - (JOSIAH TALAMOA) Service ace (KARSEN POLIDO-TUAIFA). | |
