Volleyball Box Score
Pearl City vs Moanalua (Oct 30, 2010 at King Kekaulike High)
Pearl City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Chun, Brandee....... 2| 1 0 3 .333| 0| 1 1| 0| 1| 0 3 0| 0
7 Chong, Kaya......... 2| 1 0 9 .111| 1| 0 0| 0| 0| 0 2 0| 0
11 Buford, Tonisha..... 2| 4 0 8 .500| 0| 0 1| 0| 1| 0 0 0| 0
12 Fujii, Marie........ 2| 1 0 1 1.000| 12| 0 0| 0| 5| 0 1 0| 2
14 Mauga, Sina......... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 2 0| 0
15 Passi, Keani........ 2| 4 1 20 .150| 0| 0 0| 0| 7| 0 2 0| 0
2 Chinen, Kacie....... 2| 0 0 0 .000| 0| 4 1| 2| 2| 0 0 0| 0
4 Alterado, Shayrena.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Inong, Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 2
10 Matapua, Jazmin..... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
13 Inong, Tabytha...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 15 2 50 .260| 13| 5 3| 2| 18| 0 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 0 28 .286 GAME SCORES 1 2 TEAM RECORDS
2 7 2 22 .227 Pearl City.......... (2) 25 25 15-4, 2-1 HHSAA
Moanalua............ (0) 13 18 15-5, 1-2 HHSAA
Moanalua | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Lakin, Jennifer..... 2| 0 0 1 .000| 1| 0 1| 0| 0| 0 0 0| 0
7 Johnson, Ashley..... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
8 Paiva, Anuhea....... 1| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
9 Kiriu-Dela Cruz, K.. 1| 3 4 11 -.091| 4| 0 1| 0| 2| 0 0 0| 0
11 Mariani, Momi....... 1| 0 2 5 -.400| 1| 0 1| 3| 9| 0 0 0| 0
13 Kuikahi, Keli....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
1 Ponce, Katiana...... 1| 1 3 7 -.286| 0| 0 0| 0| 2| 0 0 0| 0
2 Barrientos, Coty.... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Okimoto, Taylor..... 1| 1 0 1 1.000| 4| 1 0| 0| 1| 0 0 0| 0
4 Uyeda, Courtney..... 1| 0 1 2 -.500| 9| 1 1| 0| 2| 0 0 0| 0
6 Oshiro, Kylee....... 2| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0
10 Perez, Erin......... 1| 1 0 4 .250| 0| 0 0| 0| 3| 0 0 0| 0
12 Calicdan, Courtney.. 1| 3 7 11 -.364| 0| 0 0| 0| 0| 0 0 0| 0
14 Meyer, Tasha........ 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 1| 1
15 Smith, Daisge....... 1| 3 2 11 .091| 0| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 19 21 68 -.029| 19| 2 5| 5| 29| 0 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 10 40 .000 Site: King Kekaulike High
2 9 11 28 -.071 Date: Oct 30, 2010 Attend: Time: 0:51
Referees: Kimo Kanaeholo, Pua Miha
Volleyball Detailed Stats
Volleyball Detailed Stats
Pearl City vs Moanalua (Oct 30, 2010 at King Kekaulike High)
Pearl City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Chun, Brandee....... 2| 1 0 3 .333| 0 0 0 .000| 1 1 7 .857| 1 0| 0 3 0| 0 0 .000|
7 Chong, Kaya......... 2| 1 0 9 .111| 1 0 8 .125| 0 0 2 1.000| 0 0| 0 2 0| 4 0 1.000|
11 Buford, Tonisha..... 2| 4 0 8 .500| 0 0 0 .000| 0 1 9 .889| 1 0| 0 0 0| 4 0 1.000|
12 Fujii, Marie........ 2| 1 0 1 1.000| 12 0 37 .324| 0 0 7 1.000| 5 2| 0 1 0| 0 0 .000|
14 Mauga, Sina......... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 Passi, Keani........ 2| 4 1 20 .150| 0 0 0 .000| 0 0 10 1.000| 7 0| 0 2 0| 4 0 1.000|
2 Chinen, Kacie....... 2| 0 0 0 .000| 0 0 1 .000| 4 1 11 .909| 2 0| 0 0 0| 7 2 .778|
4 Alterado, Shayrena.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000|
5 Inong, Taylor....... 1| 0 0 0 .000| 0 1 8 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000|
10 Matapua, Jazmin..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 4 0 1.000|
13 Inong, Tabytha...... 2| 1 0 2 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 2| 15 2 50 .260| 13 1 54 .241| 5 3 49 .939| 18 4| 0 10 0| 25 2 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 0 28 .286 GAME SCORES 1 2 TEAM RECORDS
2 7 2 22 .227 Pearl City.......... (2) 25 25 15-4, 2-1 HHSAA
Moanalua............ (0) 13 18 15-5, 1-2 HHSAA
Moanalua | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Lakin, Jennifer..... 2| 0 0 1 .000| 1 0 1 1.000| 0 1 3 .667| 0 0| 0 0 0| 1 0 1.000|
7 Johnson, Ashley..... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 2 0 1.000|
8 Paiva, Anuhea....... 1| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
9 Kiriu-Dela Cruz, K.. 1| 3 4 11 -.091| 4 0 22 .182| 0 1 2 .500| 2 0| 0 0 0| 0 0 .000|
11 Mariani, Momi....... 1| 0 2 5 -.400| 1 0 1 1.000| 0 1 3 .667| 9 0| 0 0 0| 6 3 .667|
13 Kuikahi, Keli....... 1| 0 1 2 -.500| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
1 Ponce, Katiana...... 1| 1 3 7 -.286| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 3 0 1.000|
2 Barrientos, Coty.... 1| 2 0 2 1.000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Okimoto, Taylor..... 1| 1 0 1 1.000| 4 0 16 .250| 1 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
4 Uyeda, Courtney..... 1| 0 1 2 -.500| 9 1 26 .346| 1 1 7 .857| 2 0| 0 0 0| 0 0 .000|
6 Oshiro, Kylee....... 2| 0 0 0 .000| 0 0 1 .000| 0 1 7 .857| 8 0| 0 0 0| 17 1 .944|
10 Perez, Erin......... 1| 1 0 4 .250| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 0 0| 4 0 1.000|
12 Calicdan, Courtney.. 1| 3 7 11 -.364| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 5 0 1.000|
14 Meyer, Tasha........ 1| 2 0 2 1.000| 0 0 2 .000| 0 0 0 .000| 0 1| 0 0 1| 0 0 .000|
15 Smith, Daisge....... 1| 3 2 11 .091| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 2| 19 21 68 -.029| 19 2 77 .247| 2 5 32 .844| 29 2| 0 0 1| 41 5 .891|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 10 40 .000 Site: King Kekaulike High
2 9 11 28 -.071 Date: Oct 30, 2010 Attend: Time: 0:51
Referees: Kimo Kanaeholo, Pua Miha
Short Box Score
Short Box Score (Match)
Pearl City vs Moanalua (Oct 30, 2010 at King Kekaulike High)
Pearl City def. Moanalua 25-13,25-18
Pearl City (15-4, 2-1 HHSAA) (Kills-aces-blocks) - Passi, Keani
4-0-2; Buford, Tonisha 4-0-0; Mauga, Sina 3-0-2; Chong, Kaya 1-0-2;
Chun, Brandee 1-1-3; Fujii, Marie 1-0-1; Inong, Tabytha 1-0-0; Chinen,
Kacie 0-4-0; Totals 15-5-5.0. (Assists) - Fujii, Marie 12. (Dig
leaders) - Passi, Keani 7; Fujii, Marie 5
Moanalua (15-5, 1-2 HHSAA) (Kills-aces-blocks) - Calicdan,
Courtney 3-0-0; Kiriu-Dela Cruz, K. 3-0-0; Smith, Daisge 3-0-0;
Barrientos, Coty 2-0-0; Meyer, Tasha 2-0-0; Paiva, Anuhea 2-0-0;
Johnson, Ashley 1-0-0; Okimoto, Taylor 1-1-0; Perez, Erin 1-0-0;
Ponce, Katiana 1-0-0; Uyeda, Courtney 0-1-0; Totals 19-2-0.0.
(Assists) - . (Dig leaders) - Mariani, Momi 9; Oshiro, Kylee 8
Site: King Kekaulike High
Date: Oct 30, 2010 Attend: Time: 0:51
Referees: Kimo Kanaeholo, Pua Miha
Play-by-Play Summary
Play-by-Play Summary (1st set)
Pearl City vs Moanalua (Oct 30, 2010 at King Kekaulike High)
PEARL: Chun, Brandee; Chong, Kaya; Buford, Tonisha; Fujii, Marie; Mauga, Sina; Passi, Keani; libero Chinen, Kacie.
MOANALUA: Johnson, Ashley; Mariani, Momi; Kiriu-Dela Cruz, K.; Lakin, Jennifer; Paiva, Anuhea; Kuikahi, Keli; libero
Oshiro, Kylee.
0-1 [Kiriu-Dela Cruz, K.] Kill by Passi, Keani (from Fujii, Marie).
1-1 [Chun, Brandee] Service error.
2-1 [Mariani, Momi] Ball handling error by Fujii, Marie.
2-2 [Mariani, Momi] Kill by Passi, Keani (from Fujii, Marie).
3-2 [Fujii, Marie] Kill by Smith, Daisge (from Kiriu-Dela Cruz, K.).
3-3 [Johnson, Ashley] Kill by Passi, Keani (from Fujii, Marie).
3-4 [Passi, Keani] Attack error by Paiva, Anuhea.
4-4 [Passi, Keani] Kill by Paiva, Anuhea (from Kiriu-Dela Cruz, K.).
4-5 [Okimoto, Taylor] Attack error by Kiriu-Dela Cruz, K..
4-6 [Chinen, Kacie] Ball handling error by Smith, Daisge.
4-7 [Chinen, Kacie] Attack error by Smith, Daisge.
Timeout Moanalua.
5-7 [Chinen, Kacie] Kill by Okimoto, Taylor (from Mariani, Momi).
5-8 [Lakin, Jennifer] Attack error by Kiriu-Dela Cruz, K..
5-9 [Chong, Kaya] Attack error by Kiriu-Dela Cruz, K..
6-9 [Chong, Kaya] Kill by Kiriu-Dela Cruz, K. (from Okimoto, Taylor).
7-9 [Oshiro, Kylee] Kill by Kiriu-Dela Cruz, K. (from Okimoto, Taylor).
7-10 [Oshiro, Kylee] Service error.
7-11 [Buford, Tonisha] Attack error by Kiriu-Dela Cruz, K. (block by Chun, Brandee; Passi, Keani).
7-12 [Buford, Tonisha] Attack error by Mariani, Momi.
8-12 [Buford, Tonisha] Kill by Johnson, Ashley (from Okimoto, Taylor).
8-13 [Kiriu-Dela Cruz, K.] Service error.
8-14 [Chun, Brandee] Attack error by Mariani, Momi.
9-14 [Chun, Brandee] Kill by Paiva, Anuhea (from Lakin, Jennifer).
9-15 [Mariani, Momi] Service error.
9-16 [Fujii, Marie] Kill by Chong, Kaya (from Fujii, Marie).
10-16 [Fujii, Marie] Kill by Smith, Daisge (from Kiriu-Dela Cruz, K.).
10-17 [Johnson, Ashley] Attack error by Kuikahi, Keli.
10-18 [Passi, Keani] Kill by Buford, Tonisha (from Fujii, Marie).
10-19 [Passi, Keani] Attack error by Smith, Daisge.
10-20 [Passi, Keani] Kill by Buford, Tonisha (from Chong, Kaya).
Timeout Moanalua.
10-21 [Passi, Keani] Kill by Buford, Tonisha (from Fujii, Marie).
11-21 [Passi, Keani] Kill by Smith, Daisge (from Kiriu-Dela Cruz, K.).
12-21 [Okimoto, Taylor] Kill by Kiriu-Dela Cruz, K. (from Okimoto, Taylor).
13-21 [Okimoto, Taylor] Service ace (Chinen, Kacie).
13-22 [Okimoto, Taylor] Kill by Buford, Tonisha (from Fujii, Marie).
13-23 [Chinen, Kacie] Service ace (Mariani, Momi).
13-24 [Chinen, Kacie] Service ace (Mariani, Momi).
13-25 [Chinen, Kacie] Service ace (Mariani, Momi).
Play-by-Play Summary (2nd set)
MOANALUA: Barrientos, Coty; Meyer, Tasha; Calicdan, Courtney; Ponce, Katiana; Perez, Erin; Uyeda, Courtney; libero
Oshiro, Kylee.
PEARL: Buford, Tonisha; Fujii, Marie; Chun, Brandee; Mauga, Sina; Passi, Keani; Chong, Kaya; libero Chinen, Kacie.
0-1 [Buford, Tonisha] Kill by Chun, Brandee (from Fujii, Marie).
0-2 [Buford, Tonisha] Attack error by Uyeda, Courtney.
Timeout Moanalua.
0-3 [Buford, Tonisha] Attack error by Calicdan, Courtney (block by Chun, Brandee; Fujii, Marie).
0-4 [Buford, Tonisha] Attack error by Calicdan, Courtney.
0-5 [Buford, Tonisha] Bad set by Barrientos, Coty.
1-5 [Buford, Tonisha] Service error.
1-6 [Perez, Erin] Attack error by Calicdan, Courtney (block by Chun, Brandee; Passi, Keani).
1-7 [Chun, Brandee] Service ace (Oshiro, Kylee).
1-8 [Chun, Brandee] Attack error by Calicdan, Courtney.
1-9 [Chun, Brandee] Kill by Mauga, Sina.
Timeout Moanalua.
2-9 [Chun, Brandee] Kill by Calicdan, Courtney (from Uyeda, Courtney).
3-9 [Oshiro, Kylee] Ball handling error by Fujii, Marie.
3-10 [Oshiro, Kylee] Ball handling error by Meyer, Tasha.
3-11 [Fujii, Marie] Bad set by Uyeda, Courtney.
3-12 [Fujii, Marie] Kill by Passi, Keani (from Fujii, Marie).
4-12 [Fujii, Marie] Kill by Meyer, Tasha (from Uyeda, Courtney).
4-13 [Calicdan, Courtney] Attack error by Ponce, Katiana (block by Chong, Kaya; Mauga, Sina).
4-14 [Passi, Keani] Attack error by Ponce, Katiana (block by Chong, Kaya; Mauga, Sina).
4-15 [Passi, Keani] Attack error by Calicdan, Courtney.
5-15 [Passi, Keani] Kill by Meyer, Tasha (from Uyeda, Courtney).
5-16 [Ponce, Katiana] Kill by Mauga, Sina (from Fujii, Marie), block error by Meyer, Tasha.
5-17 [Chinen, Kacie] Attack error by Calicdan, Courtney.
5-18 [Chinen, Kacie] Kill by Inong, Tabytha (from Fujii, Marie).
5-19 [Chinen, Kacie] Service ace (TEAM).
5-20 [Chinen, Kacie] Attack error by Calicdan, Courtney.
6-20 [Chinen, Kacie] Service error.
7-20 [Lakin, Jennifer] Attack error by Matapua, Jazmin.
7-21 [Lakin, Jennifer] Service error.
8-21 [Alterado, Shayrena] Kill by Barrientos, Coty (from Uyeda, Courtney).
9-21 [Uyeda, Courtney] Ball handling error by Inong, Taylor.
10-21 [Uyeda, Courtney] Kill by Perez, Erin (from Uyeda, Courtney).
11-21 [Uyeda, Courtney] Attack error by Passi, Keani.
12-21 [Uyeda, Courtney] Service ace (Chinen, Kacie).
Timeout Pearl City.
13-21 [Uyeda, Courtney] Bad set by Inong, Taylor.
14-21 [Uyeda, Courtney] Ball handling error by Inong, Taylor.
14-22 [Uyeda, Courtney] Service error.
15-22 [Matapua, Jazmin] Kill by Calicdan, Courtney (from Uyeda, Courtney).
15-23 [Perez, Erin] Kill by Fujii, Marie.
16-23 [Inong, Tabytha] Kill by Barrientos, Coty (from Uyeda, Courtney).
17-23 [Oshiro, Kylee] Kill by Calicdan, Courtney (from Uyeda, Courtney).
18-23 [Oshiro, Kylee] Kill by Ponce, Katiana (from Uyeda, Courtney).
18-24 [Oshiro, Kylee] Kill by Mauga, Sina (from Fujii, Marie).
18-25 [Fujii, Marie] Attack error by Ponce, Katiana.
==================== MOANALUA 0, PEARL CITY 2