Volleyball Box Score
Volleyball Box Score
Pearl City vs KS-Kapalama (Oct 26, 2011 at Kalihi, O`ahu)
Pearl City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Chinen, Kacie....... 3| 0 0 2 .000| 10| 0 2| 0| 5| 0 0 0| 0
3 Green, Sade......... 2| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
5 Inong, Taylor....... 3| 3 2 12 .083| 0| 1 1| 0| 6| 0 0 1| 0
6 Chun, Brandee-gail.. 3| 10 7 36 .083| 0| 0 0| 2| 5| 0 0 0| 0
9 Walker, Tiari-Marie. 3| 2 3 9 -.111| 0| 0 1| 0| 0| 1 0 0| 0
12 Mersberg, Courtney.. 3| 1 3 10 -.200| 2| 0 1| 0| 3| 0 0 0| 0
4 Robinion, Chelsea... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Chong, Kaya......... 3| 0 2 5 -.400| 1| 1 3| 3| 14| 0 0 0| 0
8 Inong, Tasha........ 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
15 Fuamatu, Janelle.... 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 17 74 -.014| 14| 2 9| 10| 36| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 7 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 19 -.158 Pearl City.......... (0) 11 11 22 8-7, 0-1 HHSAA
3 6 4 28 .071 KS-Kapalama......... (3) 25 25 25 10-3, 1-0 HHSAA
KS-Kapalama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasko, Amanda....... 3| 9 1 16 .500| 0| 2 2| 0| 5| 0 0 0| 0
4 Ma`a, Misty......... 3| 8 0 16 .500| 1| 0 2| 0| 3| 0 2 1| 0
11 Pa`akaula, Haley.... 3| 2 1 8 .125| 0| 0 0| 0| 2| 0 2 0| 0
15 Robins-Hardy, Alohi. 3| 2 2 6 .000| 30| 0 2| 0| 8| 0 1 0| 0
16 Laumauna, Pikake.... 3| 2 2 9 .000| 0| 0 0| 0| 1| 0 2 0| 0
20 Robins-Hardy, Kawai. 2| 2 1 6 .167| 0| 0 0| 0| 2| 0 1 0| 0
1 Katagiri, Kalehua... 2| 0 0 0 .000| 1| 0 2| 0| 3| 0 0 0| 0
2 Keoho, Chelsey...... 2| 0 0 0 .000| 1| 2 2| 0| 6| 0 0 0| 0
6 Renshaw, Kelci...... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
7 Recca, Dawn Pomai... 1| 2 1 4 .250| 0| 0 2| 0| 3| 0 0 0| 0
8 Mo`okini-Oliveira, P 1| 5 1 9 .444| 0| 0 0| 0| 1| 0 0 0| 0
9 Kalepa, Brittany Ann 2| 5 2 11 .273| 0| 2 1| 1| 1| 0 0 0| 0
10 Ma`afala, Faith..... 3| 0 0 0 .000| 1| 2 0| 0| 1| 0 0 0| 0
12 Chong, Autumn "Koko" 2| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
17 Akana, Kennedi...... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 11 88 .307| 37| 10 14| 2| 36| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 2 30 .333 Site: Kalihi, O`ahu (Farrington HS)
2 9 1 23 .348 Date: Oct 26, 2011 Attend: Time: 1:09
3 17 8 35 .257 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Pearl City vs KS-Kapalama (Oct 26, 2011 at Kalihi, O`ahu)
Pearl City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Chinen, Kacie....... 3| 0 0 2 .000| 10 1 63 .159| 0 2 9 .778| 5 0| 0 0 0| 0 0 .000|
3 Green, Sade......... 2| 0 0 0 .000| 0 0 3 .000| 0 1 2 .500| 1 0| 0 0 0| 6 2 .750|
5 Inong, Taylor....... 3| 3 2 12 .083| 0 0 1 .000| 1 1 7 .857| 6 0| 0 0 1| 6 0 1.000|
6 Chun, Brandee-gail.. 3| 10 7 36 .083| 0 0 2 .000| 0 0 6 1.000| 5 0| 0 0 0| 8 2 .800|
9 Walker, Tiari-Marie. 3| 2 3 9 -.111| 0 0 1 .000| 0 1 1 .000| 0 0| 1 0 0| 0 0 .000|
12 Mersberg, Courtney.. 3| 1 3 10 -.200| 2 0 4 .500| 0 1 8 .875| 3 0| 0 0 0| 14 0 1.000|
4 Robinion, Chelsea... 2| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 0 0| 3 0 1.000|
7 Chong, Kaya......... 3| 0 2 5 -.400| 1 0 2 .500| 1 3 8 .625| 14 0| 0 0 0| 11 3 .786|
8 Inong, Tasha........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Fuamatu, Janelle.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 2 .333|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 16 17 74 -.014| 14 1 79 .177| 2 9 45 .800| 36 0| 1 0 1| 50 10 .833|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 7 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 19 -.158 Pearl City.......... (0) 11 11 22 8-7, 0-1 HHSAA
3 6 4 28 .071 KS-Kapalama......... (3) 25 25 25 10-3, 1-0 HHSAA
KS-Kapalama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Wasko, Amanda....... 3| 9 1 16 .500| 0 0 1 .000| 2 2 12 .833| 5 0| 0 0 0| 9 0 1.000|
4 Ma`a, Misty......... 3| 8 0 16 .500| 1 0 3 .333| 0 2 6 .667| 3 0| 0 2 1| 0 0 .000|
11 Pa`akaula, Haley.... 3| 2 1 8 .125| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 2 0| 0 0 .000|
15 Robins-Hardy, Alohi. 3| 2 2 6 .000| 30 0 57 .526| 0 2 15 .867| 8 0| 0 1 0| 0 0 .000|
16 Laumauna, Pikake.... 3| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
20 Robins-Hardy, Kawai. 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
1 Katagiri, Kalehua... 2| 0 0 0 .000| 1 0 5 .200| 0 2 3 .333| 3 0| 0 0 0| 10 0 1.000|
2 Keoho, Chelsey...... 2| 0 0 0 .000| 1 0 3 .333| 2 2 14 .857| 6 0| 0 0 0| 4 0 1.000|
6 Renshaw, Kelci...... 1| 0 0 0 .000| 3 0 9 .333| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Recca, Dawn Pomai... 1| 2 1 4 .250| 0 0 0 .000| 0 2 2 .000| 3 0| 0 0 0| 3 0 1.000|
8 Mo`okini-Oliveira, P 1| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Kalepa, Brittany Ann 2| 5 2 11 .273| 0 0 1 .000| 2 1 6 .833| 1 0| 0 0 0| 5 1 .833|
10 Ma`afala, Faith..... 3| 0 0 0 .000| 1 1 5 .200| 2 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
12 Chong, Autumn "Koko" 2| 0 0 0 .000| 0 0 0 .000| 2 1 6 .833| 0 0| 0 0 0| 3 0 1.000|
17 Akana, Kennedi...... 2| 1 0 3 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 11 88 .307| 37 1 86 .430| 10 14 74 .811| 36 0| 0 8 1| 34 2 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 2 30 .333 Site: Kalihi, O`ahu (Farrington HS)
2 9 1 23 .348 Date: Oct 26, 2011 Attend: Time: 1:09
3 17 8 35 .257 Referees:
Short Box Score
Short Box Score (Match)
Pearl City vs KS-Kapalama (Oct 26, 2011 at Kalihi, O`ahu)
KS-Kapalama def. Pearl City 25-11,25-11,25-22
Pearl City (8-7, 0-1 HHSAA) (Kills-aces-blocks) - Chun,
Brandee-gail 10-0-0; Inong, Taylor 3-1-0; Walker, Tiari-Marie 2-0-1;
Mersberg, Courtney 1-0-0; Chong, Kaya 0-1-0; Totals 16-2-1.0.
(Assists) - Chinen, Kacie 10. (Dig leaders) - Chong, Kaya 14; Inong,
Taylor 6
KS-Kapalama (10-3, 1-0 HHSAA) (Kills-aces-blocks) - Wasko,
Amanda 9-2-0; Ma`a, Misty 8-0-2; Mo`okini-Oliveira, P 5-0-0; Kalepa,
Brittany Ann 5-2-0; Robins-Hardy, Kawai 2-0-1; Laumauna, Pikake 2-0-2;
Robins-Hardy, Alohi 2-0-1; Pa`akaula, Haley 2-0-2; Recca, Dawn Pomai
2-0-0; Akana, Kennedi 1-0-0; Chong, Autumn "Koko" 0-2-0; Ma`afala,
Faith 0-2-0; Keoho, Chelsey 0-2-0; Totals 38-10-4.0. (Assists) -
Robins-Hardy, Alohi 30. (Dig leaders) - Robins-Hardy, Alohi 8; Keoho,
Chelsey 6
Site: Kalihi, O`ahu (Farrington HS)
Date: Oct 26, 2011 Attend: Time: 1:09
Referees: