Volleyball Box Score
Volleyball Box Score
KS-Kapalama vs #2 Mililani (Oct 28, 2011 at Honolulu, O`ahu)
KS-Kapalama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasko, Amanda....... 3| 9 4 19 .263| 2| 2 2| 0| 4| 1 1 0| 0
4 Ma`a, Misty......... 3| 9 3 26 .231| 0| 0 1| 0| 7| 0 1 0| 0
9 Kalepa, Brittany Ann 3| 7 3 13 .308| 0| 0 0| 0| 11| 0 2 1| 0
11 Pa`akaula, Haley.... 3| 9 2 16 .438| 1| 0 0| 0| 0| 2 4 0| 0
15 Robins-Hardy, Alohi. 3| 3 0 4 .750| 36| 0 1| 0| 7| 0 2 0| 0
16 Laumauna, Pikake.... 3| 6 3 10 .300| 0| 0 0| 0| 0| 0 2 0| 0
1 Katagiri, Kalehua... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
2 Keoho, Chelsey...... 3| 0 0 0 .000| 3| 1 1| 3| 12| 0 0 0| 0
10 Ma`afala, Faith..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
12 Chong, Autumn "Koko" 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 88 .318| 42| 4 6| 4| 46| 3 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 31 .355 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 27 .370 KS-Kapalama......... (3) 25 25 25 12-3, 3-0 HHSAA
3 13 6 30 .233 Mililani............ (0) 13 10 20 15-2, 1-1 HHSAA
Mililani | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Kikugawa, Kaila..... 3| 2 5 20 -.150| 2| 0 0| 0| 5| 0 1 0| 0
10 Gaza,Casie.......... 3| 2 1 5 .200| 11| 4 0| 0| 6| 0 0 0| 2
15 Tanaka, Alyssa...... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Keamo, Jordyn....... 3| 4 6 25 -.080| 1| 0 1| 0| 7| 0 1 0| 0
22 Fischer, Samantha... 3| 2 1 4 .250| 0| 0 0| 0| 0| 1 1 1| 0
24 Yamasaki, Kori...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Craig, Emilee....... 3| 0 0 1 .000| 1| 0 0| 3| 7| 0 0 0| 0
9 Kaiwi, Lani......... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Fields, Inoa........ 3| 6 7 24 -.042| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 21 86 -.047| 15| 4 2| 4| 28| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 8 31 -.032 Site: Honolulu, O`ahu (McKinley HS)
2 3 6 25 -.120 Date: Oct 28, 2011 Attend: Time: 1:00
3 7 7 30 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
KS-Kapalama vs #2 Mililani (Oct 28, 2011 at Honolulu, O`ahu)
KS-Kapalama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Wasko, Amanda....... 3| 9 4 19 .263| 2 0 3 .667| 2 2 11 .818| 4 0| 1 1 0| 12 0 1.000|
4 Ma`a, Misty......... 3| 9 3 26 .231| 0 0 0 .000| 0 1 6 .833| 7 0| 0 1 0| 4 0 1.000|
9 Kalepa, Brittany Ann 3| 7 3 13 .308| 0 0 1 .000| 0 0 16 1.000| 11 0| 0 2 1| 7 0 1.000|
11 Pa`akaula, Haley.... 3| 9 2 16 .438| 1 0 2 .500| 0 0 0 .000| 0 0| 2 4 0| 1 0 1.000|
15 Robins-Hardy, Alohi. 3| 3 0 4 .750| 36 0 73 .493| 0 1 7 .857| 7 0| 0 2 0| 0 0 .000|
16 Laumauna, Pikake.... 3| 6 3 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
1 Katagiri, Kalehua... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 1 0 1.000|
2 Keoho, Chelsey...... 3| 0 0 0 .000| 3 1 10 .300| 1 1 15 .933| 12 0| 0 0 0| 14 3 .824|
10 Ma`afala, Faith..... 3| 0 0 0 .000| 0 0 1 .000| 0 1 13 .923| 1 0| 0 0 0| 0 0 .000|
12 Chong, Autumn "Koko" 1| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 43 15 88 .318| 42 1 90 .467| 4 6 73 .918| 46 0| 3 12 1| 39 4 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 31 .355 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 27 .370 KS-Kapalama......... (3) 25 25 25 12-3, 3-0 HHSAA
3 13 6 30 .233 Mililani............ (0) 13 10 20 15-2, 1-1 HHSAA
Mililani | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Kikugawa, Kaila..... 3| 2 5 20 -.150| 2 1 14 .143| 0 0 5 1.000| 5 0| 0 1 0| 8 0 1.000|
10 Gaza,Casie.......... 3| 2 1 5 .200| 11 2 64 .172| 4 0 13 1.000| 6 2| 0 0 0| 3 0 1.000|
15 Tanaka, Alyssa...... 3| 1 1 6 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 0| 0 0 .000|
17 Keamo, Jordyn....... 3| 4 6 25 -.080| 1 0 3 .333| 0 1 9 .889| 7 0| 0 1 0| 18 0 1.000|
22 Fischer, Samantha... 3| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
24 Yamasaki, Kori...... 3| 0 0 0 .000| 0 0 5 .000| 0 0 2 1.000| 3 0| 0 0 0| 8 0 1.000|
4 Craig, Emilee....... 3| 0 0 1 .000| 1 0 2 .500| 0 0 6 1.000| 7 0| 0 0 0| 25 3 .893|
9 Kaiwi, Lani......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
12 Fields, Inoa........ 3| 6 7 24 -.042| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 17 21 86 -.047| 15 3 88 .170| 4 2 45 .956| 28 2| 1 4 1| 63 4 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 8 31 -.032 Site: Honolulu, O`ahu (McKinley HS)
2 3 6 25 -.120 Date: Oct 28, 2011 Attend: Time: 1:00
3 7 7 30 .000 Referees:
Short Box Score
Short Box Score (Match)
KS-Kapalama vs #2 Mililani (Oct 28, 2011 at Honolulu, O`ahu)
KS-Kapalama def. Mililani 25-13,25-10,25-20
KS-Kapalama (12-3, 3-0 HHSAA) (Kills-aces-blocks) - Ma`a, Misty
9-0-1; Pa`akaula, Haley 9-0-6; Wasko, Amanda 9-2-2; Kalepa, Brittany
Ann 7-0-2; Laumauna, Pikake 6-0-2; Robins-Hardy, Alohi 3-0-2; Chong,
Autumn "Koko" 0-1-0; Keoho, Chelsey 0-1-0; Totals 43-4-9.0. (Assists)
- Robins-Hardy, Alohi 36. (Dig leaders) - Keoho, Chelsey 12; Kalepa,
Brittany Ann 11
Mililani (15-2, 1-1 HHSAA) (Kills-aces-blocks) - Fields, Inoa
6-0-0; Keamo, Jordyn 4-0-1; Gaza,Casie 2-4-0; Kikugawa, Kaila 2-0-1;
Fischer, Samantha 2-0-2; Tanaka, Alyssa 1-0-1; Totals 17-4-3.0.
(Assists) - Gaza,Casie 11. (Dig leaders) - Keamo, Jordyn 7; Craig,
Emilee 7
Site: Honolulu, O`ahu (McKinley HS)
Date: Oct 28, 2011 Attend: Time: 1:00
Referees: