Volleyball Box Score
Volleyball Box Score
Baldwin vs Moanalua (Oct 29, 2011 at Honolulu, O`ahu)
Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Badois, Taylor...... 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
9 Buika, Pelemarie.... 2| 2 1 5 .200| 0| 0 0| 1| 3| 0 0 0| 1
10 Vaivai, Kalei....... 2| 5 3 17 .118| 0| 1 0| 1| 7| 0 0 0| 0
12 Mataele, Kasalaine.. 2| 0 0 3 .000| 0| 0 0| 0| 0| 1 2 0| 0
13 Newton, Ariana...... 2| 0 0 2 .000| 8| 0 1| 0| 4| 0 1 0| 0
18 Wallace, Olivia..... 2| 3 2 13 .077| 0| 0 0| 0| 4| 0 1 0| 0
1 Cordoba, Gabriella.. 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
2 Sadang, Charity..... 1| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
3 Carvalho, Kawena.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Stout, Maekalia..... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
6 Decambra, Cassandra. 2| 1 0 1 1.000| 0| 0 0| 2| 3| 0 0 0| 0
7 Laloulu, Pepe....... 2| 2 2 6 .000| 0| 0 0| 0| 3| 0 1 1| 0
11 Tamayo, Princess.... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
14 Tasini, Kisaea...... 1| 0 3 4 -.750| 0| 0 0| 0| 1| 0 0 0| 0
15 Niuila, Toilea...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Houpo, Sydney....... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
17 Enomoto, Chanielle.. 2| 0 0 1 .000| 9| 0 0| 0| 4| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 13 69 .087| 17| 1 2| 11| 35| 1 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 2 21 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 28 .071 Baldwin............. (0) 17 18 13 13-6, 2-2 HHSAA
3 6 6 20 .000 Moanalua............ (3) 25 25 25 16-3, 3-1 HHSAA
Moanalua | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Uyeda, Courtney..... 2| 0 0 1 .000| 30| 0 0| 0| 6| 0 1 0| 0
10 Perez, Erin......... 2| 12 3 25 .360| 0| 1 0| 0| 2| 0 0 1| 0
12 Adolpho, Marina..... 2| 1 3 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
13 Gaogao, Silerolia... 2| 11 3 21 .381| 0| 0 0| 0| 1| 0 0 0| 0
14 Smith, Daisge....... 2| 2 0 9 .222| 0| 0 0| 0| 1| 0 1 0| 1
15 Austin, Analise..... 2| 5 4 14 .071| 0| 0 0| 0| 1| 0 2 0| 0
1 Ponce, Katiana...... 3| 4 2 6 .333| 1| 0 3| 0| 13| 0 0 0| 0
2 Vidad, Jaymilyn..... 1| 0 0 0 .000| 4| 1 0| 0| 0| 0 0 0| 0
3 Okimoto, Taylor..... 3| 0 0 2 .000| 7| 2 1| 0| 1| 0 0 0| 1
6 Chan, Kelsey........ 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
7 Johnson, Ashley..... 2| 0 0 1 .000| 0| 3 1| 0| 1| 0 0 0| 0
8 Paiva, Anuhea....... 3| 8 1 10 .700| 0| 3 1| 0| 4| 0 0 0| 0
9 Kiriu-Dela Cruz, Ka. 2| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0
11 Park, Jenna......... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 16 102 .275| 43| 11 7| 1| 36| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 6 38 .289 Site: Honolulu, O`ahu (Blaisdell Arena)
2 16 7 39 .231 Date: Oct 29, 2011 Attend: Time: 1:14
3 11 3 25 .320 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Baldwin vs Moanalua (Oct 29, 2011 at Honolulu, O`ahu)
Baldwin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Badois, Taylor...... 2| 2 1 8 .125| 0 0 2 .000| 0 0 4 1.000| 0 0| 0 1 0| 0 0 .000|
9 Buika, Pelemarie.... 2| 2 1 5 .200| 0 1 5 .000| 0 0 4 1.000| 3 1| 0 0 0| 2 1 .667|
10 Vaivai, Kalei....... 2| 5 3 17 .118| 0 0 1 .000| 1 0 7 1.000| 7 0| 0 0 0| 15 1 .938|
12 Mataele, Kasalaine.. 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
13 Newton, Ariana...... 2| 0 0 2 .000| 8 1 30 .267| 0 1 7 .857| 4 0| 0 1 0| 0 0 .000|
18 Wallace, Olivia..... 2| 3 2 13 .077| 0 0 1 .000| 0 0 4 1.000| 4 0| 0 1 0| 7 0 1.000|
1 Cordoba, Gabriella.. 3| 0 0 0 .000| 0 0 1 .000| 0 0 5 1.000| 3 0| 0 0 0| 13 2 .867|
2 Sadang, Charity..... 1| 3 1 7 .286| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 1 0 1.000|
3 Carvalho, Kawena.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Stout, Maekalia..... 1| 0 0 0 .000| 0 0 1 .000| 0 1 1 .000| 3 0| 0 0 0| 6 0 1.000|
6 Decambra, Cassandra. 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 3 2 .600|
7 Laloulu, Pepe....... 2| 2 2 6 .000| 0 0 1 .000| 0 0 4 1.000| 3 0| 0 1 1| 2 0 1.000|
11 Tamayo, Princess.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 1 .000|
14 Tasini, Kisaea...... 1| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Niuila, Toilea...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 5 0 1.000|
16 Houpo, Sydney....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 3 .250|
17 Enomoto, Chanielle.. 2| 0 0 1 .000| 9 1 32 .281| 0 0 4 1.000| 4 1| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 19 13 69 .087| 17 3 74 .230| 1 2 48 .958| 35 2| 1 6 1| 56 11 .836|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 2 21 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 28 .071 Baldwin............. (0) 17 18 13 13-6, 2-2 HHSAA
3 6 6 20 .000 Moanalua............ (3) 25 25 25 16-3, 3-1 HHSAA
Moanalua | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Uyeda, Courtney..... 2| 0 0 1 .000| 30 2 63 .476| 0 0 6 1.000| 6 0| 0 1 0| 0 0 .000|
10 Perez, Erin......... 2| 12 3 25 .360| 0 0 1 .000| 1 0 12 1.000| 2 0| 0 0 1| 5 0 1.000|
12 Adolpho, Marina..... 2| 1 3 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Gaogao, Silerolia... 2| 11 3 21 .381| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Smith, Daisge....... 2| 2 0 9 .222| 0 0 2 .000| 0 0 0 .000| 1 1| 0 1 0| 1 0 1.000|
15 Austin, Analise..... 2| 5 4 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
1 Ponce, Katiana...... 3| 4 2 6 .333| 1 0 6 .167| 0 3 12 .750| 13 0| 0 0 0| 22 0 1.000|
2 Vidad, Jaymilyn..... 1| 0 0 0 .000| 4 1 12 .333| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
3 Okimoto, Taylor..... 3| 0 0 2 .000| 7 0 15 .467| 2 1 12 .917| 1 1| 0 0 0| 1 0 1.000|
6 Chan, Kelsey........ 1| 1 0 4 .250| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 0 1.000|
7 Johnson, Ashley..... 2| 0 0 1 .000| 0 0 0 .000| 3 1 7 .857| 1 0| 0 0 0| 3 0 1.000|
8 Paiva, Anuhea....... 3| 8 1 10 .700| 0 0 1 .000| 3 1 11 .909| 4 0| 0 0 0| 9 0 1.000|
9 Kiriu-Dela Cruz, Ka. 2| 0 0 0 .000| 1 0 1 1.000| 1 1 9 .889| 5 0| 0 0 0| 2 0 1.000|
11 Park, Jenna......... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 16 102 .275| 43 3 102 .422| 11 7 74 .905| 36 2| 0 4 1| 45 1 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 6 38 .289 Site: Honolulu, O`ahu (Blaisdell Arena)
2 16 7 39 .231 Date: Oct 29, 2011 Attend: Time: 1:14
3 11 3 25 .320 Referees:
Short Box Score
Short Box Score (Match)
Baldwin vs Moanalua (Oct 29, 2011 at Honolulu, O`ahu)
Moanalua def. Baldwin 25-17,25-18,25-13
Baldwin (13-6, 2-2 HHSAA) (Kills-aces-blocks) - Vaivai, Kalei
5-1-0; Wallace, Olivia 3-0-1; Sadang, Charity 3-0-0; Badois, Taylor
2-0-1; Buika, Pelemarie 2-0-0; Laloulu, Pepe 2-0-1; Tamayo, Princess
1-0-0; Decambra, Cassandra 1-0-0; Newton, Ariana 0-0-1; Mataele,
Kasalaine 0-0-3; Totals 19-1-4.0. (Assists) - . (Dig leaders) -
Vaivai, Kalei 7; Newton, Ariana 4
Moanalua (16-3, 3-1 HHSAA) (Kills-aces-blocks) - Perez, Erin
12-1-0; Gaogao, Silerolia 11-0-0; Paiva, Anuhea 8-3-0; Austin, Analise
5-0-2; Ponce, Katiana 4-0-0; Smith, Daisge 2-0-1; Adolpho, Marina
1-0-0; Chan, Kelsey 1-0-0; Okimoto, Taylor 0-2-0; Johnson, Ashley
0-3-0; Kiriu-Dela Cruz, Ka 0-1-0; Uyeda, Courtney 0-0-1; Vidad,
Jaymilyn 0-1-0; Totals 44-11-2.0. (Assists) - Uyeda, Courtney 30. (Dig
leaders) - Ponce, Katiana 13; Uyeda, Courtney 6
Site: Honolulu, O`ahu (Blaisdell Arena)
Date: Oct 29, 2011 Attend: Time: 1:14
Referees: