Game Stats
KAPOLEI vs #4 KING-K
(Nov 01, 2014 at PUKALANI, HAWAII)
KAPOLEI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | JAYLEEN ABREGANA | 5 | 4 | 9 | 49 | -.102 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | |
5 | SELENI BARTLEY | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
7 | SAVANNAH BALDOMERO | 5 | 7 | 10 | 34 | -.088 | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | |
8 | ANNIKA SAN NOODLE | 5 | 0 | 1 | 5 | -.200 | 37 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | |
10 | SHAYZE WESSEL | 5 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | KAILE TUISAMATALELE | 5 | 7 | 10 | 32 | -.094 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | |
3 | KARA KOVERMAN-TAYLOR | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | MALIA TRANSFIGURATIO | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 7 | 35 | 0 | 0 | 0 | 0 | |
6 | TAYLOR BELL | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | SHEKINAH CLARKE | 5 | 20 | 4 | 38 | .421 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 43 | 37 | 170 | .035 | 42 | 6 | 12 | 13 | 71 | 3 | 4 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
KING-K | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | VICTORIA KUNISHI | 5 | 3 | 0 | 9 | .333 | 32 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
5 | ROSE LOVE | 5 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | KAWEHI MAHONEY | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | JAMIE GOMES | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
10 | CELINA KAHOLOKUA | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BREANNALYE RODRIGUES | 5 | 12 | 8 | 34 | .118 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
1 | TREYANNA-LEE FREITAS | 5 | 10 | 10 | 41 | .000 | 2 | 5 | 2 | 1 | 23 | 1 | 0 | 0 | 0 |
3 | KIARRA-LEI MARTELLES | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RINA-JADE KALAMA | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | SIRINYA YOTHAWONG | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
12 | CHANTE' AKANA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MEKAILA MAKAHANAKOA | 5 | 5 | 8 | 35 | -.086 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
15 | CHANDLER COWELL | 5 | 7 | 7 | 24 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
16 | ANGEL VALLEJO | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 40 | 38 | 161 | .012 | 40 | 13 | 11 | 6 | 81 | 2 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: PUKALANI, HAWAII (KA'ULAHEANUIOKAMOKU) Date: Nov 01, 2014 Attend: Time: 2H 12M Referees: DAN HIRONAKA, STEVE AYAT | ||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
KAPOLEI vs #4 KING-K
(Nov 01, 2014 at PUKALANI, HAWAII)
KAPOLEI | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | JAYLEEN ABREGANA | 5 | 4 | 9 | 49 | -.102 | 1 | 1 | 14 | .071 | 0 | 0 | 18 | 1.000 | 5 | 0 | 0 | 0 | 1 | 17 | 2 | .895 |
5 | SELENI BARTLEY | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 9 | .000 | 0 | 0 | 3 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | SAVANNAH BALDOMERO | 5 | 7 | 10 | 34 | -.088 | 3 | 0 | 13 | .231 | 1 | 4 | 16 | .750 | 4 | 0 | 0 | 2 | 0 | 11 | 2 | .846 |
8 | ANNIKA SAN NOODLE | 5 | 0 | 1 | 5 | -.200 | 37 | 1 | 44 | .841 | 1 | 1 | 17 | .941 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
10 | SHAYZE WESSEL | 5 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | KAILE TUISAMATALELE | 5 | 7 | 10 | 32 | -.094 | 0 | 0 | 4 | .000 | 0 | 2 | 17 | .882 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1.000 |
1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
3 | KARA KOVERMAN-TAYLOR | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
4 | MALIA TRANSFIGURATIO | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 53 | .019 | 3 | 2 | 23 | .913 | 35 | 0 | 0 | 0 | 0 | 45 | 7 | .865 |
6 | TAYLOR BELL | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
15 | SHEKINAH CLARKE | 5 | 20 | 4 | 38 | .421 | 0 | 1 | 4 | .000 | 1 | 3 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals......... | 5 | 43 | 37 | 170 | .035 | 42 | 3 | 143 | .294 | 6 | 12 | 106 | .887 | 71 | 0 | 3 | 4 | 2 | 79 | 13 | .859 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
KING-K | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | VICTORIA KUNISHI | 5 | 3 | 0 | 9 | .333 | 32 | 5 | 44 | .727 | 3 | 1 | 15 | .933 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | ROSE LOVE | 5 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
7 | KAWEHI MAHONEY | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 6 | .000 | 1 | 1 | 5 | .800 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
8 | JAMIE GOMES | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 14 | .286 | 0 | 3 | 16 | .812 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | .875 |
10 | CELINA KAHOLOKUA | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
11 | BREANNALYE RODRIGUES | 5 | 12 | 8 | 34 | .118 | 0 | 0 | 0 | .000 | 2 | 2 | 12 | .833 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 |
1 | TREYANNA-LEE FREITAS | 5 | 10 | 10 | 41 | .000 | 2 | 0 | 32 | .062 | 5 | 2 | 20 | .900 | 23 | 0 | 1 | 0 | 0 | 30 | 1 | .968 |
3 | KIARRA-LEI MARTELLES | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | RINA-JADE KALAMA | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | .000 | 1 | 0 | 13 | 1.000 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
6 | SIRINYA YOTHAWONG | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 36 | .028 | 1 | 1 | 19 | .947 | 21 | 0 | 0 | 0 | 0 | 32 | 1 | .970 |
12 | CHANTE' AKANA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | MEKAILA MAKAHANAKOA | 5 | 5 | 8 | 35 | -.086 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 0 | 9 | 2 | .818 |
15 | CHANDLER COWELL | 5 | 7 | 7 | 24 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
16 | ANGEL VALLEJO | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totals......... | 5 | 40 | 38 | 161 | .012 | 40 | 6 | 145 | .276 | 13 | 11 | 103 | .893 | 81 | 0 | 2 | 8 | 1 | 88 | 6 | .936 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: PUKALANI, HAWAII (KA'ULAHEANUIOKAMOKU) Date: Nov 01, 2014 Attend: Time: 2H 12M Referees: DAN HIRONAKA, STEVE AYAT |
Short Box Score |
KAPOLEI vs #4 KING-K
(Nov 01, 2014 at PUKALANI, HAWAII)
KAPOLEI def. KING-K 22-25,18-25,27-25,25-18,15-8 KAPOLEI (13-3,2-0 HHSAA) (Kills-aces-blocks) - SHEKINAH CLARKE 20-1-0; SAVANNAH BALDOMERO 7-1-2; KAILE TUISAMATALELE 7-0-4; JAYLEEN ABREGANA 4-0-0; SHAYZE WESSEL 4-0-0; SELENI BARTLEY 1-0-0; ANNIKA SAN NOODLE 0-1-1; MALIA TRANSFIGURATIO 0-3-0; Totals 43-6-5.0. (Assists) - ANNIKA SAN NOODLE 37. (Dig leaders) - MALIA TRANSFIGURATIO 35; ANNIKA SAN NOODLE 11; SELENI BARTLEY 9 KING-K (12-2,0-1 HHSAA) (Kills-aces-blocks) - BREANNALYE RODRIGUES 12-2-2; TREYANNA-LEE FREITAS 10-5-1; CHANDLER COWELL 7-0-3; MEKAILA MAKAHANAKOA 5-0-3; VICTORIA KUNISHI 3-3-0; ROSE LOVE 2-0-1; ANGEL VALLEJO 1-0-0; KAWEHI MAHONEY 0-1-0; RINA-JADE KALAMA 0-1-0; SIRINYA YOTHAWONG 0-1-0; Totals 40-13-6.0. (Assists) - VICTORIA KUNISHI 32. (Dig leaders) - TREYANNA-LEE FREITAS 23; SIRINYA YOTHAWONG 21; VICTORIA KUNISHI 14 Site: PUKALANI, HAWAII (KA'ULAHEANUIOKAMOKU) |