Game Stats
HHSAA BOYS VOLLEYBALL STATE TOURNAMENT
HONOKAA vs KAIL-D2
(Nov 05, 2014 at Honolulu)
HONOKAA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Leilani Pupuhi | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Delsey Vaimauga | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 0 |
3 | Monica Muskat | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
8 | Ashlyn kaimakini | 3 | 0 | 1 | 8 | -.125 | 9 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
10 | Randy Iona | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
12 | Kayla Requelman | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
5 | Shyla Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marche Matsumura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kylee Kawamura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tehane Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Esther Benanua | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 12 | 10 | 61 | .033 | 11 | 4 | 0 | 17 | 24 | 0 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
KAIL-D2 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | MARIE GARCIA | 3 | 2 | 0 | 2 | 1.000 | 38 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | AMBER TAI | 3 | 8 | 2 | 15 | .400 | 1 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
10 | TIARE YOUNG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
11 | SYDNEY HAO | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
12 | DENA ALBINO | 3 | 2 | 1 | 7 | .143 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DELCIE WILLIAMS | 3 | 11 | 2 | 16 | .562 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
4 | CELINA MITCHELL | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JASMYN KEOHOHINA-MAL | 3 | 11 | 5 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RAELYNN LEONG | 3 | 13 | 6 | 29 | .241 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
13 | CHRISTINE ATONIO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SIMA FINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 3 | 47 | 18 | 92 | .315 | 42 | 17 | 10 | 4 | 35 | 1 | 0 | 1 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: Honolulu (Kaimuki Gym) Date: Nov 05, 2014 Attend: Time: 1HR 08M Referees: Nahaku Brown, Wayne Doliente | ||||||||||||||||||||||||||
Volleyball Detailed Stats |
HHSAA BOYS VOLLEYBALL STATE TOURNAMENT
HONOKAA vs KAIL-D2
(Nov 05, 2014 at Honolulu)
HONOKAA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Leilani Pupuhi | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 3 | .333 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .800 |
2 | Delsey Vaimauga | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 12 | .083 | 0 | 0 | 6 | 1.000 | 7 | 0 | 0 | 0 | 2 | 11 | 6 | .647 |
3 | Monica Muskat | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 3 | .000 | 1 | 0 | 10 | 1.000 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | .667 |
8 | Ashlyn kaimakini | 3 | 0 | 1 | 8 | -.125 | 9 | 0 | 11 | .818 | 2 | 0 | 8 | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
10 | Randy Iona | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 11 | .000 | 0 | 0 | 10 | 1.000 | 6 | 0 | 0 | 0 | 0 | 13 | 6 | .684 |
12 | Kayla Requelman | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 13 | .000 | 1 | 0 | 7 | 1.000 | 5 | 0 | 0 | 1 | 0 | 12 | 3 | .800 |
5 | Shyla Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
6 | Marche Matsumura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Kylee Kawamura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
11 | Tehane Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Esther Benanua | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals......... | 3 | 12 | 10 | 61 | .033 | 11 | 2 | 53 | .208 | 4 | 0 | 52 | 1.000 | 24 | 0 | 0 | 6 | 2 | 45 | 17 | .726 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
KAIL-D2 | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | MARIE GARCIA | 3 | 2 | 0 | 2 | 1.000 | 38 | 2 | 43 | .884 | 1 | 0 | 6 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | AMBER TAI | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 5 | .200 | 8 | 2 | 19 | .895 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | .833 |
10 | TIARE YOUNG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | .750 |
11 | SYDNEY HAO | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 8 | .125 | 0 | 3 | 5 | .400 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 |
12 | DENA ALBINO | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | .000 | 4 | 2 | 17 | .882 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
14 | DELCIE WILLIAMS | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 4 | .000 | 2 | 2 | 12 | .833 | 6 | 0 | 1 | 0 | 0 | 10 | 0 | 1.000 |
4 | CELINA MITCHELL | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
6 | JASMYN KEOHOHINA-MAL | 3 | 11 | 5 | 17 | .353 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
8 | RAELYNN LEONG | 3 | 13 | 6 | 29 | .241 | 2 | 0 | 10 | .200 | 2 | 1 | 12 | .917 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
13 | CHRISTINE ATONIO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
15 | SIMA FINE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .750 |
Totals......... | 3 | 47 | 18 | 92 | .315 | 42 | 4 | 80 | .525 | 17 | 10 | 72 | .861 | 35 | 0 | 1 | 0 | 1 | 48 | 4 | .923 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: Honolulu (Kaimuki Gym) Date: Nov 05, 2014 Attend: Time: 1HR 08M Referees: Nahaku Brown, Wayne Doliente |
Short Box Score |
HHSAA BOYS VOLLEYBALL STATE TOURNAMENT
HONOKAA vs KAIL-D2
(Nov 05, 2014 at Honolulu)
KAIL-D2 def. HONOKAA 25-16,25-13,25-19 HONOKAA (9-7,0-1 HHSAA) (Kills-aces-blocks) - Monica Muskat 6-1-3; Kayla Requelman 2-1-1; Delsey Vaimauga 2-0-0; Esther Benanua 1-0-0; Leilani Pupuhi 1-0-0; Ashlyn kaimakini 0-2-2; Totals 12-4-3.0. (Assists) - . (Dig leaders) - Delsey Vaimauga 7; Randy Iona 6 KAIL-D2 (7-8, 1-0 HHSAA) (Kills-aces-blocks) - RAELYNN LEONG 13-2-0; JASMYN KEOHOHINA-MAL 11-0-0; DELCIE WILLIAMS 11-2-1; AMBER TAI 8-8-0; DENA ALBINO 2-4-0; MARIE GARCIA 2-1-0; Totals 47-17-1.0. (Assists) - MARIE GARCIA 38. (Dig leaders) - RAELYNN LEONG 10; SYDNEY HAO 7 Site: Honolulu (Kaimuki Gym) |