Game Stats
Kaua`i vs Hana
(Nov 06, 2014 at Honolulu, O`ahu)
Kaua`i | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
4 | JONDE RIVERA | 2 | 10 | 1 | 27 | .333 | 0 | 0 | 1 | .000 | 0 | 1 | 8 | .875 | 19 | 0 | 0 | 0 | 0 | 7 | 1 | .875 |
7 | AMANDA CADAVONA | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 55 | .273 | 0 | 0 | 6 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | TIA TAKASAKI | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | .750 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | .833 |
15 | SHAWNA OGATA | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 |
21 | KAWEHI HARRIS | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1.000 |
25 | HARLEY KAEO | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | LEISA ETO | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | ADRIENNE GRAYCOCHEA | 2 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | .000 | 4 | 2 | 9 | .778 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
5 | TEYANNI ESAKI | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 40 | .275 | 0 | 0 | 4 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | SEANA DATE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | TAHRA KAUI | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 9 | .889 | 11 | 0 | 0 | 0 | 0 | 18 | 3 | .857 |
Totals......... | 2 | 29 | 13 | 97 | .165 | 27 | 0 | 103 | .262 | 5 | 5 | 49 | .898 | 53 | 3 | 2 | 0 | 0 | 40 | 5 | .889 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Hana | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | SARA-ANN KANAKAOLE | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
4 | JANIE HO'OPAI | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | .000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
6 | JAYMALEE HO'OPAI | 2 | 7 | 5 | 35 | .057 | 0 | 0 | 2 | .000 | 0 | 0 | 7 | 1.000 | 9 | 0 | 0 | 0 | 0 | 15 | 1 | .938 |
9 | MEHANA KAHALEHOE | 2 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 1.000 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
10 | PRECIOUS HELEKAI | 2 | 1 | 0 | 5 | .200 | 13 | 0 | 78 | .167 | 0 | 0 | 9 | 1.000 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
11 | JAYLIN VICTORINE-DYM | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
3 | SHYLA BOECHE | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | .000 | 1 | 0 | 5 | 1.000 | 10 | 1 | 0 | 0 | 0 | 18 | 3 | .857 |
15 | HARMONY GONSALVES-CO | 2 | 1 | 2 | 8 | -.125 | 3 | 0 | 9 | .333 | 4 | 1 | 13 | .923 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals......... | 2 | 19 | 13 | 91 | .066 | 18 | 0 | 96 | .188 | 5 | 1 | 46 | .978 | 51 | 2 | 0 | 2 | 2 | 39 | 5 | .886 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: Honolulu, O`ahu (McKinley High Shool) Date: Nov 06, 2014 Attend: Time: Referees: |