Game Stats
HHSAA BOYS VOLLEYBALL STATE TOURNAMENT
KALA-D2 vs KONA-D2
(Nov 07, 2014 at HONOLULU)
| KALA-D2 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | TAYLOR BITANGA | 3 | 1 | 0 | 14 | .071 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 7 | SIANI YAMAGUCHI | 3 | 7 | 5 | 25 | .080 | 15 | 0 | 1 | 0 | 11 | 0 | 3 | 1 | 0 | |
| 8 | ALEX JACOBSEN | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 12 | RILEY LYNCH | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | SYENNA MASAKI | 3 | 16 | 6 | 40 | .250 | 4 | 1 | 3 | 0 | 15 | 0 | 1 | 1 | 0 | |
| 18 | VIOLET SUBEE | 3 | 1 | 3 | 12 | -.167 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 1 | BOBBI ANDUHA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | KIANI CRUZ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JAYLA DECAMBRA | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 5 | LESLIE SANCHEZ-ARREL | 2 | 2 | 0 | 4 | .500 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | MAKANALANI CARDUS-KA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ALEXUS KLIMPL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | AUTUM BLAISDELL | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | SAMANTHA POLLARD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 23 | 139 | .122 | 37 | 3 | 6 | 4 | 65 | 1 | 8 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| KONA-D2 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CELENA MOLINA | 3 | 11 | 1 | 25 | .400 | 20 | 2 | 1 | 0 | 16 | 1 | 3 | 1 | 0 | |
| 3 | CHERILYN MOLINA | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | MCKENNA VENTURA | 3 | 5 | 1 | 26 | .154 | 17 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | |
| 9 | TAIANA TOLLESON | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | CHANELLE MOLINA | 3 | 18 | 7 | 45 | .244 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 12 | MERCEDES VICTOR | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | HA'ENA KEAWEKANE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | MAHIE KAAWA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 7 | MCKAYLA VENTURA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | ALISSA NAHALE-BLANCO | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 16 | 131 | .206 | 43 | 4 | 4 | 3 | 71 | 2 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Site: HONOLULU (KAIMUKI GYM) Date: Nov 07, 2014 Attend: Time: 1H 30MIN Referees: DENICE HANSON, JAMES KANAEHOLO | ||||||||||||||||||||||||||
Volleyball Detailed Stats |
HHSAA BOYS VOLLEYBALL STATE TOURNAMENT
KALA-D2 vs KONA-D2
(Nov 07, 2014 at HONOLULU)
| KALA-D2 | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 4 | TAYLOR BITANGA | 3 | 1 | 0 | 14 | .071 | 3 | 0 | 13 | .231 | 0 | 1 | 4 | .750 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| 7 | SIANI YAMAGUCHI | 3 | 7 | 5 | 25 | .080 | 15 | 0 | 26 | .577 | 0 | 1 | 11 | .909 | 11 | 0 | 0 | 3 | 1 | 5 | 0 | 1.000 |
| 8 | ALEX JACOBSEN | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| 12 | RILEY LYNCH | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 16 | .062 | 0 | 0 | 8 | 1.000 | 5 | 0 | 0 | 0 | 0 | 18 | 1 | .947 |
| 13 | SYENNA MASAKI | 3 | 16 | 6 | 40 | .250 | 4 | 0 | 20 | .200 | 1 | 3 | 17 | .824 | 15 | 0 | 0 | 1 | 1 | 7 | 0 | 1.000 |
| 18 | VIOLET SUBEE | 3 | 1 | 3 | 12 | -.167 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .000 |
| 1 | BOBBI ANDUHA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | .000 | 0 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| 2 | KIANI CRUZ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | JAYLA DECAMBRA | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 26 | .038 | 1 | 0 | 10 | 1.000 | 19 | 0 | 0 | 0 | 0 | 19 | 1 | .950 |
| 5 | LESLIE SANCHEZ-ARREL | 2 | 2 | 0 | 4 | .500 | 7 | 0 | 8 | .875 | 1 | 1 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 9 | MAKANALANI CARDUS-KA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | ALEXUS KLIMPL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .833 |
| 16 | AUTUM BLAISDELL | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | SAMANTHA POLLARD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 3 | 40 | 23 | 139 | .122 | 37 | 0 | 125 | .296 | 3 | 6 | 68 | .912 | 65 | 1 | 1 | 8 | 4 | 68 | 4 | .944 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| KONA-D2 | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | CELENA MOLINA | 3 | 11 | 1 | 25 | .400 | 20 | 1 | 31 | .645 | 2 | 1 | 17 | .941 | 16 | 0 | 1 | 3 | 1 | 5 | 0 | 1.000 |
| 3 | CHERILYN MOLINA | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 10 | .100 | 1 | 0 | 14 | 1.000 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| 5 | MCKENNA VENTURA | 3 | 5 | 1 | 26 | .154 | 17 | 0 | 31 | .548 | 0 | 0 | 10 | 1.000 | 12 | 0 | 0 | 3 | 0 | 12 | 1 | .923 |
| 9 | TAIANA TOLLESON | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | CHANELLE MOLINA | 3 | 18 | 7 | 45 | .244 | 2 | 0 | 25 | .080 | 0 | 0 | 8 | 1.000 | 17 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 |
| 12 | MERCEDES VICTOR | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 2 | HA'ENA KEAWEKANE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | .125 | 1 | 0 | 15 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 4 | MAHIE KAAWA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | MCKAYLA VENTURA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 6 | .000 | 0 | 3 | 12 | .750 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 8 | ALISSA NAHALE-BLANCO | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 3 | 43 | 16 | 131 | .206 | 43 | 2 | 120 | .358 | 4 | 4 | 76 | .947 | 71 | 1 | 2 | 6 | 1 | 58 | 3 | .951 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
| Site: HONOLULU (KAIMUKI GYM) Date: Nov 07, 2014 Attend: Time: 1H 30MIN Referees: DENICE HANSON, JAMES KANAEHOLO | ||||||||||||||||||||||||||
Short Box Score |
HHSAA BOYS VOLLEYBALL STATE TOURNAMENT
KALA-D2 vs KONA-D2
(Nov 07, 2014 at HONOLULU)
KONA-D2 def. KALA-D2 27-25,25-22,25-19 KALA-D2 (Kills-aces-blocks) - SYENNA MASAKI 16-1-1; SIANI YAMAGUCHI 7-0-3; RILEY LYNCH 7-0-0; ALEX JACOBSEN 6-0-2; LESLIE SANCHEZ-ARREL 2-1-0; VIOLET SUBEE 1-0-3; TAYLOR BITANGA 1-0-0; JAYLA DECAMBRA 0-1-0; Totals 40-3-5.0. (Assists) - SIANI YAMAGUCHI 15. (Dig leaders) - JAYLA DECAMBRA 19; SYENNA MASAKI 15; SIANI YAMAGUCHI 11; TAYLOR BITANGA 8 KONA-D2 (Kills-aces-blocks) - CHANELLE MOLINA 18-0-0; CELENA MOLINA 11-2-4; MCKENNA VENTURA 5-0-3; ALISSA NAHALE-BLANCO 5-0-0; TAIANA TOLLESON 3-0-0; MERCEDES VICTOR 1-0-1; HA'ENA KEAWEKANE 0-1-0; CHERILYN MOLINA 0-1-0; Totals 43-4-5.0. (Assists) - CELENA MOLINA 20; MCKENNA VENTURA 17. (Dig leaders) - CHANELLE MOLINA 17; CELENA MOLINA 16; MCKENNA VENTURA 12; CHERILYN MOLINA 8 Site: HONOLULU (KAIMUKI GYM) |








