KAPOLEI vs KS-Kapalama Warriors (Oct 27, 2016)
Volleyball Box Score |
HHSAA Boys State Volleyball Tournament
KAPOLEI vs #2 KS-Kapalama Warriors
(Oct 27, 2016 at Moanalua, HI)
KAPOLEI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Abregana, Jayleen | 3 | 6 | 5 | 37 | .027 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 |
3 | Transfiguration, O. | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
6 | Paris, Amryi | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
9 | Pilia'au, Michelyn | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Pakaki-Pias, Anela | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
12 | Mareko, Alexis | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Mook, Tiffany | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
4 | Bell, Taylor | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
5 | Ruiz-Cummings, L. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ching, Tyra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tuisamatatele, Kaile | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Bartley, Malelega | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 25 | 16 | 122 | .074 | 22 | 1 | 3 | 5 | 67 | 1 | 2 | 5 | 2 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
KS-Kapalama Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Afoa, Kayla | 3 | 12 | 4 | 40 | .200 | 0 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 0 |
9 | Robins, Kili | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 18 | 1 | 1 | 0 | 0 |
11 | Akeo, Lexis | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | Maa, Maluhia | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
14 | Akana, Braelyn | 3 | 9 | 1 | 16 | .500 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
15 | Obrey, Kalina | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
1 | Hanawahine, Kyra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
3 | Johnson, Franchesca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Leopoldino, Cierra | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Jenny, Emma | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Tilton, Kahuakaihele | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McClure, Malie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Akana, Keonilei | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
12 | Oliveira, Paris | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Talanoa, Tymane | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 49 | 17 | 142 | .225 | 47 | 5 | 6 | 1 | 73 | 1 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Moanalua, HI (Moanalua HS)
Date: Oct 27, 2016 Attend: Time: 1:18 Referees: |
||||||||||||||||||||||||||