Sacred Hearts Lancer vs Hawaii Prep Ka Makan (Oct 25, 2017)
Volleyball Box Score |
HHSAA Girls Volleyball Tournament
Sacred Hearts Lancer vs Hawaii Prep Ka Makan
(Oct 25, 2017 at HONOLULU, HI)
Sacred Hearts Lancer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Murray,Kayla | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fa'amausili-Cacoulid | 3 | 3 | 1 | 5 | .400 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Lutu,Tate | 3 | 16 | 4 | 31 | .387 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
9 | Wakinekona,Ramsaye | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Afoa,Shaydee | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Burnett,Ryanne | 3 | 14 | 6 | 37 | .216 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
1 | Thompson,Shawna | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bautista,Alissa | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
5 | Loiselle,Angelyne | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Barker,Gabrielle | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Apo,Hi'ialo | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
12 | Brown,Agnes | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Puchalski,Hi'ilei | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 21 | 103 | .184 | 41 | 10 | 4 | 1 | 51 | 0 | 2 | 0 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Hawaii Prep Ka Makan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Palleschi,Gemma | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
3 | Henderson,Claire | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Saito,Emma | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
14 | Lee,Madi | 3 | 13 | 5 | 38 | .211 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
16 | Parris,Mikela | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Sponer,Sammie | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
1 | Jarrell,Megan | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
5 | Chong,Mikaela | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
8 | Perry,Julia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
9 | Lindsey,Kia'i | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 22 | 19 | 95 | .032 | 20 | 1 | 3 | 10 | 36 | 0 | 6 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: HONOLULU, HI (ST. FRANCIS GYM)
Date: Oct 25, 2017 Attend: Time: 1:20 Referees: PETER KRUSE, LACHELLE MOLINA |
||||||||||||||||||||||||||