HHSAA Division II Match 5: Hana def. Hawaii Prep, 2-0
Hana Dragons vs Hawaii Prep Ka Makan (Oct 26, 2017)
Volleyball Box Score |
HHSAA Girls Volleyball Tournament
Hana Dragons vs Hawaii Prep Ka Makan
(Oct 26, 2017 at HONOLULU, HI)
| Hana Dragons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Roback,Kanehe | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lind,Nohokula | 2 | 12 | 6 | 31 | .194 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 |
| 9 | English,Anela | 2 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Pua,Fushia | 2 | 4 | 1 | 15 | .200 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 15 | Roback,Shaylee | 2 | 1 | 1 | 5 | .000 | 31 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 |
| 16 | Roback,Shya | 2 | 12 | 7 | 35 | .143 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 1 | Hoopai,Jadelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Kanakaole,Sara-Ann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Perry,Serene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 2 | 36 | 18 | 112 | .161 | 33 | 3 | 7 | 1 | 67 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Hawaii Prep Ka Makan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Palleschi,Gemma | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1 |
| 3 | Henderson,Claire | 2 | 2 | 1 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Saito,Emma | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Lee,Madi | 2 | 6 | 3 | 29 | .103 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 |
| 16 | Parris,Mikela | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Sponer,Sammie | 2 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Chong,Mikaela | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Perry,Julia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 9 | Lindsey,Kia'i | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 2 | 12 | 9 | 90 | .033 | 12 | 1 | 2 | 3 | 52 | 3 | 4 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: HONOLULU, HI (ST. FRANCIS GYM)
Date: Oct 26, 2017 Attend: Time: 55 Referees: MATT HOE, BERT CASEM |
|||||||||||||||||||||








