Waimea Menehunes vs Nanakuli Golden Hawk (Oct 26, 2017)
Volleyball Box Score |
HHSAA Girls Volleyball Tournament
Waimea Menehunes vs #4 Nanakuli Golden Hawk
(Oct 26, 2017 at HONOLULU, HI)
Waimea Menehunes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Silva,Keana | 5 | 7 | 8 | 37 | -.027 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
5 | Samio,Raelee | 5 | 8 | 3 | 16 | .312 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
9 | Muraoka,Daneica | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
11 | Peleras,Gabrielle | 5 | 26 | 14 | 68 | .176 | 3 | 3 | 1 | 0 | 18 | 0 | 3 | 0 | 1 |
12 | Yamauchi,Leiko | 5 | 2 | 0 | 8 | .250 | 45 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 4 |
15 | Melmida-Rice,Daysha | 5 | 5 | 4 | 38 | .026 | 1 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 0 |
6 | Nakaahiki,Maya | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 1 |
7 | Togioka,Tehani | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Totals | 5 | 52 | 31 | 183 | .115 | 51 | 8 | 7 | 10 | 107 | 2 | 6 | 0 | 6 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Nanakuli Golden Hawk | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Polsis,Jeanie | 5 | 0 | 5 | 10 | -.500 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | |
10 | Odom,Janae | 5 | 20 | 14 | 84 | .071 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | |
11 | Marfil,Cheylah-Marie | 5 | 1 | 1 | 6 | .000 | 41 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | |
12 | Daimond,Kanani | 5 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
22 | Kunukau-Kaawa,Kaylee | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | |
23 | Hoohuli,ShayAnn | 5 | 8 | 4 | 24 | .167 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 2 | 0 | |
4 | Cressy-Enos,P. | 5 | 5 | 4 | 32 | .031 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
8 | Oili,Shealyn | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Letatau-Kekahuna,C. | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
26 | Pa'e,Ka'anela | 5 | 0 | 0 | 5 | .000 | 1 | 5 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | |
28 | Nahulu,Sierra | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Team | 1 | |||||||||||||||
Totals | 5 | 45 | 37 | 201 | .040 | 44 | 10 | 11 | 8 | 93 | 2 | 14 | 4 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: HONOLULU, HI (ST. FRANCIS GYM)
Date: Oct 26, 2017 Attend: Time: 1:55 Referees: LACHELLE MOLINA, MARK NAKASHIMA |
||||||||||||||||||||||||||||||||||||