Nanakuli Golden Hawk vs Le Jardin Bulldogs (Oct 27, 2017)
Volleyball Box Score |
HHSAA Girls Volleyball Tournament
#4 Nanakuli Golden Hawk vs #1 Le Jardin Bulldogs
(Oct 27, 2017 at HONOLULU, HI)
Nanakuli Golden Hawk | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Polsis,Jeanie | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
10 | Odom,Janae | 3 | 10 | 9 | 40 | .025 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | |
11 | Marfil,Cheylah-Marie | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | |
12 | Daimond,Kanani | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
22 | Kunukau-Kaawa,Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
23 | Hoohuli,ShayAnn | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
4 | Cressy-Enos,P. | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Oili,Shealyn | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Kanekoa,Jordan | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
21 | Letatau-Kekahuna,C. | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
26 | Pa'e,Ka'anela | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | |
28 | Nahulu,Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 3 | 23 | 21 | 110 | .018 | 23 | 2 | 5 | 9 | 50 | 0 | 6 | 0 | 3 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Le Jardin Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Hetzler,Halle | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Piper,Natalie | 3 | 12 | 2 | 34 | .294 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
10 | Diersbock,Ellie | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Lunow-Luke,Arianna | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Tuileta,Nive | 3 | 3 | 1 | 6 | .333 | 32 | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
20 | Fisher,Julia | 3 | 16 | 6 | 38 | .263 | 0 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
3 | Miranda-Johnson,D. | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Piette,Teia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Lyons,Kailee | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
14 | Roman,Alishya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 11 | 99 | .263 | 37 | 9 | 5 | 2 | 61 | 0 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: HONOLULU, HI (ST. FRANCIS GYM)
Date: Oct 27, 2017 Attend: Time: 1:09 Referees: MARK NAKASHIMA, LACHELLE MOLINA |
||||||||||||||||||||||||||