Hawaii Baptist Eagle vs Damien Monarchs (Oct 27, 2017)
Volleyball Box Score |
HHSAA Girls Volleyball Tournament
Hawaii Baptist Eagle vs Damien Monarchs
(Oct 27, 2017 at HONOLULU, HI)
Hawaii Baptist Eagle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Nakasone,Maya | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
5 | Jardon,Hana | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
6 | Arume,Courtney | 5 | 3 | 3 | 23 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 2 | 1 | 0 | |
7 | Langford,Kallie | 5 | 22 | 11 | 56 | .196 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | |
11 | Wada,Ally | 5 | 2 | 0 | 6 | .333 | 47 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | |
15 | O'Donnell,Britney | 5 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2 | Fujikawa,Naiya | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | |
3 | Nakagawa,Katelyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Werny,Riyana | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Deai,Asja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Nishimura,Brienna | 5 | 15 | 10 | 46 | .109 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
13 | Harada,Kathryn | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 52 | 28 | 151 | .159 | 51 | 4 | 5 | 5 | 67 | 0 | 16 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Damien Monarchs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Gora,Hali'amaka | 5 | 0 | 0 | 5 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Tilton,Julia | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
10 | Sagapolutele,Ilana | 5 | 4 | 6 | 14 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
11 | Campbell,Heavenly | 5 | 14 | 13 | 47 | .021 | 0 | 1 | 2 | 2 | 7 | 0 | 4 | 0 | 0 |
12 | Capllonch,Shelby | 5 | 24 | 14 | 70 | .143 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
21 | Beazley,Mikeila | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
1 | Daligcon,Marissa | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
3 | Pactol,Rayne | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
4 | Radovan,Elsa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Wengler,Kaira | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Herring,Ash-Lynn | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 |
Totals | 5 | 51 | 39 | 165 | .073 | 51 | 5 | 6 | 4 | 69 | 0 | 14 | 1 | 4 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: HONOLULU, HI (ST. FRANCIS GYM)
Date: Oct 27, 2017 Attend: Time: 1:55 Referees: KERWIN STENSTROM, DENICE HANSON |
||||||||||||||||||||||||||||||||||||