KS-Hawaii Warriors vs Mililani Trojans (Oct 25, 2018)
Volleyball Box Score |
HHSAA Girls Volleyball Tournament
KS-Hawaii Warriors vs Mililani Trojans
(Oct 25, 2018 at Honolulu, HI)
KS-Hawaii Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kahai-Enos, Kaysha | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 |
3 | Scanlan, Sierra | 4 | 1 | 0 | 5 | .200 | 43 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
4 | Kuamoo, Loke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
9 | Spaar, Nani | 4 | 24 | 10 | 62 | .226 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 |
10 | Chan, Kanani | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Bello, Tiani | 4 | 14 | 11 | 40 | .075 | 0 | 0 | 1 | 3 | 19 | 0 | 1 | 0 | 0 |
5 | Kenoi, Mahina | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
12 | Baldado, Megan | 4 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Cabatu, Kendall | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alvaro-Thomas. Abby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Azevedo, Shaneil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 49 | 24 | 129 | .194 | 46 | 3 | 7 | 8 | 58 | 0 | 6 | 2 | 3 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Mililani Trojans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Goodman, Madison | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
7 | Miller, Aysia | 4 | 11 | 4 | 24 | .292 | 31 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 |
8 | Chun, Mahealani | 4 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Danielson, Falanika | 4 | 15 | 6 | 39 | .231 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
11 | Miller, Aria | 4 | 8 | 3 | 27 | .185 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 |
16 | Naniseni, Gabby | 4 | 9 | 1 | 19 | .421 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
3 | Fukumoto, Mariah | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
12 | Sergent, Starr | 4 | 7 | 1 | 17 | .353 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
18 | Tang, Jaelyn | 1 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 55 | 16 | 139 | .281 | 47 | 8 | 13 | 3 | 52 | 1 | 8 | 2 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Honolulu, HI (Moanalua High)
Date: Oct 25, 2018 Attend: Time: 2:01 Referees: John Ehia, Dan Hironaka |
|||||||||||||||||||||||||||||||