HHSAA Division I Match 12: KS-Kapalama def. Kahuku, 3-0
Kahuku High School vs KS-Kapalama (Oct 26, 2018)
Volleyball Box Score |
New City Nissan/HHSAA Girls VB Champs
Kahuku High School vs #1 KS-Kapalama
(Oct 26, 2018 at Honolulu, HI)
| Kahuku High School | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Fonoimoana-Vaomu, M. | 3 | 2 | 4 | 42 | -.048 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Blake, Jannie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Mamizuka, Serenity | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Kamake'eaina, Keau | 3 | 0 | 0 | 6 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 13 | Fonoimoana, Mary | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 31 | Mata'u, Penina | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Botelho, Skyy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Liua, Kalamela | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Toilolo, Jeida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Niutupuivaha, Janae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Taosoga, Savannah | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maiava, Meresa | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 21 | 124 | .000 | 20 | 2 | 2 | 3 | 47 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| KS-Kapalama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | McClure, Malie | 3 | 11 | 6 | 26 | .192 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Akiona-Bannan, Chloe | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 10 | Akana, Keonilei | 3 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 11 | Akeo, Lexis | 3 | 1 | 0 | 3 | .333 | 32 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 |
| 14 | Akana, Braelyn | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 15 | Obrey, Kalina | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Oliveira, Paris | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 5 | Akima, Jolei | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Robins, Maui | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | De Sa, Tara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Soares, Bryanne | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Su'a-Godinet, Noelle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 21 | 120 | .233 | 46 | 3 | 3 | 2 | 71 | 3 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Honolulu, HI (Mckinley Gym)
Date: Oct 26, 2018 Attend: Time: 1:20 Referees: Randy Rubonal, Kevin Chun |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
New City Nissan/HHSAA Girls VB Champs
Kahuku High School vs #1 KS-Kapalama
(Oct 26, 2018 at Honolulu, HI)
Kahuku High School
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Fonoimoana-Vaomu, M.
3
2
4
42
-.048
0
0
2
.000
0
1
5
.800
3
0
0
0
0
0
0
.000
3
Blake, Jannie
3
0
0
0
.000
1
0
6
.167
0
0
5
1.000
10
0
0
0
0
18
0
1.000
5
Mamizuka, Serenity
3
0
0
1
.000
1
0
8
.125
1
1
7
.857
8
0
0
0
0
15
2
.882
6
Kamake'eaina, Keau
3
0
0
6
.000
15
0
93
.161
0
0
9
1.000
6
0
0
1
1
0
0
.000
13
Fonoimoana, Mary
3
7
4
23
.130
1
0
2
.500
0
0
8
1.000
3
0
0
1
1
0
0
.000
31
Mata'u, Penina
3
3
4
15
-.067
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
1
Botelho, Skyy
3
0
0
0
.000
1
0
6
.167
1
0
12
1.000
11
0
0
0
0
25
1
.962
4
Liua, Kalamela
3
1
1
4
.000
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
7
Toilolo, Jeida
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
9
Niutupuivaha, Janae
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
3
0
0
0
0
8
0
1.000
12
Taosoga, Savannah
3
6
6
21
.000
0
0
2
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
14
Maiava, Meresa
1
2
2
12
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
Totals.........
3
21
21
124
.000
20
0
121
.165
2
2
48
.958
47
0
0
2
2
68
3
.958
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
7
43
-.047
2
10
7
46
.065
3
6
7
35
-.029
SET SCORES
1
2
3
TEAM RECORDS
Kahuku High School
(0)
16
23
9
14-3, HHSAA 2-1
KS-Kapalama
(3)
25
25
25
14-1, HHSAA 2-0
KS-Kapalama
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
McClure, Malie
3
11
6
26
.192
1
0
3
.333
0
0
10
1.000
11
0
0
0
0
5
0
1.000
9
Akiona-Bannan, Chloe
3
7
4
22
.136
0
0
0
.000
0
1
8
.875
10
0
0
0
0
16
2
.889
10
Akana, Keonilei
3
13
5
32
.250
0
0
3
.000
0
1
13
.923
8
0
0
1
0
10
0
1.000
11
Akeo, Lexis
3
1
0
3
.333
32
0
78
.410
1
0
12
1.000
11
1
1
1
0
0
0
.000
14
Akana, Braelyn
3
7
1
14
.429
0
0
2
.000
0
1
6
.833
1
0
2
2
0
0
0
.000
15
Obrey, Kalina
3
6
4
16
.125
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1
Oliveira, Paris
3
0
0
1
.000
3
0
14
.214
2
0
20
1.000
22
0
0
0
0
13
0
1.000
5
Akima, Jolei
2
0
0
0
.000
0
0
0
.000
0
0
3
1.000
1
0
0
0
0
0
0
.000
8
Robins, Maui
1
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
De Sa, Tara
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
6
0
0
0
0
0
0
.000
17
Soares, Bryanne
1
1
0
1
1.000
10
0
18
.556
0
0
2
1.000
1
0
0
1
0
0
0
.000
21
Su'a-Godinet, Noelle
1
2
0
2
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
49
21
120
.233
46
0
118
.390
3
3
74
.959
71
1
3
6
0
44
2
.957
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
9
41
.171
2
17
9
46
.174
3
16
3
33
.394
Site: Honolulu, HI (Mckinley Gym)
Date: Oct 26, 2018 Attend: Time: 1:20
Referees: Randy Rubonal, Kevin Chun
Short Box Score |
New City Nissan/HHSAA Girls VB Champs
Kahuku High School vs #1 KS-Kapalama
(Oct 26, 2018 at Honolulu, HI)
KS-Kapalama def. Kahuku High School 25-16,25-23,25-9 Kahuku High School (14-3, HHSAA 2-1) (Kills-aces-blocks) - Fonoimoana, Mary 7-0-1; Taosoga, Savannah 6-0-0; Mata'u, Penina 3-0-0; Maiava, Meresa 2-0-0; Fonoimoana-Vaomu, M. 2-0-0; Liua, Kalamela 1-0-0; Kamake'eaina, Keau 0-0-1; Mamizuka, Serenity 0-1-0; Botelho, Skyy 0-1-0; Totals 21-2-1.0. (Assists) - Kamake'eaina, Keau 15. (Dig leaders) - Botelho, Skyy 11; Blake, Jannie 10; Mamizuka, Serenity 8 KS-Kapalama (14-1, HHSAA 2-0) (Kills-aces-blocks) - Akana, Keonilei 13-0-1; McClure, Malie 11-0-0; Akana, Braelyn 7-0-4; Akiona-Bannan, Chloe 7-0-0; Obrey, Kalina 6-0-1; Su'a-Godinet, Noelle 2-0-0; Soares, Bryanne 1-0-1; Akeo, Lexis 1-1-2; Robins, Maui 1-0-0; Oliveira, Paris 0-2-0; Totals 49-3-6.0. (Assists) - Akeo, Lexis 32; Soares, Bryanne 10. (Dig leaders) - Oliveira, Paris 22; McClure, Malie 11; Akeo, Lexis 11; Akiona-Bannan, Chloe 10; Akana, Keonilei 8 Site: Honolulu, HI (Mckinley Gym) |
Play-by-Play Summary |
New City Nissan/HHSAA Girls VB Champs
Kahuku High School vs #1 KS-Kapalama
(Oct 26, 2018 at Honolulu, HI)
| For KAHUKU: Fonoimoana-Vaomu, M.; Kamake'eaina, Keau; Mata'u, Penina; Fonoimoana, Mary; Blake, Jannie; Mamizuka, Serenity; libero Botelho, Skyy. | ||
| For KS-KAPAL: Akana, Keonilei; Obrey, Kalina; McClure, Malie; Akiona-Bannan, Chloe; Akana, Braelyn; Akeo, Lexis; libero Oliveira, Paris. | ||
| 1-0 | Point KS-KAPAL - (Akeo, Lexis) Kill by Akana, Keonilei (from Oliveira, Paris). | |
| 2-0 | Point KS-KAPAL - (Akeo, Lexis) Attack error by Mata'u, Penina. | |
| 2-1 | Point KAHUKU - (Akeo, Lexis) Attack error by Obrey, Kalina. | so |
| 2-2 | Point KAHUKU - (Botelho, Skyy) Service ace (Akiona-Bannan, Chloe). | |
| 2-3 | Point KAHUKU - (Botelho, Skyy) Ball handling error by Akeo, Lexis. | |
| 2-4 | Point KAHUKU - (Botelho, Skyy) Attack error by Obrey, Kalina. | |
| 3-4 | Point KS-KAPAL - (Botelho, Skyy) Attack error by Fonoimoana, Mary. | so |
| 4-4 | Point KS-KAPAL - (McClure, Malie) Attack error by Fonoimoana-Vaomu, M.. | |
| 5-4 | Point KS-KAPAL - (McClure, Malie) Kill by Akiona-Bannan, Chloe (from Akeo, Lexis). | |
| 6-4 | Point KS-KAPAL - (McClure, Malie) Kill by Akiona-Bannan, Chloe (from Akeo, Lexis). | |
| 6-5 | Point KAHUKU - (McClure, Malie) Attack error by Akiona-Bannan, Chloe. | so |
| For KAHUKU: Liua, Kalamela. | ||
| 7-5 | Point KS-KAPAL - (Kamake'eaina, Keau) Kill by Akana, Keonilei (from Akeo, Lexis). | so |
| 7-6 | Point KAHUKU - (Oliveira, Paris) Attack error by Akana, Keonilei. | so |
| For KAHUKU: Taosoga, Savannah. | ||
| 8-6 | Point KS-KAPAL - (Fonoimoana-Vaomu, M.) Service error. | so |
| For KAHUKU: Niutupuivaha, Janae. | ||
| 8-7 | Point KAHUKU - (Akana, Keonilei) Kill by Fonoimoana, Mary (from Kamake'eaina, Keau). | so |
| 9-7 | Point KS-KAPAL - (Fonoimoana, Mary) Attack error by Taosoga, Savannah (block by Akeo, Lexis). | so |
| 10-7 | Point KS-KAPAL - (Akiona-Bannan, Chloe) Kill by McClure, Malie (from Akeo, Lexis). | |
| 11-7 | Point KS-KAPAL - (Akiona-Bannan, Chloe) Attack error by Taosoga, Savannah (block by Akeo, Lexis; Akana, Braelyn). | |
| 11-8 | Point KAHUKU - (Akiona-Bannan, Chloe) Kill by Mata'u, Penina. | so |
| For KAHUKU: Blake, Jannie. | ||
| 11-9 | Point KAHUKU - (Blake, Jannie) Attack error by Akana, Braelyn. | |
| 12-9 | Point KS-KAPAL - (Blake, Jannie) Kill by McClure, Malie (from Akeo, Lexis). | so |
| 13-9 | Point KS-KAPAL - (Akana, Braelyn) Kill by McClure, Malie (from Akeo, Lexis). | |
| 14-9 | Point KS-KAPAL - (Akana, Braelyn) Kill by Obrey, Kalina (from Akeo, Lexis). | |
| Timeout Kahuku High School. | ||
| 15-9 | Point KS-KAPAL - (Akana, Braelyn) Attack error by Mata'u, Penina. | |
| 15-10 | Point KAHUKU - (Akana, Braelyn) Kill by Taosoga, Savannah (from Kamake'eaina, Keau). | so |
| For KAHUKU: Mamizuka, Serenity; Fonoimoana-Vaomu, M.. | ||
| 16-10 | Point KS-KAPAL - (Mamizuka, Serenity) Kill by McClure, Malie (from Akeo, Lexis). | so |
| 17-10 | Point KS-KAPAL - (Akeo, Lexis) Kill by McClure, Malie (from Akeo, Lexis). | |
| 18-10 | Point KS-KAPAL - (Akeo, Lexis) Kill by McClure, Malie (from Akeo, Lexis). | |
| 19-10 | Point KS-KAPAL - (Akeo, Lexis) Service ace (Botelho, Skyy). | |
| 20-10 | Point KS-KAPAL - (Akeo, Lexis) Kill by McClure, Malie (from Akeo, Lexis). | |
| 20-11 | Point KAHUKU - (Akeo, Lexis) Kill by Fonoimoana-Vaomu, M. (from Kamake'eaina, Keau). | so |
| 20-12 | Point KAHUKU - (Botelho, Skyy) Kill by Fonoimoana, Mary (from Blake, Jannie). | |
| 20-13 | Point KAHUKU - (Botelho, Skyy) Attack error by McClure, Malie. | |
| 21-13 | Point KS-KAPAL - (Botelho, Skyy) Attack error by Fonoimoana-Vaomu, M.. | so |
| 22-13 | Point KS-KAPAL - (McClure, Malie) Kill by Akana, Keonilei (from Akeo, Lexis). | |
| 22-14 | Point KAHUKU - (McClure, Malie) Attack error by Akana, Keonilei. | so |
| For KAHUKU: Liua, Kalamela. | ||
| 22-15 | Point KAHUKU - (Kamake'eaina, Keau) Attack error by Akana, Keonilei. | |
| 22-16 | Point KAHUKU - (Kamake'eaina, Keau) Attack error by Obrey, Kalina. | |
| 23-16 | Point KS-KAPAL - (Kamake'eaina, Keau) Kill by Akiona-Bannan, Chloe (from Akeo, Lexis). | so |
| 24-16 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Keonilei (from Akeo, Lexis). | |
| 25-16 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Braelyn (from Akeo, Lexis). |
| For KS-KAPAL: Akana, Keonilei; Obrey, Kalina; McClure, Malie; Akiona-Bannan, Chloe; Akana, Braelyn; Akeo, Lexis; libero Oliveira, Paris. | ||
| For KAHUKU: Fonoimoana-Vaomu, M.; Kamake'eaina, Keau; Mata'u, Penina; Fonoimoana, Mary; Blake, Jannie; Mamizuka, Serenity; libero Botelho, Skyy. | ||
| 0-1 | Point KAHUKU - (Mamizuka, Serenity) Service ace (Akiona-Bannan, Chloe). | |
| 1-1 | Point KS-KAPAL - (Mamizuka, Serenity) Kill by Obrey, Kalina (from Akeo, Lexis). | so |
| 1-2 | Point KAHUKU - (McClure, Malie) Kill by Fonoimoana-Vaomu, M. (from Botelho, Skyy). | so |
| 2-2 | Point KS-KAPAL - (Botelho, Skyy) Kill by Obrey, Kalina (from Akeo, Lexis). | so |
| 2-3 | Point KAHUKU - (Oliveira, Paris) Kill by Fonoimoana, Mary (from Mamizuka, Serenity). | so |
| 3-3 | Point KS-KAPAL - (Kamake'eaina, Keau) Kill by Akiona-Bannan, Chloe (from Akeo, Lexis). | so |
| 3-4 | Point KAHUKU - (Akana, Keonilei) Attack error by Akiona-Bannan, Chloe. | so |
| For KAHUKU: Taosoga, Savannah. | ||
| 4-4 | Point KS-KAPAL - (Fonoimoana-Vaomu, M.) Kill by Akeo, Lexis (from McClure, Malie). | so |
| For KAHUKU: Niutupuivaha, Janae. | ||
| 4-5 | Point KAHUKU - (Akiona-Bannan, Chloe) Service error. | so |
| 5-5 | Point KS-KAPAL - (Fonoimoana, Mary) Kill by Akana, Braelyn (from Akeo, Lexis). | so |
| 6-5 | Point KS-KAPAL - (Akana, Braelyn) Attack error by Mata'u, Penina. | |
| 6-6 | Point KAHUKU - (Akana, Braelyn) Service error. | so |
| For KAHUKU: Blake, Jannie. | ||
| 7-6 | Point KS-KAPAL - (Blake, Jannie) Kill by McClure, Malie (from Akeo, Lexis). | so |
| 7-7 | Point KAHUKU - (Akeo, Lexis) Kill by Taosoga, Savannah (from Kamake'eaina, Keau). | so |
| For KAHUKU: Mamizuka, Serenity. | ||
| For KAHUKU: Fonoimoana-Vaomu, M.. | ||
| 8-7 | Point KS-KAPAL - (Mamizuka, Serenity) Kill by Obrey, Kalina (from Akeo, Lexis). | so |
| 8-8 | Point KAHUKU - (McClure, Malie) Attack error by Obrey, Kalina. | so |
| 8-9 | Point KAHUKU - (Botelho, Skyy) Attack error by Akiona-Bannan, Chloe (block by Fonoimoana, Mary; Kamake'eaina, Keau). | |
| 9-9 | Point KS-KAPAL - (Botelho, Skyy) Kill by Obrey, Kalina (from Akeo, Lexis). | so |
| 9-10 | Point KAHUKU - (Oliveira, Paris) Attack error by Akiona-Bannan, Chloe. | so |
| For KAHUKU: Liua, Kalamela. | ||
| 10-10 | Point KS-KAPAL - (Kamake'eaina, Keau) Kill by Akana, Braelyn (from Akeo, Lexis). | so |
| 11-10 | Point KS-KAPAL - (Akana, Keonilei) Kill by McClure, Malie (from Akeo, Lexis). | |
| 12-10 | Point KS-KAPAL - (Akana, Keonilei) Kill by Akiona-Bannan, Chloe (from Akeo, Lexis). | |
| 13-10 | Point KS-KAPAL - (Akana, Keonilei) Attack error by Fonoimoana, Mary (block by Akana, Braelyn). | |
| 13-11 | Point KAHUKU - (Akana, Keonilei) Service error. | so |
| For KAHUKU: Taosoga, Savannah. | ||
| 14-11 | Point KS-KAPAL - (Fonoimoana-Vaomu, M.) Kill by Akiona-Bannan, Chloe (from Akeo, Lexis), block error by Fonoimoana, Mary. | so |
| For KAHUKU: Niutupuivaha, Janae. | ||
| 14-12 | Point KAHUKU - (Akiona-Bannan, Chloe) Kill by Fonoimoana, Mary (from Kamake'eaina, Keau). | so |
| 14-13 | Point KAHUKU - (Fonoimoana, Mary) Kill by Taosoga, Savannah (from Kamake'eaina, Keau). | |
| 14-14 | Point KAHUKU - (Fonoimoana, Mary) Kill by Taosoga, Savannah (from Kamake'eaina, Keau). | |
| 15-14 | Point KS-KAPAL - (Fonoimoana, Mary) Attack error by Taosoga, Savannah. | so |
| For KS-KAPAL: Akima, Jolei. | ||
| 15-15 | Point KAHUKU - (Akima, Jolei) Kill by Taosoga, Savannah (from Kamake'eaina, Keau). | so |
| For KS-KAPAL: Akana, Braelyn. | ||
| For KAHUKU: Blake, Jannie. | ||
| 16-15 | Point KS-KAPAL - (Blake, Jannie) Kill by McClure, Malie (from Akeo, Lexis), block error by Kamake'eaina, Keau. | so |
| 17-15 | Point KS-KAPAL - (Akeo, Lexis) Attack error by Taosoga, Savannah. | |
| 18-15 | Point KS-KAPAL - (Akeo, Lexis) Kill by Akana, Keonilei (from Akeo, Lexis). | |
| Timeout Kahuku High School. | ||
| 18-16 | Point KAHUKU - (Akeo, Lexis) Kill by Taosoga, Savannah (from Kamake'eaina, Keau). | so |
| For KAHUKU: Mamizuka, Serenity. | ||
| For KAHUKU: Fonoimoana-Vaomu, M.. | ||
| 18-17 | Point KAHUKU - (Mamizuka, Serenity) Attack error by McClure, Malie. | |
| 19-17 | Point KS-KAPAL - (Mamizuka, Serenity) Service error. | so |
| 19-18 | Point KAHUKU - (McClure, Malie) Attack error by Akana, Keonilei. | so |
| 20-18 | Point KS-KAPAL - (Botelho, Skyy) Kill by Akana, Keonilei (from Oliveira, Paris). | so |
| 21-18 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Keonilei (from Akeo, Lexis). | |
| 21-19 | Point KAHUKU - (Oliveira, Paris) Attack error by Akana, Keonilei. | so |
| 21-20 | Point KAHUKU - (Kamake'eaina, Keau) Attack error by McClure, Malie. | |
| 21-21 | Point KAHUKU - (Akana, Keonilei) Kill by Fonoimoana, Mary (from Kamake'eaina, Keau). | so |
| For KAHUKU: Taosoga, Savannah. | ||
| 21-22 | Point KAHUKU - (Fonoimoana-Vaomu, M.) Attack error by McClure, Malie. | |
| 22-22 | Point KS-KAPAL - (Fonoimoana-Vaomu, M.) Attack error by Fonoimoana, Mary. | so |
| 23-22 | Point KS-KAPAL - (Akiona-Bannan, Chloe) Attack error by Taosoga, Savannah. | |
| Timeout Kahuku High School. | ||
| 23-23 | Point KAHUKU - (Akiona-Bannan, Chloe) Kill by Fonoimoana, Mary (from Kamake'eaina, Keau). | so |
| 24-23 | Point KS-KAPAL - (Fonoimoana, Mary) Kill by Akana, Braelyn (from Akeo, Lexis). | so |
| For KS-KAPAL: Akima, Jolei. | ||
| 25-23 | Point KS-KAPAL - (Akima, Jolei) Attack error by Liua, Kalamela. |
| For KS-KAPAL: Akana, Keonilei; Obrey, Kalina; McClure, Malie; Akiona-Bannan, Chloe; Akana, Braelyn; Akeo, Lexis; libero Oliveira, Paris. | ||
| For KAHUKU: Fonoimoana-Vaomu, M.; Kamake'eaina, Keau; Mata'u, Penina; Fonoimoana, Mary; Blake, Jannie; Mamizuka, Serenity; libero Botelho, Skyy. | ||
| 1-0 | Point KS-KAPAL - (Oliveira, Paris) Attack error by Mata'u, Penina (block by Akana, Braelyn). | |
| 2-0 | Point KS-KAPAL - (Oliveira, Paris) Attack error by Fonoimoana-Vaomu, M.. | |
| 3-0 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Keonilei (from Akeo, Lexis). | |
| 3-1 | Point KAHUKU - (Oliveira, Paris) Kill by Mata'u, Penina (from Kamake'eaina, Keau). | so |
| 4-1 | Point KS-KAPAL - (Botelho, Skyy) Attack error by Fonoimoana, Mary. | so |
| 5-1 | Point KS-KAPAL - (Akana, Keonilei) Attack error by Fonoimoana-Vaomu, M.. | |
| 6-1 | Point KS-KAPAL - (Akana, Keonilei) Kill by Akana, Braelyn (from Akeo, Lexis). | |
| 7-1 | Point KS-KAPAL - (Akana, Keonilei) Kill by Akana, Braelyn. | |
| For KS-KAPAL: Soares, Bryanne. | ||
| 8-1 | Point KS-KAPAL - (Akana, Keonilei) Kill by Akiona-Bannan, Chloe (from Oliveira, Paris). | |
| For KAHUKU: Maiava, Meresa. | ||
| 9-1 | Point KS-KAPAL - (Akana, Keonilei) Attack error by Maiava, Meresa (block by Soares, Bryanne; Akana, Braelyn). | |
| Timeout Kahuku High School. | ||
| 9-2 | Point KAHUKU - (Akana, Keonilei) Kill by Fonoimoana, Mary (from Kamake'eaina, Keau). | so |
| For KAHUKU: Liua, Kalamela. | ||
| 9-3 | Point KAHUKU - (Kamake'eaina, Keau) Kill by Maiava, Meresa (from Liua, Kalamela). | |
| 10-3 | Point KS-KAPAL - (Kamake'eaina, Keau) Kill by Soares, Bryanne. | so |
| 10-4 | Point KAHUKU - (Akiona-Bannan, Chloe) Kill by Maiava, Meresa (from Kamake'eaina, Keau). | so |
| For KAHUKU: Taosoga, Savannah. | ||
| 10-5 | Point KAHUKU - (Maiava, Meresa) Attack error by McClure, Malie. | |
| 11-5 | Point KS-KAPAL - (Maiava, Meresa) Kill by Akana, Braelyn (from Soares, Bryanne). | so |
| For KAHUKU: Niutupuivaha, Janae. | ||
| For KS-KAPAL: Akima, Jolei. | ||
| 11-6 | Point KAHUKU - (Akima, Jolei) Attack error by McClure, Malie. | so |
| For KS-KAPAL: Akana, Braelyn. | ||
| 11-7 | Point KAHUKU - (Fonoimoana, Mary) Kill by Liua, Kalamela (from Fonoimoana, Mary). | |
| 12-7 | Point KS-KAPAL - (Fonoimoana, Mary) Kill by McClure, Malie (from Soares, Bryanne). | so |
| 13-7 | Point KS-KAPAL - (Soares, Bryanne) Attack error by Taosoga, Savannah (block by Akana, Keonilei; Obrey, Kalina). | |
| 13-8 | Point KAHUKU - (Soares, Bryanne) Kill by Mata'u, Penina (from Kamake'eaina, Keau). | so |
| For KAHUKU: Blake, Jannie. | ||
| 14-8 | Point KS-KAPAL - (Blake, Jannie) Kill by Obrey, Kalina (from Soares, Bryanne). | so |
| For KS-KAPAL: Robins, Maui. | ||
| 14-9 | Point KAHUKU - (McClure, Malie) Attack error by Robins, Maui. | so |
| For KAHUKU: Mamizuka, Serenity; Maiava, Meresa. | ||
| For KS-KAPAL: De Sa, Tara. | ||
| 15-9 | Point KS-KAPAL - (Mamizuka, Serenity) Kill by Akana, Keonilei (from Soares, Bryanne). | so |
| 16-9 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Keonilei (from Soares, Bryanne). | |
| 17-9 | Point KS-KAPAL - (Oliveira, Paris) Service ace (Mamizuka, Serenity). | |
| Timeout Kahuku High School. | ||
| 18-9 | Point KS-KAPAL - (Oliveira, Paris) Attack error by Maiava, Meresa. | |
| 19-9 | Point KS-KAPAL - (Oliveira, Paris) Service ace (Mamizuka, Serenity). | |
| For KS-KAPAL: Su'a-Godinet, Noelle. | ||
| For KAHUKU: Toilolo, Jeida. | ||
| 20-9 | Point KS-KAPAL - (Oliveira, Paris) Kill by Robins, Maui (from Soares, Bryanne). | |
| 21-9 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Keonilei (from Soares, Bryanne). | |
| 22-9 | Point KS-KAPAL - (Oliveira, Paris) Kill by Su'a-Godinet, Noelle (from Soares, Bryanne). | |
| 23-9 | Point KS-KAPAL - (Oliveira, Paris) Kill by Su'a-Godinet, Noelle (from Soares, Bryanne). | |
| 24-9 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Keonilei. | |
| 25-9 | Point KS-KAPAL - (Oliveira, Paris) Kill by Akana, Keonilei (from Soares, Bryanne). |








