Waimea Menehunes vs Sacred Hearts Lancer (Oct 26, 2018)
Volleyball Box Score |
HHSAA Girls Volleyball Tournament
Waimea Menehunes vs Sacred Hearts Lancer
(Oct 26, 2018 at Honolulu, HI)
Waimea Menehunes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Bateman, Isabella | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Silva, Keana | 3 | 2 | 4 | 20 | -.100 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 1 | 0 |
5 | Samio, Raelee | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
11 | Peleras, Gabrielle | 3 | 12 | 6 | 39 | .154 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
12 | Yamaguchi, Leiko | 3 | 7 | 2 | 16 | .312 | 11 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 |
14 | Moises, Breanna | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Nakaahiki, Maya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
7 | Togioka, Tehani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | Gummerus, Kierstin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Burton, Cori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Serapio, Kaye | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 3 | 28 | 14 | 100 | .140 | 26 | 2 | 5 | 6 | 42 | 1 | 14 | 1 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Sacred Hearts Lancer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Thompson, Shawna | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Murray, Kayla | 3 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Faamausili-Cacoulidi | 3 | 5 | 0 | 8 | .625 | 35 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 3 |
6 | Puchalski, Hiilei | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Afoa, Shaydee | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
11 | Burnett,, Ryanne | 3 | 9 | 5 | 35 | .114 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
1 | Bautista, Alissa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
7 | Brown, Agnes | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
9 | Wakinekona, Ramsaye | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Totals | 3 | 46 | 14 | 110 | .291 | 41 | 6 | 3 | 2 | 50 | 1 | 4 | 0 | 3 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Honolulu, HI (St. Francis School)
Date: Oct 26, 2018 Attend: Time: 1:10 Referees: Kuuipo Risso, Sheldon Gaison |
||||||||||||||||||||||||||