HHSAA Division II Match 9: #2 Waimea def. Hawaii Prep, 3-2
Hawaii Prep Ka Makan vs Waimea Menehunes (Oct 24, 2019)
Volleyball Box Score |
Hawaii Prep Ka Makan vs #2 Waimea Menehunes
(Oct 24, 2019 at Honolulu, HI)
Hawaii Prep Ka Makan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Brown, Kirra | 5 | 11 | 9 | 41 | .049 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 |
8 | Kondo, Ayano | 5 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
9 | Russell, Amy | 5 | 15 | 3 | 44 | .273 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
12 | Lewis, Parker | 5 | 19 | 3 | 42 | .381 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Bento, Kai'ulani | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Parris, Mikela | 5 | 0 | 0 | 1 | .000 | 27 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
2 | Perry, Jenna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
5 | Akau, Kailena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Camero, Malia | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
7 | Alverez, Cydni | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
15 | Taniguchi, Sarah | 5 | 3 | 1 | 7 | .286 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 56 | 18 | 156 | .244 | 53 | 7 | 4 | 6 | 58 | 1 | 2 | 2 | 4 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Waimea Menehunes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Wisneski, Makeyah | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Bateman, Isabella | 5 | 11 | 3 | 22 | .364 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
5 | Samio, Raelee | 5 | 15 | 10 | 44 | .114 | 0 | 0 | 3 | 1 | 19 | 0 | 2 | 1 | 0 |
7 | Togioka, Tehani | 5 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
8 | Niccore, Kepler | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
14 | Moises, Braeanna | 5 | 2 | 0 | 6 | .333 | 53 | 3 | 0 | 0 | 19 | 0 | 0 | 2 | 1 |
3 | Miyamoto-Malone, T. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hui Hui Caberto, K. | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Nakaahiki, Maya | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
10 | Gummerus, Kierstin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
15 | Alquiza Kenney, Malu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Alquiza, Titi | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Totals | 5 | 65 | 28 | 166 | .223 | 59 | 6 | 8 | 7 | 78 | 0 | 8 | 6 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Honolulu, HI
Date: Oct 24, 2019 Attend: Time: 2:11 Referees: S. Johnalagadda, Denice Hanson |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Hawaii Prep Ka Makan vs #2 Waimea Menehunes
(Oct 24, 2019 at Honolulu, HI)
Hawaii Prep Ka Makan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
3 | Brown, Kirra | 5 | 11 | 9 | 41 | .049 | 0 | 0 | 4 | .000 | 1 | 1 | 19 | .947 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | .000 |
8 | Kondo, Ayano | 5 | 2 | 0 | 7 | .286 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
9 | Russell, Amy | 5 | 15 | 3 | 44 | .273 | 0 | 0 | 2 | .000 | 1 | 2 | 22 | .909 | 17 | 0 | 0 | 0 | 0 | 21 | 1 | .955 |
12 | Lewis, Parker | 5 | 19 | 3 | 42 | .381 | 0 | 0 | 0 | .000 | 2 | 1 | 15 | .933 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
13 | Bento, Kai'ulani | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
16 | Parris, Mikela | 5 | 0 | 0 | 1 | .000 | 27 | 1 | 67 | .403 | 3 | 0 | 16 | 1.000 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
2 | Perry, Jenna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 0 | 0 | 13 | 1.000 | 13 | 0 | 0 | 0 | 0 | 40 | 4 | .909 |
5 | Akau, Kailena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Camero, Malia | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 64 | .312 | 0 | 0 | 18 | 1.000 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
7 | Alverez, Cydni | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 14 | 1 | .933 |
15 | Taniguchi, Sarah | 5 | 3 | 1 | 7 | .286 | 3 | 1 | 8 | .375 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totals......... | 5 | 56 | 18 | 156 | .244 | 53 | 3 | 166 | .319 | 7 | 4 | 103 | .961 | 58 | 4 | 1 | 2 | 2 | 85 | 6 | .934 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Waimea Menehunes | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Wisneski, Makeyah | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
2 | Bateman, Isabella | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 5 | .000 | 1 | 2 | 13 | .846 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
5 | Samio, Raelee | 5 | 15 | 10 | 44 | .114 | 0 | 0 | 2 | .000 | 0 | 3 | 18 | .833 | 19 | 0 | 0 | 2 | 1 | 30 | 1 | .968 |
7 | Togioka, Tehani | 5 | 0 | 4 | 10 | -.400 | 1 | 0 | 3 | .333 | 0 | 0 | 15 | 1.000 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 |
8 | Niccore, Kepler | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
14 | Moises, Braeanna | 5 | 2 | 0 | 6 | .333 | 53 | 2 | 149 | .356 | 3 | 0 | 25 | 1.000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
3 | Miyamoto-Malone, T. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
4 | Hui Hui Caberto, K. | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Nakaahiki, Maya | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 20 | .250 | 0 | 1 | 13 | .923 | 12 | 0 | 0 | 0 | 0 | 31 | 3 | .912 |
10 | Gummerus, Kierstin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 2 | 0 | 9 | 1.000 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | .667 |
15 | Alquiza Kenney, Malu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | .667 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
16 | Alquiza, Titi | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 |
Totals......... | 5 | 65 | 28 | 166 | .223 | 59 | 2 | 182 | .324 | 6 | 8 | 99 | .919 | 78 | 1 | 0 | 8 | 6 | 92 | 7 | .929 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Honolulu, HI
Date: Oct 24, 2019 Attend: Time: 2:11 Referees: S. Johnalagadda, Denice Hanson |
Short Box Score |
Hawaii Prep Ka Makan vs #2 Waimea Menehunes
(Oct 24, 2019 at Honolulu, HI)
Waimea Menehunes def. Hawaii Prep Ka Makan 25-19,19-25,25-23,16-25,15-10 Hawaii Prep Ka Makan (10-7, 1-1 HHSAA) (Kills-aces-blocks) - Lewis, Parker 19-2-0; Russell, Amy 15-1-0; Brown, Kirra 11-1-2; Bento, Kai'ulani 6-0-0; Taniguchi, Sarah 3-0-0; Kondo, Ayano 2-0-1; Parris, Mikela 0-3-0; Totals 56-7-2.0. (Assists) - Parris, Mikela 27; Camero, Malia 20. (Dig leaders) - Russell, Amy 17; Perry, Jenna 13 Waimea Menehunes (12-0, 1-0 HHSAA) (Kills-aces-blocks) - Samio, Raelee 15-0-2; Alquiza, Titi 12-0-1; Bateman, Isabella 11-1-2; Hui Hui Caberto, K. 10-0-0; Niccore, Kepler 9-0-2; Wisneski, Makeyah 5-0-1; Moises, Braeanna 2-3-0; Nakaahiki, Maya 1-0-0; Gummerus, Kierstin 0-2-0; Totals 65-6-4.0. (Assists) - Moises, Braeanna 53. (Dig leaders) - Moises, Braeanna 19; Samio, Raelee 19; Nakaahiki, Maya 12; Togioka, Tehani 11 Site: Honolulu, HI |