HHSAA Division II Match 16 (5th Place): McKinley def. Pearl City, 2-1
Pearl City Chargers vs McKinley Tigers (Oct 26, 2019)
Volleyball Box Score |
#3 Pearl City Chargers vs McKinley Tigers
(Oct 26, 2019 at Honolulu, HI)
| Pearl City Chargers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Feliciano, Noelani | 3 | 5 | 9 | 35 | -.114 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 4 | Garcia, Madison | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 7 | Martin, Jaynah | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 8 | Apao, McKenzie | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 |
| 9 | Glenn, Kenya | 3 | 2 | 6 | 16 | -.250 | 1 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 |
| 14 | Harada-Suaava, Emma | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Tofi, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Labisores, Cherylyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kahakai-Niihau, M. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | Tokuhama, Nalani | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Teves, Tory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tofi, Sera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 25 | 108 | -.009 | 21 | 4 | 2 | 7 | 58 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McKinley Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Mose, Atiyona | 3 | 7 | 6 | 32 | .031 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 10 | Dias, Jada | 3 | 8 | 6 | 34 | .059 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | Bothelo-Patoc,Kuulei | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Bothelo-Patoc, K. | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 26 | Llamas, Arianna | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 43 | Tuitele, Felicity | 3 | 2 | 2 | 10 | .000 | 10 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 13 | Yasuda-Iaea, Shaylia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Martin, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 17 | Tamanika, Victoria | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | Leong, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 20 | 108 | .056 | 25 | 7 | 1 | 4 | 52 | 0 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Honolulu, HI (NBC)
Date: Oct 26, 2019 Attend: Time: 1:12 Referees: Sheldon Gaison, Lachelle Molina, Miha/Hanson |
||||||||||||||||||||||||||
Short Box Score |
#3 Pearl City Chargers vs McKinley Tigers
(Oct 26, 2019 at Honolulu, HI)
McKinley Tigers def. Pearl City Chargers 20-25,25-19,15-8 Pearl City Chargers (9-7, 1-2 HHSAA) (Kills-aces-blocks) - Harada-Suaava, Emma 6-0-1; Feliciano, Noelani 5-0-0; Martin, Jaynah 4-0-3; Apao, McKenzie 3-1-0; Garcia, Madison 2-0-1; Glenn, Kenya 2-2-2; Tokuhama, Nalani 2-0-0; Kahakai-Niihau, M. 0-1-0; Totals 24-4-4.0. (Assists) - Garcia, Madison 19. (Dig leaders) - Feliciano, Noelani 15; Garcia, Madison 11; Glenn, Kenya 11; Apao, McKenzie 9 McKinley Tigers (12-5, 3-1 HHSAA) (Kills-aces-blocks) - Dias, Jada 8-2-0; Mose, Atiyona 7-2-0; Bothelo-Patoc, K. 6-0-1; Bothelo-Patoc,Kuulei 2-0-0; Tuitele, Felicity 2-2-2; Tamanika, Victoria 1-0-1; Llamas, Arianna 0-1-0; Totals 26-7-2.0. (Assists) - Llamas, Arianna 13; Tuitele, Felicity 10. (Dig leaders) - Mose, Atiyona 13; Martin, Alyssa 11; Dias, Jada 11; Tuitele, Felicity 10 Site: Honolulu, HI (NBC) |
Play-by-Play Summary |
#3 Pearl City Chargers vs McKinley Tigers
(Oct 26, 2019 at Honolulu, HI)
| For PCHS: Feliciano, Noelani; Garcia, Madison; Martin, Jaynah; Apao, McKenzie; Glenn, Kenya; Harada-Suaava, Emma; libero Kahakai-Niihau, M.. | ||
| For MCKINLEY: Mose, Atiyona; Dias, Jada; Bothelo-Patoc,Kuulei; Bothelo-Patoc, K.; Llamas, Arianna; Tuitele, Felicity; libero Martin, Alyssa. | ||
| 1-0 | Point MCKINLEY - (Llamas, Arianna) Service ace (Kahakai-Niihau, M.). | |
| 2-0 | Point MCKINLEY - (Llamas, Arianna) Kill by Mose, Atiyona (from Llamas, Arianna). | |
| 2-1 | Point PCHS - (Llamas, Arianna) Kill by Harada-Suaava, Emma (from Garcia, Madison). | so |
| 3-1 | Point MCKINLEY - (Apao, McKenzie) Attack error by Glenn, Kenya. | so |
| 4-1 | Point MCKINLEY - (Mose, Atiyona) Attack error by Feliciano, Noelani. | |
| 4-2 | Point PCHS - (Mose, Atiyona) Kill by Feliciano, Noelani (from Garcia, Madison). | so |
| For PCHS: Labisores, Cherylyn. | ||
| 5-2 | Point MCKINLEY - (Labisores, Cherylyn) Service error. | so |
| For PCHS: Harada-Suaava, Emma. | ||
| 6-2 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Apao, McKenzie. | |
| 6-3 | Point PCHS - (Bothelo-Patoc, K.) Service error. | so |
| 6-4 | Point PCHS - (Glenn, Kenya) Service ace (Mose, Atiyona). | |
| 6-5 | Point PCHS - (Glenn, Kenya) Attack error by Mose, Atiyona. | |
| 6-6 | Point PCHS - (Glenn, Kenya) Service ace (Martin, Alyssa). | |
| 6-7 | Point PCHS - (Glenn, Kenya) Attack error by Dias, Jada. | |
| 6-8 | Point PCHS - (Glenn, Kenya) Ball handling error by Llamas, Arianna. | |
| 7-8 | Point MCKINLEY - (Glenn, Kenya) Attack error by Apao, McKenzie. | so |
| For MCKINLEY: Yasuda-Iaea, Shaylia. | ||
| 7-9 | Point PCHS - (Tuitele, Felicity) Attack error by Dias, Jada. | so |
| For PCHS: Tokuhama, Nalani. | ||
| 7-10 | Point PCHS - (Feliciano, Noelani) Attack error by Dias, Jada (block by Martin, Jaynah; Garcia, Madison). | |
| 8-10 | Point MCKINLEY - (Feliciano, Noelani) Kill by Dias, Jada (from Martin, Alyssa). | so |
| 9-10 | Point MCKINLEY - (Dias, Jada) Attack error by Glenn, Kenya. | |
| 10-10 | Point MCKINLEY - (Dias, Jada) Kill by Mose, Atiyona (from Tuitele, Felicity). | |
| 11-10 | Point MCKINLEY - (Dias, Jada) Kill by Bothelo-Patoc,Kuulei (from Tuitele, Felicity). | |
| 12-10 | Point MCKINLEY - (Dias, Jada) Service ace (Kahakai-Niihau, M.). | |
| 12-11 | Point PCHS - (Dias, Jada) Kill by Tokuhama, Nalani (from Garcia, Madison). | so |
| 12-12 | Point PCHS - (Kahakai-Niihau, M.) Attack error by Bothelo-Patoc,Kuulei. | |
| 12-13 | Point PCHS - (Kahakai-Niihau, M.) Attack error by Yasuda-Iaea, Shaylia. | |
| 12-14 | Point PCHS - (Kahakai-Niihau, M.) Attack error by Mose, Atiyona. | |
| 12-15 | Point PCHS - (Kahakai-Niihau, M.) Kill by Harada-Suaava, Emma (from Garcia, Madison). | |
| 12-16 | Point PCHS - (Kahakai-Niihau, M.) Kill by Harada-Suaava, Emma. | |
| Timeout McKinley Tigers. | ||
| 12-17 | Point PCHS - (Kahakai-Niihau, M.) Attack error by Mose, Atiyona. | |
| 13-17 | Point MCKINLEY - (Kahakai-Niihau, M.) Attack error by Harada-Suaava, Emma. | so |
| 14-17 | Point MCKINLEY - (Martin, Alyssa) Attack error by Feliciano, Noelani. | |
| 15-17 | Point MCKINLEY - (Martin, Alyssa) Kill by Bothelo-Patoc, K. (from Tuitele, Felicity). | |
| 15-18 | Point PCHS - (Martin, Alyssa) Kill by Harada-Suaava, Emma. | so |
| 16-18 | Point MCKINLEY - (Garcia, Madison) Kill by Bothelo-Patoc, K. (from Tuitele, Felicity). | so |
| For MCKINLEY: Llamas, Arianna. | ||
| 16-19 | Point PCHS - (Llamas, Arianna) Kill by Feliciano, Noelani (from Garcia, Madison). | so |
| For PCHS: Apao, McKenzie. | ||
| 16-20 | Point PCHS - (Apao, McKenzie) Attack error by Bothelo-Patoc, K.. | |
| 17-20 | Point MCKINLEY - (Apao, McKenzie) Kill by Dias, Jada (from Llamas, Arianna). | so |
| 18-20 | Point MCKINLEY - (Mose, Atiyona) Service ace (Garcia, Madison). | |
| 18-21 | Point PCHS - (Mose, Atiyona) Attack error by Bothelo-Patoc, K.. | so |
| For PCHS: Teves, Tory. | ||
| 18-22 | Point PCHS - (Teves, Tory) Attack error by Dias, Jada (block by Martin, Jaynah; Glenn, Kenya). | |
| 18-23 | Point PCHS - (Teves, Tory) Attack error by Tuitele, Felicity. | |
| Timeout McKinley Tigers. | ||
| 19-23 | Point MCKINLEY - (Teves, Tory) Attack error by Apao, McKenzie. | so |
| For PCHS: Harada-Suaava, Emma. | ||
| 20-23 | Point MCKINLEY - (Bothelo-Patoc, K.) Kill by Bothelo-Patoc,Kuulei (from Llamas, Arianna). | |
| Timeout Pearl City Chargers. | ||
| 20-24 | Point PCHS - (Bothelo-Patoc, K.) Kill by Martin, Jaynah (from Garcia, Madison). | so |
| 20-25 | Point PCHS - (Glenn, Kenya) Attack error by Tuitele, Felicity. |
| For PCHS: Feliciano, Noelani; Garcia, Madison; Martin, Jaynah; Apao, McKenzie; Glenn, Kenya; Harada-Suaava, Emma; libero Kahakai-Niihau, M.. | ||
| For MCKINLEY: Mose, Atiyona; Bothelo-Patoc, K.; Dias, Jada; Llamas, Arianna; Tamanika, Victoria; Tuitele, Felicity; libero Martin, Alyssa. | ||
| 0-1 | Point PCHS - (Garcia, Madison) Attack error by Bothelo-Patoc, K.. | |
| 1-1 | Point MCKINLEY - (Garcia, Madison) Kill by Mose, Atiyona (from Llamas, Arianna). | so |
| 1-2 | Point PCHS - (Mose, Atiyona) Kill by Harada-Suaava, Emma (from Garcia, Madison). | so |
| 2-2 | Point MCKINLEY - (Apao, McKenzie) Kill by Dias, Jada (from Llamas, Arianna). | so |
| 2-3 | Point PCHS - (Bothelo-Patoc, K.) Kill by Harada-Suaava, Emma (from Garcia, Madison). | so |
| For MCKINLEY: Leong, Kayla. | ||
| For PCHS: Tofi, Sera. | ||
| 3-3 | Point MCKINLEY - (Tofi, Sera) Kill by Tamanika, Victoria (from Llamas, Arianna), block error by Martin, Jaynah. | so |
| For PCHS: Harada-Suaava, Emma. | ||
| For MCKINLEY: Bothelo-Patoc,Kuulei. | ||
| 4-3 | Point MCKINLEY - (Tuitele, Felicity) Service ace (Feliciano, Noelani). | |
| 4-4 | Point PCHS - (Tuitele, Felicity) Kill by Glenn, Kenya (from Garcia, Madison). | so |
| 5-4 | Point MCKINLEY - (Glenn, Kenya) Attack error by Feliciano, Noelani. | so |
| 5-5 | Point PCHS - (Dias, Jada) Kill by Martin, Jaynah (from Garcia, Madison). | so |
| 6-5 | Point MCKINLEY - (Feliciano, Noelani) Kill by Mose, Atiyona (from Dias, Jada). | so |
| For MCKINLEY: Bothelo-Patoc, K.. | ||
| 7-5 | Point MCKINLEY - (Martin, Alyssa) Kill by Dias, Jada (from Tuitele, Felicity). | |
| 8-5 | Point MCKINLEY - (Martin, Alyssa) Attack error by Feliciano, Noelani. | |
| 8-6 | Point PCHS - (Martin, Alyssa) Kill by Feliciano, Noelani (from Garcia, Madison). | so |
| 8-7 | Point PCHS - (Kahakai-Niihau, M.) Service ace (Mose, Atiyona). | |
| 9-7 | Point MCKINLEY - (Kahakai-Niihau, M.) Service error. | so |
| For MCKINLEY: Llamas, Arianna. | ||
| 9-8 | Point PCHS - (Llamas, Arianna) Kill by Apao, McKenzie (from Garcia, Madison). | so |
| 10-8 | Point MCKINLEY - (Garcia, Madison) Kill by Bothelo-Patoc, K. (from Llamas, Arianna). | so |
| 11-8 | Point MCKINLEY - (Mose, Atiyona) Kill by Dias, Jada. | |
| 11-9 | Point PCHS - (Mose, Atiyona) Kill by Glenn, Kenya (from Garcia, Madison). | so |
| 12-9 | Point MCKINLEY - (Apao, McKenzie) Attack error by Feliciano, Noelani. | so |
| 13-9 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Glenn, Kenya. | |
| 14-9 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Glenn, Kenya. | |
| Timeout Pearl City Chargers. | ||
| 15-9 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Apao, McKenzie. | |
| 16-9 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Harada-Suaava, Emma (block by Tamanika, Victoria; Tuitele, Felicity). | |
| 17-9 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Glenn, Kenya. | |
| 18-9 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Feliciano, Noelani. | |
| 18-10 | Point PCHS - (Bothelo-Patoc, K.) Attack error by Dias, Jada (block by Glenn, Kenya; Harada-Suaava, Emma). | so |
| For MCKINLEY: Leong, Kayla. | ||
| For PCHS: Tofi, Sera. | ||
| 19-10 | Point MCKINLEY - (Tofi, Sera) Kill by Dias, Jada (from Llamas, Arianna). | so |
| For PCHS: Harada-Suaava, Emma. | ||
| For MCKINLEY: Bothelo-Patoc,Kuulei. | ||
| 20-10 | Point MCKINLEY - (Tuitele, Felicity) Service ace (Feliciano, Noelani). | |
| 20-11 | Point PCHS - (Tuitele, Felicity) Attack error by Tamanika, Victoria (block by Martin, Jaynah). | so |
| 20-12 | Point PCHS - (Glenn, Kenya) Attack error by Dias, Jada. | |
| 20-13 | Point PCHS - (Glenn, Kenya) Bad set by Tuitele, Felicity. | |
| 21-13 | Point MCKINLEY - (Glenn, Kenya) Kill by Mose, Atiyona (from Tuitele, Felicity). | so |
| Timeout Pearl City Chargers. | ||
| 22-13 | Point MCKINLEY - (Dias, Jada) Attack error by Feliciano, Noelani. | |
| 22-14 | Point PCHS - (Dias, Jada) Kill by Garcia, Madison. | so |
| 22-15 | Point PCHS - (Feliciano, Noelani) Kill by Martin, Jaynah (from Garcia, Madison). | |
| 22-16 | Point PCHS - (Feliciano, Noelani) Kill by Feliciano, Noelani (from Kahakai-Niihau, M.). | |
| 22-17 | Point PCHS - (Feliciano, Noelani) Attack error by Mose, Atiyona. | |
| 23-17 | Point MCKINLEY - (Feliciano, Noelani) Kill by Mose, Atiyona (from Tuitele, Felicity). | so |
| For MCKINLEY: Bothelo-Patoc, K.. | ||
| 24-17 | Point MCKINLEY - (Martin, Alyssa) Attack error by Martin, Jaynah. | |
| 24-18 | Point PCHS - (Martin, Alyssa) Kill by Apao, McKenzie (from Garcia, Madison). | so |
| 24-19 | Point PCHS - (Kahakai-Niihau, M.) Attack error by Mose, Atiyona. | |
| 25-19 | Point MCKINLEY - (Kahakai-Niihau, M.) Kill by Bothelo-Patoc, K. (from Tuitele, Felicity), block error by Apao, McKenzie. | so |
| For PCHS: Martin, Jaynah; Glenn, Kenya; Garcia, Madison; Feliciano, Noelani; Apao, McKenzie; Harada-Suaava, Emma; libero Kahakai-Niihau, M.. | ||
| For MCKINLEY: Mose, Atiyona; Bothelo-Patoc, K.; Llamas, Arianna; Tuitele, Felicity; Dias, Jada; Tamanika, Victoria; libero Martin, Alyssa. | ||
| 0-1 | Point PCHS - (Llamas, Arianna) Kill by Apao, McKenzie (from Garcia, Madison). | so |
| 0-2 | Point PCHS - (Apao, McKenzie) Service ace (Martin, Alyssa). | |
| 0-3 | Point PCHS - (Apao, McKenzie) Attack error by Mose, Atiyona. | |
| 1-3 | Point MCKINLEY - (Apao, McKenzie) Kill by Bothelo-Patoc, K. (from Llamas, Arianna). | so |
| 2-3 | Point MCKINLEY - (Mose, Atiyona) Kill by Tuitele, Felicity (from Llamas, Arianna). | |
| 3-3 | Point MCKINLEY - (Mose, Atiyona) Kill by Bothelo-Patoc, K. (from Llamas, Arianna). | |
| 4-3 | Point MCKINLEY - (Mose, Atiyona) Service ace (Apao, McKenzie). | |
| 4-4 | Point PCHS - (Mose, Atiyona) Kill by Feliciano, Noelani (from Garcia, Madison). | so |
| For PCHS: Tofi, Sera. | ||
| 5-4 | Point MCKINLEY - (Tofi, Sera) Attack error by Feliciano, Noelani (block by Bothelo-Patoc, K.; Tuitele, Felicity). | so |
| For PCHS: Harada-Suaava, Emma. | ||
| 6-4 | Point MCKINLEY - (Bothelo-Patoc, K.) Attack error by Glenn, Kenya. | |
| 7-4 | Point MCKINLEY - (Bothelo-Patoc, K.) Kill by Tuitele, Felicity (from Llamas, Arianna). | |
| Timeout Pearl City Chargers. | ||
| For PCHS: Tokuhama, Nalani. | ||
| 7-5 | Point PCHS - (Bothelo-Patoc, K.) Kill by Martin, Jaynah (from Garcia, Madison). | so |
| For MCKINLEY: Leong, Kayla. | ||
| 7-6 | Point PCHS - (Glenn, Kenya) Ball handling error by Llamas, Arianna. | |
| 8-6 | Point MCKINLEY - (Glenn, Kenya) Kill by Dias, Jada (from Llamas, Arianna). | so |
| For MCKINLEY: Bothelo-Patoc,Kuulei. | ||
| 9-6 | Point MCKINLEY - (Tuitele, Felicity) Kill by Dias, Jada (from Tuitele, Felicity). | |
| 10-6 | Point MCKINLEY - (Tuitele, Felicity) Attack error by Feliciano, Noelani. | |
| 10-7 | Point PCHS - (Tuitele, Felicity) Kill by Garcia, Madison (from Glenn, Kenya). | so |
| 11-7 | Point MCKINLEY - (Feliciano, Noelani) Attack error by Tokuhama, Nalani. | so |
| 12-7 | Point MCKINLEY - (Dias, Jada) Attack error by Martin, Jaynah. | |
| Timeout Pearl City Chargers. | ||
| 13-7 | Point MCKINLEY - (Dias, Jada) Service ace (Glenn, Kenya). | |
| For PCHS: Tofi, Sara. | ||
| 13-8 | Point PCHS - (Dias, Jada) Kill by Tokuhama, Nalani (from Garcia, Madison). | so |
| 14-8 | Point MCKINLEY - (Kahakai-Niihau, M.) Kill by Mose, Atiyona (from Tuitele, Felicity). | so |
| For MCKINLEY: Bothelo-Patoc, K.. | ||
| 15-8 | Point MCKINLEY - (Martin, Alyssa) Attack error by Tokuhama, Nalani. |








