HHSAA Division II Match 18 (Championship): Damien def. Waimea, 3-0
Waimea Menehunes vs Damien Monarchs (Oct 26, 2019)
Volleyball Box Score |
#2 Waimea Menehunes vs #1 Damien Monarchs
(Oct 26, 2019 at Honolulu, HI)
| Waimea Menehunes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Wisneski, Makeyah | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Bateman, Isabella | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 5 | Samio, Raelee | 3 | 8 | 11 | 39 | -.077 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 |
| 7 | Togioka, Tehani | 3 | 1 | 2 | 17 | -.059 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Niccore, Kepler | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 14 | Moises, Braeanna | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 3 | Miyamoto-Malone, T. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Hui Hui Caberto, K. | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Nakaahiki, Maya | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 10 | Gummerus, Kierstin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 13 | Moriguchi, Hali'a | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Alquiza, Titi | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Totals | 3 | 21 | 29 | 119 | -.067 | 19 | 2 | 2 | 6 | 61 | 0 | 6 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Damien Monarchs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Pactol, Rayne | 3 | 10 | 0 | 29 | .345 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Kekipi-Nuuanu, Tia-M | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Wengler, Kaira | 3 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 8 | Kalulu-Sugai, Del | 3 | 3 | 2 | 11 | .091 | 22 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| 9 | Tilton, Julia | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | Campbell, Heavenly | 3 | 6 | 8 | 25 | -.080 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 |
| 2 | Park, Aiyani | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 4 | Rapoza, Hailey | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Radovan, Elsa | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pene, Penicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Campbell, Raiatea | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 19 | 127 | .134 | 34 | 6 | 1 | 2 | 66 | 0 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Honolulu, HI (NBC)
Date: Oct 26, 2019 Attend: Time: 1:17 Referees: Denice Hanson, Bonnie Gaison, Molina/Risso |
||||||||||||||||||||||||||
Short Box Score |
#2 Waimea Menehunes vs #1 Damien Monarchs
(Oct 26, 2019 at Honolulu, HI)
Damien Monarchs def. Waimea Menehunes 25-19,25-11,25-14 Waimea Menehunes (13-1, 2-1 HHSAA) (Kills-aces-blocks) - Samio, Raelee 8-0-2; Alquiza, Titi 4-0-0; Bateman, Isabella 3-0-3; Niccore, Kepler 3-0-0; Togioka, Tehani 1-1-0; Moises, Braeanna 1-0-0; Wisneski, Makeyah 1-0-1; Nakaahiki, Maya 0-1-0; Totals 21-2-3.0. (Assists) - Moises, Braeanna 15. (Dig leaders) - Nakaahiki, Maya 11; Moises, Braeanna 10; Togioka, Tehani 8 Damien Monarchs (16-1, 3-0 HHSAA) (Kills-aces-blocks) - Pactol, Rayne 10-0-0; Wengler, Kaira 8-1-1; Campbell, Heavenly 6-0-4; Kekipi-Nuuanu, Tia-M 6-0-2; Kalulu-Sugai, Del 3-2-0; Tilton, Julia 3-0-3; Park, Aiyani 0-3-0; Totals 36-6-5.0. (Assists) - Kalulu-Sugai, Del 22. (Dig leaders) - Park, Aiyani 22; Kalulu-Sugai, Del 16; Pactol, Rayne 11 Site: Honolulu, HI (NBC) |
Play-by-Play Summary |
#2 Waimea Menehunes vs #1 Damien Monarchs
(Oct 26, 2019 at Honolulu, HI)
| For WAIMEA: Wisneski, Makeyah; Bateman, Isabella; Samio, Raelee; Togioka, Tehani; Niccore, Kepler; Moises, Braeanna; libero Nakaahiki, Maya. | ||
| For DAMIEN: Pactol, Rayne; Kekipi-Nuuanu, Tia-M; Wengler, Kaira; Kalulu-Sugai, Del; Tilton, Julia; Campbell, Heavenly; libero Park, Aiyani. | ||
| 0-1 | Point WAIMEA - (Togioka, Tehani) Ball handling error by Kalulu-Sugai, Del. | |
| 0-2 | Point WAIMEA - (Togioka, Tehani) Service ace (Campbell, Heavenly). | |
| 1-2 | Point DAMIEN - (Togioka, Tehani) Kill by Wengler, Kaira (from Kalulu-Sugai, Del). | so |
| 2-2 | Point DAMIEN - (Kalulu-Sugai, Del) Kill by Wengler, Kaira (from Kalulu-Sugai, Del). | |
| 2-3 | Point WAIMEA - (Kalulu-Sugai, Del) Kill by Samio, Raelee (from Nakaahiki, Maya). | so |
| 2-4 | Point WAIMEA - (Bateman, Isabella) Attack error by Kekipi-Nuuanu, Tia-M. | |
| 2-5 | Point WAIMEA - (Bateman, Isabella) Attack error by Campbell, Heavenly. | |
| 2-6 | Point WAIMEA - (Bateman, Isabella) Attack error by Campbell, Heavenly. | |
| 3-6 | Point DAMIEN - (Bateman, Isabella) Attack error by Samio, Raelee. | so |
| 4-6 | Point DAMIEN - (Wengler, Kaira) Kill by Pactol, Rayne (from Kalulu-Sugai, Del). | |
| 5-6 | Point DAMIEN - (Wengler, Kaira) Attack error by Wisneski, Makeyah. | |
| 5-7 | Point WAIMEA - (Wengler, Kaira) Attack error by Campbell, Heavenly. | so |
| For WAIMEA: Gummerus, Kierstin. | ||
| 6-7 | Point DAMIEN - (Gummerus, Kierstin) Attack error by Niccore, Kepler. | so |
| 7-7 | Point DAMIEN - (Park, Aiyani) Kill by Campbell, Heavenly (from Kalulu-Sugai, Del). | |
| 8-7 | Point DAMIEN - (Park, Aiyani) Service ace (Nakaahiki, Maya). | |
| Timeout Waimea Menehunes. | ||
| 9-7 | Point DAMIEN - (Park, Aiyani) Kill by Pactol, Rayne (from Kalulu-Sugai, Del). | |
| 9-8 | Point WAIMEA - (Park, Aiyani) Attack error by Campbell, Heavenly. | so |
| For WAIMEA: Alquiza, Titi. | ||
| 10-8 | Point DAMIEN - (Samio, Raelee) Attack error by Niccore, Kepler (block by Tilton, Julia; Campbell, Heavenly). | so |
| 10-9 | Point WAIMEA - (Campbell, Heavenly) Kill by Niccore, Kepler (from Nakaahiki, Maya). | so |
| 10-10 | Point WAIMEA - (Nakaahiki, Maya) Service ace (Park, Aiyani). | |
| 11-10 | Point DAMIEN - (Bateman, Isabella) Attack error by Samio, Raelee. | so |
| 11-11 | Point WAIMEA - (Pactol, Rayne) Kill by Moises, Braeanna (from Gummerus, Kierstin). | so |
| For WAIMEA: Wisneski, Makeyah. | ||
| 11-12 | Point WAIMEA - (Moises, Braeanna) Attack error by Wengler, Kaira (block by Bateman, Isabella; Wisneski, Makeyah). | |
| 11-13 | Point WAIMEA - (Moises, Braeanna) Kill by Bateman, Isabella. | |
| For DAMIEN: Rapoza, Hailey. | ||
| 12-13 | Point DAMIEN - (Moises, Braeanna) Attack error by Alquiza, Titi. | so |
| 12-14 | Point WAIMEA - (Tilton, Julia) Kill by Alquiza, Titi (from Moises, Braeanna). | so |
| For WAIMEA: Togioka, Tehani. | ||
| 12-15 | Point WAIMEA - (Togioka, Tehani) Kill by Samio, Raelee (from Moises, Braeanna). | |
| Timeout Damien Monarchs. | ||
| 13-15 | Point DAMIEN - (Togioka, Tehani) Kill by Pactol, Rayne (from Rapoza, Hailey). | so |
| For DAMIEN: Campbell, Heavenly. | ||
| 14-15 | Point DAMIEN - (Kalulu-Sugai, Del) Attack error by Wisneski, Makeyah. | |
| 14-16 | Point WAIMEA - (Kalulu-Sugai, Del) Kill by Samio, Raelee (from Moises, Braeanna). | so |
| 15-16 | Point DAMIEN - (Bateman, Isabella) Attack error by Wisneski, Makeyah. | so |
| 16-16 | Point DAMIEN - (Wengler, Kaira) Attack error by Samio, Raelee (block by Kekipi-Nuuanu, Tia-M; Campbell, Heavenly). | |
| 16-17 | Point WAIMEA - (Wengler, Kaira) Attack error by Campbell, Heavenly. | so |
| For WAIMEA: Gummerus, Kierstin. | ||
| For DAMIEN: Campbell, Raiatea. | ||
| 16-18 | Point WAIMEA - (Gummerus, Kierstin) Kill by Niccore, Kepler (from Moises, Braeanna). | |
| 17-18 | Point DAMIEN - (Gummerus, Kierstin) Kill by Kekipi-Nuuanu, Tia-M, block error by Niccore, Kepler. | so |
| 18-18 | Point DAMIEN - (Park, Aiyani) Kill by Pactol, Rayne (from Kalulu-Sugai, Del). | |
| 19-18 | Point DAMIEN - (Park, Aiyani) Attack error by Togioka, Tehani. | |
| Timeout Waimea Menehunes. | ||
| 19-19 | Point WAIMEA - (Park, Aiyani) Kill by Samio, Raelee (from Moises, Braeanna). | so |
| For WAIMEA: Alquiza, Titi. | ||
| 20-19 | Point DAMIEN - (Samio, Raelee) Attack error by Samio, Raelee. | so |
| For DAMIEN: Rapoza, Hailey. | ||
| 21-19 | Point DAMIEN - (Rapoza, Hailey) Attack error by Niccore, Kepler. | |
| 22-19 | Point DAMIEN - (Rapoza, Hailey) Attack error by Niccore, Kepler. | |
| 23-19 | Point DAMIEN - (Rapoza, Hailey) Attack error by Alquiza, Titi. | |
| 24-19 | Point DAMIEN - (Rapoza, Hailey) Kill by Pactol, Rayne (from Rapoza, Hailey). | |
| 25-19 | Point DAMIEN - (Rapoza, Hailey) Kill by Kalulu-Sugai, Del (from Rapoza, Hailey), block error by Alquiza, Titi. |
| For WAIMEA: Moriguchi, Hali'a; Togioka, Tehani; Bateman, Isabella; Wisneski, Makeyah; Moises, Braeanna; Samio, Raelee; libero Nakaahiki, Maya. | ||
| For DAMIEN: Kekipi-Nuuanu, Tia-M; Pactol, Rayne; Campbell, Heavenly; Kalulu-Sugai, Del; Tilton, Julia; Wengler, Kaira; libero Park, Aiyani. | ||
| 0-1 | Point WAIMEA - (Tilton, Julia) Attack error by Kekipi-Nuuanu, Tia-M. | so |
| 1-1 | Point DAMIEN - (Bateman, Isabella) Service error. | so |
| 2-1 | Point DAMIEN - (Kalulu-Sugai, Del) Service ace (Samio, Raelee). | |
| 3-1 | Point DAMIEN - (Kalulu-Sugai, Del) Kill by Wengler, Kaira (from Kalulu-Sugai, Del). | |
| 4-1 | Point DAMIEN - (Kalulu-Sugai, Del) Attack error by Samio, Raelee. | |
| Timeout Waimea Menehunes. | ||
| For WAIMEA: Hui Hui Caberto, K.. | ||
| 4-2 | Point WAIMEA - (Kalulu-Sugai, Del) Attack error by Wengler, Kaira. | so |
| For WAIMEA: Gummerus, Kierstin. | ||
| 5-2 | Point DAMIEN - (Gummerus, Kierstin) Kill by Kekipi-Nuuanu, Tia-M (from Kalulu-Sugai, Del), block error by Moriguchi, Hali'a. | so |
| 6-2 | Point DAMIEN - (Wengler, Kaira) Service ace (Nakaahiki, Maya). | |
| For WAIMEA: Niccore, Kepler. | ||
| 7-2 | Point DAMIEN - (Wengler, Kaira) Ball handling error by Moises, Braeanna. | |
| 7-3 | Point WAIMEA - (Wengler, Kaira) Service error. | so |
| For WAIMEA: Alquiza, Titi. | ||
| 8-3 | Point DAMIEN - (Hui Hui Caberto, K.) Attack error by Niccore, Kepler. | so |
| 8-4 | Point WAIMEA - (Park, Aiyani) Attack error by Wengler, Kaira. | so |
| 9-4 | Point DAMIEN - (Nakaahiki, Maya) Kill by Tilton, Julia (from Kalulu-Sugai, Del). | so |
| For DAMIEN: Radovan, Elsa. | ||
| 9-5 | Point WAIMEA - (Radovan, Elsa) Kill by Bateman, Isabella (from Moises, Braeanna). | so |
| For WAIMEA: Wisneski, Makeyah. | ||
| 9-6 | Point WAIMEA - (Moises, Braeanna) Kill by Alquiza, Titi (from Moises, Braeanna). | |
| 9-7 | Point WAIMEA - (Moises, Braeanna) Kill by Alquiza, Titi (from Moises, Braeanna). | |
| For DAMIEN: Rapoza, Hailey. | ||
| 10-7 | Point DAMIEN - (Moises, Braeanna) Attack error by Hui Hui Caberto, K.. | so |
| 11-7 | Point DAMIEN - (Pactol, Rayne) Attack error by Bateman, Isabella. | |
| 12-7 | Point DAMIEN - (Pactol, Rayne) Kill by Wengler, Kaira (from Rapoza, Hailey). | |
| For WAIMEA: Samio, Raelee. | ||
| 13-7 | Point DAMIEN - (Pactol, Rayne) Attack error by Alquiza, Titi. | |
| 13-8 | Point WAIMEA - (Pactol, Rayne) Kill by Alquiza, Titi (from Moises, Braeanna). | so |
| For WAIMEA: Togioka, Tehani. | ||
| 13-9 | Point WAIMEA - (Togioka, Tehani) Attack error by Tilton, Julia (block by Bateman, Isabella; Samio, Raelee). | |
| 14-9 | Point DAMIEN - (Togioka, Tehani) Attack error by Nakaahiki, Maya. | so |
| 15-9 | Point DAMIEN - (Tilton, Julia) Attack error by Samio, Raelee. | |
| 16-9 | Point DAMIEN - (Tilton, Julia) Kill by Kekipi-Nuuanu, Tia-M (from Rapoza, Hailey). | |
| 17-9 | Point DAMIEN - (Tilton, Julia) Attack error by Wisneski, Makeyah (block by Kekipi-Nuuanu, Tia-M; Wengler, Kaira). | |
| 18-9 | Point DAMIEN - (Tilton, Julia) Kill by Kalulu-Sugai, Del (from Rapoza, Hailey), block error by Samio, Raelee. | |
| 19-9 | Point DAMIEN - (Tilton, Julia) Kill by Wengler, Kaira (from Rapoza, Hailey). | |
| 20-9 | Point DAMIEN - (Tilton, Julia) Attack error by Samio, Raelee. | |
| 21-9 | Point DAMIEN - (Tilton, Julia) Attack error by Samio, Raelee. | |
| For DAMIEN: Pene, Penicia. | ||
| 22-9 | Point DAMIEN - (Tilton, Julia) Attack error by Wisneski, Makeyah. | |
| 22-10 | Point WAIMEA - (Tilton, Julia) Attack error by Kekipi-Nuuanu, Tia-M (block by Bateman, Isabella; Samio, Raelee). | so |
| 23-10 | Point DAMIEN - (Bateman, Isabella) Kill by Wengler, Kaira (from Rapoza, Hailey). | so |
| For DAMIEN: Kalulu-Sugai, Del; Campbell, Heavenly. | ||
| 23-11 | Point WAIMEA - (Kalulu-Sugai, Del) Kill by Niccore, Kepler (from Moises, Braeanna). | so |
| For WAIMEA: Gummerus, Kierstin. | ||
| 24-11 | Point DAMIEN - (Gummerus, Kierstin) Kill by Kekipi-Nuuanu, Tia-M (from Kalulu-Sugai, Del). | so |
| 25-11 | Point DAMIEN - (Wengler, Kaira) Kill by Kekipi-Nuuanu, Tia-M (from Kalulu-Sugai, Del). |
| For WAIMEA: Wisneski, Makeyah; Samio, Raelee; Bateman, Isabella; Togioka, Tehani; Niccore, Kepler; Moises, Braeanna; libero Nakaahiki, Maya. | ||
| For DAMIEN: Kalulu-Sugai, Del; Tilton, Julia; Campbell, Heavenly; Kekipi-Nuuanu, Tia-M; Pactol, Rayne; Wengler, Kaira; libero Park, Aiyani. | ||
| 1-0 | Point DAMIEN - (Togioka, Tehani) Kill by Wengler, Kaira (from Kalulu-Sugai, Del). | so |
| 2-0 | Point DAMIEN - (Kalulu-Sugai, Del) Kill by Campbell, Heavenly. | |
| 3-0 | Point DAMIEN - (Kalulu-Sugai, Del) Kill by Kekipi-Nuuanu, Tia-M (from Kalulu-Sugai, Del). | |
| 4-0 | Point DAMIEN - (Kalulu-Sugai, Del) Service ace (Samio, Raelee). | |
| Timeout Waimea Menehunes. | ||
| 4-1 | Point WAIMEA - (Kalulu-Sugai, Del) Attack error by Campbell, Heavenly. | so |
| 4-2 | Point WAIMEA - (Bateman, Isabella) Attack error by Campbell, Heavenly. | |
| 5-2 | Point DAMIEN - (Bateman, Isabella) Kill by Wengler, Kaira (from Kalulu-Sugai, Del), block error by Samio, Raelee. | so |
| 5-3 | Point WAIMEA - (Wengler, Kaira) Kill by Wisneski, Makeyah (from Moises, Braeanna). | so |
| For WAIMEA: Gummerus, Kierstin. | ||
| 6-3 | Point DAMIEN - (Gummerus, Kierstin) Kill by Pactol, Rayne (from Kalulu-Sugai, Del). | so |
| 7-3 | Point DAMIEN - (Park, Aiyani) Attack error by Samio, Raelee. | |
| For WAIMEA: Miyamoto-Malone, T.. | ||
| 8-3 | Point DAMIEN - (Park, Aiyani) Service ace (Bateman, Isabella). | |
| 9-3 | Point DAMIEN - (Park, Aiyani) Attack error by Samio, Raelee (block by Tilton, Julia; Campbell, Heavenly). | |
| 10-3 | Point DAMIEN - (Park, Aiyani) Service ace (Gummerus, Kierstin). | |
| Timeout Waimea Menehunes. | ||
| 10-4 | Point WAIMEA - (Park, Aiyani) Kill by Samio, Raelee (from Moises, Braeanna). | so |
| For WAIMEA: Alquiza, Titi. | ||
| 11-4 | Point DAMIEN - (Samio, Raelee) Kill by Tilton, Julia (from Kalulu-Sugai, Del). | so |
| For DAMIEN: Radovan, Elsa. | ||
| For WAIMEA: Togioka, Tehani. | ||
| 12-4 | Point DAMIEN - (Radovan, Elsa) Ball handling error by Moises, Braeanna. | |
| 13-4 | Point DAMIEN - (Radovan, Elsa) Kill by Pactol, Rayne (from Radovan, Elsa). | |
| 13-5 | Point WAIMEA - (Radovan, Elsa) Attack error by Kalulu-Sugai, Del. | so |
| 13-6 | Point WAIMEA - (Miyamoto-Malone, T.) Attack error by Kalulu-Sugai, Del. | |
| 14-6 | Point DAMIEN - (Miyamoto-Malone, T.) Service error. | so |
| 14-7 | Point WAIMEA - (Pactol, Rayne) Kill by Bateman, Isabella (from Moises, Braeanna). | so |
| For WAIMEA: Wisneski, Makeyah. | ||
| 14-8 | Point WAIMEA - (Moises, Braeanna) Attack error by Wengler, Kaira. | |
| 15-8 | Point DAMIEN - (Moises, Braeanna) Kill by Tilton, Julia (from Radovan, Elsa). | so |
| 16-8 | Point DAMIEN - (Tilton, Julia) Attack error by Togioka, Tehani. | |
| 16-9 | Point WAIMEA - (Tilton, Julia) Attack error by Wengler, Kaira. | so |
| For DAMIEN: Rapoza, Hailey. | ||
| 16-10 | Point WAIMEA - (Togioka, Tehani) Kill by Samio, Raelee (from Moises, Braeanna). | |
| Timeout Damien Monarchs. | ||
| 16-11 | Point WAIMEA - (Togioka, Tehani) Kill by Samio, Raelee (from Togioka, Tehani). | |
| 17-11 | Point DAMIEN - (Togioka, Tehani) Kill by Kalulu-Sugai, Del (from Rapoza, Hailey). | so |
| For DAMIEN: Campbell, Heavenly. | ||
| 18-11 | Point DAMIEN - (Kalulu-Sugai, Del) Kill by Campbell, Heavenly (from Kekipi-Nuuanu, Tia-M). | |
| 18-12 | Point WAIMEA - (Kalulu-Sugai, Del) Kill by Samio, Raelee (from Moises, Braeanna), block error by Campbell, Heavenly. | so |
| 18-13 | Point WAIMEA - (Bateman, Isabella) Attack error by Campbell, Heavenly. | |
| 19-13 | Point DAMIEN - (Bateman, Isabella) Kill by Campbell, Heavenly (from Kalulu-Sugai, Del). | so |
| 20-13 | Point DAMIEN - (Wengler, Kaira) Kill by Campbell, Heavenly (from Kalulu-Sugai, Del). | |
| 20-14 | Point WAIMEA - (Wengler, Kaira) Kill by Togioka, Tehani. | so |
| 21-14 | Point DAMIEN - (Gummerus, Kierstin) Kill by Pactol, Rayne (from Kalulu-Sugai, Del). | so |
| 22-14 | Point DAMIEN - (Park, Aiyani) Kill by Pactol, Rayne (from Kalulu-Sugai, Del). | |
| 23-14 | Point DAMIEN - (Park, Aiyani) Attack error by Samio, Raelee (block by Tilton, Julia; Campbell, Heavenly). | |
| For WAIMEA: Hui Hui Caberto, K.. | ||
| 24-14 | Point DAMIEN - (Park, Aiyani) Kill by Campbell, Heavenly (from Kalulu-Sugai, Del). | |
| 25-14 | Point DAMIEN - (Park, Aiyani) Kill by Pactol, Rayne (from Kalulu-Sugai, Del). |








