| For LEJARDIN: Walker, Sydnee; Kalahiki, Ryli; Diersbock, Reese; Hawkins, Gennezia; Andersch, Nicole; Pichler, Elisabeth; libero Naone, Hailee. |
| For ULS: Tong, Makena; Carvalho, Pii; Dutcher, Liliana; Ah Yat, Milan; Villanueva, Jersey; Oda, Chazmine; libero Kalima-Izumi, Maiah. |
| 0-1 | Point LEJARDIN - (Hawkins, Gennezia) Attack error by Villanueva, Jersey. |
| 1-1 | Point ULS - (Hawkins, Gennezia) Kill by Carvalho, Pii (from Tong, Makena). | so |
| For ULS: Sorenson, Tai. |
| 1-2 | Point LEJARDIN - (Sorenson, Tai) Service error. | so |
| 2-2 | Point ULS - (Walker, Sydnee) Kill by Villanueva, Jersey (from Tong, Makena). | so |
| 3-2 | Point ULS - (Carvalho, Pii) Kill by Ah Yat, Milan (from Tong, Makena). |
| 4-2 | Point ULS - (Carvalho, Pii) Attack error by Diersbock, Reese. |
| 5-2 | Point ULS - (Carvalho, Pii) Attack error by Diersbock, Reese. |
| 6-2 | Point ULS - (Carvalho, Pii) Attack error by Kalahiki, Ryli (block by Villanueva, Jersey). |
| 7-2 | Point ULS - (Carvalho, Pii) Service ace (Walker, Sydnee). |
| 8-2 | Point ULS - (Carvalho, Pii) Kill by Ah Yat, Milan (from Tong, Makena). |
| 9-2 | Point ULS - (Carvalho, Pii) Kill by Ah Yat, Milan (from Carvalho, Pii). |
| Timeout Le Jardin Bulldogs. |
| 9-3 | Point LEJARDIN - (Carvalho, Pii) Attack error by Ah Yat, Milan. | so |
| 10-3 | Point ULS - (Naone, Hailee) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 10-4 | Point LEJARDIN - (Kalima-Izumi, Maiah) Attack error by Ah Yat, Milan (block by Andersch, Nicole; Kalahiki, Ryli). | so |
| 10-5 | Point LEJARDIN - (Kalahiki, Ryli) Service ace (Oda, Chazmine). |
| 10-6 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Andersch, Nicole, block error by Tong, Makena. |
| 10-7 | Point LEJARDIN - (Kalahiki, Ryli) Attack error by Oda, Chazmine. |
| 10-8 | Point LEJARDIN - (Kalahiki, Ryli) Attack error by Ah Yat, Milan. |
| 11-8 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Kalima-Izumi, Maiah). | so |
| For ULS: Dutcher, Liliana. |
| 11-9 | Point LEJARDIN - (Tong, Makena) Attack error by Dutcher, Liliana (block by Andersch, Nicole; Diersbock, Reese). | so |
| 11-10 | Point LEJARDIN - (Diersbock, Reese) Kill by Walker, Sydnee (from Hawkins, Gennezia). |
| 12-10 | Point ULS - (Diersbock, Reese) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 12-11 | Point LEJARDIN - (Ah Yat, Milan) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 13-11 | Point ULS - (Andersch, Nicole) Kill by Dutcher, Liliana (from Tong, Makena). | so |
| 13-12 | Point LEJARDIN - (Oda, Chazmine) Kill by Hawkins, Gennezia (from Kalahiki, Ryli). | so |
| 13-13 | Point LEJARDIN - (Hawkins, Gennezia) Kill by Kalahiki, Ryli (from Naone, Hailee). |
| 14-13 | Point ULS - (Hawkins, Gennezia) Kill by Carvalho, Pii (from Tong, Makena). | so |
| For ULS: Sorenson, Tai. |
| 14-14 | Point LEJARDIN - (Sorenson, Tai) Attack error by Villanueva, Jersey. | so |
| 15-14 | Point ULS - (Walker, Sydnee) Attack error by Diersbock, Reese (block by Tong, Makena; Villanueva, Jersey). | so |
| 15-15 | Point LEJARDIN - (Carvalho, Pii) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 16-15 | Point ULS - (Naone, Hailee) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 17-15 | Point ULS - (Kalima-Izumi, Maiah) Kill by Ah Yat, Milan (from Tong, Makena). |
| 17-16 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Diersbock, Reese (from Andersch, Nicole). | so |
| 18-16 | Point ULS - (Kalahiki, Ryli) Kill by Oda, Chazmine (from Tong, Makena). | so |
| For ULS: Dutcher, Liliana. |
| 18-17 | Point LEJARDIN - (Tong, Makena) Bad set by Oda, Chazmine. | so |
| 18-18 | Point LEJARDIN - (Diersbock, Reese) Attack error by Ah Yat, Milan (block by Andersch, Nicole; Hawkins, Gennezia). |
| 18-19 | Point LEJARDIN - (Diersbock, Reese) Kill by Diersbock, Reese (from Hawkins, Gennezia). |
| Timeout University Jr. 'Bows. |
| 18-20 | Point LEJARDIN - (Diersbock, Reese) Attack error by Ah Yat, Milan (block by Andersch, Nicole; Hawkins, Gennezia). |
| 19-20 | Point ULS - (Diersbock, Reese) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 20-20 | Point ULS - (Ah Yat, Milan) Kill by Dutcher, Liliana (from Tong, Makena). |
| 21-20 | Point ULS - (Ah Yat, Milan) Service ace (Kalahiki, Ryli). |
| 21-21 | Point LEJARDIN - (Ah Yat, Milan) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 22-21 | Point ULS - (Andersch, Nicole) Kill by Carvalho, Pii (from Tong, Makena). | so |
| 22-22 | Point LEJARDIN - (Oda, Chazmine) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 23-22 | Point ULS - (Hawkins, Gennezia) Attack error by Walker, Sydnee. | so |
| For ULS: Sorenson, Tai. |
| 23-23 | Point LEJARDIN - (Sorenson, Tai) Kill by Hawkins, Gennezia. | so |
| 24-23 | Point ULS - (Walker, Sydnee) Kill by Carvalho, Pii (from Tong, Makena). | so |
| 24-24 | Point LEJARDIN - (Carvalho, Pii) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 24-25 | Point LEJARDIN - (Naone, Hailee) Attack error by Ah Yat, Milan. |
| Timeout University Jr. 'Bows. |
| Timeout Le Jardin Bulldogs. |
| 25-25 | Point ULS - (Naone, Hailee) Service error. | so |
| 26-25 | Point ULS - (Kalima-Izumi, Maiah) Kill by Ah Yat, Milan (from Tong, Makena). |
| 26-26 | Point LEJARDIN - (Kalima-Izumi, Maiah) Bad set by Oda, Chazmine. | so |
| 27-26 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| For ULS: Dutcher, Liliana. |
| 28-26 | Point ULS - (Tong, Makena) Attack error by Diersbock, Reese. |
| For LEJARDIN: Diersbock, Reese; Kalahiki, Ryli; Pichler, Elisabeth; Andersch, Nicole; Hawkins, Gennezia; Walker, Sydnee; libero Naone, Hailee. |
| For ULS: Oda, Chazmine; Ah Yat, Milan; Tong, Makena; Sorenson, Tai; Carvalho, Pii; Villanueva, Jersey; libero Kalima-Izumi, Maiah. |
| 1-0 | Point ULS - (Kalima-Izumi, Maiah) Service ace (Naone, Hailee). |
| 2-0 | Point ULS - (Kalima-Izumi, Maiah) Attack error by Diersbock, Reese. |
| 2-1 | Point LEJARDIN - (Kalima-Izumi, Maiah) Attack error by Ah Yat, Milan (block by Kalahiki, Ryli; Pichler, Elisabeth). | so |
| 3-1 | Point ULS - (Naone, Hailee) Attack error by Diersbock, Reese. | so |
| For ULS: Dutcher, Liliana. |
| 3-2 | Point LEJARDIN - (Tong, Makena) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 4-2 | Point ULS - (Kalahiki, Ryli) Service error. | so |
| 4-3 | Point LEJARDIN - (Ah Yat, Milan) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 5-3 | Point ULS - (Diersbock, Reese) Kill by Dutcher, Liliana (from Tong, Makena). | so |
| 5-4 | Point LEJARDIN - (Oda, Chazmine) Service error. | so |
| 6-4 | Point ULS - (Andersch, Nicole) Kill by Carvalho, Pii (from Tong, Makena). | so |
| For ULS: Sorenson, Tai. |
| For LEJARDIN: Gardner, Sydni. |
| 7-4 | Point ULS - (Sorenson, Tai) Attack error by Walker, Sydnee. |
| 8-4 | Point ULS - (Sorenson, Tai) Kill by Carvalho, Pii (from Tong, Makena). |
| 8-5 | Point LEJARDIN - (Sorenson, Tai) Attack error by Tong, Makena (block by Walker, Sydnee). | so |
| 9-5 | Point ULS - (Hawkins, Gennezia) Kill by Tong, Makena (from Ah Yat, Milan). | so |
| 10-5 | Point ULS - (Carvalho, Pii) Service ace (Kalahiki, Ryli). |
| 11-5 | Point ULS - (Carvalho, Pii) Kill by Villanueva, Jersey (from Tong, Makena). |
| Timeout Le Jardin Bulldogs. |
| 12-5 | Point ULS - (Carvalho, Pii) Kill by Ah Yat, Milan (from Tong, Makena). |
| For LEJARDIN: Pichler, Elisabeth. |
| 13-5 | Point ULS - (Carvalho, Pii) Kill by Tong, Makena (from Kalima-Izumi, Maiah). |
| 13-6 | Point LEJARDIN - (Carvalho, Pii) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 14-6 | Point ULS - (Walker, Sydnee) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 15-6 | Point ULS - (Kalima-Izumi, Maiah) Attack error by Kalahiki, Ryli. |
| 15-7 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 15-8 | Point LEJARDIN - (Naone, Hailee) Attack error by Tong, Makena. |
| 16-8 | Point ULS - (Naone, Hailee) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| For ULS: Dutcher, Liliana. |
| 16-9 | Point LEJARDIN - (Tong, Makena) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 17-9 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 17-10 | Point LEJARDIN - (Ah Yat, Milan) Attack error by Carvalho, Pii. | so |
| 17-11 | Point LEJARDIN - (Diersbock, Reese) Attack error by Dutcher, Liliana. |
| 18-11 | Point ULS - (Diersbock, Reese) Kill by Dutcher, Liliana (from Tong, Makena), block error by Walker, Sydnee. | so |
| 18-12 | Point LEJARDIN - (Oda, Chazmine) Kill by Hawkins, Gennezia (from Diersbock, Reese). | so |
| 19-12 | Point ULS - (Andersch, Nicole) Kill by Carvalho, Pii (from Kalima-Izumi, Maiah), block error by Hawkins, Gennezia. | so |
| For ULS: Sorenson, Tai. |
| For LEJARDIN: Nam, Maya. |
| 19-13 | Point LEJARDIN - (Sorenson, Tai) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 20-13 | Point ULS - (Hawkins, Gennezia) Kill by Carvalho, Pii (from Tong, Makena). | so |
| 21-13 | Point ULS - (Carvalho, Pii) Service ace (Nam, Maya). |
| 21-14 | Point LEJARDIN - (Carvalho, Pii) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 22-14 | Point ULS - (Walker, Sydnee) Attack error by Diersbock, Reese. | so |
| 22-15 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| For LEJARDIN: Andersch, Nicole. |
| 22-16 | Point LEJARDIN - (Naone, Hailee) Attack error by Oda, Chazmine. |
| 23-16 | Point ULS - (Naone, Hailee) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| For ULS: Dutcher, Liliana. |
| 23-17 | Point LEJARDIN - (Tong, Makena) Kill by Andersch, Nicole (from Hawkins, Gennezia). | so |
| 24-17 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 24-18 | Point LEJARDIN - (Ah Yat, Milan) Kill by Hawkins, Gennezia. | so |
| 24-19 | Point LEJARDIN - (Diersbock, Reese) Attack error by Dutcher, Liliana (block by Walker, Sydnee; Andersch, Nicole). |
| 25-19 | Point ULS - (Diersbock, Reese) Kill by Carvalho, Pii (from Tong, Makena). | so |
| For LEJARDIN: Hawkins, Gennezia; Andersch, Nicole; Diersbock, Reese; Walker, Sydnee; Pichler, Elisabeth; Kalahiki, Ryli; libero Nam, Maya. |
| For ULS: Ah Yat, Milan; Tong, Makena; Villanueva, Jersey; Oda, Chazmine; Sorenson, Tai; Carvalho, Pii; libero Kalima-Izumi, Maiah. |
| 0-1 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Walker, Sydnee (from Hawkins, Gennezia). |
| 1-1 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 2-1 | Point ULS - (Kalima-Izumi, Maiah) Service ace (Nam, Maya). |
| 3-1 | Point ULS - (Kalima-Izumi, Maiah) Kill by Oda, Chazmine (from Tong, Makena). |
| 4-1 | Point ULS - (Kalima-Izumi, Maiah) Kill by Ah Yat, Milan (from Tong, Makena). |
| 4-2 | Point LEJARDIN - (Kalima-Izumi, Maiah) Attack error by Ah Yat, Milan (block by Andersch, Nicole; Diersbock, Reese). | so |
| 5-2 | Point ULS - (Diersbock, Reese) Kill by Ah Yat, Milan (from Tong, Makena), block error by Walker, Sydnee. | so |
| For ULS: Ah Yat, Milan. |
| 6-2 | Point ULS - (Tong, Makena) Attack error by Hawkins, Gennezia. |
| For ULS: Dutcher, Liliana. |
| 7-2 | Point ULS - (Tong, Makena) Kill by Dutcher, Liliana (from Tong, Makena), block error by Andersch, Nicole. |
| 7-3 | Point LEJARDIN - (Tong, Makena) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| For LEJARDIN: Pichler, Elisabeth. |
| 7-4 | Point LEJARDIN - (Andersch, Nicole) Service ace (Oda, Chazmine). |
| 7-5 | Point LEJARDIN - (Andersch, Nicole) Service ace (Carvalho, Pii). |
| 7-6 | Point LEJARDIN - (Andersch, Nicole) Attack error by Ah Yat, Milan. |
| 8-6 | Point ULS - (Andersch, Nicole) Kill by Tong, Makena (from Kalima-Izumi, Maiah). | so |
| 8-7 | Point LEJARDIN - (Ah Yat, Milan) Kill by Hawkins, Gennezia (from Nam, Maya). | so |
| 8-8 | Point LEJARDIN - (Hawkins, Gennezia) Kill by Walker, Sydnee (from Hawkins, Gennezia). |
| 9-8 | Point ULS - (Hawkins, Gennezia) Service error. | so |
| 10-8 | Point ULS - (Oda, Chazmine) Attack error by Walker, Sydnee. |
| 11-8 | Point ULS - (Oda, Chazmine) Kill by Dutcher, Liliana (from Tong, Makena), block error by Walker, Sydnee. |
| 12-8 | Point ULS - (Oda, Chazmine) Attack error by Kalahiki, Ryli (block by Carvalho, Pii; Villanueva, Jersey). |
| 12-9 | Point LEJARDIN - (Oda, Chazmine) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 12-10 | Point LEJARDIN - (Walker, Sydnee) Attack error by Villanueva, Jersey (block by Pichler, Elisabeth; Diersbock, Reese). |
| 12-11 | Point LEJARDIN - (Walker, Sydnee) Attack error by Carvalho, Pii. |
| 12-12 | Point LEJARDIN - (Walker, Sydnee) Attack error by Carvalho, Pii. |
| 12-13 | Point LEJARDIN - (Walker, Sydnee) Service ace (Carvalho, Pii). |
| Timeout (Media). |
| 13-13 | Point ULS - (Walker, Sydnee) Kill by Dutcher, Liliana (from Tong, Makena). | so |
| For ULS: Sorenson, Tai. |
| 13-14 | Point LEJARDIN - (Sorenson, Tai) Kill by Diersbock, Reese (from Nam, Maya). | so |
| 13-15 | Point LEJARDIN - (Nam, Maya) Attack error by Carvalho, Pii. |
| 13-16 | Point LEJARDIN - (Nam, Maya) Service ace (Kalima-Izumi, Maiah). |
| Timeout University Jr. 'Bows. |
| 13-17 | Point LEJARDIN - (Nam, Maya) Attack error by Carvalho, Pii. |
| 13-18 | Point LEJARDIN - (Nam, Maya) Kill by Andersch, Nicole (from Hawkins, Gennezia). |
| 13-19 | Point LEJARDIN - (Nam, Maya) Attack error by Ah Yat, Milan. |
| 13-20 | Point LEJARDIN - (Nam, Maya) Kill by Diersbock, Reese (from Hawkins, Gennezia). |
| Timeout University Jr. 'Bows. |
| 13-21 | Point LEJARDIN - (Nam, Maya) Attack error by Ah Yat, Milan. |
| 14-21 | Point ULS - (Nam, Maya) Kill by Carvalho, Pii (from Tong, Makena). | so |
| 14-22 | Point LEJARDIN - (Carvalho, Pii) Kill by Andersch, Nicole (from Hawkins, Gennezia). | so |
| 14-23 | Point LEJARDIN - (Kalahiki, Ryli) Attack error by Tong, Makena. |
| 15-23 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 16-23 | Point ULS - (Kalima-Izumi, Maiah) Kill by Ah Yat, Milan (from Tong, Makena). |
| 16-24 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Diersbock, Reese (from Walker, Sydnee). | so |
| 17-24 | Point ULS - (Diersbock, Reese) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| For ULS: Dutcher, Liliana. |
| 18-24 | Point ULS - (Tong, Makena) Kill by Ah Yat, Milan (from Tong, Makena). |
| 19-24 | Point ULS - (Tong, Makena) Kill by Tong, Makena (from Oda, Chazmine). |
| 19-25 | Point LEJARDIN - (Tong, Makena) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| For ULS: Ah Yat, Milan; Tong, Makena; Villanueva, Jersey; Oda, Chazmine; Sorenson, Tai; Carvalho, Pii; libero Kalima-Izumi, Maiah. |
| For LEJARDIN: Andersch, Nicole; Diersbock, Reese; Kalahiki, Ryli; Hawkins, Gennezia; Walker, Sydnee; Pichler, Elisabeth; libero Nam, Maya. |
| 0-1 | Point LEJARDIN - (Carvalho, Pii) Kill by Kalahiki, Ryli (from Hawkins, Gennezia). | so |
| 0-2 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Diersbock, Reese (from Hawkins, Gennezia). |
| 1-2 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 1-3 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 2-3 | Point ULS - (Diersbock, Reese) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| For ULS: Dutcher, Liliana. |
| 3-3 | Point ULS - (Tong, Makena) Attack error by Walker, Sydnee. |
| 3-4 | Point LEJARDIN - (Tong, Makena) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 3-5 | Point LEJARDIN - (Andersch, Nicole) Kill by Hawkins, Gennezia. |
| 4-5 | Point ULS - (Andersch, Nicole) Service error. | so |
| 4-6 | Point LEJARDIN - (Ah Yat, Milan) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 5-6 | Point ULS - (Hawkins, Gennezia) Kill by Oda, Chazmine, block error by Hawkins, Gennezia. | so |
| 5-7 | Point LEJARDIN - (Oda, Chazmine) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 6-7 | Point ULS - (Walker, Sydnee) Kill by Villanueva, Jersey (from Tong, Makena). | so |
| For ULS: Sorenson, Tai. |
| 6-8 | Point LEJARDIN - (Sorenson, Tai) Attack error by Tong, Makena. | so |
| 7-8 | Point ULS - (Nam, Maya) Kill by Carvalho, Pii (from Tong, Makena). | so |
| 8-8 | Point ULS - (Carvalho, Pii) Kill by Tong, Makena (from Ah Yat, Milan). |
| 8-9 | Point LEJARDIN - (Carvalho, Pii) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 8-10 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Hawkins, Gennezia (from Walker, Sydnee). |
| 9-10 | Point ULS - (Kalahiki, Ryli) Service error. | so |
| 10-10 | Point ULS - (Kalima-Izumi, Maiah) Bad set by Kalahiki, Ryli. |
| 11-10 | Point ULS - (Kalima-Izumi, Maiah) Service ace (Walker, Sydnee). |
| 11-11 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Andersch, Nicole (from Hawkins, Gennezia). | so |
| 12-11 | Point ULS - (Diersbock, Reese) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| For ULS: Dutcher, Liliana. |
| 12-12 | Point LEJARDIN - (Tong, Makena) Service error. | so |
| 12-13 | Point LEJARDIN - (Andersch, Nicole) Bad set by Tong, Makena. |
| Timeout (Media). |
| 13-13 | Point ULS - (Andersch, Nicole) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 14-13 | Point ULS - (Ah Yat, Milan) Kill by Dutcher, Liliana (from Tong, Makena). |
| 14-14 | Point LEJARDIN - (Ah Yat, Milan) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 15-14 | Point ULS - (Hawkins, Gennezia) Attack error by Walker, Sydnee. | so |
| 16-14 | Point ULS - (Oda, Chazmine) Service ace (Nam, Maya). |
| 17-14 | Point ULS - (Oda, Chazmine) Attack error by Walker, Sydnee. |
| Timeout Le Jardin Bulldogs. |
| 18-14 | Point ULS - (Oda, Chazmine) Attack error by Diersbock, Reese. |
| 19-14 | Point ULS - (Oda, Chazmine) Attack error by Walker, Sydnee (block by Dutcher, Liliana; Villanueva, Jersey; Carvalho, Pii). |
| 19-15 | Point LEJARDIN - (Oda, Chazmine) Kill by Walker, Sydnee (from Nam, Maya). | so |
| 20-15 | Point ULS - (Walker, Sydnee) Kill by Dutcher, Liliana (from Tong, Makena). | so |
| For ULS: Sorenson, Tai. |
| 20-16 | Point LEJARDIN - (Sorenson, Tai) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 20-17 | Point LEJARDIN - (Nam, Maya) Attack error by Carvalho, Pii. |
| 21-17 | Point ULS - (Nam, Maya) Attack error by Diersbock, Reese. | so |
| 21-18 | Point LEJARDIN - (Carvalho, Pii) Kill by Kalahiki, Ryli (from Hawkins, Gennezia). | so |
| 21-19 | Point LEJARDIN - (Kalahiki, Ryli) Attack error by Ah Yat, Milan. |
| 21-20 | Point LEJARDIN - (Kalahiki, Ryli) Attack error by Ah Yat, Milan. |
| Timeout Le Jardin Bulldogs. |
| 21-21 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Andersch, Nicole (from Hawkins, Gennezia). |
| 21-22 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Diersbock, Reese. |
| 21-23 | Point LEJARDIN - (Kalahiki, Ryli) Attack error by Ah Yat, Milan. |
| Timeout University Jr. 'Bows. |
| 21-24 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Diersbock, Reese (from Walker, Sydnee). |
| 22-24 | Point ULS - (Kalahiki, Ryli) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 22-25 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Andersch, Nicole (from Walker, Sydnee). | so |
====================
==================== UNIVERSITY JR. 'BOWS 3, LE JARDIN BULLDOGS 2
====================
| For LEJARDIN: Hawkins, Gennezia; Andersch, Nicole; Diersbock, Reese; Walker, Sydnee; Pichler, Elisabeth; Kalahiki, Ryli; libero Nam, Maya. |
| For ULS: Tong, Makena; Villanueva, Jersey; Carvalho, Pii; Ah Yat, Milan; Oda, Chazmine; Sorenson, Tai; libero Kalima-Izumi, Maiah. |
| 1-0 | Point ULS - (Kalahiki, Ryli) Kill by Carvalho, Pii (from Tong, Makena). | so |
| 2-0 | Point ULS - (Carvalho, Pii) Service ace (Nam, Maya). |
| 2-1 | Point LEJARDIN - (Carvalho, Pii) Kill by Diersbock, Reese (from Walker, Sydnee). | so |
| 3-1 | Point ULS - (Diersbock, Reese) Kill by Ah Yat, Milan (from Tong, Makena). | so |
| 4-1 | Point ULS - (Kalima-Izumi, Maiah) Kill by Ah Yat, Milan (from Carvalho, Pii). |
| 4-2 | Point LEJARDIN - (Kalima-Izumi, Maiah) Kill by Hawkins, Gennezia (from Nam, Maya). | so |
| 5-2 | Point ULS - (Andersch, Nicole) Kill by Oda, Chazmine. | so |
| For ULS: Dutcher, Liliana. |
| 5-3 | Point LEJARDIN - (Tong, Makena) Kill by Walker, Sydnee (from Hawkins, Gennezia). | so |
| 6-3 | Point ULS - (Hawkins, Gennezia) Kill by Ah Yat, Milan (from Kalima-Izumi, Maiah). | so |
| 7-3 | Point ULS - (Ah Yat, Milan) Kill by Dutcher, Liliana (from Tong, Makena). |
| Timeout Le Jardin Bulldogs. |
| 7-4 | Point LEJARDIN - (Ah Yat, Milan) Service error. | so |
| 8-4 | Point ULS - (Walker, Sydnee) Kill by Carvalho, Pii (from Tong, Makena). | so |
| 9-4 | Point ULS - (Oda, Chazmine) Attack error by Walker, Sydnee. |
| For LEJARDIN: Gardner, Sydni. |
| 9-5 | Point LEJARDIN - (Oda, Chazmine) Attack error by Ah Yat, Milan. | so |
| 9-6 | Point LEJARDIN - (Nam, Maya) Kill by Kalahiki, Ryli (from Hawkins, Gennezia). |
| 10-6 | Point ULS - (Nam, Maya) Kill by Dutcher, Liliana (from Tong, Makena). | so |
| For ULS: Sorenson, Tai. |
| 10-7 | Point LEJARDIN - (Sorenson, Tai) Kill by Diersbock, Reese (from Hawkins, Gennezia). | so |
| 10-8 | Point LEJARDIN - (Kalahiki, Ryli) Attack error by Ah Yat, Milan. |
| Timeout University Jr. 'Bows. |
| 10-9 | Point LEJARDIN - (Kalahiki, Ryli) Kill by Hawkins, Gennezia (from Kalahiki, Ryli). |
| 11-9 | Point ULS - (Kalahiki, Ryli) Attack error by Hawkins, Gennezia. | so |
| 12-9 | Point ULS - (Carvalho, Pii) Attack error by Diersbock, Reese. |
| 13-9 | Point ULS - (Carvalho, Pii) Ball handling error by Kalahiki, Ryli. |
| Timeout Le Jardin Bulldogs. |
| 14-9 | Point ULS - (Carvalho, Pii) Attack error by Hawkins, Gennezia. |
| 15-9 | Point ULS - (Carvalho, Pii) Attack error by Andersch, Nicole. |
====================
==================== UNIVERSITY JR. 'BOWS 3, LE JARDIN BULLDOGS 2
====================