HHSAA Division I Match 11: Kamehameha-Hawaii def. Kahuku, 3-2
KS-Hawaii Warriors vs Kahuku Red Raiders (Oct 27, 2022)
Volleyball Box Score |
HHSAA Volleyball State Championships
#3 KS-Hawaii Warriors vs #2 Kahuku Red Raiders
(Oct 27, 2022 at Honolulu, Hawaii)
KS-Hawaii Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Kuamo'o, K | 5 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Colliado, Savanna | 5 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
7 | Helm, Kilinoelehua | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
10 | Honma, Maela | 5 | 17 | 7 | 65 | .154 | 1 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 18.0 |
14 | Schubert, Sarah | 5 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 12.5 |
28 | Kaauwai, Tina | 5 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17.5 |
1 | Kuamo'o, H | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Beals, Shay | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kelii, Leisey | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kelson, Tacoma | 5 | 1 | 2 | 3 | -.333 | 22 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 5 | 52 | 26 | 168 | .155 | 48 | 9 | 4 | 6 | 75 | 6 | 2 | 0 | 0 | 68.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Kahuku Red Raiders | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Mamizuka, Madison | 5 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Reid, Cha'lei | 5 | 13 | 6 | 36 | .194 | 0 | 5 | 2 | 3 | 7 | 0 | 3 | 0 | 0 | 19.5 | |
5 | Taumoepeau, Mele | 5 | 11 | 6 | 48 | .104 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 11.5 | |
11 | Tausoga, Shaianne | 4 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
12 | Lauhingoa, Ma'o | 5 | 8 | 3 | 18 | .278 | 2 | 0 | 2 | 0 | 3 | 1 | 5 | 2 | 0 | 11.5 | |
14 | Keni Sidney | 5 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 | |
1 | Keni, Dakoda | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Tulele, Maryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Schilling, Kaliko | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
8 | Kapu, Dani | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Pulotu, Hehea | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Loo, Brooke | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Esera, Maia | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 | |
15 | Nawahine, Eve | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 51 | 27 | 159 | .151 | 46 | 6 | 6 | 9 | 77 | 1 | 16 | 2 | 0 | 66.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Honolulu, Hawaii (Moanalua HS gym)
Date: Oct 27, 2022 Attend: Time: 2:25 Referees: Michelle Hayes, Kerwin Stenstrom Line judges: Ryan Sakagawa, Harrison Hoe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
HHSAA Volleyball State Championships
#3 KS-Hawaii Warriors vs #2 Kahuku Red Raiders
(Oct 27, 2022 at Honolulu, Hawaii)
KS-Hawaii Warriors | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Kuamo'o, K | 5 | 2 | 2 | 11 | .000 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
5 | Colliado, Savanna | 5 | 0 | 0 | 3 | .000 | 21 | 1 | 68 | .309 | 1 | 0 | 13 | 1.000 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
7 | Helm, Kilinoelehua | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 9.0 |
10 | Honma, Maela | 5 | 17 | 7 | 65 | .154 | 1 | 0 | 4 | .250 | 1 | 1 | 18 | .944 | 19 | 0 | 0 | 0 | 0 | 24 | 2 | .923 | 18.0 |
14 | Schubert, Sarah | 5 | 11 | 5 | 30 | .200 | 0 | 1 | 5 | .000 | 1 | 1 | 13 | .923 | 14 | 0 | 0 | 1 | 0 | 25 | 3 | .893 | 12.5 |
28 | Kaauwai, Tina | 5 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .000 | 17.5 |
1 | Kuamo'o, H | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 1 | 0 | 17 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
3 | Beals, Shay | 5 | 1 | 1 | 2 | .000 | 1 | 1 | 7 | .143 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
6 | Kelii, Leisey | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 9 | .222 | 0 | 0 | 8 | 1.000 | 18 | 0 | 0 | 0 | 0 | 26 | 1 | .963 | 0.0 |
11 | Kelson, Tacoma | 5 | 1 | 2 | 3 | -.333 | 22 | 0 | 65 | .338 | 5 | 2 | 34 | .941 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 |
Totals......... | 5 | 52 | 26 | 168 | .155 | 48 | 3 | 170 | .282 | 9 | 4 | 103 | .961 | 75 | 0 | 6 | 2 | 0 | 78 | 6 | .929 | 68.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Kahuku Red Raiders | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | Mamizuka, Madison | 5 | 1 | 0 | 2 | .500 | 13 | 1 | 43 | .302 | 0 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
3 | Reid, Cha'lei | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 2 | .000 | 5 | 2 | 24 | .917 | 7 | 0 | 0 | 3 | 0 | 20 | 3 | .870 | 19.5 |
5 | Taumoepeau, Mele | 5 | 11 | 6 | 48 | .104 | 1 | 0 | 4 | .250 | 0 | 1 | 9 | .889 | 7 | 0 | 0 | 1 | 0 | 32 | 3 | .914 | 11.5 |
11 | Tausoga, Shaianne | 4 | 1 | 2 | 11 | -.091 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.0 |
12 | Lauhingoa, Ma'o | 5 | 8 | 3 | 18 | .278 | 2 | 0 | 3 | .667 | 0 | 2 | 13 | .846 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | .000 | 11.5 |
14 | Keni Sidney | 5 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 | 12.0 |
1 | Keni, Dakoda | 5 | 0 | 0 | 0 | .000 | 18 | 2 | 61 | .295 | 1 | 1 | 12 | .917 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
4 | Tulele, Maryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
7 | Schilling, Kaliko | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3.0 |
8 | Kapu, Dani | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 35 | .171 | 0 | 0 | 7 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
9 | Pulotu, Hehea | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 18 | .222 | 0 | 0 | 17 | 1.000 | 28 | 0 | 0 | 0 | 0 | 21 | 2 | .913 | 0.0 |
10 | Loo, Brooke | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 |
13 | Esera, Maia | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 4.5 |
15 | Nawahine, Eve | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
Totals......... | 5 | 51 | 27 | 159 | .151 | 46 | 8 | 172 | .267 | 6 | 6 | 91 | .934 | 77 | 0 | 1 | 16 | 2 | 90 | 9 | .909 | 66.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Honolulu, Hawaii (Moanalua HS gym)
Date: Oct 27, 2022 Attend: Time: 2:25 Referees: Michelle Hayes, Kerwin Stenstrom Line judges: Ryan Sakagawa, Harrison Hoe |
1 | 2 | 3 | 4 | 5 | Total | |
Tie scores | 7 | 1 | 2 | 0 | 7 | 17 |
Lead changes | 4 | 1 | 2 | 0 | 3 | 10 |
Short Box Score |
HHSAA Volleyball State Championships
#3 KS-Hawaii Warriors vs #2 Kahuku Red Raiders
(Oct 27, 2022 at Honolulu, Hawaii)
KS-Hawaii Warriors def. Kahuku Red Raiders 24-26,14-25,25-23,25-5,15-11 KS-Hawaii Warriors (18-0, 2-0 HHSAA) (Kills-aces-blocks) - Honma, Maela 17-1-0; Kaauwai, Tina 13-0-5; Schubert, Sarah 11-1-1; Helm, Kilinoelehua 7-0-2; Kuamo'o, K 2-0-0; Kelson, Tacoma 1-5-0; Beals, Shay 1-0-0; Colliado, Savanna 0-1-0; Kuamo'o, H 0-1-0; Totals 52-9-7.0. (Assists) - Kelson, Tacoma 22; Colliado, Savanna 21. (Dig leaders) - Honma, Maela 19; Kelii, Leisey 18; Schubert, Sarah 14; Colliado, Savanna 9; Kelson, Tacoma 8 Kahuku Red Raiders (14-1, 1-1 HHSAA) (Kills-aces-blocks) - Reid, Cha'lei 13-5-3; Taumoepeau, Mele 11-0-1; Keni Sidney 11-0-2; Lauhingoa, Ma'o 8-0-6; Schilling, Kaliko 3-0-0; Esera, Maia 3-0-3; Mamizuka, Madison 1-0-0; Tausoga, Shaianne 1-0-2; Keni, Dakoda 0-1-0; Totals 51-6-9.0. (Assists) - Keni, Dakoda 18; Mamizuka, Madison 13. (Dig leaders) - Pulotu, Hehea 28; Keni, Dakoda 8 Site: Honolulu, Hawaii (Moanalua HS gym) |