HHSAA DIvision I Match 11: Punahou def. KS-Hawaii, 3-0
Punahou BuffnBlue vs KS-Hawaii Warriors (Nov 09, 2023)
| Volleyball Box Score | 
Punahou BuffnBlue vs #2 KS-Hawaii Warriors
(Nov 09, 2023 at Moanalua HS)
| Punahou BuffnBlue | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Haumea Marumoto | 3 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | Rella Binney | 3 | 1 | 2 | 4 | -.250 | 32 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | |
| 5 | Kathleen Lulu Uluave | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | |
| 12 | Faatamali'i Brown | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Kealohalani Cox | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Evelyn Kilisi | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 1 | Kahealani Moriwaki | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Reese Teves | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Cali-Jo Shigemasa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 23 | 116 | .147 | 37 | 8 | 4 | 4 | 52 | 3 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| KS-Hawaii Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Maile Kuamo'o | 3 | 1 | 1 | 2 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | |
| 2 | Cayla Carter | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Shay Beals | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Maela Honma | 3 | 10 | 8 | 51 | .039 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Mia Polloi | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 24 | Keanu Huihui | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | Sofia Quiacusan | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Ziona Launiu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Kealohi Dudoit | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 8 | Camryn Grace | 3 | 1 | 2 | 3 | -.333 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Carmen Otake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 22 | 17 | 92 | .054 | 20 | 4 | 6 | 8 | 48 | 2 | 8 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| 
 | Site: Moanalua HS (Moanalua HS Gym) Date: Nov 09, 2023 Attend: 378 Time: 1:25 Referees: Michelle Hayes, John Ehia Line judges: Galen Cajigal, Kimo Kanaeholo | ||||||||||||||||||||||||||
| Volleyball Detailed Stats | 
Punahou BuffnBlue vs #2 KS-Hawaii Warriors
(Nov 09, 2023 at Moanalua HS)
 
 
 
   
Punahou BuffnBlue     
   
ATTACK  
ASSIST  
SERVE  
   
BLOCKING  
RECEPT  
 
##  
Player  
SP  
K  
E  
TA  
PCT  
A  
E  
TA  
Pct  
SA  
SE  
TA  
Pct  
Dig  
BHE  
BS  
BA  
BE  
0  
RE  
Pct  
 
2   
Haumea Marumoto       
3  
15  
6  
33  
 .273  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
1  
0  
0  
1  
2  
2  
0  
1.000  
 
3   
Rella Binney          
3  
1  
2  
4  
 -.250  
32  
0  
94  
 .340  
1  
0  
17  
1.000  
12  
0  
1  
0  
0  
0  
0  
 .000  
 
5   
Kathleen Lulu Uluave  
3  
11  
6  
28  
 .179  
0  
0  
5  
 .000  
0  
1  
10  
 .900  
11  
0  
1  
0  
0  
16  
1  
 .941  
 
12  
Faatamali'i Brown     
3  
3  
1  
10  
 .200  
0  
0  
1  
 .000  
2  
1  
18  
 .944  
2  
0  
1  
0  
0  
1  
0  
1.000  
 
16  
Kealohalani Cox       
3  
7  
3  
23  
 .174  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
5  
0  
0  
0  
0  
7  
0  
1.000  
 
18  
Evelyn Kilisi         
3  
3  
5  
18  
 -.111  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
4  
0  
0  
1  
0  
0  
0  
 .000  
 
1   
Kahealani Moriwaki    
3  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
1  
0  
9  
1.000  
7  
0  
0  
0  
0  
8  
0  
1.000  
 
9   
Reese Teves           
3  
0  
0  
0  
 .000  
4  
0  
10  
 .400  
4  
1  
15  
 .933  
10  
0  
0  
0  
0  
7  
1  
 .875  
 
11  
Cali-Jo Shigemasa     
3  
0  
0  
0  
 .000  
1  
0  
1  
1.000  
0  
1  
4  
 .750  
0  
0  
0  
0  
0  
4  
0  
1.000  
 
TM  
TEAM                  
2  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
0  
0  
0  
2  
 .000  
 
  
Totals.........  
3  
40  
23  
116  
 .147  
37  
0  
111  
 .333  
8  
4  
73  
 .945  
52  
0  
3  
2  
2  
45  
4  
 .918  
 
   
 
  
TOTAL TEAM BLOCKS: 4.0 
 
 
 
TEAM ATTACK BY SET  
 
Set  
K  
E  
TA  
Pct  
 
1  
12  
9  
39  
 .077  
 
2  
13  
8  
43  
 .116  
 
3  
15  
6  
34  
 .265  
    
 
 
SET SCORES  
  1  
  2  
  3  
   
TEAM RECORDS  
 Punahou BuffnBlue     
 (3)  
 25  
 25  
 25  
   
16-4, 3-0 HHSAA       
 
 KS-Hawaii Warriors    
 (0)  
 18  
 18  
 17  
   
15-1, 1-1 HHSAA       
 
 
   
KS-Hawaii Warriors    
   
ATTACK  
ASSIST  
SERVE  
   
BLOCKING  
RECEPT  
 
##  
Player  
SP  
K  
E  
TA  
PCT  
A  
E  
TA  
Pct  
SA  
SE  
TA  
Pct  
Dig  
BHE  
BS  
BA  
BE  
0  
RE  
Pct  
 
1   
Maile Kuamo'o         
3  
1  
1  
2  
 .000  
20  
1  
86  
 .233  
0  
0  
10  
1.000  
12  
2  
0  
1  
0  
0  
0  
 .000  
 
2   
Cayla Carter          
3  
5  
0  
13  
 .385  
0  
0  
4  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
3  
0  
0  
0  
 .000  
 
3   
Shay Beals            
3  
0  
1  
5  
 -.200  
0  
0  
0  
 .000  
0  
0  
3  
1.000  
3  
0  
0  
0  
0  
7  
1  
 .875  
 
10  
Maela Honma           
3  
10  
8  
51  
 .039  
0  
0  
2  
 .000  
0  
1  
11  
 .909  
10  
0  
0  
0  
0  
16  
2  
 .889  
 
13  
Mia Polloi            
3  
3  
3  
10  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
1  
2  
0  
0  
0  
 .000  
 
24  
Keanu Huihui          
3  
1  
0  
3  
 .333  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
1  
0  
1  
2  
0  
0  
0  
 .000  
 
4   
Sofia Quiacusan       
2  
1  
2  
5  
 -.200  
0  
0  
1  
 .000  
0  
0  
0  
 .000  
2  
0  
0  
0  
0  
7  
0  
1.000  
 
6   
Ziona Launiu          
3  
0  
0  
0  
 .000  
0  
0  
1  
 .000  
0  
1  
10  
 .900  
4  
0  
0  
0  
0  
8  
2  
 .800  
 
7   
Kealohi Dudoit        
3  
0  
0  
0  
 .000  
0  
0  
5  
 .000  
1  
2  
11  
 .818  
15  
0  
0  
0  
0  
16  
1  
 .941  
 
8   
Camryn Grace          
3  
1  
2  
3  
 -.333  
0  
0  
1  
 .000  
3  
1  
7  
 .857  
1  
1  
0  
0  
0  
7  
1  
 .875  
 
11  
Carmen Otake          
2  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
1  
3  
 .667  
0  
0  
0  
0  
0  
0  
0  
 .000  
 
TM  
TEAM                  
1  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
 .000  
0  
0  
0  
0  
0  
0  
1  
 .000  
 
  
Totals.........  
3  
22  
17  
92  
 .054  
20  
1  
100  
 .200  
4  
6  
55  
 .891  
48  
3  
2  
8  
0  
61  
8  
 .884  
 
   
 
  
TOTAL TEAM BLOCKS: 6.0 
 
 
 
TEAM ATTACK BY SET  
 
Set  
K  
E  
TA  
Pct  
 
1  
6  
4  
22  
 .091  
 
2  
7  
7  
38  
 .000  
 
3  
9  
6  
32  
 .094  
    
Site: Moanalua HS (Moanalua HS Gym)
 
Date: Nov 09, 2023   Attend: 378   Time: 1:25
Referees: Michelle Hayes, John Ehia
Line judges: Galen Cajigal, Kimo Kanaeholo
| Short Box Score | 
Punahou BuffnBlue vs #2 KS-Hawaii Warriors
(Nov 09, 2023 at Moanalua HS)
| Punahou BuffnBlue def. KS-Hawaii Warriors 25-18,25-18,25-17 Punahou BuffnBlue (16-4, 3-0 HHSAA) (Kills-aces-blocks) - Haumea Marumoto 15-0-1; Kathleen Lulu Uluave 11-0-1; Kealohalani Cox 7-0-0; Evelyn Kilisi 3-0-1; Faatamali'i Brown 3-2-1; Rella Binney 1-1-1; Reese Teves 0-4-0; Kahealani Moriwaki 0-1-0; Totals 40-8-4.0. (Assists) - Rella Binney 32. (Dig leaders) - Rella Binney 12; Kathleen Lulu Uluave 11; Reese Teves 10 KS-Hawaii Warriors (15-1, 1-1 HHSAA) (Kills-aces-blocks) - Maela Honma 10-0-0; Cayla Carter 5-0-3; Mia Polloi 3-0-3; Keanu Huihui 1-0-3; Camryn Grace 1-3-0; Maile Kuamo'o 1-0-1; Sofia Quiacusan 1-0-0; Kealohi Dudoit 0-1-0; Totals 22-4-6.0. (Assists) - Maile Kuamo'o 20. (Dig leaders) - Kealohi Dudoit 15; Maile Kuamo'o 12; Maela Honma 10 Site: Moanalua HS (Moanalua HS Gym) | 
| Play-by-Play Summary | 
Punahou BuffnBlue vs #2 KS-Hawaii Warriors
(Nov 09, 2023 at Moanalua HS)
| For PUN: Haumea Marumoto; Rella Binney; Kathleen Lulu Uluave; Faatamali'i Brown; Kealohalani Cox; Evelyn Kilisi; libero Reese Teves. | ||
| For KSH: Maile Kuamo'o; Cayla Carter; Shay Beals; Maela Honma; Mia Polloi; Keanu Huihui; libero Kealohi Dudoit. | ||
| 0-1 | Point PUN - (Maile Kuamo'o) Kill by Haumea Marumoto (from Rella Binney). | so | 
| 1-1 | Point KSH - (Faatamali'i Brown) Attack error by Haumea Marumoto. | so | 
| 2-1 | Point KSH - (Maela Honma) Attack error by Kathleen Lulu Uluave (block by Keanu Huihui). | |
| 3-1 | Point KSH - (Maela Honma) Attack error by Haumea Marumoto. | |
| 3-2 | Point PUN - (Maela Honma) Ball handling error by Maile Kuamo'o. | so | 
| 3-3 | Point PUN - (Rella Binney) Attack error by Maela Honma. | |
| 3-4 | Point PUN - (Rella Binney) Service ace (Shay Beals). | |
| 4-4 | Point KSH - (Rella Binney) Kill by Cayla Carter (from Maile Kuamo'o). | so | 
| 4-5 | Point PUN - (Kealohi Dudoit) Service error. | so | 
| For PUN: Kahealani Moriwaki; Haumea Marumoto. | ||
| 4-6 | Point PUN - (Kahealani Moriwaki) Kill by Kathleen Lulu Uluave (from Reese Teves). | |
| 5-6 | Point KSH - (Kahealani Moriwaki) Attack error by Kathleen Lulu Uluave (block by Mia Polloi; Cayla Carter). | so | 
| For KSH: Ziona Launiu; Cayla Carter. | ||
| 5-7 | Point PUN - (Ziona Launiu) Kill by Evelyn Kilisi (from Rella Binney). | so | 
| 5-8 | Point PUN - (Reese Teves) Service ace (Ziona Launiu). | |
| 5-9 | Point PUN - (Reese Teves) Kill by Kathleen Lulu Uluave (from Reese Teves). | |
| 6-9 | Point KSH - (Reese Teves) Service error. | so | 
| 6-10 | Point PUN - (Shay Beals) Kill by Kathleen Lulu Uluave (from Rella Binney). | so | 
| For PUN: Cali-Jo Shigemasa; Kealohalani Cox. | ||
| 6-11 | Point PUN - (Cali-Jo Shigemasa) Kill by Kathleen Lulu Uluave (from Rella Binney). | |
| 7-11 | Point KSH - (Cali-Jo Shigemasa) Service error. | so | 
| For KSH: Camryn Grace; Mia Polloi. | ||
| 8-11 | Point KSH - (Camryn Grace) Service ace (TEAM). | |
| 8-12 | Point PUN - (Camryn Grace) Kill by Faatamali'i Brown (from Rella Binney). | so | 
| For PUN: Haumea Marumoto; Kahealani Moriwaki. | ||
| For KSH: Mia Polloi; Camryn Grace. | ||
| 9-12 | Point KSH - (Kathleen Lulu Uluave) Kill by Maela Honma (from Maile Kuamo'o). | so | 
| For KSH: Cayla Carter; Ziona Launiu. | ||
| 10-12 | Point KSH - (Maile Kuamo'o) Attack error by Haumea Marumoto (block by Keanu Huihui; Cayla Carter). | |
| 11-12 | Point KSH - (Maile Kuamo'o) Kill by Maela Honma. | |
| 12-12 | Point KSH - (Maile Kuamo'o) Attack error by Haumea Marumoto (block by Keanu Huihui; Cayla Carter). | |
| 12-13 | Point PUN - (Maile Kuamo'o) Kill by Haumea Marumoto (from Cali-Jo Shigemasa). | so | 
| Timeout (Media). | ||
| 12-14 | Point PUN - (Faatamali'i Brown) Ball handling error by Maile Kuamo'o. | |
| 12-15 | Point PUN - (Faatamali'i Brown) Attack error by Maela Honma (block by Evelyn Kilisi; Haumea Marumoto). | |
| 13-15 | Point KSH - (Faatamali'i Brown) Kill by Keanu Huihui (from Maile Kuamo'o). | so | 
| 14-15 | Point KSH - (Maela Honma) Kill by Maela Honma (from Maile Kuamo'o). | |
| 14-16 | Point PUN - (Maela Honma) Kill by Haumea Marumoto. | so | 
| For PUN: Kealohalani Cox; Cali-Jo Shigemasa. | ||
| 15-16 | Point KSH - (Rella Binney) Attack error by Rella Binney. | so | 
| 15-17 | Point PUN - (Kealohi Dudoit) Service error. | so | 
| For PUN: Kahealani Moriwaki; Haumea Marumoto. | ||
| 15-18 | Point PUN - (Kahealani Moriwaki) Service ace (Maela Honma). | |
| 16-18 | Point KSH - (Kahealani Moriwaki) Kill by Mia Polloi (from Maile Kuamo'o). | so | 
| For KSH: Ziona Launiu; Cayla Carter. | ||
| 17-18 | Point KSH - (Ziona Launiu) Attack error by Kealohalani Cox. | |
| 18-18 | Point KSH - (Ziona Launiu) Attack error by Kathleen Lulu Uluave. | |
| 18-19 | Point PUN - (Ziona Launiu) Kill by Kealohalani Cox (from Rella Binney). | so | 
| 18-20 | Point PUN - (Reese Teves) Kill by Kealohalani Cox (from Rella Binney). | |
| 18-21 | Point PUN - (Reese Teves) Kill by Kealohalani Cox (from Rella Binney). | |
| 18-22 | Point PUN - (Reese Teves) Service ace (Ziona Launiu). | |
| 18-23 | Point PUN - (Reese Teves) Service ace (TEAM). | |
| 18-24 | Point PUN - (Reese Teves) Attack error by Maile Kuamo'o (block by Kathleen Lulu Uluave). | |
| 18-25 | Point PUN - (Reese Teves) Attack error by Mia Polloi. | 
| For KSH: Keanu Huihui; Cayla Carter; Maela Honma; Mia Polloi; Maile Kuamo'o; Shay Beals; libero Kealohi Dudoit. | ||
| For PUN: Kealohalani Cox; Kathleen Lulu Uluave; Evelyn Kilisi; Faatamali'i Brown; Haumea Marumoto; Rella Binney; libero Reese Teves. | ||
| 0-1 | Point PUN - (Kathleen Lulu Uluave) Kill by Faatamali'i Brown (from Rella Binney). | |
| 1-1 | Point KSH - (Kathleen Lulu Uluave) Kill by Maela Honma (from Maile Kuamo'o). | so | 
| 2-1 | Point KSH - (Maela Honma) Kill by Cayla Carter (from Maile Kuamo'o). | |
| 2-2 | Point PUN - (Maela Honma) Kill by Haumea Marumoto (from Rella Binney). | so | 
| 2-3 | Point PUN - (Faatamali'i Brown) Service ace (Maela Honma). | |
| 2-4 | Point PUN - (Faatamali'i Brown) Attack error by Shay Beals. | |
| 2-5 | Point PUN - (Faatamali'i Brown) Kill by Rella Binney. | |
| 2-6 | Point PUN - (Faatamali'i Brown) Bad set by Maile Kuamo'o. | |
| 2-7 | Point PUN - (Faatamali'i Brown) Attack error by Maela Honma. | |
| Timeout Punahou BuffnBlue. | ||
| For KSH: Camryn Grace; Shay Beals. | ||
| 2-8 | Point PUN - (Faatamali'i Brown) Kill by Haumea Marumoto (from Rella Binney). | |
| 2-9 | Point PUN - (Faatamali'i Brown) Service ace (Camryn Grace). | |
| 3-9 | Point KSH - (Faatamali'i Brown) Service error. | so | 
| 4-9 | Point KSH - (Kealohi Dudoit) Attack error by Evelyn Kilisi (block by Mia Polloi). | |
| 5-9 | Point KSH - (Kealohi Dudoit) Attack error by Haumea Marumoto. | |
| 5-10 | Point PUN - (Kealohi Dudoit) Kill by Haumea Marumoto (from Rella Binney). | so | 
| 5-11 | Point PUN - (Rella Binney) Kill by Kealohalani Cox (from Reese Teves). | |
| 6-11 | Point KSH - (Rella Binney) Attack error by Haumea Marumoto. | so | 
| For KSH: Ziona Launiu; Cayla Carter. | ||
| 7-11 | Point KSH - (Ziona Launiu) Attack error by Evelyn Kilisi. | |
| 7-12 | Point PUN - (Ziona Launiu) Service error. | so | 
| For PUN: Kahealani Moriwaki; Haumea Marumoto. | ||
| 8-12 | Point KSH - (Kahealani Moriwaki) Kill by Mia Polloi (from Maile Kuamo'o). | so | 
| 9-12 | Point KSH - (Camryn Grace) Attack error by Kathleen Lulu Uluave (block by Mia Polloi; Maile Kuamo'o). | |
| 10-12 | Point KSH - (Camryn Grace) Service ace (TEAM). | |
| 11-12 | Point KSH - (Camryn Grace) Service ace (Reese Teves). | |
| 11-13 | Point PUN - (Camryn Grace) Kill by Kealohalani Cox (from Rella Binney). | so | 
| 11-14 | Point PUN - (Reese Teves) Attack error by Mia Polloi (block by Faatamali'i Brown). | |
| 12-14 | Point KSH - (Reese Teves) Kill by Maela Honma (from Maile Kuamo'o). | so | 
| For KSH: Carmen Otake; Mia Polloi. | ||
| 13-14 | Point KSH - (Carmen Otake) Attack error by Faatamali'i Brown. | |
| 13-15 | Point PUN - (Carmen Otake) Attack error by Camryn Grace. | so | 
| For KSH: Mia Polloi; Carmen Otake. | ||
| For PUN: Cali-Jo Shigemasa; Kealohalani Cox. | ||
| 14-15 | Point KSH - (Cali-Jo Shigemasa) Kill by Maela Honma (from Maile Kuamo'o). | so | 
| For KSH: Cayla Carter; Ziona Launiu. | ||
| 14-16 | Point PUN - (Maile Kuamo'o) Kill by Kathleen Lulu Uluave (from Rella Binney). | so | 
| For PUN: Haumea Marumoto; Kahealani Moriwaki. | ||
| 14-17 | Point PUN - (Kathleen Lulu Uluave) Ball handling error by Camryn Grace. | |
| 15-17 | Point KSH - (Kathleen Lulu Uluave) Kill by Camryn Grace (from Maile Kuamo'o). | so | 
| For KSH: Sofia Quiacusan; Camryn Grace. | ||
| 15-18 | Point PUN - (Maela Honma) Kill by Haumea Marumoto (from Rella Binney). | so | 
| 15-19 | Point PUN - (Faatamali'i Brown) Attack error by Maela Honma. | |
| 15-20 | Point PUN - (Faatamali'i Brown) Kill by Haumea Marumoto (from Rella Binney). | |
| Timeout KS-Hawaii Warriors. | ||
| 16-20 | Point KSH - (Faatamali'i Brown) Kill by Cayla Carter (from Maile Kuamo'o), block error by Haumea Marumoto. | so | 
| 17-20 | Point KSH - (Kealohi Dudoit) Attack error by Evelyn Kilisi. | |
| 17-21 | Point PUN - (Kealohi Dudoit) Attack error by Mia Polloi (block by Rella Binney). | so | 
| 17-22 | Point PUN - (Rella Binney) Kill by Haumea Marumoto (from Rella Binney). | |
| 17-23 | Point PUN - (Rella Binney) Kill by Kealohalani Cox (from Rella Binney). | |
| 18-23 | Point KSH - (Rella Binney) Attack error by Kealohalani Cox. | so | 
| For KSH: Cayla Carter; Ziona Launiu. | ||
| 18-24 | Point PUN - (Ziona Launiu) Attack error by Sofia Quiacusan. | so | 
| For PUN: Kahealani Moriwaki; Haumea Marumoto. | ||
| 18-25 | Point PUN - (Kahealani Moriwaki) Kill by Kathleen Lulu Uluave (from Rella Binney). | 
| For PUN: Haumea Marumoto; Kathleen Lulu Uluave; Faatamali'i Brown; Evelyn Kilisi; Kealohalani Cox; Rella Binney; libero Reese Teves. | ||
| For KSH: Keanu Huihui; Mia Polloi; Cayla Carter; Maela Honma; Sofia Quiacusan; Maile Kuamo'o; libero Kealohi Dudoit. | ||
| 1-0 | Point KSH - (Maile Kuamo'o) Attack error by Rella Binney. | |
| 2-0 | Point KSH - (Maile Kuamo'o) Kill by Maela Honma (from Maile Kuamo'o). | |
| 2-1 | Point PUN - (Maile Kuamo'o) Kill by Haumea Marumoto (from Reese Teves). | so | 
| 2-2 | Point PUN - (Faatamali'i Brown) Attack error by Maela Honma. | |
| 3-2 | Point KSH - (Faatamali'i Brown) Attack error by Evelyn Kilisi. | so | 
| 4-2 | Point KSH - (Maela Honma) Attack error by Kathleen Lulu Uluave. | |
| 4-3 | Point PUN - (Maela Honma) Service error. | so | 
| 4-4 | Point PUN - (Rella Binney) Kill by Haumea Marumoto (from Rella Binney). | |
| 5-4 | Point KSH - (Rella Binney) Attack error by Evelyn Kilisi. | so | 
| 6-4 | Point KSH - (Kealohi Dudoit) Service ace (Kathleen Lulu Uluave). | |
| 6-5 | Point PUN - (Kealohi Dudoit) Kill by Haumea Marumoto (from Rella Binney). | so | 
| For PUN: Kahealani Moriwaki; Haumea Marumoto. | ||
| 6-6 | Point PUN - (Kahealani Moriwaki) Kill by Kathleen Lulu Uluave (from Rella Binney). | |
| 7-6 | Point KSH - (Kahealani Moriwaki) Kill by Cayla Carter (from Maile Kuamo'o). | so | 
| For KSH: Ziona Launiu; Cayla Carter. | ||
| 8-6 | Point KSH - (Ziona Launiu) Kill by Maela Honma (from Maile Kuamo'o). | |
| 8-7 | Point PUN - (Ziona Launiu) Kill by Kathleen Lulu Uluave (from Rella Binney). | so | 
| 8-8 | Point PUN - (Reese Teves) Service ace (Kealohi Dudoit). | |
| 9-8 | Point KSH - (Reese Teves) Attack error by Kealohalani Cox. | so | 
| For KSH: Camryn Grace; Sofia Quiacusan. | ||
| 9-9 | Point PUN - (Camryn Grace) Service error. | so | 
| For PUN: Cali-Jo Shigemasa; Kealohalani Cox. | ||
| 10-9 | Point KSH - (Cali-Jo Shigemasa) Kill by Maela Honma (from Maile Kuamo'o). | so | 
| For KSH: Carmen Otake; Mia Polloi. | ||
| 10-10 | Point PUN - (Carmen Otake) Service error. | so | 
| For PUN: Haumea Marumoto; Kahealani Moriwaki. | ||
| For KSH: Mia Polloi; Carmen Otake. | ||
| 10-11 | Point PUN - (Kathleen Lulu Uluave) Kill by Haumea Marumoto (from Rella Binney). | |
| 10-12 | Point PUN - (Kathleen Lulu Uluave) Attack error by Camryn Grace. | |
| 10-13 | Point PUN - (Kathleen Lulu Uluave) Attack error by Maela Honma. | |
| Timeout (Media). | ||
| 10-14 | Point PUN - (Kathleen Lulu Uluave) Kill by Faatamali'i Brown. | |
| 11-14 | Point KSH - (Kathleen Lulu Uluave) Service error. | so | 
| For KSH: Cayla Carter; Ziona Launiu. | ||
| 11-15 | Point PUN - (Maile Kuamo'o) Kill by Haumea Marumoto (from Rella Binney). | so | 
| 12-15 | Point KSH - (Faatamali'i Brown) Kill by Maela Honma (from Maile Kuamo'o). | so | 
| For KSH: Sofia Quiacusan; Camryn Grace. | ||
| 12-16 | Point PUN - (Maela Honma) Kill by Haumea Marumoto (from Rella Binney). | so | 
| For PUN: Kealohalani Cox; Cali-Jo Shigemasa. | ||
| 12-17 | Point PUN - (Rella Binney) Attack error by Maela Honma. | |
| Timeout KS-Hawaii Warriors. | ||
| 12-18 | Point PUN - (Rella Binney) Kill by Kealohalani Cox (from Rella Binney). | |
| 12-19 | Point PUN - (Rella Binney) Kill by Evelyn Kilisi (from Rella Binney). | |
| 12-20 | Point PUN - (Rella Binney) Attack error by Sofia Quiacusan. | |
| 12-21 | Point PUN - (Rella Binney) Attack error by Maela Honma. | |
| 13-21 | Point KSH - (Rella Binney) Kill by Cayla Carter (from Maile Kuamo'o), block error by Haumea Marumoto. | so | 
| 14-21 | Point KSH - (Kealohi Dudoit) Kill by Maile Kuamo'o. | |
| 14-22 | Point PUN - (Kealohi Dudoit) Kill by Evelyn Kilisi (from Rella Binney). | so | 
| For PUN: Kahealani Moriwaki; Haumea Marumoto. | ||
| Timeout KS-Hawaii Warriors. | ||
| 15-22 | Point KSH - (Kahealani Moriwaki) Kill by Sofia Quiacusan (from Maile Kuamo'o). | so | 
| For KSH: Ziona Launiu; Cayla Carter. | ||
| 15-23 | Point PUN - (Ziona Launiu) Kill by Kathleen Lulu Uluave (from Rella Binney). | so | 
| 15-24 | Point PUN - (Reese Teves) Kill by Kathleen Lulu Uluave (from Rella Binney). | |
| 16-24 | Point KSH - (Reese Teves) Kill by Mia Polloi (from Maile Kuamo'o). | so | 
| For KSH: Shay Beals; Sofia Quiacusan. | ||
| 17-24 | Point KSH - (Shay Beals) Attack error by Kathleen Lulu Uluave. | |
| 17-25 | Point PUN - (Shay Beals) Kill by Kathleen Lulu Uluave (from Rella Binney). | so | 









