HHSAA Division I Match 6: Kapolei def. #4 KS-Hawaii, 3-1
Kapolei Hurricanes vs KS-Hawaii Warriors (Oct 31, 2024)
Volleyball Box Score |
Kapolei Hurricanes vs #4 KS-Hawaii Warriors
(Oct 31, 2024 at Punahou School)
| Kapolei Hurricanes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Fa`asuamanu, Tehani | 4 | 7 | 2 | 22 | .227 | 22 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 3 | McLouth, Amber Lee | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Paraoan, Leila | 4 | 15 | 6 | 40 | .225 | 0 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 |
| 7 | Vaesau, Ayedasyn | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | Scott, Anny | 4 | 9 | 6 | 29 | .103 | 15 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Parks, Asa | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Dela Cruz, Tiana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Miyahiro, Kacie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kiko, Kaitlin | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 9 | Rosa, Leilyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 19 | 133 | .188 | 41 | 7 | 8 | 7 | 65 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS-Hawaii Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kuamo`o, Maile | 4 | 1 | 0 | 1 | 1.000 | 33 | 2 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | |
| 3 | Beals, Shay | 4 | 9 | 14 | 42 | -.119 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Quiacusan, Sofia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Grace, Camryn | 4 | 8 | 8 | 44 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | |
| 12 | Marsh, Madison-Rose | 4 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Polloi, Mia | 4 | 10 | 6 | 30 | .133 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Launiu, Ziona | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Dudoit, Kealohi | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 21 | Palea, Kira-Lynn | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 38 | 34 | 143 | .028 | 36 | 7 | 6 | 7 | 66 | 3 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Punahou School
Date: Oct 31, 2024 Attend: 124 Time: 1:52 Referees: Kimo Oleole, John Ehia Line judges: Blu Cajigal, Moses Aiana |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Kapolei Hurricanes vs #4 KS-Hawaii Warriors
(Oct 31, 2024 at Punahou School)
Kapolei Hurricanes
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Fa`asuamanu, Tehani
4
7
2
22
.227
22
1
65
.338
1
0
16
1.000
7
0
0
3
0
0
0
.000
3
McLouth, Amber Lee
4
4
4
14
.000
0
0
1
.000
1
1
4
.750
1
0
0
3
0
0
0
.000
6
Paraoan, Leila
4
15
6
40
.225
0
0
0
.000
0
2
12
.833
17
0
0
1
0
1
0
1.000
7
Vaesau, Ayedasyn
4
4
1
12
.250
0
0
2
.000
0
0
0
.000
4
0
0
0
0
2
3
.400
8
Scott, Anny
4
9
6
29
.103
15
3
54
.278
2
1
12
.917
11
0
0
0
0
0
0
.000
11
Parks, Asa
4
5
0
15
.333
0
0
1
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
2
Dela Cruz, Tiana
4
0
0
0
.000
0
0
1
.000
0
1
16
.938
6
0
0
0
0
2
1
.667
4
Miyahiro, Kacie
4
0
0
0
.000
1
0
2
.500
2
3
19
.842
2
0
0
0
0
0
0
.000
5
Kiko, Kaitlin
4
0
0
0
.000
3
0
10
.300
1
0
19
1.000
17
0
0
0
0
2
3
.400
9
Rosa, Leilyn
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
57
0
1.000
Totals.........
4
44
19
133
.188
41
4
136
.301
7
8
98
.918
65
0
1
8
0
64
7
.901
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
3
36
.167
2
11
9
36
.056
3
8
5
30
.100
4
16
2
31
.452
SET SCORES
1
2
3
4
TEAM RECORDS
Kapolei Hurricanes
(3)
25
24
25
25
13-2
KS-Hawaii Warriors
(1)
19
26
15
16
18-1
KS-Hawaii Warriors
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kuamo`o, Maile
4
1
0
1
1.000
33
6
125
.264
2
1
16
.938
17
0
1
0
0
0
0
.000
3
Beals, Shay
4
9
14
42
-.119
0
0
3
.000
1
2
12
.833
7
0
0
0
0
0
0
.000
4
Quiacusan, Sofia
3
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
8
Grace, Camryn
4
8
8
44
.000
0
0
2
.000
0
1
12
.917
13
0
0
1
0
7
3
.700
12
Marsh, Madison-Rose
4
9
5
22
.182
1
1
9
.111
0
0
0
.000
5
0
0
0
0
0
1
.000
13
Polloi, Mia
4
10
6
30
.133
0
0
0
.000
1
0
13
1.000
2
0
1
0
0
0
0
.000
6
Launiu, Ziona
4
0
0
0
.000
1
0
8
.125
1
2
14
.857
6
0
0
0
0
0
1
.000
7
Dudoit, Kealohi
4
0
0
1
.000
0
1
2
.000
2
0
10
1.000
15
0
0
0
0
0
0
.000
21
Palea, Kira-Lynn
3
1
0
2
.500
1
0
1
1.000
0
0
0
.000
0
0
1
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
76
2
.974
Totals.........
4
38
34
143
.028
36
8
150
.240
7
6
77
.922
66
0
3
2
0
83
7
.922
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
36
.194
2
7
8
35
-.029
3
9
13
35
-.114
4
10
8
37
.054
Site: Punahou School
Date: Oct 31, 2024 Attend: 124 Time: 1:52
Referees: Kimo Oleole, John Ehia
Line judges: Blu Cajigal, Moses Aiana
Short Box Score |
Kapolei Hurricanes vs #4 KS-Hawaii Warriors
(Oct 31, 2024 at Punahou School)
Kapolei Hurricanes def. KS-Hawaii Warriors 25-19,24-26,25-15,25-16 Kapolei Hurricanes (13-2) (Kills-aces-blocks) - Paraoan, Leila 15-0-1; Scott, Anny 9-2-0; Fa`asuamanu, Tehani 7-1-3; Parks, Asa 5-0-2; Vaesau, Ayedasyn 4-0-0; McLouth, Amber Lee 4-1-3; Kiko, Kaitlin 0-1-0; Miyahiro, Kacie 0-2-0; Totals 44-7-5.0. (Assists) - Fa`asuamanu, Tehani 22; Scott, Anny 15. (Dig leaders) - Kiko, Kaitlin 17; Paraoan, Leila 17; Scott, Anny 11 KS-Hawaii Warriors (18-1) (Kills-aces-blocks) - Polloi, Mia 10-1-1; Beals, Shay 9-1-0; Marsh, Madison-Rose 9-0-0; Grace, Camryn 8-0-1; Palea, Kira-Lynn 1-0-1; Kuamo`o, Maile 1-2-1; Quiacusan, Sofia 0-0-1; Launiu, Ziona 0-1-0; Dudoit, Kealohi 0-2-0; Totals 38-7-4.0. (Assists) - Kuamo`o, Maile 33. (Dig leaders) - Kuamo`o, Maile 17; Dudoit, Kealohi 15; Grace, Camryn 13 Site: Punahou School |
Play-by-Play Summary |
Kapolei Hurricanes vs #4 KS-Hawaii Warriors
(Oct 31, 2024 at Punahou School)
| For KAP: Fa`asuamanu, Tehani; McLouth, Amber Lee; Paraoan, Leila; Vaesau, Ayedasyn; Scott, Anny; Parks, Asa; libero Kiko, Kaitlin. | ||
| For KSH: Kuamo`o, Maile; Beals, Shay; Quiacusan, Sofia; Grace, Camryn; Marsh, Madison-Rose; Polloi, Mia; libero Dudoit, Kealohi. | ||
| 0-1 | Point KAP - (Dudoit, Kealohi) Attack error by Polloi, Mia. | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn. | ||
| 1-1 | Point KSH - (Dela Cruz, Tiana) Attack error by Fa`asuamanu, Tehani. | so |
| For KSH: Launiu, Ziona; Marsh, Madison-Rose. | ||
| 2-1 | Point KSH - (Launiu, Ziona) Kill by Kuamo`o, Maile (from Launiu, Ziona). | |
| 2-2 | Point KAP - (Launiu, Ziona) Bad set by Dudoit, Kealohi. | so |
| 3-2 | Point KSH - (Kiko, Kaitlin) Kill by Grace, Camryn (from Kuamo`o, Maile). | so |
| 3-3 | Point KAP - (Grace, Camryn) Service error. | so |
| 4-3 | Point KSH - (Fa`asuamanu, Tehani) Kill by Beals, Shay (from Kuamo`o, Maile). | so |
| 4-4 | Point KAP - (Polloi, Mia) Kill by Paraoan, Leila (from Fa`asuamanu, Tehani). | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn. | ||
| 5-4 | Point KSH - (Paraoan, Leila) Kill by Grace, Camryn (from Kuamo`o, Maile). | so |
| For KSH: Marsh, Madison-Rose; Launiu, Ziona. | ||
| 5-5 | Point KAP - (Kuamo`o, Maile) Service error. | so |
| 5-6 | Point KAP - (McLouth, Amber Lee) Kill by Scott, Anny (from Fa`asuamanu, Tehani). | |
| 5-7 | Point KAP - (McLouth, Amber Lee) Bad set by Kuamo`o, Maile. | |
| 5-8 | Point KAP - (McLouth, Amber Lee) Service ace (TEAM). | |
| 6-8 | Point KSH - (McLouth, Amber Lee) Service error. | so |
| 7-8 | Point KSH - (Beals, Shay) Kill by Marsh, Madison-Rose. | |
| 7-9 | Point KAP - (Beals, Shay) Service error. | so |
| 7-10 | Point KAP - (Scott, Anny) Bad set by Kuamo`o, Maile. | |
| 7-11 | Point KAP - (Scott, Anny) Attack error by Grace, Camryn. | |
| Timeout KS-Hawaii Warriors. | ||
| 7-12 | Point KAP - (Scott, Anny) Service ace (TEAM). | |
| 8-12 | Point KSH - (Scott, Anny) Service error. | so |
| 8-13 | Point KAP - (Dudoit, Kealohi) Kill by Fa`asuamanu, Tehani (from Scott, Anny). | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn. | ||
| 8-14 | Point KAP - (Dela Cruz, Tiana) Kill by Paraoan, Leila (from Scott, Anny). | |
| 8-15 | Point KAP - (Dela Cruz, Tiana) Bad set by Marsh, Madison-Rose. | |
| 9-15 | Point KSH - (Dela Cruz, Tiana) Kill by Beals, Shay (from Kuamo`o, Maile). | so |
| For KSH: Launiu, Ziona; Marsh, Madison-Rose. | ||
| 9-16 | Point KAP - (Launiu, Ziona) Bad set by Kuamo`o, Maile. | so |
| 9-17 | Point KAP - (Kiko, Kaitlin) Attack error by Grace, Camryn. | |
| 9-18 | Point KAP - (Kiko, Kaitlin) Service ace (Launiu, Ziona). | |
| Timeout KS-Hawaii Warriors. | ||
| 10-18 | Point KSH - (Kiko, Kaitlin) Kill by Beals, Shay (from Kuamo`o, Maile). | so |
| 11-18 | Point KSH - (Grace, Camryn) Attack error by Paraoan, Leila (block by Kuamo`o, Maile). | |
| 12-18 | Point KSH - (Grace, Camryn) Kill by Polloi, Mia (from Kuamo`o, Maile). | |
| 13-18 | Point KSH - (Grace, Camryn) Bad set by Scott, Anny. | |
| 13-19 | Point KAP - (Grace, Camryn) Kill by Paraoan, Leila (from Scott, Anny). | so |
| 14-19 | Point KSH - (Fa`asuamanu, Tehani) Kill by Beals, Shay (from Kuamo`o, Maile). | so |
| 15-19 | Point KSH - (Polloi, Mia) Kill by Polloi, Mia (from Kuamo`o, Maile). | |
| 15-20 | Point KAP - (Polloi, Mia) Kill by Paraoan, Leila (from Fa`asuamanu, Tehani). | so |
| For KAP: Vaesau, Ayedasyn; Dela Cruz, Tiana. | ||
| 16-20 | Point KSH - (Paraoan, Leila) Service error. | so |
| For KSH: Marsh, Madison-Rose; Launiu, Ziona. | ||
| 17-20 | Point KSH - (Kuamo`o, Maile) Kill by Marsh, Madison-Rose (from Kuamo`o, Maile). | |
| 18-20 | Point KSH - (Kuamo`o, Maile) Attack error by Scott, Anny. | |
| Timeout Kapolei Hurricanes. | ||
| 18-21 | Point KAP - (Kuamo`o, Maile) Kill by Vaesau, Ayedasyn (from Fa`asuamanu, Tehani). | so |
| For KAP: Miyahiro, Kacie; McLouth, Amber Lee. | ||
| 18-22 | Point KAP - (Miyahiro, Kacie) Attack error by Quiacusan, Sofia. | |
| 18-23 | Point KAP - (Miyahiro, Kacie) Attack error by Marsh, Madison-Rose. | |
| 18-24 | Point KAP - (Miyahiro, Kacie) Kill by Vaesau, Ayedasyn (from Fa`asuamanu, Tehani). | |
| 19-24 | Point KSH - (Miyahiro, Kacie) Kill by Marsh, Madison-Rose (from Palea, Kira-Lynn). | so |
| For KAP: McLouth, Amber Lee; Miyahiro, Kacie. | ||
| 19-25 | Point KAP - (Beals, Shay) Kill by Parks, Asa (from Fa`asuamanu, Tehani). | so |
| For KSH: Grace, Camryn; Kuamo`o, Maile; Polloi, Mia; Palea, Kira-Lynn; Marsh, Madison-Rose; Beals, Shay; libero Dudoit, Kealohi. | ||
| For KAP: Paraoan, Leila; McLouth, Amber Lee; Fa`asuamanu, Tehani; Parks, Asa; Vaesau, Ayedasyn; Scott, Anny; libero Kiko, Kaitlin. | ||
| 0-1 | Point KAP - (Scott, Anny) Service ace (Grace, Camryn). | |
| 1-1 | Point KSH - (Scott, Anny) Kill by Grace, Camryn (from Kuamo`o, Maile). | so |
| 1-2 | Point KAP - (Dudoit, Kealohi) Kill by Fa`asuamanu, Tehani (from Kiko, Kaitlin). | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn. | ||
| 2-2 | Point KSH - (Dela Cruz, Tiana) Kill by Grace, Camryn (from Kuamo`o, Maile). | so |
| For KSH: Launiu, Ziona; Marsh, Madison-Rose. | ||
| 2-3 | Point KAP - (Launiu, Ziona) Service error. | so |
| 2-4 | Point KAP - (Kiko, Kaitlin) Attack error by Grace, Camryn (block by Fa`asuamanu, Tehani; McLouth, Amber Lee). | |
| 3-4 | Point KSH - (Kiko, Kaitlin) Kill by Polloi, Mia (from Kuamo`o, Maile). | so |
| 3-5 | Point KAP - (Grace, Camryn) Kill by McLouth, Amber Lee (from Scott, Anny). | so |
| 4-5 | Point KSH - (Fa`asuamanu, Tehani) Attack error by McLouth, Amber Lee (block by Polloi, Mia). | so |
| 5-5 | Point KSH - (Polloi, Mia) Attack error by McLouth, Amber Lee. | |
| 6-5 | Point KSH - (Polloi, Mia) Service ace (Kiko, Kaitlin). | |
| 6-6 | Point KAP - (Polloi, Mia) Kill by Paraoan, Leila (from Fa`asuamanu, Tehani). | so |
| For KAP: Vaesau, Ayedasyn; Dela Cruz, Tiana. | ||
| 6-7 | Point KAP - (Paraoan, Leila) Attack error by Beals, Shay. | |
| 7-7 | Point KSH - (Paraoan, Leila) Service error. | so |
| For KSH: Marsh, Madison-Rose; Launiu, Ziona. | ||
| 8-7 | Point KSH - (Kuamo`o, Maile) Attack error by Scott, Anny. | |
| 9-7 | Point KSH - (Kuamo`o, Maile) Attack error by McLouth, Amber Lee. | |
| 10-7 | Point KSH - (Kuamo`o, Maile) Attack error by Paraoan, Leila. | |
| 11-7 | Point KSH - (Kuamo`o, Maile) Bad set by Fa`asuamanu, Tehani. | |
| 11-8 | Point KAP - (Kuamo`o, Maile) Kill by Scott, Anny (from Fa`asuamanu, Tehani). | so |
| For KAP: Miyahiro, Kacie; McLouth, Amber Lee. | ||
| 12-8 | Point KSH - (Miyahiro, Kacie) Service error. | so |
| For KAP: McLouth, Amber Lee; Miyahiro, Kacie. | ||
| 13-8 | Point KSH - (Beals, Shay) Service ace (Vaesau, Ayedasyn). | |
| Timeout Kapolei Hurricanes. | ||
| 13-9 | Point KAP - (Beals, Shay) Attack error by Beals, Shay. | so |
| 14-9 | Point KSH - (Scott, Anny) Kill by Marsh, Madison-Rose (from Kuamo`o, Maile). | so |
| 15-9 | Point KSH - (Dudoit, Kealohi) Service ace (Kiko, Kaitlin). | |
| 15-10 | Point KAP - (Dudoit, Kealohi) Kill by Parks, Asa (from Fa`asuamanu, Tehani). | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn. | ||
| 16-10 | Point KSH - (Dela Cruz, Tiana) Service error. | so |
| For KSH: Launiu, Ziona; Marsh, Madison-Rose. | ||
| 16-11 | Point KAP - (Launiu, Ziona) Kill by Paraoan, Leila (from Scott, Anny). | so |
| 16-12 | Point KAP - (Kiko, Kaitlin) Kill by Paraoan, Leila (from Kiko, Kaitlin). | |
| 16-13 | Point KAP - (Kiko, Kaitlin) Attack error by Polloi, Mia. | |
| 16-14 | Point KAP - (Kiko, Kaitlin) Attack error by Grace, Camryn. | |
| Timeout KS-Hawaii Warriors. | ||
| 16-15 | Point KAP - (Kiko, Kaitlin) Attack error by Polloi, Mia (block by Fa`asuamanu, Tehani; McLouth, Amber Lee). | |
| 16-16 | Point KAP - (Kiko, Kaitlin) Bad set by Kuamo`o, Maile. | |
| 17-16 | Point KSH - (Kiko, Kaitlin) Kill by Grace, Camryn (from Kuamo`o, Maile). | so |
| 17-17 | Point KAP - (Grace, Camryn) Kill by Fa`asuamanu, Tehani (from Scott, Anny). | so |
| 18-17 | Point KSH - (Fa`asuamanu, Tehani) Kill by Polloi, Mia (from Kuamo`o, Maile). | so |
| 19-17 | Point KSH - (Polloi, Mia) Kill by Beals, Shay (from Kuamo`o, Maile). | |
| 19-18 | Point KAP - (Polloi, Mia) Kill by Scott, Anny (from Fa`asuamanu, Tehani). | so |
| For KAP: Vaesau, Ayedasyn; Dela Cruz, Tiana. | ||
| 19-19 | Point KAP - (Paraoan, Leila) Attack error by Beals, Shay. | |
| 20-19 | Point KSH - (Paraoan, Leila) Attack error by Scott, Anny. | so |
| For KSH: Marsh, Madison-Rose; Launiu, Ziona. | ||
| 21-19 | Point KSH - (Kuamo`o, Maile) Service ace (Kiko, Kaitlin). | |
| Timeout Kapolei Hurricanes. | ||
| 22-19 | Point KSH - (Kuamo`o, Maile) Attack error by Vaesau, Ayedasyn. | |
| 23-19 | Point KSH - (Kuamo`o, Maile) Service ace (Vaesau, Ayedasyn). | |
| 23-20 | Point KAP - (Kuamo`o, Maile) Kill by Scott, Anny (from Fa`asuamanu, Tehani). | so |
| For KAP: Miyahiro, Kacie; McLouth, Amber Lee. | ||
| 23-21 | Point KAP - (Miyahiro, Kacie) Kill by Parks, Asa (from Fa`asuamanu, Tehani). | |
| 23-22 | Point KAP - (Miyahiro, Kacie) Attack error by Marsh, Madison-Rose. | |
| Timeout KS-Hawaii Warriors. | ||
| 23-23 | Point KAP - (Miyahiro, Kacie) Service ace (Marsh, Madison-Rose). | |
| 23-24 | Point KAP - (Miyahiro, Kacie) Service ace (Grace, Camryn). | |
| For KSH: Quiacusan, Sofia; Palea, Kira-Lynn. | ||
| 24-24 | Point KSH - (Miyahiro, Kacie) Service error. | so |
| For KAP: McLouth, Amber Lee; Miyahiro, Kacie. | ||
| 25-24 | Point KSH - (Beals, Shay) Attack error by Scott, Anny (block by Grace, Camryn; Quiacusan, Sofia). | |
| 26-24 | Point KSH - (Beals, Shay) Attack error by Paraoan, Leila. |
| For KSH: Polloi, Mia; Marsh, Madison-Rose; Quiacusan, Sofia; Kuamo`o, Maile; Grace, Camryn; Beals, Shay; libero Dudoit, Kealohi. | ||
| For KAP: Parks, Asa; Vaesau, Ayedasyn; Scott, Anny; Fa`asuamanu, Tehani; McLouth, Amber Lee; Paraoan, Leila; libero Kiko, Kaitlin. | ||
| 0-1 | Point KAP - (Dudoit, Kealohi) Kill by Fa`asuamanu, Tehani (from Scott, Anny). | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn. | ||
| 0-2 | Point KAP - (Dela Cruz, Tiana) Attack error by Beals, Shay. | |
| 1-2 | Point KSH - (Dela Cruz, Tiana) Attack error by Paraoan, Leila. | so |
| For KSH: Launiu, Ziona; Marsh, Madison-Rose. | ||
| 2-2 | Point KSH - (Launiu, Ziona) Kill by Grace, Camryn (from Kuamo`o, Maile). | |
| 2-3 | Point KAP - (Launiu, Ziona) Service error. | so |
| 2-4 | Point KAP - (Kiko, Kaitlin) Attack error by Beals, Shay. | |
| 2-5 | Point KAP - (Kiko, Kaitlin) Kill by Fa`asuamanu, Tehani (from Scott, Anny). | |
| 3-5 | Point KSH - (Kiko, Kaitlin) Attack error by Paraoan, Leila. | so |
| 3-6 | Point KAP - (Grace, Camryn) Kill by Fa`asuamanu, Tehani (from Scott, Anny). | so |
| 3-7 | Point KAP - (Fa`asuamanu, Tehani) Attack error by Polloi, Mia. | |
| 3-8 | Point KAP - (Fa`asuamanu, Tehani) Attack error by Beals, Shay. | |
| 3-9 | Point KAP - (Fa`asuamanu, Tehani) Attack error by Beals, Shay. | |
| Timeout KS-Hawaii Warriors. | ||
| 3-10 | Point KAP - (Fa`asuamanu, Tehani) Attack error by Grace, Camryn. | |
| 4-10 | Point KSH - (Fa`asuamanu, Tehani) Attack error by Scott, Anny. | so |
| 4-11 | Point KAP - (Polloi, Mia) Kill by McLouth, Amber Lee (from Fa`asuamanu, Tehani). | so |
| For KAP: Vaesau, Ayedasyn; Dela Cruz, Tiana. | ||
| 4-12 | Point KAP - (Paraoan, Leila) Kill by Vaesau, Ayedasyn. | |
| 5-12 | Point KSH - (Paraoan, Leila) Kill by Beals, Shay (from Kuamo`o, Maile). | so |
| For KSH: Marsh, Madison-Rose; Launiu, Ziona. | ||
| 5-13 | Point KAP - (Kuamo`o, Maile) Attack error by Grace, Camryn. | so |
| For KAP: Miyahiro, Kacie; McLouth, Amber Lee. | ||
| 5-14 | Point KAP - (Miyahiro, Kacie) Bad set by Kuamo`o, Maile. | |
| 6-14 | Point KSH - (Miyahiro, Kacie) Kill by Beals, Shay (from Kuamo`o, Maile). | so |
| For KAP: McLouth, Amber Lee; Miyahiro, Kacie. | ||
| 7-14 | Point KSH - (Beals, Shay) Kill by Grace, Camryn (from Kuamo`o, Maile). | |
| 8-14 | Point KSH - (Beals, Shay) Attack error by Fa`asuamanu, Tehani. | |
| For KAP: Rosa, Leilyn; Paraoan, Leila. | ||
| 9-14 | Point KSH - (Beals, Shay) Kill by Beals, Shay (from Marsh, Madison-Rose). | |
| 9-15 | Point KAP - (Beals, Shay) Service error. | so |
| 9-16 | Point KAP - (Scott, Anny) Kill by Parks, Asa. | |
| 9-17 | Point KAP - (Scott, Anny) Attack error by Beals, Shay. | |
| Timeout KS-Hawaii Warriors. | ||
| 10-17 | Point KSH - (Scott, Anny) Kill by Marsh, Madison-Rose (from Kuamo`o, Maile). | so |
| 10-18 | Point KAP - (Dudoit, Kealohi) Attack error by Polloi, Mia. | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn; Paraoan, Leila; Rosa, Leilyn. | ||
| 11-18 | Point KSH - (Dela Cruz, Tiana) Kill by Marsh, Madison-Rose (from Kuamo`o, Maile). | so |
| For KSH: Launiu, Ziona; Marsh, Madison-Rose. | ||
| 12-18 | Point KSH - (Launiu, Ziona) Attack error by Paraoan, Leila. | |
| 13-18 | Point KSH - (Launiu, Ziona) Bad set by Scott, Anny. | |
| Timeout Kapolei Hurricanes. | ||
| 13-19 | Point KAP - (Launiu, Ziona) Attack error by Grace, Camryn. | so |
| 14-19 | Point KSH - (Kiko, Kaitlin) Kill by Grace, Camryn (from Kuamo`o, Maile). | so |
| 14-20 | Point KAP - (Grace, Camryn) Kill by Fa`asuamanu, Tehani (from Scott, Anny). | so |
| 14-21 | Point KAP - (Fa`asuamanu, Tehani) Service ace (Grace, Camryn). | |
| 14-22 | Point KAP - (Fa`asuamanu, Tehani) Attack error by Polloi, Mia (block by Paraoan, Leila; McLouth, Amber Lee). | |
| 14-23 | Point KAP - (Fa`asuamanu, Tehani) Attack error by Beals, Shay. | |
| 15-23 | Point KSH - (Fa`asuamanu, Tehani) Kill by Polloi, Mia (from Kuamo`o, Maile). | so |
| 15-24 | Point KAP - (Polloi, Mia) Kill by McLouth, Amber Lee (from Fa`asuamanu, Tehani). | so |
| For KAP: Vaesau, Ayedasyn; Dela Cruz, Tiana. | ||
| 15-25 | Point KAP - (Paraoan, Leila) Attack error by Beals, Shay. |
| For KAP: Vaesau, Ayedasyn; McLouth, Amber Lee; Parks, Asa; Fa`asuamanu, Tehani; Scott, Anny; Paraoan, Leila; libero Kiko, Kaitlin. | ||
| For KSH: Grace, Camryn; Palea, Kira-Lynn; Marsh, Madison-Rose; Polloi, Mia; Kuamo`o, Maile; Beals, Shay; libero Dudoit, Kealohi. | ||
| 1-0 | Point KSH - (Scott, Anny) Kill by Marsh, Madison-Rose (from Kuamo`o, Maile). | so |
| 1-1 | Point KAP - (Dudoit, Kealohi) Kill by Paraoan, Leila (from Scott, Anny). | so |
| For KAP: Dela Cruz, Tiana; Vaesau, Ayedasyn. | ||
| 1-2 | Point KAP - (Dela Cruz, Tiana) Attack error by Beals, Shay (block by Parks, Asa). | |
| 1-3 | Point KAP - (Dela Cruz, Tiana) Kill by Paraoan, Leila (from Kiko, Kaitlin). | |
| 1-4 | Point KAP - (Dela Cruz, Tiana) Kill by Paraoan, Leila (from Scott, Anny). | |
| 1-5 | Point KAP - (Dela Cruz, Tiana) Bad set by Kuamo`o, Maile. | |
| 2-5 | Point KSH - (Dela Cruz, Tiana) Kill by Marsh, Madison-Rose (from Kuamo`o, Maile). | so |
| For KSH: Launiu, Ziona; Marsh, Madison-Rose. | ||
| 3-5 | Point KSH - (Launiu, Ziona) Service ace (Dela Cruz, Tiana). | |
