HHSAA Division I Match 15 (Championship): KS-Kapalama def. #1 Iolani, 3-1
KAMEHAMEHA WARRIORS vs IOLANI RAIDERS (Nov 02, 2024)
Volleyball Box Score |
KAMEHAMEHA WARRIORS vs #1 IOLANI RAIDERS
(Nov 02, 2024 at BYU Hawaii)
| KAMEHAMEHA WARRIORS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kalamaku Crabbe | 4 | 12 | 7 | 38 | .132 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Kealoha Lyons | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Alohalani Chun | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 14 | Kalaweloilehua Chock | 4 | 17 | 8 | 50 | .180 | 2 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 0 |
| 15 | Kamana'o Goldstein | 4 | 17 | 8 | 46 | .196 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 0 |
| 23 | Tiahna Aldeguer | 4 | 1 | 0 | 3 | .333 | 52 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 |
| 1 | Ashli Lum | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 9 | Faith Iokia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rell Iwanaga | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Melahi Palencia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | Jacie Kaniho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 61 | 27 | 177 | .192 | 60 | 2 | 8 | 5 | 74 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOLANI RAIDERS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Bailey Nakanelua | 4 | 4 | 1 | 10 | .300 | 29 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | |
| 8 | Georgie Lee | 4 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | |
| 10 | Poema Kalama-Kingma | 4 | 13 | 9 | 46 | .087 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | |
| 12 | Callie Pieper | 4 | 7 | 7 | 46 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | |
| 14 | Annaura Reid-Gillet | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | |
| 16 | Taimane Ainu'u | 4 | 5 | 4 | 28 | .036 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | |
| 1 | Maddix Taniguchi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Hope Cacal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Kailee Soma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Mary Kate Kawakami | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 38 | 25 | 160 | .081 | 36 | 5 | 1 | 2 | 77 | 2 | 18 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: BYU Hawaii (Cannon Center)
Date: Nov 02, 2024 Attend: 808 Time: 1:58 Referees: Wayne Lee, Bonnie Gaison Line judges: John Ehia, Blu Cajigal |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
KAMEHAMEHA WARRIORS vs #1 IOLANI RAIDERS
(Nov 02, 2024 at BYU Hawaii)
KAMEHAMEHA WARRIORS
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Kalamaku Crabbe
4
12
7
38
.132
1
0
3
.333
0
0
0
.000
6
0
0
1
0
0
0
.000
11
Kealoha Lyons
4
7
4
20
.150
0
0
0
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
13
Alohalani Chun
4
7
0
19
.368
0
0
1
.000
0
0
0
.000
2
0
1
6
0
0
0
.000
14
Kalaweloilehua Chock
4
17
8
50
.180
2
0
7
.286
0
3
14
.786
9
0
0
4
0
0
0
.000
15
Kamana'o Goldstein
4
17
8
46
.196
0
0
1
.000
0
0
16
1.000
19
0
0
2
0
1
1
.500
23
Tiahna Aldeguer
4
1
0
3
.333
52
1
145
.359
1
2
13
.846
16
0
0
2
0
0
0
.000
1
Ashli Lum
4
0
0
0
.000
5
0
19
.263
1
0
20
1.000
15
0
0
0
0
1
3
.250
9
Faith Iokia
4
0
0
0
.000
0
0
0
.000
0
2
8
.750
0
0
0
0
0
0
0
.000
10
Rell Iwanaga
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
Melahi Palencia
4
0
0
0
.000
0
0
0
.000
0
1
18
.944
5
0
0
0
0
0
1
.000
17
Jacie Kaniho
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
72
0
1.000
Totals.........
4
61
27
177
.192
60
1
176
.341
2
8
89
.910
74
0
1
18
0
74
5
.937
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
5
41
.220
2
15
5
44
.227
3
13
9
42
.095
4
19
8
50
.220
SET SCORES
1
2
3
4
TEAM RECORDS
KAMEHAMEHA WARRIORS
(3)
25
25
15
25
12-6, 4-0 HHSAA
IOLANI RAIDERS
(1)
16
16
25
22
14-2, 2-1 HHSAA
IOLANI RAIDERS
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Bailey Nakanelua
4
4
1
10
.300
29
0
117
.248
0
0
10
1.000
11
0
0
1
1
0
0
.000
8
Georgie Lee
4
5
3
22
.091
0
0
1
.000
1
0
14
1.000
6
0
0
2
1
0
0
.000
10
Poema Kalama-Kingma
4
13
9
46
.087
0
0
5
.000
1
0
15
1.000
15
0
0
2
0
0
0
.000
12
Callie Pieper
4
7
7
46
.000
2
0
4
.500
1
1
14
.929
17
0
0
2
0
3
0
1.000
14
Annaura Reid-Gillet
4
4
1
8
.375
0
0
2
.000
0
0
0
.000
2
0
2
7
1
0
0
.000
16
Taimane Ainu'u
4
5
4
28
.036
2
1
20
.100
2
0
16
1.000
11
0
0
4
0
1
0
1.000
1
Maddix Taniguchi
3
0
0
0
.000
1
0
5
.200
0
0
5
1.000
8
0
0
0
0
4
0
1.000
2
Hope Cacal
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
3
Kailee Soma
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
11
Mary Kate Kawakami
2
0
0
0
.000
2
0
5
.400
0
0
5
1.000
5
0
0
0
0
2
1
.667
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
69
1
.986
Totals.........
4
38
25
160
.081
36
1
159
.226
5
1
80
.988
77
0
2
18
3
79
2
.975
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
10
44
.000
2
7
7
36
.000
3
11
2
37
.243
4
10
6
43
.093
Site: BYU Hawaii (Cannon Center)
Date: Nov 02, 2024 Attend: 808 Time: 1:58
Referees: Wayne Lee, Bonnie Gaison
Line judges: John Ehia, Blu Cajigal
Short Box Score |
KAMEHAMEHA WARRIORS vs #1 IOLANI RAIDERS
(Nov 02, 2024 at BYU Hawaii)
KAMEHAMEHA WARRIORS def. IOLANI RAIDERS 25-16,25-16,15-25,25-22 KAMEHAMEHA WARRIORS (12-6, 4-0 HHSAA) (Kills-aces-blocks) - Kalaweloilehua Chock 17-0-4; Kamana'o Goldstein 17-0-2; Kalamaku Crabbe 12-0-1; Alohalani Chun 7-0-7; Kealoha Lyons 7-0-3; Tiahna Aldeguer 1-1-2; Ashli Lum 0-1-0; Totals 61-2-10.0. (Assists) - Tiahna Aldeguer 52. (Dig leaders) - Kamana'o Goldstein 19; Tiahna Aldeguer 16; Ashli Lum 15; Kalaweloilehua Chock 9 IOLANI RAIDERS (14-2, 2-1 HHSAA) (Kills-aces-blocks) - Poema Kalama-Kingma 13-1-2; Callie Pieper 7-1-2; Taimane Ainu'u 5-2-4; Georgie Lee 5-1-2; Annaura Reid-Gillet 4-0-9; Bailey Nakanelua 4-0-1; Totals 38-5-11.0. (Assists) - Bailey Nakanelua 29. (Dig leaders) - Callie Pieper 17; Poema Kalama-Kingma 15; Taimane Ainu'u 11; Bailey Nakanelua 11; Maddix Taniguchi 8 Site: BYU Hawaii (Cannon Center) |
Play-by-Play Summary |
KAMEHAMEHA WARRIORS vs #1 IOLANI RAIDERS
(Nov 02, 2024 at BYU Hawaii)
| For KSK: Kalamaku Crabbe; Kealoha Lyons; Alohalani Chun; Kalaweloilehua Chock; Kamana'o Goldstein; Tiahna Aldeguer; libero Ashli Lum. | ||
| For IOLANI: Bailey Nakanelua; Georgie Lee; Poema Kalama-Kingma; Callie Pieper; Annaura Reid-Gillet; Taimane Ainu'u; libero Mary Kate Kawakami. | ||
| 1-0 | Point IOLANI - (Mary Kate Kawakami) Kill by Callie Pieper (from Taimane Ainu'u). | |
| 1-1 | Point KSK - (Mary Kate Kawakami) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | so |
| 1-2 | Point KSK - (Kamana'o Goldstein) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | |
| 1-3 | Point KSK - (Kamana'o Goldstein) Attack error by Taimane Ainu'u. | |
| 2-3 | Point IOLANI - (Kamana'o Goldstein) Kill by Callie Pieper (from Taimane Ainu'u). | so |
| 3-3 | Point IOLANI - (Taimane Ainu'u) Attack error by Kalamaku Crabbe. | |
| 3-4 | Point KSK - (Taimane Ainu'u) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | so |
| 4-4 | Point IOLANI - (Ashli Lum) Kill by Callie Pieper (from Bailey Nakanelua). | so |
| 5-4 | Point IOLANI - (Callie Pieper) Attack error by Kalaweloilehua Chock (block by Georgie Lee; Poema Kalama-Kingma). | |
| 5-5 | Point KSK - (Callie Pieper) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | so |
| 6-5 | Point IOLANI - (Kalaweloilehua Chock) Service error. | so |
| 7-5 | Point IOLANI - (Georgie Lee) Kill by Annaura Reid-Gillet (from Bailey Nakanelua). | |
| 7-6 | Point KSK - (Georgie Lee) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | so |
| For KSK: Melahi Palencia; Kalamaku Crabbe. | ||
| 7-7 | Point KSK - (Melahi Palencia) Attack error by Poema Kalama-Kingma. | |
| 7-8 | Point KSK - (Melahi Palencia) Attack error by Poema Kalama-Kingma. | |
| 7-9 | Point KSK - (Melahi Palencia) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | |
| 8-9 | Point IOLANI - (Melahi Palencia) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 9-9 | Point IOLANI - (Bailey Nakanelua) Kill by Poema Kalama-Kingma (from Mary Kate Kawakami). | |
| 9-10 | Point KSK - (Bailey Nakanelua) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | so |
| For KSK: Faith Iokia; Alohalani Chun. | ||
| 10-10 | Point IOLANI - (Faith Iokia) Attack error by Kealoha Lyons. | so |
| 11-10 | Point IOLANI - (Poema Kalama-Kingma) Attack error by Kalaweloilehua Chock. | |
| 11-11 | Point KSK - (Poema Kalama-Kingma) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | so |
| 12-11 | Point IOLANI - (Tiahna Aldeguer) Kill by Callie Pieper (from Bailey Nakanelua). | so |
| 12-12 | Point KSK - (Mary Kate Kawakami) Attack error by Callie Pieper (block by Kealoha Lyons; Kamana'o Goldstein). | so |
| For KSK: Kalamaku Crabbe; Melahi Palencia. | ||
| 12-13 | Point KSK - (Kamana'o Goldstein) Attack error by Taimane Ainu'u. | |
| Timeout (Media). | ||
| 13-13 | Point IOLANI - (Kamana'o Goldstein) Kill by Callie Pieper (from Bailey Nakanelua). | so |
| 13-14 | Point KSK - (Taimane Ainu'u) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | so |
| For KSK: Alohalani Chun; Faith Iokia. | ||
| 13-15 | Point KSK - (Ashli Lum) Attack error by Callie Pieper. | |
| 13-16 | Point KSK - (Ashli Lum) Attack error by Callie Pieper. | |
| Timeout IOLANI RAIDERS. | ||
| 13-17 | Point KSK - (Ashli Lum) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | |
| 13-18 | Point KSK - (Ashli Lum) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | |
| For IOLANI: Kailee Soma; Taimane Ainu'u. | ||
| 13-19 | Point KSK - (Ashli Lum) Kill by Kamana'o Goldstein (from Ashli Lum). | |
| 14-19 | Point IOLANI - (Ashli Lum) Attack error by Kalaweloilehua Chock (block by Georgie Lee; Callie Pieper). | so |
| 15-19 | Point IOLANI - (Callie Pieper) Kill by Bailey Nakanelua (from Callie Pieper). | |
| 15-20 | Point KSK - (Callie Pieper) Service error. | so |
| 15-21 | Point KSK - (Kalaweloilehua Chock) Kill by Tiahna Aldeguer (from Kalamaku Crabbe). | |
| Timeout IOLANI RAIDERS. | ||
| 16-21 | Point IOLANI - (Kalaweloilehua Chock) Kill by Georgie Lee (from Bailey Nakanelua). | so |
| 16-22 | Point KSK - (Georgie Lee) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | so |
| For KSK: Melahi Palencia; Kalamaku Crabbe. | ||
| 16-23 | Point KSK - (Melahi Palencia) Attack error by Annaura Reid-Gillet. | |
| 16-24 | Point KSK - (Melahi Palencia) Attack error by Poema Kalama-Kingma. | |
| 16-25 | Point KSK - (Melahi Palencia) Attack error by Poema Kalama-Kingma. |
| For KSK: Kamana'o Goldstein; Kealoha Lyons; Kalaweloilehua Chock; Kalamaku Crabbe; Alohalani Chun; Tiahna Aldeguer; libero Ashli Lum. | ||
| For IOLANI: Annaura Reid-Gillet; Poema Kalama-Kingma; Taimane Ainu'u; Callie Pieper; Georgie Lee; Bailey Nakanelua; libero Mary Kate Kawakami. | ||
| 0-1 | Point KSK - (Tiahna Aldeguer) Service ace (Mary Kate Kawakami). | |
| 0-2 | Point KSK - (Tiahna Aldeguer) Attack error by Callie Pieper. | |
| 1-2 | Point IOLANI - (Tiahna Aldeguer) Attack error by Kealoha Lyons (block by Annaura Reid-Gillet). | so |
| 1-3 | Point KSK - (Mary Kate Kawakami) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | so |
| 2-3 | Point IOLANI - (Kamana'o Goldstein) Attack error by Kalamaku Crabbe. | so |
| 2-4 | Point KSK - (Taimane Ainu'u) Bad set by Taimane Ainu'u. | so |
| 2-5 | Point KSK - (Ashli Lum) Attack error by Callie Pieper (block by Alohalani Chun; Kalaweloilehua Chock). | |
| 2-6 | Point KSK - (Ashli Lum) Service ace (TEAM). | |
| 2-7 | Point KSK - (Ashli Lum) Attack error by Bailey Nakanelua (block by Alohalani Chun; Kalaweloilehua Chock). | |
| 3-7 | Point IOLANI - (Ashli Lum) Kill by Bailey Nakanelua (from Mary Kate Kawakami). | so |
| 3-8 | Point KSK - (Callie Pieper) Kill by Alohalani Chun (from Tiahna Aldeguer). | so |
| 3-9 | Point KSK - (Kalaweloilehua Chock) Kill by Kamana'o Goldstein (from Kalaweloilehua Chock). | |
| Timeout IOLANI RAIDERS. | ||
| 3-10 | Point KSK - (Kalaweloilehua Chock) Attack error by Poema Kalama-Kingma (block by Alohalani Chun; Tiahna Aldeguer). | |
| 3-11 | Point KSK - (Kalaweloilehua Chock) Attack error by Georgie Lee (block by Alohalani Chun). | |
| 3-12 | Point KSK - (Kalaweloilehua Chock) Kill by Kalamaku Crabbe (from Tiahna Aldeguer), block error by Bailey Nakanelua. | |
| 4-12 | Point IOLANI - (Kalaweloilehua Chock) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 4-13 | Point KSK - (Georgie Lee) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | so |
| For KSK: Melahi Palencia; Kalamaku Crabbe. | ||
| 5-13 | Point IOLANI - (Melahi Palencia) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 5-14 | Point KSK - (Bailey Nakanelua) Kill by Kamana'o Goldstein (from Ashli Lum). | so |
| For KSK: Faith Iokia; Alohalani Chun. | ||
| 5-15 | Point KSK - (Faith Iokia) Kill by Kealoha Lyons (from Tiahna Aldeguer). | |
| For IOLANI: Maddix Taniguchi; Georgie Lee. | ||
| 6-15 | Point IOLANI - (Faith Iokia) Service error. | so |
| 6-16 | Point KSK - (Poema Kalama-Kingma) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | so |
| 6-17 | Point KSK - (Tiahna Aldeguer) Attack error by Callie Pieper (block by Kealoha Lyons; Kalaweloilehua Chock). | |
| Timeout IOLANI RAIDERS. | ||
| 7-17 | Point IOLANI - (Tiahna Aldeguer) Service error. | so |
| For IOLANI: Georgie Lee; Maddix Taniguchi. | ||
| 7-18 | Point KSK - (Mary Kate Kawakami) Kill by Kamana'o Goldstein (from Tiahna Aldeguer), block error by Georgie Lee. | so |
| For KSK: Kalamaku Crabbe; Melahi Palencia. | ||
| 8-18 | Point IOLANI - (Kamana'o Goldstein) Attack error by Kalamaku Crabbe. | so |
| 9-18 | Point IOLANI - (Taimane Ainu'u) Attack error by Kalaweloilehua Chock. | |
| 10-18 | Point IOLANI - (Taimane Ainu'u) Service ace (Ashli Lum). | |
| 11-18 | Point IOLANI - (Taimane Ainu'u) Kill by Callie Pieper (from Bailey Nakanelua). | |
| 11-19 | Point KSK - (Taimane Ainu'u) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | so |
| For KSK: Alohalani Chun; Faith Iokia. | ||
| 11-20 | Point KSK - (Ashli Lum) Attack error by Georgie Lee. | |
| 11-21 | Point KSK - (Ashli Lum) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | |
| 12-21 | Point IOLANI - (Ashli Lum) Kill by Taimane Ainu'u. | so |
| 12-22 | Point KSK - (Callie Pieper) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | so |
| 13-22 | Point IOLANI - (Kalaweloilehua Chock) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 13-23 | Point KSK - (Georgie Lee) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | so |
| For KSK: Melahi Palencia; Kalamaku Crabbe. | ||
| 14-23 | Point IOLANI - (Melahi Palencia) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 14-24 | Point KSK - (Bailey Nakanelua) Kill by Alohalani Chun (from Tiahna Aldeguer). | so |
| For KSK: Faith Iokia; Alohalani Chun. | ||
| 15-24 | Point IOLANI - (Faith Iokia) Service error. | so |
| 16-24 | Point IOLANI - (Poema Kalama-Kingma) Attack error by Kamana'o Goldstein (block by Annaura Reid-Gillet; Taimane Ainu'u). | |
| 16-25 | Point KSK - (Poema Kalama-Kingma) Kill by Kealoha Lyons (from Tiahna Aldeguer). | so |
| For KSK: Kamana'o Goldstein; Kealoha Lyons; Kalaweloilehua Chock; Alohalani Chun; Kalamaku Crabbe; Tiahna Aldeguer; libero Ashli Lum. | ||
| For IOLANI: Taimane Ainu'u; Annaura Reid-Gillet; Poema Kalama-Kingma; Callie Pieper; Georgie Lee; Bailey Nakanelua; libero Maddix Taniguchi. | ||
| 0-1 | Point KSK - (Bailey Nakanelua) Kill by Kealoha Lyons (from Tiahna Aldeguer). | so |
| 0-2 | Point KSK - (Kamana'o Goldstein) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | |
| 1-2 | Point IOLANI - (Kamana'o Goldstein) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 2-2 | Point IOLANI - (Poema Kalama-Kingma) Attack error by Kamana'o Goldstein. | |
| 3-2 | Point IOLANI - (Poema Kalama-Kingma) Attack error by Kalamaku Crabbe (block by Annaura Reid-Gillet; Taimane Ainu'u). | |
| 4-2 | Point IOLANI - (Poema Kalama-Kingma) Attack error by Kalamaku Crabbe (block by Annaura Reid-Gillet; Taimane Ainu'u). | |
| 4-3 | Point KSK - (Poema Kalama-Kingma) Kill by Kalamaku Crabbe (from Ashli Lum). | so |
| 4-4 | Point KSK - (Ashli Lum) Attack error by Taimane Ainu'u (block by Kalamaku Crabbe; Alohalani Chun). | |
| 4-5 | Point KSK - (Ashli Lum) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | |
| 5-5 | Point IOLANI - (Ashli Lum) Kill by Annaura Reid-Gillet (from Bailey Nakanelua). | so |
| 5-6 | Point KSK - (Maddix Taniguchi) Kill by Kamana'o Goldstein (from Kalaweloilehua Chock). | so |
| 6-6 | Point IOLANI - (Kalaweloilehua Chock) Service error. | so |
| 7-6 | Point IOLANI - (Taimane Ainu'u) Attack error by Kalamaku Crabbe. | |
| 8-6 | Point IOLANI - (Taimane Ainu'u) Kill by Georgie Lee. | |
| 9-6 | Point IOLANI - (Taimane Ainu'u) Service ace (Kamana'o Goldstein). | |
| Timeout KAMEHAMEHA WARRIORS. | ||
| 9-7 | Point KSK - (Taimane Ainu'u) Attack error by Callie Pieper (block by Alohalani Chun; Tiahna Aldeguer). | so |
| For KSK: Melahi Palencia; Kalamaku Crabbe. | ||
| 10-7 | Point IOLANI - (Melahi Palencia) Kill by Bailey Nakanelua (from Callie Pieper). | so |
| 11-7 | Point IOLANI - (Callie Pieper) Kill by Bailey Nakanelua (from Maddix Taniguchi). | |
| 12-7 | Point IOLANI - (Callie Pieper) Kill by Georgie Lee (from Bailey Nakanelua). | |
| 13-7 | Point IOLANI - (Callie Pieper) Attack error by Kalaweloilehua Chock. | |
| 14-7 | Point IOLANI - (Callie Pieper) Service ace (Ashli Lum). | |
| 14-8 | Point KSK - (Callie Pieper) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | so |
| For KSK: Faith Iokia; Alohalani Chun. | ||
| 14-9 | Point KSK - (Faith Iokia) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | |
| 15-9 | Point IOLANI - (Faith Iokia) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 15-10 | Point KSK - (Georgie Lee) Kill by Kealoha Lyons (from Tiahna Aldeguer). | so |
| 16-10 | Point IOLANI - (Tiahna Aldeguer) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 17-10 | Point IOLANI - (Bailey Nakanelua) Attack error by Kamana'o Goldstein. | |
| Timeout KAMEHAMEHA WARRIORS. | ||
| 17-11 | Point KSK - (Bailey Nakanelua) Kill by Kealoha Lyons (from Tiahna Aldeguer). | so |
| For KSK: Kalamaku Crabbe; Melahi Palencia. | ||
| 18-11 | Point IOLANI - (Kamana'o Goldstein) Kill by Taimane Ainu'u (from Bailey Nakanelua). | so |
| 19-11 | Point IOLANI - (Poema Kalama-Kingma) Attack error by Kalamaku Crabbe (block by Annaura Reid-Gillet; Taimane Ainu'u). | |
| 20-11 | Point IOLANI - (Poema Kalama-Kingma) Attack error by Kalaweloilehua Chock (block by Callie Pieper; Annaura Reid-Gillet). | |
| 21-11 | Point IOLANI - (Poema Kalama-Kingma) Service ace (Ashli Lum). | |
| 21-12 | Point KSK - (Poema Kalama-Kingma) Kill by Kealoha Lyons (from Tiahna Aldeguer). | so |
| For KSK: Alohalani Chun; Faith Iokia. | ||
| 22-12 | Point IOLANI - (Ashli Lum) Kill by Taimane Ainu'u (from Bailey Nakanelua). | so |
| 22-13 | Point KSK - (Maddix Taniguchi) Kill by Alohalani Chun (from Tiahna Aldeguer). | so |
| 23-13 | Point IOLANI - (Kalaweloilehua Chock) Kill by Taimane Ainu'u (from Bailey Nakanelua). | so |
| 24-13 | Point IOLANI - (Taimane Ainu'u) Bad set by Tiahna Aldeguer. | |
| 24-14 | Point KSK - (Taimane Ainu'u) Kill by Kalaweloilehua Chock (from Ashli Lum). | so |
| For KSK: Melahi Palencia; Kalamaku Crabbe. | ||
| 24-15 | Point KSK - (Melahi Palencia) Kill by Alohalani Chun (from Tiahna Aldeguer). | |
| 25-15 | Point IOLANI - (Melahi Palencia) Attack error by Kamana'o Goldstein. | so |
| For IOLANI: Bailey Nakanelua; Poema Kalama-Kingma; Annaura Reid-Gillet; Taimane Ainu'u; Georgie Lee; Callie Pieper; libero Maddix Taniguchi. | ||
| For KSK: Tiahna Aldeguer; Kamana'o Goldstein; Kealoha Lyons; Kalaweloilehua Chock; Kalamaku Crabbe; Alohalani Chun; libero Ashli Lum. | ||
| 1-0 | Point IOLANI - (Tiahna Aldeguer) Service error. | so |
| 1-1 | Point KSK - (Bailey Nakanelua) Kill by Kealoha Lyons (from Tiahna Aldeguer). | so |
| 1-2 | Point KSK - (Kamana'o Goldstein) Kill by Kalaweloilehua Chock (from Tiahna Aldeguer). | |
| 2-2 | Point IOLANI - (Kamana'o Goldstein) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
| 2-3 | Point KSK - (Poema Kalama-Kingma) Kill by Kalamaku Crabbe (from Tiahna Aldeguer). | so |
| 3-3 | Point IOLANI - (Ashli Lum) Kill by Taimane Ainu'u (from Bailey Nakanelua). | so |
| 3-4 | Point KSK - (Maddix Taniguchi) Attack error by Poema Kalama-Kingma. | so |
| 3-5 | Point KSK - (Kalaweloilehua Chock) Kill by Alohalani Chun. | |
| 4-5 | Point IOLANI - (Kalaweloilehua Chock) Kill by Georgie Lee (from Bailey Nakanelua). | so |
| 4-6 | Point KSK - (Taimane Ainu'u) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | so |
| For KSK: Melahi Palencia; Kalamaku Crabbe. | ||
| 4-7 | Point KSK - (Melahi Palencia) Kill by Kamana'o Goldstein (from Tiahna Aldeguer). | |
| 5-7 | Point IOLANI - (Melahi Palencia) Service error. | so |
| 6-7 | Point IOLANI - (Callie Pieper) Attack error by Kalaweloilehua Chock. | |
| 6-8 | Point KSK - (Callie Pieper) Kill by Alohalani Chun (from Tiahna Aldeguer). | so |
| For KSK: Faith Iokia; Alohalani Chun. | ||
| 7-8 | Point IOLANI - (Faith Iokia) Kill by Poema Kalama-Kingma (from Bailey Nakanelua). | so |
