HHSAA Division II Match 7 : #2 Kahuku def. Campbell, 3-0
Campbell Sabers vs Kahuku Red Raiders (Oct 30, 2025)
Volleyball Box Score |
NEW CITY NISSAN-HHSAA GVB CHAMPIONSHIPS
Campbell Sabers vs #2 Kahuku Red Raiders
(Oct 30, 2025 at Honolulu, McKinleyHS)
| Campbell Sabers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kai, Kezley | 3 | 3 | 4 | 21 | -.048 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Chong, Miah | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Johnson, Tayden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lakalo, Zsiare | 3 | 4 | 1 | 13 | .231 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 31 | Theler, Kailie | 3 | 13 | 10 | 43 | .070 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 43 | Salima, Emalia | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Sotelo, Jaynalyn | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Smith, Kiralei | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Pagaduan-Akuna, T. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mahoe, Uakea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Inay, Aureanna | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Souza, Journey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Martinez, Aleksah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 22 | 111 | .063 | 21 | 3 | 3 | 7 | 33 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kahuku Red Raiders | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Schilling, Makamae | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Kaufusi, Ana | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 11 | Lauhingoa, Elenoa | 3 | 6 | 2 | 19 | .211 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Lauhingoa, Lamona | 3 | 6 | 4 | 18 | .111 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 18 | Soliai-Tui, Talia | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Tonga, Tilauana | 3 | 3 | 0 | 3 | 1.000 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Adolpho, Aleijah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Moeai, Taea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Vendiola, Keana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kotobalavu, Haley | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Tajada, Taimalie | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Fotu, Ireson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 11 | 91 | .330 | 36 | 7 | 5 | 3 | 47 | 3 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Honolulu, McKinleyHS (Student Council Gym)
Date: Oct 30, 2025 Attend: Time: 1:15 Referees: Ipu Simiona, Fred Pu Line judges: Jonathan Tanji, LaChelle Molina 2025 HHSAA-NEW CITY NISSAN GIRLS VOLLEYBALL STATE CHAMPIONSHIPS GAME 7 - QUARTERFINAL |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
NEW CITY NISSAN-HHSAA GVB CHAMPIONSHIPS
Campbell Sabers vs #2 Kahuku Red Raiders
(Oct 30, 2025 at Honolulu, McKinleyHS)
Campbell Sabers
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Kai, Kezley
3
3
4
21
-.048
1
0
5
.200
1
0
6
1.000
6
0
0
0
0
4
1
.800
9
Chong, Miah
3
4
2
13
.154
1
0
2
.500
0
0
0
.000
1
0
0
1
0
0
0
.000
11
Johnson, Tayden
2
0
0
0
.000
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
4
0
1.000
21
Lakalo, Zsiare
3
4
1
13
.231
17
2
71
.239
0
0
9
1.000
6
0
0
1
0
0
0
.000
31
Theler, Kailie
3
13
10
43
.070
0
0
4
.000
0
1
6
.833
7
0
0
0
0
1
2
.333
43
Salima, Emalia
3
2
2
9
.000
0
0
2
.000
1
0
5
1.000
2
0
0
1
0
1
0
1.000
1
Sotelo, Jaynalyn
2
2
1
5
.200
0
0
2
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
3
Smith, Kiralei
3
0
0
1
.000
1
0
15
.067
1
1
13
.923
10
0
0
0
0
2
1
.667
4
Pagaduan-Akuna, T.
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
7
Mahoe, Uakea
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
8
2
0
0
1
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
12
2
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
13
Inay, Aureanna
2
0
2
3
-.667
0
0
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
20
Souza, Journey
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
33
Martinez, Aleksah
3
0
0
0
.000
0
0
1
.000
0
1
8
.875
0
0
0
0
0
0
2
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
49
0
1.000
Totals.........
3
29
22
111
.063
21
2
107
.196
3
3
48
.938
33
0
0
4
0
63
7
.900
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
7
34
.029
2
12
7
39
.128
3
9
8
38
.026
SET SCORES
1
2
3
TEAM RECORDS
Campbell Sabers
(0)
12
16
20
10-5 (1-1 HHSAA)
Kahuku Red Raiders
(3)
25
25
25
13-1 (1-0 HHSAA)
Kahuku Red Raiders
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Schilling, Makamae
3
8
1
16
.438
1
0
2
.500
0
1
10
.900
11
0
0
0
0
2
1
.667
4
Kaufusi, Ana
2
2
2
7
.000
0
0
0
.000
0
0
0
.000
0
0
2
3
0
0
0
.000
11
Lauhingoa, Elenoa
3
6
2
19
.211
9
0
21
.429
1
0
8
1.000
3
0
0
2
0
1
0
1.000
12
Lauhingoa, Lamona
3
6
4
18
.111
1
0
1
1.000
1
0
12
1.000
7
0
0
0
0
1
0
1.000
18
Soliai-Tui, Talia
2
6
1
9
.556
0
0
1
.000
0
1
6
.833
3
0
0
0
0
1
0
1.000
20
Tonga, Tilauana
3
3
0
3
1.000
20
0
45
.444
2
0
19
1.000
4
0
0
0
0
0
0
.000
0
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Adolpho, Aleijah
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
5
Moeai, Taea
3
0
0
0
.000
1
0
4
.250
1
1
10
.900
7
0
0
0
0
5
1
.833
7
Vendiola, Keana
3
0
0
0
.000
0
0
2
.000
0
1
3
.667
1
0
0
0
0
0
0
.000
8
Kotobalavu, Haley
3
9
1
14
.571
0
0
1
.000
2
1
7
.857
5
0
0
1
0
0
0
.000
10
Tajada, Taimalie
2
1
0
2
.500
0
0
0
.000
0
0
0
.000
1
0
1
0
0
0
0
.000
13
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Fotu, Ireson
2
0
0
0
.000
4
0
9
.444
0
0
0
.000
1
0
0
0
0
0
0
.000
21
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
31
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
43
2
0
0
1
.000
0
0
2
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
31
1
.969
Totals.........
3
41
11
91
.330
36
0
89
.404
7
5
76
.934
47
0
3
6
0
41
3
.932
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
2
28
.500
2
14
4
33
.303
3
11
5
30
.200
Site: Honolulu, McKinleyHS (Student Council Gym)
Date: Oct 30, 2025 Attend: Time: 1:15
Referees: Ipu Simiona, Fred Pu
Line judges: Jonathan Tanji, LaChelle Molina
2025 HHSAA-NEW CITY NISSAN GIRLS VOLLEYBALL
STATE CHAMPIONSHIPS
GAME 7 - QUARTERFINAL
Short Box Score |
NEW CITY NISSAN-HHSAA GVB CHAMPIONSHIPS
Campbell Sabers vs #2 Kahuku Red Raiders
(Oct 30, 2025 at Honolulu, McKinleyHS)
Kahuku Red Raiders def. Campbell Sabers 25-12,25-16,25-20 Campbell Sabers (10-5 (1-1 HHSAA)) (Kills-aces-blocks) - Theler, Kailie 13-0-0; Lakalo, Zsiare 4-0-1; Chong, Miah 4-0-1; Kai, Kezley 3-1-0; Salima, Emalia 2-1-1; Sotelo, Jaynalyn 2-0-1; Pagaduan-Akuna, T. 1-0-0; Smith, Kiralei 0-1-0; Totals 29-3-2.0. (Assists) - Lakalo, Zsiare 17. (Dig leaders) - Smith, Kiralei 10; Theler, Kailie 7 Kahuku Red Raiders (13-1 (1-0 HHSAA)) (Kills-aces-blocks) - Kotobalavu, Haley 9-2-1; Schilling, Makamae 8-0-0; Lauhingoa, Elenoa 6-1-2; Lauhingoa, Lamona 6-1-0; Soliai-Tui, Talia 6-0-0; Tonga, Tilauana 3-2-0; Kaufusi, Ana 2-0-5; Tajada, Taimalie 1-0-1; Moeai, Taea 0-1-0; Totals 41-7-6.0. (Assists) - Tonga, Tilauana 20. (Dig leaders) - Schilling, Makamae 11; Lauhingoa, Lamona 7 Site: Honolulu, McKinleyHS (Student Council Gym) |
Play-by-Play Summary |
NEW CITY NISSAN-HHSAA GVB CHAMPIONSHIPS
Campbell Sabers vs #2 Kahuku Red Raiders
(Oct 30, 2025 at Honolulu, McKinleyHS)
| For CAMPBELL: Kai, Kezley; Chong, Miah; Johnson, Tayden; Lakalo, Zsiare; Theler, Kailie; Salima, Emalia; libero Smith, Kiralei. | ||
| For KAHUKU: Schilling, Makamae; Kaufusi, Ana; Lauhingoa, Elenoa; Lauhingoa, Lamona; Soliai-Tui, Talia; Tonga, Tilauana; libero Moeai, Taea. | ||
| 1-0 | Point KAHUKU - (Tonga, Tilauana) Kill by Lauhingoa, Elenoa. | |
| 1-1 | Point CAMPBELL - (Tonga, Tilauana) Kill by Theler, Kailie (from Lakalo, Zsiare). | so |
| 2-1 | Point KAHUKU - (Smith, Kiralei) Kill by Soliai-Tui, Talia (from Tonga, Tilauana). | so |
| 3-1 | Point KAHUKU - (Schilling, Makamae) Attack error by Theler, Kailie. | |
| 4-1 | Point KAHUKU - (Schilling, Makamae) Attack error by Salima, Emalia. | |
| 4-2 | Point CAMPBELL - (Schilling, Makamae) Kill by Theler, Kailie. | so |
| For CAMPBELL: Inay, Aureanna; Johnson, Tayden. | ||
| 4-3 | Point CAMPBELL - (Lakalo, Zsiare) Kill by Salima, Emalia. | |
| 5-3 | Point KAHUKU - (Lakalo, Zsiare) Kill by Lauhingoa, Lamona (from Tonga, Tilauana). | so |
| 6-3 | Point KAHUKU - (Soliai-Tui, Talia) Bad set by Lakalo, Zsiare. | |
| 7-3 | Point KAHUKU - (Soliai-Tui, Talia) Kill by Lauhingoa, Lamona (from Tonga, Tilauana). | |
| 8-3 | Point KAHUKU - (Soliai-Tui, Talia) Attack error by Theler, Kailie. | |
| 8-4 | Point CAMPBELL - (Soliai-Tui, Talia) Service error. | so |
| 9-4 | Point KAHUKU - (Theler, Kailie) Kill by Schilling, Makamae (from Tonga, Tilauana). | so |
| 9-5 | Point CAMPBELL - (Lauhingoa, Elenoa) Attack error by Lauhingoa, Lamona. | so |
| 10-5 | Point KAHUKU - (Johnson, Tayden) Attack error by Inay, Aureanna. | so |
| 10-6 | Point CAMPBELL - (Lauhingoa, Lamona) Kill by Kai, Kezley (from Lakalo, Zsiare). | so |
| For CAMPBELL: Johnson, Tayden; Inay, Aureanna. | ||
| 11-6 | Point KAHUKU - (Johnson, Tayden) Kill by Schilling, Makamae (from Lauhingoa, Elenoa). | so |
| 11-7 | Point CAMPBELL - (Moeai, Taea) Attack error by Soliai-Tui, Talia. | so |
| 12-7 | Point KAHUKU - (Kai, Kezley) Kill by Kotobalavu, Haley (from Lauhingoa, Elenoa). | so |
| For KAHUKU: Tonga, Tilauana; Kotobalavu, Haley. | ||
| 13-7 | Point KAHUKU - (Tonga, Tilauana) Kill by Tonga, Tilauana. | |
| Timeout Campbell Sabers. | ||
| 14-7 | Point KAHUKU - (Tonga, Tilauana) Kill by Lauhingoa, Lamona (from Tonga, Tilauana). | |
| 15-7 | Point KAHUKU - (Tonga, Tilauana) Kill by Schilling, Makamae (from Tonga, Tilauana). | |
| 16-7 | Point KAHUKU - (Tonga, Tilauana) Kill by Tonga, Tilauana. | |
| For CAMPBELL: Martinez, Aleksah; Johnson, Tayden. | ||
| 17-7 | Point KAHUKU - (Tonga, Tilauana) Kill by Soliai-Tui, Talia (from Tonga, Tilauana). | |
| 18-7 | Point KAHUKU - (Tonga, Tilauana) Service ace (Martinez, Aleksah). | |
| 18-8 | Point CAMPBELL - (Tonga, Tilauana) Kill by Chong, Miah (from Lakalo, Zsiare). | so |
| 19-8 | Point KAHUKU - (Smith, Kiralei) Kill by Soliai-Tui, Talia (from Tonga, Tilauana). | so |
| Timeout Campbell Sabers. | ||
| 19-9 | Point CAMPBELL - (Schilling, Makamae) Kill by Lakalo, Zsiare. | so |
| For CAMPBELL: Sotelo, Jaynalyn; Martinez, Aleksah. | ||
| 20-9 | Point KAHUKU - (Lakalo, Zsiare) Kill by Lauhingoa, Lamona (from Tonga, Tilauana). | so |
| For KAHUKU: Vendiola, Keana; Soliai-Tui, Talia. | ||
| 20-10 | Point CAMPBELL - (Vendiola, Keana) Service error. | so |
| 21-10 | Point KAHUKU - (Theler, Kailie) Kill by Lauhingoa, Elenoa (from Schilling, Makamae). | so |
| For KAHUKU: Kotobalavu, Haley; Tonga, Tilauana. | ||
| 21-11 | Point CAMPBELL - (Lauhingoa, Elenoa) Kill by Salima, Emalia (from Lakalo, Zsiare). | so |
| For KAHUKU: Fotu, Ireson; Lauhingoa, Elenoa. | ||
| 22-11 | Point KAHUKU - (Salima, Emalia) Kill by Kotobalavu, Haley (from Fotu, Ireson). | so |
| 22-12 | Point CAMPBELL - (43) Kill by Pagaduan-Akuna, T. (from 15). | so |
| 23-12 | Point KAHUKU - (Lauhingoa, Lamona) Attack error by Kai, Kezley. | |
| 24-12 | Point KAHUKU - (Lauhingoa, Lamona) Attack error by Lakalo, Zsiare. | |
| 25-12 | Point KAHUKU - (Lauhingoa, Lamona) Attack error by Theler, Kailie (block by Kaufusi, Ana). |
| For KAHUKU: Lauhingoa, Lamona; Tajada, Taimalie; Tonga, Tilauana; Schilling, Makamae; Soliai-Tui, Talia; Lauhingoa, Elenoa; libero Moeai, Taea. | ||
| For CAMPBELL: Theler, Kailie; Lakalo, Zsiare; Chong, Miah; Kai, Kezley; Martinez, Aleksah; Salima, Emalia; libero Smith, Kiralei. | ||
| 1-0 | Point KAHUKU - (Kai, Kezley) Kill by Schilling, Makamae (from Tonga, Tilauana). | so |
| 2-0 | Point KAHUKU - (Schilling, Makamae) Attack error by Chong, Miah. | |
| 2-1 | Point CAMPBELL - (Schilling, Makamae) Kill by Theler, Kailie (from Lakalo, Zsiare). | so |
| 3-1 | Point KAHUKU - (Smith, Kiralei) Kill by Soliai-Tui, Talia (from Tonga, Tilauana). | so |
| 3-2 | Point CAMPBELL - (Soliai-Tui, Talia) Kill by Theler, Kailie (from Lakalo, Zsiare). | so |
| For CAMPBELL: Sotelo, Jaynalyn; Martinez, Aleksah. | ||
| 3-3 | Point CAMPBELL - (Lakalo, Zsiare) Attack error by Lauhingoa, Elenoa. | |
| 3-4 | Point CAMPBELL - (Lakalo, Zsiare) Attack error by Lauhingoa, Lamona (block by Salima, Emalia; Sotelo, Jaynalyn). | |
| 4-4 | Point KAHUKU - (Lakalo, Zsiare) Attack error by Salima, Emalia (block by Tajada, Taimalie). | so |
| For KAHUKU: Kotobalavu, Haley; Tonga, Tilauana. | ||
| 5-4 | Point KAHUKU - (Lauhingoa, Elenoa) Service ace (Theler, Kailie). | |
| 6-4 | Point KAHUKU - (Lauhingoa, Elenoa) Attack error by Theler, Kailie. | |
| 6-5 | Point CAMPBELL - (Lauhingoa, Elenoa) Kill by Sotelo, Jaynalyn (from Smith, Kiralei). | so |
| 7-5 | Point KAHUKU - (Theler, Kailie) Kill by Lauhingoa, Lamona (from Lauhingoa, Elenoa). | so |
| 8-5 | Point KAHUKU - (Lauhingoa, Lamona) Attack error by Sotelo, Jaynalyn. | |
| 9-5 | Point KAHUKU - (Lauhingoa, Lamona) Kill by Lauhingoa, Elenoa. | |
| 9-6 | Point CAMPBELL - (Lauhingoa, Lamona) Kill by Kai, Kezley (from Lakalo, Zsiare). | so |
| 10-6 | Point KAHUKU - (Salima, Emalia) Kill by Schilling, Makamae (from Lauhingoa, Lamona). | so |
| 10-7 | Point CAMPBELL - (Moeai, Taea) Kill by Chong, Miah (from Lakalo, Zsiare). | so |
| For CAMPBELL: Martinez, Aleksah; Sotelo, Jaynalyn. | ||
| 10-8 | Point CAMPBELL - (Martinez, Aleksah) Kill by Chong, Miah. | |
| 10-9 | Point CAMPBELL - (Martinez, Aleksah) Kill by Kai, Kezley (from Lakalo, Zsiare). | |
| Timeout Kahuku Red Raiders. | ||
| 10-10 | Point CAMPBELL - (Martinez, Aleksah) Attack error by Schilling, Makamae (block by Chong, Miah; Lakalo, Zsiare). | |
| 11-10 | Point KAHUKU - (Martinez, Aleksah) Kill by Kotobalavu, Haley (from Lauhingoa, Elenoa). | so |
| For KAHUKU: Tonga, Tilauana; Kotobalavu, Haley. | ||
| 12-10 | Point KAHUKU - (Tonga, Tilauana) Kill by Tonga, Tilauana (from Lauhingoa, Elenoa). | |
| 12-11 | Point CAMPBELL - (Tonga, Tilauana) Kill by Lakalo, Zsiare. | so |
| 13-11 | Point KAHUKU - (Kai, Kezley) Kill by Soliai-Tui, Talia. | so |
| 13-12 | Point CAMPBELL - (Schilling, Makamae) Kill by Theler, Kailie (from Lakalo, Zsiare). | so |
| 14-12 | Point KAHUKU - (Smith, Kiralei) Attack error by Theler, Kailie. | so |
| 14-13 | Point CAMPBELL - (Soliai-Tui, Talia) Kill by Theler, Kailie (from Lakalo, Zsiare). | so |
| For KAHUKU: Vendiola, Keana; Soliai-Tui, Talia. | ||
| For CAMPBELL: Sotelo, Jaynalyn; Martinez, Aleksah. | ||
| 15-13 | Point KAHUKU - (Lakalo, Zsiare) Kill by Lauhingoa, Elenoa (from Tonga, Tilauana). | so |
| For KAHUKU: Kotobalavu, Haley; Tonga, Tilauana. | ||
| 15-14 | Point CAMPBELL - (Lauhingoa, Elenoa) Kill by Sotelo, Jaynalyn (from Lakalo, Zsiare). | so |
| 16-14 | Point KAHUKU - (Theler, Kailie) Bad set by Lakalo, Zsiare. | so |
| 17-14 | Point KAHUKU - (Lauhingoa, Lamona) Attack error by Kai, Kezley. | |
| 18-14 | Point KAHUKU - (Lauhingoa, Lamona) Service ace (Theler, Kailie). | |
| Timeout Campbell Sabers. | ||
| 19-14 | Point KAHUKU - (Lauhingoa, Lamona) Kill by Kotobalavu, Haley (from Lauhingoa, Elenoa). | |
| 19-15 | Point CAMPBELL - (Lauhingoa, Lamona) Kill by Lakalo, Zsiare. | so |
| 20-15 | Point KAHUKU - (Salima, Emalia) Kill by Kotobalavu, Haley (from Lauhingoa, Elenoa). | so |
| For KAHUKU: Soliai-Tui, Talia; Vendiola, Keana. | ||
| 21-15 | Point KAHUKU - (Moeai, Taea) Kill by Schilling, Makamae (from Lauhingoa, Elenoa). | |
| Timeout Campbell Sabers. | ||
| 22-15 | Point KAHUKU - (Moeai, Taea) Attack error by Kai, Kezley. | |
| For CAMPBELL: Mahoe, Uakea; Theler, Kailie. | ||
| 23-15 | Point KAHUKU - (Moeai, Taea) Service ace (Mahoe, Uakea). | |
| 23-16 | Point CAMPBELL - (Moeai, Taea) Attack error by Kotobalavu, Haley. | so |
| For CAMPBELL: Martinez, Aleksah; Sotelo, Jaynalyn. | ||
| 24-16 | Point KAHUKU - (Martinez, Aleksah) Kill by Soliai-Tui, Talia (from Lauhingoa, Elenoa). | so |
| For KAHUKU: Tonga, Tilauana; Kotobalavu, Haley. | ||
| 25-16 | Point KAHUKU - (Tonga, Tilauana) Kill by Lauhingoa, Elenoa (from Tonga, Tilauana). |
| For CAMPBELL: Salima, Emalia; Martinez, Aleksah; Kai, Kezley; Chong, Miah; Lakalo, Zsiare; Theler, Kailie; libero Smith, Kiralei. | ||
| For KAHUKU: Lauhingoa, Elenoa; Kaufusi, Ana; Kotobalavu, Haley; Schilling, Makamae; Tajada, Taimalie; Tonga, Tilauana; libero Moeai, Taea. | ||
| 1-0 | Point KAHUKU - (Tonga, Tilauana) Kill by Kotobalavu, Haley (from Tonga, Tilauana). | |
| 1-1 | Point CAMPBELL - (Tonga, Tilauana) Kill by Theler, Kailie (from Lakalo, Zsiare). | so |
| 1-2 | Point CAMPBELL - (Smith, Kiralei) Service ace (TEAM). | |
| 1-3 | Point CAMPBELL - (Smith, Kiralei) Kill by Theler, Kailie (from Lakalo, Zsiare). | |
| 1-4 | Point CAMPBELL - (Smith, Kiralei) Kill by Theler, Kailie. | |
| 2-4 | Point KAHUKU - (Smith, Kiralei) Service error. | so |
| 3-4 | Point KAHUKU - (Kotobalavu, Haley) Service ace (Kai, Kezley). | |
| 3-5 | Point CAMPBELL - (Kotobalavu, Haley) Service error. | so |
| For CAMPBELL: Inay, Aureanna; Martinez, Aleksah. | ||
| 4-5 | Point KAHUKU - (Lakalo, Zsiare) Kill by Kaufusi, Ana (from Tonga, Tilauana). | so |
| 5-5 | Point KAHUKU - (Moeai, Taea) Kill by Tajada, Taimalie (from Tonga, Tilauana). | |
| 6-5 | Point KAHUKU - (Moeai, Taea) Attack error by Theler, Kailie. | |
| 6-6 | Point CAMPBELL - (Moeai, Taea) Service error. | so |
| 6-7 | Point CAMPBELL - (Theler, Kailie) Attack error by Lauhingoa, Elenoa. | |
| 7-7 | Point KAHUKU - (Theler, Kailie) Service error. | so |
| For KAHUKU: Lauhingoa, Lamona; Tonga, Tilauana. | ||
| 8-7 | Point KAHUKU - (Lauhingoa, Elenoa) Attack error by Inay, Aureanna. | |
| 8-8 | Point CAMPBELL - (Lauhingoa, Elenoa) Kill by Lakalo, Zsiare (from Kai, Kezley). | so |
| For KAHUKU: Fotu, Ireson; Lauhingoa, Elenoa. | ||
| 8-9 | Point CAMPBELL - (Salima, Emalia) Service ace (Moeai, Taea). | |
| 9-9 | Point KAHUKU - (Salima, Emalia) Kill by Lauhingoa, Lamona (from Fotu, Ireson). | so |
| 10-9 | Point KAHUKU - (Schilling, Makamae) Kill by Kotobalavu, Haley (from Fotu, Ireson). | |
| 11-9 | Point KAHUKU - (Schilling, Makamae) Attack error by Kai, Kezley. | |
| 11-10 | Point CAMPBELL - (Schilling, Makamae) Service error. | so |
| For CAMPBELL: Martinez, Aleksah; Inay, Aureanna. | ||
| 11-11 | Point CAMPBELL - (Martinez, Aleksah) Attack error by Lauhingoa, Lamona. | |
| 12-11 | Point KAHUKU - (Martinez, Aleksah) Service error. | so |
| For KAHUKU: Vendiola, Keana; Tajada, Taimalie. | ||
| 13-11 | Point KAHUKU - (Vendiola, Keana) Attack error by Chong, Miah (block by Kaufusi, Ana). | |
| 13-12 | Point CAMPBELL - (Vendiola, Keana) Attack error by Lauhingoa, Lamona. | so |
| 13-13 | Point CAMPBELL - (Kai, Kezley) Kill by Theler, Kailie (from Chong, Miah). | |
| 13-14 | Point CAMPBELL - (Kai, Kezley) Service ace (Schilling, Makamae). | |
| 14-14 | Point KAHUKU - (Kai, Kezley) Kill by Kotobalavu, Haley (from Fotu, Ireson). | so |
| For KAHUKU: Tonga, Tilauana; Lauhingoa, Lamona; Lauhingoa, Elenoa; Fotu, Ireson. | ||
| 15-14 | Point KAHUKU - (Tonga, Tilauana) Kill by Kotobalavu, Haley (from Tonga, Tilauana). | |
| 16-14 | Point KAHUKU - (Tonga, Tilauana) Attack error by Theler, Kailie. | |
| 17-14 | Point KAHUKU - (Tonga, Tilauana) Attack error by Theler, Kailie (block by Kaufusi, Ana; Lauhingoa, Elenoa). | |
| Timeout Campbell Sabers. | ||
| 18-14 | Point KAHUKU - (Tonga, Tilauana) Service ace (Martinez, Aleksah). | |
| For CAMPBELL: Johnson, Tayden; Martinez, Aleksah. | ||
| 18-15 | Point CAMPBELL - (Tonga, Tilauana) Kill by Chong, Miah (from Lakalo, Zsiare). | so |
| 18-16 | Point CAMPBELL - (Smith, Kiralei) Attack error by Kaufusi, Ana. | |
