HHSAA Division II Match 7: #4 Kapaa def. #5 Roosevelt, 3-1
ROOSEVEL vs KAPAA (Oct 30, 2025)
Volleyball Box Score |
2025 New City Nissan GVB/HI Army Guard
ROOSEVEL vs KAPAA
(Oct 30, 2025 at Kalani High School)
| ROOSEVEL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Otto, Adrian | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lewis, Alana | 4 | 11 | 1 | 27 | .370 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kahawai, Hilina`i | 4 | 9 | 1 | 25 | .320 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Garnett, Kaycie | 4 | 23 | 9 | 58 | .241 | 0 | 2 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 26.0 |
| 12 | Brown, Nevaeh | 4 | 0 | 0 | 4 | .000 | 42 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Itoga, Aiyana | 4 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hunziker, Zaylee | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Campbell-Rodenhurst | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kurosawa, Kenadie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 17 | 138 | .217 | 45 | 5 | 14 | 10 | 52 | 2 | 0 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAPAA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rivera, Maka | 4 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Kamoku-Rapozo, C. | 4 | 16 | 10 | 50 | .120 | 0 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 20.0 |
| 5 | Hunt, Ku`uipo | 4 | 21 | 10 | 49 | .224 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 6 | Silva, Kanani | 4 | 0 | 0 | 1 | .000 | 43 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Grove, Khloe | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Guerin, Jennifer | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Gokan, Mandy | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matsuda, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carvalho-Brede, W. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 51 | 32 | 140 | .136 | 51 | 10 | 5 | 5 | 67 | 2 | 8 | 0 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Kalani High School (Kalani Gymnasium)
Date: Oct 30, 2025 Attend: Time: 2:00 Referees: Dave Denham, Nalani Nahinu Line judges: Sunny Rosario, Cain Kamano |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2025 New City Nissan GVB/HI Army Guard
ROOSEVEL vs KAPAA
(Oct 30, 2025 at Kalani High School)
ROOSEVEL
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Otto, Adrian
4
1
0
9
.111
0
0
1
.000
0
2
3
.333
1
0
0
0
0
0
0
.000
1.0
2
Lewis, Alana
4
11
1
27
.370
0
0
4
.000
1
2
18
.889
7
0
0
0
0
21
3
.875
12.0
8
Kahawai, Hilina`i
4
9
1
25
.320
0
0
0
.000
0
3
12
.750
3
0
1
0
0
0
0
.000
10.0
10
Garnett, Kaycie
4
23
9
58
.241
0
0
5
.000
2
3
15
.800
10
0
1
0
0
30
4
.882
26.0
12
Brown, Nevaeh
4
0
0
4
.000
42
1
115
.365
1
2
19
.895
5
0
0
0
0
0
0
.000
1.0
17
Itoga, Aiyana
4
3
6
15
-.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3.0
3
Hunziker, Zaylee
4
0
0
0
.000
2
0
10
.200
1
1
14
.929
17
0
0
0
0
13
1
.929
1.0
5
Campbell-Rodenhurst
4
0
0
0
.000
0
0
1
.000
0
1
10
.900
8
0
0
0
0
12
2
.857
0.0
13
Kurosawa, Kenadie
1
0
0
0
.000
1
0
5
.200
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
Totals.........
4
47
17
138
.217
45
1
141
.319
5
14
91
.846
52
0
2
0
0
76
10
.884
54.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
1
27
.444
12-18
66%
2
10
4
34
.176
12-25
47%
3
12
8
41
.098
12-24
50%
4
12
4
36
.222
13-25
51%
49-92
53%
SET SCORES
1
2
3
4
TEAM RECORDS
ROOSEVEL
(1)
25
23
21
21
11-2,1-1 HHSAA
KAPAA
(3)
18
25
25
25
13-0,1-0 HHSAA
KAPAA
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Rivera, Maka
4
4
6
16
-.125
0
0
1
.000
0
0
0
.000
3
0
0
2
0
0
0
.000
5.0
4
Kamoku-Rapozo, C.
4
16
10
50
.120
0
0
2
.000
2
0
14
1.000
10
0
1
2
0
22
0
1.000
20.0
5
Hunt, Ku`uipo
4
21
10
49
.224
0
0
4
.000
2
1
17
.941
11
0
0
0
0
24
0
1.000
23.0
6
Silva, Kanani
4
0
0
1
.000
43
1
112
.384
4
0
27
1.000
15
0
0
0
0
0
0
.000
4.0
9
Grove, Khloe
4
5
4
11
.091
0
0
0
.000
0
0
0
.000
0
0
1
4
0
0
0
.000
8.0
10
Guerin, Jennifer
4
5
2
13
.231
0
0
0
.000
0
1
7
.857
1
0
0
0
0
0
0
.000
5.0
1
Gokan, Mandy
4
0
0
0
.000
8
0
23
.348
1
2
14
.857
13
0
0
0
0
26
4
.867
1.0
3
Matsuda, Emily
2
0
0
0
.000
0
0
0
.000
0
1
3
.667
0
0
0
0
0
0
0
.000
0.0
12
Carvalho-Brede, W.
4
0
0
0
.000
0
0
1
.000
1
0
10
1.000
14
0
0
0
0
0
1
.000
1.0
Totals.........
4
51
32
140
.136
51
1
143
.357
10
5
92
.946
67
0
2
8
0
72
5
.935
67.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
9
28
-.036
12-25
47%
2
14
9
38
.132
12-23
52%
3
12
9
36
.083
13-22
59%
4
17
5
38
.316
13-21
61%
50-91
54%
Site: Kalani High School (Kalani Gymnasium)
Date: Oct 30, 2025 Attend: Time: 2:00
Referees: Dave Denham, Nalani Nahinu
Line judges: Sunny Rosario, Cain Kamano
1
2
3
4
Total
Tie scores
8
1
3
2
14
Lead changes
5
0
2
2
9
Short Box Score |
2025 New City Nissan GVB/HI Army Guard
ROOSEVEL vs KAPAA
(Oct 30, 2025 at Kalani High School)
KAPAA def. ROOSEVEL 18-25,25-23,25-21,25-21 ROOSEVEL (11-2,1-1 HHSAA) (Kills-aces-blocks) - Garnett, Kaycie 23-2-1; Lewis, Alana 11-1-0; Kahawai, Hilina`i 9-0-1; Itoga, Aiyana 3-0-0; Otto, Adrian 1-0-0; Brown, Nevaeh 0-1-0; Hunziker, Zaylee 0-1-0; Totals 47-5-2.0. (Assists) - Brown, Nevaeh 42. (Dig leaders) - Hunziker, Zaylee 17; Garnett, Kaycie 10; Campbell-Rodenhurst 8 KAPAA (13-0,1-0 HHSAA) (Kills-aces-blocks) - Hunt, Ku`uipo 21-2-0; Kamoku-Rapozo, C. 16-2-3; Grove, Khloe 5-0-5; Guerin, Jennifer 5-0-0; Rivera, Maka 4-0-2; Gokan, Mandy 0-1-0; Carvalho-Brede, W. 0-1-0; Silva, Kanani 0-4-0; Totals 51-10-6.0. (Assists) - Silva, Kanani 43. (Dig leaders) - Silva, Kanani 15; Carvalho-Brede, W. 14; Gokan, Mandy 13; Hunt, Ku`uipo 11; Kamoku-Rapozo, C. 10 Site: Kalani High School (Kalani Gymnasium) |
Play-by-Play Summary |
2025 New City Nissan GVB/HI Army Guard
ROOSEVEL vs KAPAA
(Oct 30, 2025 at Kalani High School)
| For KAPAA: Silva, Kanani; Hunt, Ku`uipo; Grove, Khloe; Rivera, Maka; Kamoku-Rapozo, C.; Guerin, Jennifer; libero Gokan, Mandy. | ||
| For ROOSEVEL: Brown, Nevaeh; Garnett, Kaycie; Itoga, Aiyana; Otto, Adrian; Lewis, Alana; Kahawai, Hilina`i; libero Hunziker, Zaylee. | ||
| 1-0 | Point KAPAA - (Brown, Nevaeh) Kill by Rivera, Maka (from Silva, Kanani). | so |
| 1-1 | Point ROOSEVEL - (Hunt, Ku`uipo) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| 2-1 | Point KAPAA - (Garnett, Kaycie) Service error. | so |
| 2-2 | Point ROOSEVEL - (Gokan, Mandy) Attack error by Kamoku-Rapozo, C.. | so |
| 2-3 | Point ROOSEVEL - (Hunziker, Zaylee) Attack error by Rivera, Maka. | |
| 3-3 | Point KAPAA - (Hunziker, Zaylee) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | so |
| For KAPAA: Carvalho-Brede, W.. | ||
| 3-4 | Point ROOSEVEL - (Carvalho-Brede, W.) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | so |
| 4-4 | Point KAPAA - (Otto, Adrian) Kill by Guerin, Jennifer (from Silva, Kanani). | so |
| For ROOSEVEL: Campbell-Rodenhurst. | ||
| 5-4 | Point KAPAA - (Kamoku-Rapozo, C.) Kill by Hunt, Ku`uipo (from Silva, Kanani). | |
| 6-4 | Point KAPAA - (Kamoku-Rapozo, C.) Kill by Hunt, Ku`uipo (from Silva, Kanani). | |
| 6-5 | Point ROOSEVEL - (Kamoku-Rapozo, C.) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | so |
| 6-6 | Point ROOSEVEL - (Lewis, Alana) Service ace (Carvalho-Brede, W.). | |
| 6-7 | Point ROOSEVEL - (Lewis, Alana) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| 7-7 | Point KAPAA - (Lewis, Alana) Service error. | so |
| For KAPAA: Matsuda, Emily. | ||
| 7-8 | Point ROOSEVEL - (Matsuda, Emily) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| For KAPAA: Guerin, Jennifer. | ||
| 8-8 | Point KAPAA - (Kahawai, Hilina`i) Service error. | so |
| For KAPAA: Rivera, Maka. | ||
| 9-8 | Point KAPAA - (Silva, Kanani) Service ace (Campbell-Rodenhurst). | |
| 9-9 | Point ROOSEVEL - (Silva, Kanani) Kill by Itoga, Aiyana (from Brown, Nevaeh). | so |
| For ROOSEVEL: Otto, Adrian. | ||
| 9-10 | Point ROOSEVEL - (Brown, Nevaeh) Attack error by Rivera, Maka. | |
| 9-11 | Point ROOSEVEL - (Brown, Nevaeh) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| 10-11 | Point KAPAA - (Brown, Nevaeh) Kill by Grove, Khloe (from Silva, Kanani). | so |
| 10-12 | Point ROOSEVEL - (Hunt, Ku`uipo) Service error. | so |
| 10-13 | Point ROOSEVEL - (Garnett, Kaycie) Attack error by Rivera, Maka. | |
| Timeout KAPAA. | ||
| 10-14 | Point ROOSEVEL - (Garnett, Kaycie) Attack error by Grove, Khloe. | |
| 11-14 | Point KAPAA - (Garnett, Kaycie) Service error. | so |
| 11-15 | Point ROOSEVEL - (Gokan, Mandy) Attack error by Kamoku-Rapozo, C.. | so |
| 11-16 | Point ROOSEVEL - (Hunziker, Zaylee) Kill by Lewis, Alana. | |
| 11-17 | Point ROOSEVEL - (Hunziker, Zaylee) Service ace (Gokan, Mandy). | |
| 12-17 | Point KAPAA - (Hunziker, Zaylee) Service error. | so |
| For KAPAA: Carvalho-Brede, W.. | ||
| 12-18 | Point ROOSEVEL - (Carvalho-Brede, W.) Attack error by Kamoku-Rapozo, C.. | so |
| 13-18 | Point KAPAA - (Otto, Adrian) Service error. | so |
| For ROOSEVEL: Campbell-Rodenhurst. | ||
| 13-19 | Point ROOSEVEL - (Kamoku-Rapozo, C.) Kill by Lewis, Alana (from Hunziker, Zaylee). | so |
| 13-20 | Point ROOSEVEL - (Lewis, Alana) Attack error by Hunt, Ku`uipo. | |
| 13-21 | Point ROOSEVEL - (Lewis, Alana) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| Timeout KAPAA. | ||
| 13-22 | Point ROOSEVEL - (Lewis, Alana) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | |
| 14-22 | Point KAPAA - (Lewis, Alana) Kill by Hunt, Ku`uipo (from Silva, Kanani). | so |
| For KAPAA: Matsuda, Emily. | ||
| 14-23 | Point ROOSEVEL - (Matsuda, Emily) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| For KAPAA: Guerin, Jennifer. | ||
| 15-23 | Point KAPAA - (Kahawai, Hilina`i) Service error. | so |
| For KAPAA: Rivera, Maka. | ||
| 16-23 | Point KAPAA - (Silva, Kanani) Kill by Hunt, Ku`uipo (from Gokan, Mandy). | |
| 17-23 | Point KAPAA - (Silva, Kanani) Service ace (Campbell-Rodenhurst). | |
| 18-23 | Point KAPAA - (Silva, Kanani) Attack error by Garnett, Kaycie (block by Grove, Khloe; Rivera, Maka). | |
| Timeout ROOSEVEL. | ||
| 18-24 | Point ROOSEVEL - (Silva, Kanani) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| For ROOSEVEL: Otto, Adrian. | ||
| 18-25 | Point ROOSEVEL - (Brown, Nevaeh) Attack error by Hunt, Ku`uipo. |
| For ROOSEVEL: Kahawai, Hilina`i; Brown, Nevaeh; Garnett, Kaycie; Itoga, Aiyana; Otto, Adrian; Lewis, Alana; libero Hunziker, Zaylee. | ||
| For KAPAA: Silva, Kanani; Hunt, Ku`uipo; Grove, Khloe; Rivera, Maka; Kamoku-Rapozo, C.; Guerin, Jennifer; libero Gokan, Mandy. | ||
| 1-0 | Point KAPAA - (Silva, Kanani) Attack error by Itoga, Aiyana (block by Grove, Khloe). | |
| 2-0 | Point KAPAA - (Silva, Kanani) Kill by Hunt, Ku`uipo (from Silva, Kanani). | |
| 3-0 | Point KAPAA - (Silva, Kanani) Service ace (Lewis, Alana). | |
| 3-1 | Point ROOSEVEL - (Silva, Kanani) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| 4-1 | Point KAPAA - (Brown, Nevaeh) Service error. | so |
| 5-1 | Point KAPAA - (Hunt, Ku`uipo) Attack error by Itoga, Aiyana. | |
| 5-2 | Point ROOSEVEL - (Hunt, Ku`uipo) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| 6-2 | Point KAPAA - (Garnett, Kaycie) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | so |
| 6-3 | Point ROOSEVEL - (Gokan, Mandy) Kill by Lewis, Alana (from Brown, Nevaeh). | so |
| 7-3 | Point KAPAA - (Hunziker, Zaylee) Kill by Guerin, Jennifer (from Silva, Kanani). | so |
| For KAPAA: Carvalho-Brede, W.. | ||
| 7-4 | Point ROOSEVEL - (Carvalho-Brede, W.) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | so |
| 8-4 | Point KAPAA - (Otto, Adrian) Service error. | so |
| For ROOSEVEL: Campbell-Rodenhurst. | ||
| 9-4 | Point KAPAA - (Kamoku-Rapozo, C.) Service ace (Hunziker, Zaylee). | |
| 9-5 | Point ROOSEVEL - (Kamoku-Rapozo, C.) Attack error by Hunt, Ku`uipo. | so |
| 10-5 | Point KAPAA - (Lewis, Alana) Kill by Hunt, Ku`uipo (from Silva, Kanani). | so |
| For KAPAA: Matsuda, Emily. | ||
| 10-6 | Point ROOSEVEL - (Matsuda, Emily) Service error. | so |
| For KAPAA: Guerin, Jennifer. | ||
| 10-7 | Point ROOSEVEL - (Kahawai, Hilina`i) Attack error by Hunt, Ku`uipo. | |
| 10-8 | Point ROOSEVEL - (Kahawai, Hilina`i) Attack error by Hunt, Ku`uipo. | |
| 11-8 | Point KAPAA - (Kahawai, Hilina`i) Service error. | so |
| For KAPAA: Rivera, Maka. | ||
| 12-8 | Point KAPAA - (Silva, Kanani) Kill by Hunt, Ku`uipo (from Silva, Kanani). | |
| 12-9 | Point ROOSEVEL - (Silva, Kanani) Attack error by Hunt, Ku`uipo. | so |
| For ROOSEVEL: Otto, Adrian. | ||
| 12-10 | Point ROOSEVEL - (Brown, Nevaeh) Attack error by Hunt, Ku`uipo. | |
| 12-11 | Point ROOSEVEL - (Brown, Nevaeh) Attack error by Grove, Khloe. | |
| 13-11 | Point KAPAA - (Brown, Nevaeh) Kill by Grove, Khloe (from Silva, Kanani). | so |
| 14-11 | Point KAPAA - (Hunt, Ku`uipo) Attack error by Itoga, Aiyana (block by Kamoku-Rapozo, C.; Grove, Khloe). | |
| 15-11 | Point KAPAA - (Hunt, Ku`uipo) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | |
| 15-12 | Point ROOSEVEL - (Hunt, Ku`uipo) Kill by Itoga, Aiyana. | so |
| 15-13 | Point ROOSEVEL - (Garnett, Kaycie) Service ace (Gokan, Mandy). | |
| 16-13 | Point KAPAA - (Garnett, Kaycie) Attack error by Garnett, Kaycie. | so |
| 17-13 | Point KAPAA - (Gokan, Mandy) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | |
| Timeout ROOSEVEL. | ||
| 18-13 | Point KAPAA - (Gokan, Mandy) Service ace (Lewis, Alana). | |
| 19-13 | Point KAPAA - (Gokan, Mandy) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | |
| 19-14 | Point ROOSEVEL - (Gokan, Mandy) Service error. | so |
| 19-15 | Point ROOSEVEL - (Hunziker, Zaylee) Attack error by Guerin, Jennifer. | |
| 20-15 | Point KAPAA - (Hunziker, Zaylee) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | so |
| For KAPAA: Carvalho-Brede, W.. | ||
| 20-16 | Point ROOSEVEL - (Carvalho-Brede, W.) Attack error by Kamoku-Rapozo, C.. | so |
| For ROOSEVEL: Campbell-Rodenhurst. | ||
| 20-17 | Point ROOSEVEL - (Campbell-Rodenhurst) Kill by Lewis, Alana (from Brown, Nevaeh). | |
| 20-18 | Point ROOSEVEL - (Campbell-Rodenhurst) Bad set by Silva, Kanani. | |
| Timeout KAPAA. | ||
| 20-19 | Point ROOSEVEL - (Campbell-Rodenhurst) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| 21-19 | Point KAPAA - (Campbell-Rodenhurst) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | so |
| 22-19 | Point KAPAA - (Kamoku-Rapozo, C.) Kill by Hunt, Ku`uipo (from Silva, Kanani). | |
| 22-20 | Point ROOSEVEL - (Kamoku-Rapozo, C.) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | so |
| 23-20 | Point KAPAA - (Lewis, Alana) Service error. | so |
| 23-21 | Point ROOSEVEL - (Guerin, Jennifer) Attack error by Kamoku-Rapozo, C.. | so |
| 23-22 | Point ROOSEVEL - (Kahawai, Hilina`i) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| 23-23 | Point ROOSEVEL - (Kahawai, Hilina`i) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| 24-23 | Point KAPAA - (Kahawai, Hilina`i) Kill by Hunt, Ku`uipo (from Silva, Kanani). | so |
| Timeout ROOSEVEL. | ||
| For KAPAA: Rivera, Maka. | ||
| 25-23 | Point KAPAA - (Silva, Kanani) Kill by Rivera, Maka (from Gokan, Mandy). |
| For KAPAA: Guerin, Jennifer; Silva, Kanani; Hunt, Ku`uipo; Grove, Khloe; Carvalho-Brede, W.; Kamoku-Rapozo, C.; libero Gokan, Mandy. | ||
| For ROOSEVEL: Brown, Nevaeh; Garnett, Kaycie; Itoga, Aiyana; Otto, Adrian; Lewis, Alana; Kahawai, Hilina`i; libero Hunziker, Zaylee. | ||
| 1-0 | Point KAPAA - (Brown, Nevaeh) Kill by Grove, Khloe (from Silva, Kanani). | so |
| For KAPAA: Rivera, Maka. | ||
| 2-0 | Point KAPAA - (Silva, Kanani) Attack error by Itoga, Aiyana. | |
| 3-0 | Point KAPAA - (Silva, Kanani) Attack error by Garnett, Kaycie. | |
| 4-0 | Point KAPAA - (Silva, Kanani) Service ace (Garnett, Kaycie). | |
| 5-0 | Point KAPAA - (Silva, Kanani) Attack error by Garnett, Kaycie. | |
| 5-1 | Point ROOSEVEL - (Silva, Kanani) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| 5-2 | Point ROOSEVEL - (Garnett, Kaycie) Attack error by Hunt, Ku`uipo. | |
| 5-3 | Point ROOSEVEL - (Garnett, Kaycie) Attack error by Grove, Khloe. | |
| 6-3 | Point KAPAA - (Garnett, Kaycie) Service error. | so |
| 7-3 | Point KAPAA - (Hunt, Ku`uipo) Service ace (Lewis, Alana). | |
| 7-4 | Point ROOSEVEL - (Hunt, Ku`uipo) Kill by Lewis, Alana (from Brown, Nevaeh). | so |
| 8-4 | Point KAPAA - (Hunziker, Zaylee) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | so |
| 8-5 | Point ROOSEVEL - (Gokan, Mandy) Attack error by Rivera, Maka. | so |
| For ROOSEVEL: Campbell-Rodenhurst. | ||
| 8-6 | Point ROOSEVEL - (Campbell-Rodenhurst) Kill by Lewis, Alana (from Brown, Nevaeh). | |
| 8-7 | Point ROOSEVEL - (Campbell-Rodenhurst) Attack error by Kamoku-Rapozo, C.. | |
| 9-7 | Point KAPAA - (Campbell-Rodenhurst) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | so |
| For KAPAA: Carvalho-Brede, W.. | ||
| 9-8 | Point ROOSEVEL - (Carvalho-Brede, W.) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | so |
| 9-9 | Point ROOSEVEL - (Lewis, Alana) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| 9-10 | Point ROOSEVEL - (Lewis, Alana) Attack error by Kamoku-Rapozo, C.. | |
| 9-11 | Point ROOSEVEL - (Lewis, Alana) Kill by Garnett, Kaycie (from Brown, Nevaeh). | |
| 10-11 | Point KAPAA - (Lewis, Alana) Kill by Kamoku-Rapozo, C. (from Silva, Kanani). | so |
| 11-11 | Point KAPAA - (Kamoku-Rapozo, C.) Kill by Hunt, Ku`uipo (from Silva, Kanani). | |
| 11-12 | Point ROOSEVEL - (Kamoku-Rapozo, C.) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | so |
| 12-12 | Point KAPAA - (Kahawai, Hilina`i) Kill by Guerin, Jennifer (from Silva, Kanani). | so |
| 13-12 | Point KAPAA - (Guerin, Jennifer) Attack error by Garnett, Kaycie. | |
| 14-12 | Point KAPAA - (Guerin, Jennifer) Kill by Hunt, Ku`uipo (from Silva, Kanani). | |
| 14-13 | Point ROOSEVEL - (Guerin, Jennifer) Kill by Itoga, Aiyana (from Brown, Nevaeh). | so |
| For ROOSEVEL: Otto, Adrian. | ||
| 15-13 | Point KAPAA - (Brown, Nevaeh) Kill by Hunt, Ku`uipo (from Silva, Kanani). | so |
| For KAPAA: Rivera, Maka; Carvalho-Brede, W.. | ||
| 16-13 | Point KAPAA - (Silva, Kanani) Attack error by Garnett, Kaycie (block by Grove, Khloe; Rivera, Maka). | |
| 17-13 | Point KAPAA - (Silva, Kanani) Kill by Hunt, Ku`uipo (from Gokan, Mandy). | |
| Timeout ROOSEVEL. | ||
| 17-14 | Point ROOSEVEL - (Silva, Kanani) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| 18-14 | Point KAPAA - (Garnett, Kaycie) Kill by Hunt, Ku`uipo (from Gokan, Mandy). | so |
| For ROOSEVEL: Kurosawa, Kenadie. | ||
| 19-14 | Point KAPAA - (Hunt, Ku`uipo) Attack error by Itoga, Aiyana (block by Grove, Khloe; Kamoku-Rapozo, C.). | |
| 19-15 | Point ROOSEVEL - (Hunt, Ku`uipo) Attack error by Kamoku-Rapozo, C. (block by Kahawai, Hilina`i). | so |
| 19-16 | Point ROOSEVEL - (Hunziker, Zaylee) Attack error by Kamoku-Rapozo, C.. | |
| 20-16 | Point KAPAA - (Hunziker, Zaylee) Kill by Grove, Khloe (from Silva, Kanani). | so |
| 20-17 | Point ROOSEVEL - (Gokan, Mandy) Kill by Garnett, Kaycie (from Kurosawa, Kenadie). | so |
| For ROOSEVEL: Campbell-Rodenhurst; Brown, Nevaeh. | ||
| 21-17 | Point KAPAA - (Campbell-Rodenhurst) Service error. | so |
| For KAPAA: Carvalho-Brede, W.. | ||
| 22-17 | Point KAPAA - (Carvalho-Brede, W.) Service ace (Garnett, Kaycie). | |
| Timeout ROOSEVEL. | ||
| 22-18 | Point ROOSEVEL - (Carvalho-Brede, W.) Kill by Kahawai, Hilina`i (from Brown, Nevaeh). | so |
| 22-19 | Point ROOSEVEL - (Lewis, Alana) Attack error by Guerin, Jennifer. | |
| 23-19 | Point KAPAA - (Lewis, Alana) Attack error by Kahawai, Hilina`i (block by Kamoku-Rapozo, C.). | so |
| 23-20 | Point ROOSEVEL - (Kamoku-Rapozo, C.) Kill by Garnett, Kaycie (from Brown, Nevaeh). | so |
| 24-20 | Point KAPAA - (Kahawai, Hilina`i) Attack error by Garnett, Kaycie. | so |
| 24-21 | Point ROOSEVEL - (Guerin, Jennifer) Attack error by Hunt, Ku`uipo. | so |
| For ROOSEVEL: Otto, Adrian. | ||
| 25-21 | Point KAPAA - (Brown, Nevaeh) Kill by Hunt, Ku`uipo (from Silva, Kanani). | so |
| For ROOSEVEL: Kahawai, Hilina`i; Brown, Nevaeh; Garnett, Kaycie; Itoga, Aiyana; Otto, Adrian; Lewis, Alana; libero Hunziker, Zaylee. | ||
