2007-2008 BIIF girls water polo Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 3/26/2008 | Hilo | Konawaena | Kailua Pool | 2:30pm |
| 3/26/2008 | Kealakehe | HPA | Kailua Pool | 4:00pm |
| 3/26/2008 | Waiakea | Kamehameha | Kamehameha | 4:00pm |
| 3/29/2008 | Konawaena | Waiakea | Kawamoto Pool | 10:00am |
| 3/29/2008 | Kealakehe | Kamehameha | Kawamoto Pool | 11:30am |
| 3/29/2008 | HPA | Hilo | Kawamoto Pool | 1:00pm |
| 3/29/2008 | Kealakehe | Kamehameha | Kawamoto Pool | 2:30pm |
| 4/2/2008 | Kamehameha | Hilo | Kawamoto Pool | 2:30pm |
| 4/2/2008 | Konawaena | Kealakehe | Kailua Pool | 4:00pm |
| 4/2/2008 | HPA | Waiakea | Kawamoto Pool | 4:00pm |
| 4/5/2008 | Hilo | HPA | Kailua Pool | 10:00am |
| 4/5/2008 | Kamehameha | Kealakehe | Kailua Pool | 11:30am |
| 4/5/2008 | Waiakea | Konawaena | Kailua Pool | 1:00pm |
| 4/5/2008 | HPA | Kealakehe | Kailua Pool | 2:30pm |
| 4/9/2008 | Konawaena | Kamehameha | Kamehameha | 2:30pm |
| 4/9/2008 | Hilo | Waiakea | Kamehameha | 4:00pm |
| 4/9/2008 | HPA | Kealakehe | Kailua Pool | 4:00pm |
| 4/12/2008 | Kealakehe | Konawaena | Kailua Pool | 10:00am |
| 4/12/2008 | Kamehameha | HPA | Kamehameha | 10:00am |
| 4/12/2008 | Waiakea | Hilo | Kamehameha | 11:30am |
| 4/12/2008 | Hilo | HPA | Kamehameha | 1:00pm |
| 4/16/2008 | HPA | Konawaena | HPA Pool | 2:30pm |
| 4/16/2008 | Hilo | Kamehameha | Kamehameha | 4:00pm |
| 4/16/2008 | Waiakea | Kealakehe | HPA Pool | 4:00pm |
| 4/19/2008 | Waiakea | HPA | Kawamoto Pool | 10:00am |
| 4/19/2008 | Hilo | Kealakehe | Kawamoto Pool | 11:30am |
| 4/19/2008 | Kamehameha | Konawaena | Kawamoto Pool | 1:00pm |
| 4/19/2008 | Kamehameha | Hilo | Kawamoto Pool | 2:30pm |
| 4/23/2008 | Kamehameha | Waiakea | Kamehameha | 2:30pm |
| 4/23/2008 | Kealakehe | Hilo | Kamehameha | 4:00pm |
| 4/23/2008 | Konawaena | HPA | HPA Pool | 4:00pm |
| 4/26/2008 | Kealakehe | Waiakea | Kamehameha | 10:00am |
| 4/26/2008 | HPA | Kamehameha | Kamehameha | 11:30am |
| 4/26/2008 | Konawaena | Hilo | Kamehameha | 1:00pm |
| BIIF TOURNAMENT | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 5/1/2008 | #3 | #6 | Kawamoto Pool | 3:00pm |
| 5/1/2008 | #4 | #5 | Kawamoto Pool | 4:30pm |
| 5/2/2008 | #1 | Lower | Kawamoto Pool | 3:00pm |
| 5/2/2008 | #2 | Higher | Kawamoto Pool | 4:30pm |
| 5/3/2008 | WG#3 | WG#4 | Kawamoto Pool | 5:00pm |








