HHSAA Match 10: Kalani def. Kapolei, 10-3
| game #10, time 1:30 | ||||||
| teams: | 1 | 2 | 3 | 4 | OT | final |
| Kapolei | 0 | 1 | 2 | 0 | 3 | |
| Kalani | 2 | 2 | 2 | 4 | 10 | |
| leading scorers: | ||||||
| Kapolei | A Slattery 2 & A Edwards 1 | |||||
| Kalani | L. Namatame 6, E Kim 2, J Enomoto 1 & C Lopes 1 | |||||
| game #10, time 1:30 | ||||||
| teams: | 1 | 2 | 3 | 4 | OT | final |
| Kapolei | 0 | 1 | 2 | 0 | 3 | |
| Kalani | 2 | 2 | 2 | 4 | 10 | |
| leading scorers: | ||||||
| Kapolei | A Slattery 2 & A Edwards 1 | |||||
| Kalani | L. Namatame 6, E Kim 2, J Enomoto 1 & C Lopes 1 | |||||

