HHSAA Boys Final Results
Individual Results
| 103 Lbs | 112 Lbs | |||||
| 1st | Drake Medeiros - Saint Louis (D: 3-6) | 1st | Shayden Terukina - Kamehameha - Kapalama (D: 3-6) | |||
| 2nd | David Terao - Mid Pacific | 2nd | Michael Nakagawa - Kalani | |||
| 3rd | Jason Spiker - Kaiser (Fall) | 3rd | Andrew Hirai - Punahou (D: 6-0) | |||
| 4th | Ricky Anderson - Kamehameha - Kapalama | 4th | Edison Hidalgo - Lahainaluna | |||
| 5th | Jordan Ng - Punahou (Fall) | 5th | Brysson Morita - Iolani (D: 6-3) | |||
| 6th | Rory Young - Baldwin | 6th | Keenin Cohen - Pahoa | |||
| 119 Lbs | 125 Lbs | |||||
| 1st | Bill Takeuchi - Pearl City (MD: 12-4) | 1st | Reid Oshiro - Punahou (Fall) | |||
| 2nd | Dallas Collier - Aiea | 2nd | Tyler King - Kaiser | |||
| 3rd | Jacob Luning-Hoshino - Kamehameha - Kapalama (D: 3-4) | 3rd | Ikaika Kekua-Luis - Kamehameha - Kapalama (D: 2-3) | |||
| 4th | Rodrigo Tabladillo Jr. - Lahainaluna | 4th | Kena Gugudan - Christian | |||
| 5th | Elviro Atacador - Lanai (DEF) | 5th | Braxton Delos Santos - Pearl City (D: 6-8) | |||
| 6th | Jimmy Romnaldo - Konawaena | 6th | Jack Oliveros - Aiea | |||
| 130 Lbs | 135 Lbs | |||||
| 1st | Travis Okano - Lahainaluna (D: 5-2) | 1st | Ryan Higa - Waiakea (D: 16-17) | |||
| 2nd | Byron Apo - Kaiser | 2nd | Chad Diamond - Mililani | |||
| 3rd | Maika Nagata - Punahou (D: 9-3) | 3rd | Troy Murakawa - Punahou (D: 2-4) | |||
| 4th | Robert Herbst - Baldwin | 4th | Jared Panlasigui - Lahainaluna | |||
| 5th | Dillon Cadina - Kahuku (D: 6-10) | 5th | Kuulei Ohia - Aiea (D: 2-7) | |||
| 6th | Ian Akamine - Iolani | 6th | Jireh Torres-Umi - Molokai | |||
| 140 Lbs | 145 Lbs | |||||
| 1st | Ray Mathewson - Waianae (Fall) | 1st | Daniel Chow - Punahou (D: 8-5) | |||
| 2nd | Matthew Higa - Aiea | 2nd | Keani Nishigaya - Saint Louis | |||
| 3rd | Raynald Cooper Iii - Pearl City (D: 4-10) | 3rd | Kyle Saiki - Kamehameha - Maui (D: 6-1) | |||
| 4th | Chad Taniguchi - Punahou | 4th | Ryley Mayo - Lahainaluna | |||
| 5th | Kainoa Terukina - Moanalua (DEF) | 5th | Kyle Onaga - Roosevelt (DEF) | |||
| 6th | Geovani Chavez-Pardini - Honokaa | 6th | Anthony Rivera - Leilehua | |||
| 152 Lbs | 160 Lbs | |||||
| 1st | Rudie Schaefer - Punahou (D: 9-5) | 1st | Lake Casco - Lahainaluna (MD: 11-3) | |||
| 2nd | Daniel Quinlan - Lahainaluna | 2nd | Kameona Hokoana - Kamehameha - Kapalama | |||
| 3rd | Junior Fischer - Hawaii Preparatory (D: 4-3) | 3rd | Christian Pavo - Pearl City (D: 4-8) | |||
| 4th | Nicholas Chambers - Aiea | 4th | Charlie Egesdal - Punahou | |||
| 5th | Brian Freeman - Kaiser (D: 2-3) | 5th | Stanley Good - Kaiser (D: 8-9) | |||
| 6th | Ben Blake - Radford | 6th | Tyson Tynanes - Kailua | |||
| 171 Lbs | 189 Lbs | |||||
| 1st | Lowen Tynanes - Kailua (MD: 13-4) | 1st | Brandon Santiago - Kealakehe (D: 3-7) | |||
| 2nd | Cole Loewen - Lahainaluna | 2nd | Truman Chun - Kamehameha - Kapalama | |||
| 3rd | Luke Knittle - Konawaena (D: 5-3) | 3rd | Aaron Puahala - Pearl City (Fall) | |||
| 4th | Kalai Parish - Kapolei | 4th | John Lotulelei - Baldwin | |||
| 5th | Daniel Gibney - Waianae (D: 1-7) | 5th | Harvey Fung - Castle (D: 4-8) | |||
| 6th | Kolu Buck - Punahou | 6th | Alan Brown - Radford | |||
| 215 Lbs | 285 Lbs | |||||
| 1st | Jamin Meletia - Kamehameha - Kapalama (D: 5-2) | 1st | Tyler Lauifi - Pearl City (D: 2-3) | |||
| 2nd | Matthew Sasaki - Punahou | 2nd | Scott Suapaia - Aiea | |||
| 3rd | Niklas Streng - Iolani (Fall) | 3rd | Sani Fuimaono - Punahou (Fall) | |||
| 4th | Marcus Finau - Damien | 4th | Robert Kudlich - Lahainaluna | |||
| 5th | Jaysen Ferreira - Castle (D: 3-5) | 5th | Kawika Kaahanui - Molokai (D: 5-3) | |||
| 6th | Jesse Santana - Kalaheo | 6th | Tuapasi Toetuu - Kaiser | |||
Final Team Standings
| Place | Code | Team | Score |
|---|---|---|---|
| 1 | PUN | Punahou | 225.5 |
| 2 | LAH | Lahainaluna | 176.0 |
| 3 | KSK | Kamehameha - Kapalama | 147.0 |
| 4 | PEC | Pearl City | 125.0 |
| 5 | KAS | Kaiser | 100.0 |
| 6 | AIE | Aiea | 95.0 |
| 7 | STL | Saint Louis | 61.0 |
| 8 | WAN | Waianae | 51.0 |
| 9 | IOL | Iolani | 45.5 |
| 10 | KEA | Kealakehe | 38.0 |
| 11 | BAL | Baldwin | 35.5 |
| 12 | KON | Konawaena | 35.0 |
| 13 | RAD | Radford | 33.0 |
| 14 | WAK | Waiakea | 32.0 |
| 15 | KIL | Kailua | 30.0 |
| 16 | KLN | Kalani | 25.0 |
| 17 | CAS | Castle | 24.0 |
| 18 | MIL | Mililani | 23.0 |
| 18 | MOL | Molokai | 23.0 |
| 20 | KSM | Kamehameha - Maui | 22.5 |
| 21 | LEI | Leilehua | 21.0 |
| 22 | MPI | Mid Pacific | 20.0 |
| 23 | KPO | Kapolei | 19.0 |
| 23 | MOA | Moanalua | 19.0 |
| 25 | ROS | Roosevelt | 18.0 |
| 26 | HPA | Hawaii Preparatory | 17.0 |
| 27 | HON | Honokaa | 16.0 |
| 28 | DMN | Damien | 15.0 |
| 28 | KAH | Kahuku | 15.0 |
| 30 | KSH | Kamehameha - Hawaii | 13.0 |
| 31 | CHA | Christian | 12.0 |
| 31 | LAN | Lanai | 12.0 |
| 33 | PAH | Pahoa | 10.0 |
| 34 | KLH | Kalaheo | 8.0 |
| 35 | CAM | Campbell | 6.0 |
| 35 | MAR | Maryknoll | 6.0 |
| 37 | FAR | Farrington | 4.0 |
| 37 | HIL | Hilo | 4.0 |
| 39 | WAL | Waialua | 3.0 |
| 40 | NAN | Nanakuli | 2.0 |
| 40 | STA | St. Anthony | 2.0 |
| 42 | HAN | Hana | 1.0 |
| 42 | KIM | Kaimuki | 1.0 |
| 44 | IPA | Island Pacific | 0.0 |
| 44 | KIN | King Kekaulike | 0.0 |
| 44 | KOH | Kohala | 0.0 |
| 44 | MAU | Maui | 0.0 |
| 44 | WLA | Word of Life | 0.0 |








