Tournament Record Book
| League of Legends | |||||
|---|---|---|---|---|---|
| Year | Season | Champion | Team Name | League | Coach |
| 2019 | Fall | Moanalua | PRESTIGE | OIA | |
| 2019 | Spring | Roosevelt | Luka Fox | OIA | Jenny Howe |
| 2020 | Spring | Roosevelt | EpicZero | OIA | Sara-Ashley Tellio, Mark Kauanui |
| 2020 | Fall | Punahou | Punahou Green | ILH | Tedd Landgraf |
| 2021 | Spring | Punahou | Punahou Green | ILH | Tedd Landgraf |
| 2021 | Fall | Iolani | Team Black | ILH | Derek Toma, Gabriel Yanagihara |
| 2022 | Spring | Mililani | MHSeSports1 | OIA | Nick Malae |
| 2022 | Fall | McKinley | McKLoL2 | OIA | |
| 2023 | Spring | McKinley | McKLoL1 | OIA | |
| 2024 | Spring | McKinley | MCKLoL1 | OIA | |
| 2024 | Fall | Iolani | ‘Iolani LoL Black | ILH | Brad Fujita and Reid Ginoza |
| Rocket League | |||||
|---|---|---|---|---|---|
| Year | Season | Champion | Team Name | League | Coach |
| 2019 | Spring | Hilo | SNS Viking | BIIF | Brandon Hamamoto |
| 2019 | Fall | Kamehameha-Maui | KSM White | MIL | |
| 2020 | Fall | Kamehameha-Maui | KSM White | MIL | Brenton Kimoto |
| 2021 | Spring | Kamehameha-Maui | KSM White | MIL | Brenton Kimoto |
| 2021 | Fall | Kamehameha-Maui | KSM White | MIL | Brenton Kimoto |
| 2022 | Spring | Kamehameha-Maui | KSM White | ILH | Brenton Kimoto |
| 2022 | Fall | Iolani | ‘Iolani RL Black | ILH | |
| 2023 | Spring | Mililani | MHSeSports1 | OIA | |
| Smite | |||||
|---|---|---|---|---|---|
| Year | Season | Champion | Team Name | League | Coach |
| 2019 | Fall | Kamehameha-Hawaii | LONO Blue | BIIF | |
| Smash Ultimate | |||||
|---|---|---|---|---|---|
| Year | Season | Champion | Team Name | League | Coach |
| 2021 | Fall | Kapolei | KHSmash1 | OIA | Sean Salter |
| 2022 | Spring | Saint Louis | SLS_sugar^3 | ILH | Ariana Smith |
| 2022 | Fall | Punahou | Punahou Yellow | ILH | |
| 2023 | Spring | Kapolei | KHSmash1 | OIA | |
| 2024 | Spring | Mililani | MHSeSports1 | OIA | |
| 2024 | Fall | Punahou | Punahou Gold | ILH | |
| 2025 | Spring | Roosevelt | Smash1 | OIA | Alana Kahawai, Mark Kauanui |








