Tournament Record Book
| Surfing - Boys | |||||||
|---|---|---|---|---|---|---|---|
| Year | Champion | League | Runner-Up | Shortboard | Longboard | Bodyboard | Site |
| 2026 | Kahuku | OIA | Kapaa | Kahlil Pineres-Schooley (Seabury Hall) | Alex Ranne (Hawaii Academy of Arts & Science) | Felix Barton (Hawaii Academy of Arts & Science) | Hookipa Beach, Maui |
| Surfing - Girls | |||||||
|---|---|---|---|---|---|---|---|
| Year | Champion | League | Runner-Up | Shortboard | Longboard | Bodyboard | Site |
| 2026 | Waialua | OIA | Kapolei | Skai Suitt (Waialua) | Hanae Rose (Waialua) | Kaipoi Koa (Kalani) | Hookpia Beach, Maui |








